More actions
No edit summary |
Wetbattery (talk | contribs) No edit summary |
||
(48 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{| | Contestants will choose from a variety of special equipment to further complement their playstyle in the arena. All gadgets are active abilities that have a fixed cooldown, and the uses and effectiveness of these gadgets can vary in different situations. Experimentation and practice is important to utilize gadgets correctly.{{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}} | ||
| | |||
|text1 = {{EquipmentCard | Image=Breach Charge Rank 1.png | page=Breach Charge | equipment-name=Breach Charge}} | |||
{{EquipmentCard | Image=Gateway Rank 1.png | page=Gateway | equipment-name=Gateway}} | |||
{{EquipmentCard | Image=Glitch Grenade Rank 1.png | page=Glitch Grenade | equipment-name=Glitch Grenade}} | |||
{{EquipmentCard | Image=Gravity Vortex Rank 1.png | page=Gravity Vortex | equipment-name=Gravity Vortex}} | |||
|- | {{EquipmentCard | Image=Sonar Grenade Rank 1.png | page=Sonar Grenade | equipment-name=Sonar Grenade}} | ||
|Thermal Vision | {{EquipmentCard | Image=Stun Gun Maintenance.png | page=Stun Gun | equipment-name=Stun Gun}} | ||
| | {{EquipmentCard | Image=Thermal Bore Rank 1.png | page=Thermal Bore | equipment-name=Thermal Bore}} | ||
| | {{EquipmentCard | Image=Thermal Vision Rank 1.png | page=Thermal Vision | equipment-name=Thermal Vision}} | ||
| | {{EquipmentCard | Image=Tracking Dart Rank 1.png | page=Tracking Dart | equipment-name=Tracking Dart}} | ||
|- | {{EquipmentCard | Image=Vanishing Bomb Rank 1.png | page=Vanishing Bomb | equipment-name=Vanishing Bomb}} | ||
| | |||
| | |text2 = {{EquipmentCard | Image=APS Turret Rank 1.png | page=APS Turret | equipment-name=APS Turret}} | ||
| | {{EquipmentCard | Image=Data Reshaper Rank 1.png | page=Data Reshaper | equipment-name=Data Reshaper}} | ||
| | {{EquipmentCard | Image=Defibrillator Rank 1.png | page=Defibrillator | equipment-name=Defibrillator}} | ||
|- | {{EquipmentCard | Image=Explosive Mine Rank 1.png | page=Explosive Mine | equipment-name=Explosive Mine}} | ||
| | {{EquipmentCard | Image=Gas Mine Rank 1.png | page=Gas Mine | equipment-name=Gas Mine}} | ||
|Jump Pad | {{EquipmentCard | Image=Glitch Trap Rank 1.png | page=Glitch Trap | equipment-name=Glitch Trap}} | ||
| | {{EquipmentCard | Image=Jump Pad Rank 1.png | page=Jump Pad | equipment-name=Jump Pad}} | ||
| | {{EquipmentCard | Image=Zipline Rank 1.png | page=Zipline | equipment-name=Zipline }} | ||
|- | {{EquipmentCard | Image=Motion Sensor Rank 1.png | page=Proximity_Sensor | equipment-name=Proximity Sensor}} | ||
| | {{EquipmentCard | Image=Night Vision Maintenance.png | page=Night Vision | equipment-name=Night Vision}} | ||
| | |||
|Dome Shield | |text3 = {{EquipmentCard | Image=Anti-Gravity Cube Rank 1.png | page=Anti-Gravity Cube | equipment-name=Anti-Gravity Cube}} | ||
| | {{EquipmentCard | Image=Barricade Rank 1.png | page=Barricade | equipment-name=Barricade}} | ||
|- | {{EquipmentCard | Image=C4 Rank 1.png | page=C4 | equipment-name=C4}} | ||
| | {{EquipmentCard | Image=Dome Shield Rank 1.png | page=Dome Shield | equipment-name=Dome Shield}} | ||
|Explosive Mine | {{EquipmentCard | Image=Explosive Mine Rank 1.png | page=Explosive Mine | equipment-name=Explosive Mine}} | ||
| | {{EquipmentCard | Image=Motion Sensor Rank 1.png | page=Proximity_Sensor | equipment-name=Proximity Sensor}} | ||
| | {{EquipmentCard | Image=Lockbolt Launcher Rank 1.png | page=Lockbolt Launcher | equipment-name=Lockbolt Launcher}} | ||
|- | {{EquipmentCard | Image=Pyro Mine Rank 1.png | page=Pyro Mine | equipment-name=Pyro Mine}} | ||
| | {{EquipmentCard | Image=RPG-7 Rank 1.png | page=RPG-7 | equipment-name=RPG-7}} | ||
| | {{EquipmentCard | Image=Night Vision Maintenance.png | page=Night Vision | equipment-name=Night Vision}} | ||
| | }} | ||
| | {{InfoGridCards|header1=All Builds|classes1=card--centeralign | ||
|- | |text1 = {{EquipmentCard | Image=Flashbang Rank 1.png | page=Flashbang | equipment-name=Flashbang }} | ||
| | {{EquipmentCard | Image=Frag Grenade Rank 1.png | page=Frag Grenade | equipment-name=Frag Grenade}} | ||
| | {{EquipmentCard | Image=Gas Grenade Rank 1.png | page=Gas Grenade | equipment-name=Gas Grenade}} | ||
| | {{EquipmentCard | Image=Goo Grenade Rank 1.png | page=Goo Grenade | equipment-name=Goo Grenade}} | ||
| | {{EquipmentCard | Image=Pyro Grenade Rank 1.png | page=Pyro Grenade | equipment-name=Pyro Grenade}} | ||
|- | {{EquipmentCard | Image=Smoke Grenade Rank 1.png | page=Smoke Grenade | equipment-name=Smoke Grenade}} | ||
| | }} | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 13:16, 21 February 2025
Contestants will choose from a variety of special equipment to further complement their playstyle in the arena. All gadgets are active abilities that have a fixed cooldown, and the uses and effectiveness of these gadgets can vary in different situations. Experimentation and practice is important to utilize gadgets correctly.