More actions
No edit summary |
Wetbattery (talk | contribs) No edit summary |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox gadgets|name=SONAR GRENADE|quote={{ | {{Infobox gadgets | ||
|image=Sonar_Grenade_Icon.png | |||
|name=SONAR GRENADE | |||
|quote={{quote|text=Thrown projectile that emits several pulses, tracking affected contestants through walls}} | |||
|build=Light | |||
|type={{Gadget Icon|Utility}} Utility | |||
|price={{prices}} | |||
|cooldown=45s | |||
|ammo=2 | |||
|duration=5.25s | |||
|radius=12m | |||
}} | |||
[[file:mov_l_sonargrenade.gif|right]] | |||
The Sonar Grenade is | The [[Sonar Grenade]] is a [[Light]] class thrown gadget that emits pulses for a few moments which will reveal the location of opponents in the area to teammates. | ||
== | == Usage == | ||
The Sonar Grenade can be selected as one of three [[Gadgets|gadgets]] of any [[Light]] build loadout. | |||
[[ | |||
Holding the primary trigger will prepare a high-velocity overhand throw. Holding the secondary trigger will prepare a low-velocity underhand throw. While preparing a throw, the gadget's trajectory is indicated up to the point where it bounces off a surface (or up to its mid-air detonation point). Swapping to a different item will cancel the throw. Releasing the trigger throws the gadget. | |||
{{Control scheme|gadget=Equip [[Sonar Grenade]]|primary-fire=Prepare overhand throw <small>(Hold)</small><br>Overhand Throw <small>(Release)</small>|secondary-fire=Prepare underhand throw <small>(Hold)</small><br>Underhand Throw <small>(Release)</small>}} | |||
== Stats == | |||
=== Effects === | |||
The Sonar Grenade can be deployed by throwing it. A few seconds after being deployed, it starts emitting pulses that scan a large spherical area around the gadget. The pulses travel through surfaces. Any opponent in its radius the moment a pulse begins will have their location revealed to the user's team for a few moments. | |||
The user's team can see the opponent in the form of particles in the shape of their body in the color of their team, which are visible regardless of distance or any surfaces between the target and the viewer. The target has a warning on their screen that they are detected. | |||
=== Properties === | |||
''' Gadget '''<br><br> | |||
{{Feature icon|Grenade}} Can be thrown like a grenade, meaning overhand or underhand. The trajectory and explosion point are shown as an indicator. | |||
{{Feature icon|Multiple Charges}} Can be used 2 times. When a charge is used, it automatically recharges over the cooldown time. | |||
<br>''' Projectile '''<br><br> | |||
{{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | |||
{{Feature icon|Bounce}} Bounces away when the projectile collides with a surface or contestant. | |||
{{Feature icon|Trigger on Time}} Triggers after a fixed amount of time, regardless of whether the projectile has struck opponents or surfaces. | |||
{{Feature icon|Interceptible}} Can be removed by the [[APS Turret]], nullifying its effects. This causes the turret to lose some health. | |||
{{Feature icon|Reshapeable}} Can be reshaped by the [[Data Reshaper]] into a piece of [[Arena Carriables|decor]] by opponents. | |||
{{Feature icon|Sound Cue}} Produces a loud noise on each scan to alert opponents, and plays a sound to alert the user's team when it detects something. | |||
{{Feature icon|Detecting}} Reveals the position of affected contestants to the user's team. The detection is visible through walls. A warning is shown to detected contestants. | |||
{{Feature icon|Destructible}} Can be destroyed if its health is fully depleted, such as through hits from bullets or explosions. Can also be destroyed by the user's team. | |||
{{Feature icon|Damaging|negative=true}} Does not inflict damage. | |||
== Guide == | |||
''' Strengths ''' | |||
* The Sonar Grenade can be thrown anywhere into a small building (such as a [[Monaco]] house) to scout out most of the building for opponents, since it detects them through surfaces. | |||
''' Detection ''' | |||
*Detection is done in three waves with a few seconds between them. In a wave, all opponents in a spherical radius around the Sonar Grenade are instantly revealed for a few moments, even if there are surfaces between them. | |||
*Then, an animation plays where a circle expands from the Sonar Grenade. This animation may suggest that the detection happens over time and/or can be avoided, but in reality, the animation does not do anything and only serves to make opponents aware of (the location of) the Sonar Grenade. | |||
== Item Mastery == | |||
Item mastery XP can be earned by deploying the Sonar Grenade and by detecting nearby opponents with it. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|- | |||
|colspan="2" |'''<center>XP Breakdown</center>''' | |||
|- | |||
!Source !!XP Reward | |||
|- | |||
|Deploying the Sonar Grenade | |||
|50 | |||
|- | |||
|Opponents detected by the Sonar Grenade<br><small>(Once per opponent for each deployment)</small> | |||
|25 × Opponent | |||
|} | |||
{{Item Mastery|item=Sonar Grenade}} | |||
== History == | |||
{| class="wikitable" | |||
!Patch !!<center>Changes</center> | |||
|- | |||
|[[Update:5.0.0|5.0.0]] || | |||
* Decreased active duration from 7.52 to 5.25s | |||
* Decreased time between sonar pulses from 2.5s to 1.75s | |||
|- | |||
|[[Update:3.1.0|3.1.0]] || | |||
* Decreased range from 15m to 12m | |||
|- | |||
|[[Update:3.0.0|3.0.0]] || | |||
* Increased detection radius from 10m to 15m | |||
|- | |||
|[[Update:2.0.0|2.0.0]] || | |||
* Moved from the Medium archetype to the Light | |||
|- | |||
|[[Update:Season 1|1.2.0]] || | |||
* Radius reduced from 17.5m to 10m | |||
* Updated the crosshair hit marker that appears when the Sonar Grenade detects targets | |||
|} | |||
[[Category:Gadgets]] | [[Category:Gadgets]] | ||
[[Category: | [[Category:Light Build]] |
Latest revision as of 15:41, 23 February 2025
![]() | |
SONAR GRENADE | |
---|---|
| |
Profile | |
Build | Light |
Type | ![]() |
Price | Free |
Stats | |
Cooldown | 45s |
Ammo | 2 |
Technical | |
Radius | 12m |
Duration | 5.25s |

The Sonar Grenade is a Light class thrown gadget that emits pulses for a few moments which will reveal the location of opponents in the area to teammates.
Usage
edit edit sourceThe Sonar Grenade can be selected as one of three gadgets of any Light build loadout.
Holding the primary trigger will prepare a high-velocity overhand throw. Holding the secondary trigger will prepare a low-velocity underhand throw. While preparing a throw, the gadget's trajectory is indicated up to the point where it bounces off a surface (or up to its mid-air detonation point). Swapping to a different item will cancel the throw. Releasing the trigger throws the gadget.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip Sonar Grenade | 234 | Gadget | ||
Prepare overhand throw (Hold) Overhand Throw (Release) | R2 | RT | Primary fire | |
Prepare underhand throw (Hold) Underhand Throw (Release) | L2 | LT | Secondary fire |
Stats
edit edit sourceEffects
edit edit sourceThe Sonar Grenade can be deployed by throwing it. A few seconds after being deployed, it starts emitting pulses that scan a large spherical area around the gadget. The pulses travel through surfaces. Any opponent in its radius the moment a pulse begins will have their location revealed to the user's team for a few moments.
The user's team can see the opponent in the form of particles in the shape of their body in the color of their team, which are visible regardless of distance or any surfaces between the target and the viewer. The target has a warning on their screen that they are detected.
Properties
edit edit source Gadget
Grenade — Can be thrown like a grenade, meaning overhand or underhand. The trajectory and explosion point are shown as an indicator.
Multiple Charges — Can be used 2 times. When a charge is used, it automatically recharges over the cooldown time.
Projectile
Projectile — Gets affected by gravity and has a travel time.
Bounce — Bounces away when the projectile collides with a surface or contestant.
Trigger on Time — Triggers after a fixed amount of time, regardless of whether the projectile has struck opponents or surfaces.
Interceptible — Can be removed by the APS Turret, nullifying its effects. This causes the turret to lose some health.
Reshapeable — Can be reshaped by the Data Reshaper into a piece of decor by opponents.
Sound Cue — Produces a loud noise on each scan to alert opponents, and plays a sound to alert the user's team when it detects something.
Detecting — Reveals the position of affected contestants to the user's team. The detection is visible through walls. A warning is shown to detected contestants.
Destructible — Can be destroyed if its health is fully depleted, such as through hits from bullets or explosions. Can also be destroyed by the user's team.
Not Damaging — Does not inflict damage.
Guide
edit edit sourceStrengths
- The Sonar Grenade can be thrown anywhere into a small building (such as a Monaco house) to scout out most of the building for opponents, since it detects them through surfaces.
Detection
- Detection is done in three waves with a few seconds between them. In a wave, all opponents in a spherical radius around the Sonar Grenade are instantly revealed for a few moments, even if there are surfaces between them.
- Then, an animation plays where a circle expands from the Sonar Grenade. This animation may suggest that the detection happens over time and/or can be avoided, but in reality, the animation does not do anything and only serves to make opponents aware of (the location of) the Sonar Grenade.
Item Mastery
edit edit sourceItem mastery XP can be earned by deploying the Sonar Grenade and by detecting nearby opponents with it.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Deploying the Sonar Grenade | 50 |
Opponents detected by the Sonar Grenade (Once per opponent for each deployment) |
25 × Opponent |
History
edit edit sourcePatch | |
---|---|
5.0.0 |
|
3.1.0 |
|
3.0.0 |
|
2.0.0 |
|
1.2.0 |
|