More actions
Created page with " <!-- ------- Infobox ------- --><includeonly>{{Infobox| |bodyclass = floatright |image1 = {{#if:{{{image|}}}|[[File:{{{image}}}|320px]]|}} |imagerowclass1 = infobox-image |header1 = {{{name|{{PAGENAME}}}}} |rowclass1 = infobox-title |label2 = Class |data2 = {{{class|}}} |rowclass2 = data-class infobox-data infobox-col2 |label3 = Type |data3 = {{{wtype|}}} |rowclass3 = d..." |
Wetbattery (talk | contribs) add activation costs for specializations |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{Infobox| | |||
|bodyclass = floatright | |bodyclass = floatright | ||
|image1 = {{#if:{{{image|}}}|[[File:{{{image}}}| | |image1 = {{#if:{{{image|}}}|[[File:{{{image}}}|348px]]|}} | ||
|imagerowclass1 = infobox-image | |imagerowclass1 = infobox-image | ||
Line 12: | Line 7: | ||
|rowclass1 = infobox-title | |rowclass1 = infobox-title | ||
| | |data2 = {{{quote|}}} | ||
| | |rowclass2 = data-quote infobox-quote infobox-data infobox-col1 | ||
| | |||
|header3 = Profile | |||
|rowclass3 = infobox-header | |||
|label4 = Build | |||
|data4 = {{{build|}}} | |||
|rowclass4 = data-class infobox-data infobox-col3 | |||
| | |label5 = Type | ||
| | |data5 = {{{type|}}} | ||
| | |rowclass5 = data-type infobox-data infobox-col3 | ||
|label6 = Price | |||
|data6 = {{{price|}}} | |||
|rowclass6 = data-price infobox-data infobox-col3 | |||
|header10 = Stats | |header10 = Stats | ||
|rowclass10 = infobox-header | |rowclass10 = infobox-header | ||
|label11 = Damage | |label11 = Cooldown | ||
| | |data11 = {{{cooldown|}}} | ||
| | |rowclass11 = data-cooldown infobox-data infobox-col2 | ||
|label12 = Ammo | |||
|data12 = {{{ammo|}}} | |||
|rowclass12 = data-stacksize infobox-data infobox-col2 | |||
|label13 = Cooldown | |||
|data13 = {{{cooldownbar|}}} | |||
|rowclass13 = data-cooldownbar infobox-data infobox-col1 | |||
|header20 = {{#if:{{{damage|}}}{{{envdmg|}}}{{{dmgradius|}}}{{{maxrange|}}}{{{radius|}}}{{{duration|}}}{{{primetime|}}}{{{maxdeploy|}}}{{{health|}}}|Technical}} | |||
|rowclass20 = infobox-header | |||
|label21 = Damage | |||
|data21 = {{{damage|}}} | |||
|rowclass21 = data-damage infobox-data infobox-col2 | |||
|label22 = Environment Dmg | |||
|data22 = {{{envdmg|}}} | |||
|rowclass22 = data-envdmg infobox-data infobox-col2 | |||
|label23 = Damage Radius | |||
|data23 = {{{dmgradius|}}} | |||
|rowclass23 = data-dmgradius infobox-data infobox-col2 | |||
|label24 = Max Range | |||
|data24 = {{{maxrange|}}} | |||
|rowclass24 = data-maxrange infobox-data infobox-col2 | |||
|label25 = Radius | |||
|data25 = {{{radius|}}} | |||
|rowclass25 = data-radius infobox-data infobox-col2 | |||
|label26 = Duration | |||
|data26 = {{{duration|}}} | |||
|rowclass26 = data-duration infobox-data infobox-col2 | |||
|label27 = Priming Time | |||
|data27 = {{{primetime|}}} | |||
|rowclass27 = data-primetime infobox-data infobox-col2 | |||
| | |label28 = Max Deployed | ||
| | |data28 = {{{maxdeploy|}}} | ||
| | |rowclass28 = data-maxdeploy infobox-data infobox-col2 | ||
| | |label29 = Health | ||
| | |data29 = {{{health|}}} | ||
| | |rowclass29 = data-health infobox-data infobox-col2 | ||
}}</includeonly> | |label30 = Activation Costs | ||
|data30 = {{{costs|}}} | |||
|rowclass30 = data-costs infobox-data infobox-col2 | |||
}} | |||
</includeonly> | |||
<noinclude> | |||
{{Infobox gadgets | |||
|image=placeholder.png | |||
|name=TEST 101 | |||
|quote={{quote|text=this is how text would look like}} | |||
|build=all | |||
|type={{Gadget Icon|Utility}} Utility | |||
|price=3,204 | |||
|cooldown=45s | |||
|ammo=1 | |||
|damage=50 | |||
|envdmg=1000 | |||
|dmgradius=20m | |||
|maxrange=30m | |||
|radius=25m | |||
|duration=3s | |||
|primetime=20s | |||
|maxdeploy=4 | |||
|health=500 | |||
}} | |||
{{Infobox gadgets | |||
|name=BREACH CHARGE | |||
|image=Breaching_Charge1.png | |||
|quote={{quote| Highly destructive deployable explosive that can be remotely detonated}} | |||
|build=Light | |||
|type={{Gadget Icon|Utility}} Utility | |||
|price=3,000 | |||
|cooldown=30s | |||
|ammo=3 | |||
|damage=80 | |||
|envdmg=N/A | |||
|dmgradius=2.5m | |||
|primetime=1.5s | |||
|maxdeploy=3 | |||
}} | |||
{{Infobox gadgets | |||
|image=Frag_Grenade.png | |||
|name=FRAG GRENADE | |||
|quote={{Quote|text=Thrown projectile that explodes shortly after release; can be thrown underhand or overhand}} | |||
|build=All | |||
|type={{Gadget Icon|Offensive}} Offensive | |||
|price=1,200 | |||
|cooldown=20s | |||
|ammo=1 | |||
|damage=140 | |||
|envdmg=900 | |||
|dmgradius=5m | |||
}} | |||
{{Infobox gadgets | |||
|image=Tracking_Dart.png | |||
|name=TRACKING DART | |||
|quote={{quote|text=Fires a projectile that tracks hit opponents through walls}} | |||
|build=Light | |||
|type={{Gadget Icon|Utility}} Utility | |||
|price=200 | |||
|cooldown=12s | |||
|ammo=4 | |||
|damage=5 | |||
|duration=10s | |||
}} | |||
{{Infobox gadgets | |||
|image=Explosive_Mine.png | |||
|name=EXPLOSIVE MINE | |||
|quote={{quote|text=Explodes when triggered}} | |||
|build=Medium, Heavy | |||
|type={{Gadget Icon|Defensive}} Defensive | |||
|price=800 | |||
|cooldown=15s | |||
|ammo=1 | |||
|damage=120 | |||
|envdmg=1025 | |||
|dmgradius=4.25m | |||
|primetime=1.6s | |||
|maxdeploy=2 | |||
|costs=2 | |||
}} | |||
{{Infobox gadgets | |||
|image=APS_Turret.png | |||
|name=APS TURRET | |||
|quote={{quote|text=Deployable that shoots down and destroys enemy projectiles}} | |||
|build=Medium | |||
|type={{Gadget Icon|Defensive}} Defensive | |||
|price=3,000,000 | |||
|cooldown=30s | |||
|ammo=1 | |||
|health=165 | |||
|radius=N/A | |||
}} | |||
</noinclude> | |||
<templatestyles src="Template:Infobox/styles.css" /> | <templatestyles src="Template:Infobox/styles.css" /> |
Latest revision as of 14:35, 17 March 2025
![]() | |
TRACKING DART | |
---|---|
| |
Profile | |
Build | Light |
Type | ![]() |
Price | 200 |
Stats | |
Cooldown | 12s |
Ammo | 4 |
Technical | |
Damage | 5 |
Duration | 10s |
![]() | |
APS TURRET | |
---|---|
| |
Profile | |
Build | Medium |
Type | ![]() |
Price | 3,000,000 |
Stats | |
Cooldown | 30s |
Ammo | 1 |
Technical | |
Radius | N/A |
Health | 165 |