-
BOUTONNIERE BOOM - S1 BP Level 60
-
CHARMALURE -
600
-
GRAVE RESPONSABILITIES -
800
More actions
No edit summary |
Wetbattery (talk | contribs) update prices |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weapons | {{Infobox weapons | ||
| name | |name=SH1900 | ||
| image | |image=Sawnoff_Sideview.png | ||
|weaponquote={{Quote|text=Double-barrel shotgun with a wide spread}} | |||
|build=Light | |||
|price={{Prices|800}} | |||
|wtype=[[:Category:Shotgun|Shotgun]] | |||
|bodydamagebar=13×15 | |||
|falloffmin=10m | |||
== | |falloffmax=15m | ||
The SH1900 is | |falloffmulti=0.62 | ||
|dps=N/A | |||
|rpm=80 | |||
|magsize=2 | |||
|fullreload=2.60s | |||
|tacreload=2.20s | |||
}} | |||
The [[SH1900]] ''(Remington '''Sh'''otgun Model '''1900''')'' is a [[Light]] class sawed-off double barrel [[:Category:Shotgun|shotgun]] designed to assassinate opponents from close up with high burst damage. | |||
== | ==Usage== | ||
The SH1900 | The SH1900 can be selected as the [[Weapons|weapon]] of any [[Light]] build loadout. | ||
The trigger can be pulled to fire a spread of pellets that each deal a small amount of damage to opponents. The trigger must be released before firing again. The weapon does not deal additional damage on headshots. Aiming down sights does not increase the SH1900's accuracy, but the weapon remains accurate when moving and going airborne. | |||
{{Damage | Due to its high pellet dispersion, the SH1900 will deal more damage based on how close the user is to their target. | ||
File: | |||
</ | The weapon automatically reloads when both shots are fired, or the user can do a tactical reload after firing one shot. The user has unlimited spare ammunition.. | ||
{{Control scheme|weapon=Equip [[SH1900]]|primary-fire=Fire shot <small>(Tap)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | |||
==Stats== | |||
===Damage Profile=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
!Build!!HP!!Shots to kill!!Time to kill (Body) | |||
|- | |||
|Light||150 | |||
|1 | |||
|0.00 | |||
|- | |||
|Medium||250 | |||
|2 | |||
|0.75 | |||
|- | |||
|Heavy||350 | |||
|2 | |||
| 0.75 | |||
|- | |||
| colspan="5" |<small>Values are approximate and determined by community testing.</small> | |||
|- | |||
|} | |||
===Properties === | |||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | |||
{{Feature icon|Single Fire}} Fires once when the trigger is pulled. The trigger must be released before firing again. | |||
{{Feature icon|Multi-Shot}} Releases multiple rounds at the same time with each shot, each dealing minor damage. | |||
{{Feature icon|Stable Accuracy}} Keeps a stable accuracy (pellet spread), even while moving and going airborne. | |||
{{Feature icon|Full Reload}} Replaces the entire magazine in one animation on reload. | |||
{{Feature icon|Aim Down Sights|negative=true}} Has iron sights, but using them does not affect accuracy (pellet spread). | |||
<br>''' Bullet '''<br><br> | |||
{{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | |||
{{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | |||
{{Feature icon|Critical Hit|negative=true}} Does not critically hit for increased damage, even if the target was struck on the head. | |||
== Guide== | |||
''' Strengths ''' | |||
*The SH1900's accuracy is mostly unaffected by moving, and does not need to aim down sights to attain maximum accuracy. This makes it possible to strafe around an opponent while hip-firing at them, all while maintaining high accuracy. | |||
*The SH1900 deals extreme damage when up close to its target. | |||
**A [[Light]] contestant can be eliminated with a single shot. | |||
** A [[Medium]] contestant can be eliminated with two shots to the body, and this is possible on even the [[Heavy]] provided that nearly all of the pellets connect. | |||
''' Weaknesses ''' | |||
*The SH1900's small magazine size makes missing a shot very punishing. | |||
* High pellet dispersion means that enemies that are not close to the user will not take much damage from a shot. | |||
''' Tactics ''' | |||
*An SH1900 user will need to approach opponents from an unexpected angle to be able to deliver the maximum amount of damage. | |||
**The [[Cloaking Device]] or [[Vanishing Bomb]] can help with sneaking around. | |||
**The [[Evasive Dash]] can be used to close the gap and to escape. | |||
[[File:Sh1900_10m.png|thumb|right|300px|<center>10m Spread pattern</center>]] | |||
''' Hitscan ''' | |||
*For each pellet in a shot fired by the weapon, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs for each pellet. Since the shotgun has a fixed low accuracy, the random deviation of the pellets causes them to spread out into a fan. | |||
*Immediately, the closest contestant, structure, object or shield intersecting the hitscan of each pellet will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired. | |||
==Item Mastery== | |||
Item mastery XP can be earned by damaging and eliminating opponents with the SH1900. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|- | |||
| colspan="2" |'''<center>XP Breakdown</center>''' | |||
|- | |||
!Source !!XP Reward | |||
|- | |||
|Damage dealt by the SH1900 | |||
|0.2 × Damage Dealt | |||
|- | |||
| Opponent eliminated by the SH1900 | |||
|50 | |||
|- | |||
|Assist on an opponent damaged by the SH1900 | |||
| 20 | |||
|} | |||
{{Item Mastery|item=SH1900}} | |||
==Weapon | ==Weapon Skins== | ||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:SH1900_Boutonniere-Boom.png|BOUTONNIERE BOOM - | File:SH1900_Boutonniere-Boom.png|BOUTONNIERE BOOM - S1 BP Level 60 | ||
File:SH1900_ CHARMALURE.png|CHARMALURE - {{MultibuckIcon}} 600 | |||
File:SH1900_GRAVE RESPONSABILITIES.png|GRAVE RESPONSABILITIES - {{MultibuckIcon}} 800 | File:SH1900_GRAVE RESPONSABILITIES.png|GRAVE RESPONSABILITIES - {{MultibuckIcon}} 800 | ||
</gallery> | </gallery> | ||
Line 31: | Line 128: | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:SH1900_Catacomb-Party.png|CATACOMB PARTY - {{MultibuckIcon}} 1,150 (Bundle) | File:SH1900_Catacomb-Party.png|CATACOMB PARTY - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:SH1900_CHROMIUM FUTURA.png|CHROMIUM FUTURA - | File:SH1900_CHROMIUM FUTURA.png|CHROMIUM FUTURA - S2 BP Level 55 | ||
File:SH1900_HEAD CLOGGER.png|HEAD CLOGGER - {{MultibuckIcon}} 1,150 (Bundle) | File:SH1900_HEAD CLOGGER.png|HEAD CLOGGER - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:SH1900_SKULLBOUND OBLIVION.png|SKULLBOUND OBLIVION - {{MultibuckIcon}} 400 | |||
File:SH1900_Triangle-Twinkle.png|TRINGLE TWINKLE - Weapon Level 6 | File:SH1900_Triangle-Twinkle.png|TRINGLE TWINKLE - Weapon Level 6 | ||
</gallery> | </gallery> | ||
Line 38: | Line 136: | ||
|-|RARE= | |-|RARE= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:SH1900_Broken-Bullseye.png|BROKEN BULLSEYE - {{MultibuckIcon}} 150 | |||
File:SH1900_Criss-Cross-Clash.png|CRISS CROSS CLASH - {{MultibuckIcon}} 150 | File:SH1900_Criss-Cross-Clash.png|CRISS CROSS CLASH - {{MultibuckIcon}} 150 | ||
File: | <!-- MISSING: File:SH1900_PAINTED PREDATOR.png|PAINTED PREDATOR - Weapon Level 8 --> | ||
<!-- MISSING: File:SH1900_STRIPED GRAZER.png|STRIPED GRAZER - Weapon Level 7 --> | |||
</gallery> | </gallery> | ||
|-|COMMON= | |-|COMMON= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:SAWNOFF - STANDARD ISSUE.png|STANDARD ISSUE | File:SAWNOFF - DYE JOB.png|DYE JOB - Weapon Level 2 | ||
File:Sawnoff DJ Blue.png|DYE JOB - Weapon Level 3 | |||
File:Sawnoff DJ Red.png|DYE JOB - Weapon Level 4 | |||
File:Sawnoff DJ White.png|DYE JOB - Weapon Level 5 | |||
File:SAWNOFF - STANDARD ISSUE.png|STANDARD ISSUE | |||
File:SH1900_VIRTUAL EXTENSION.png|VIRTUAL EXTENSION - {{MultibuckIcon}} 150 | File:SH1900_VIRTUAL EXTENSION.png|VIRTUAL EXTENSION - {{MultibuckIcon}} 150 | ||
</gallery> | </gallery> | ||
Line 63: | Line 163: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
</center> | |||
== Trivia | ==Trivia== | ||
*The SH1900 was formerly (pre-[[Pre-Release#Closed Beta 2|CB2]]) named the Sawed-off Shotgun. | |||
* | *The SH1900 exists in real life as the [https://www.remarms.com/firearm-history/model-1900 Model 1900], introduced in 1900 by [https://en.wikipedia.org/wiki/Remington_Arms Remington Arms], a now-defunct firearms and ammunition manufacturer based in North Carolina, United States. The Model 1900 was a lower priced version of the Model 1894, which was Remington's first hammerless double barrel shotgun. | ||
* | ** "SH" most likely stands for "Shotgun", and 1900 is the year of introduction. | ||
** See also: [[List of Gun Origins]]. | |||
===1.5.0 | ==History== | ||
Damage | {| class="wikitable" | ||
!Patch!!<center>Changes</center> | |||
|- | |||
|[[Update:4.2.0|4.2.0]]|| | |||
*Fixed an issue where the SH1900 stats where shown incorrectly in the UI | |||
|- | |||
|[[Update:4.0.0|4.0.0]]|| | |||
*Decreased reload time from 2.5s to 2.125s | |||
|- | |||
|[[Update:3.0.0|3.0.0]]|| | |||
*Increased damage from 10 to 13 per pellet | |||
*Decreased fire rate from 100 RPM to 80 RPM | |||
*Increased the size of the pellet dispersion pattern, making the weapon less accurate at range | |||
|- | |||
|[[Update:1.5.0|1.5.0]]|| | |||
*Damage decreased from 12 to 10 damage per pellet | |||
|- | |||
|} | |||
[[Category:Light Build]] | [[Category:Light Build]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Shotgun]] | [[Category:Shotgun]] |
Latest revision as of 12:39, 23 March 2025
![]() | |
SH1900 | |
---|---|
| |
- | |
Magazine Size | 2 |
Price | 800 |
General Data | |
Related Quests |
The SH1900 (Remington Shotgun Model 1900) is a Light class sawed-off double barrel shotgun designed to assassinate opponents from close up with high burst damage.
Usage
edit edit sourceThe SH1900 can be selected as the weapon of any Light build loadout.
The trigger can be pulled to fire a spread of pellets that each deal a small amount of damage to opponents. The trigger must be released before firing again. The weapon does not deal additional damage on headshots. Aiming down sights does not increase the SH1900's accuracy, but the weapon remains accurate when moving and going airborne.
Due to its high pellet dispersion, the SH1900 will deal more damage based on how close the user is to their target.
The weapon automatically reloads when both shots are fired, or the user can do a tactical reload after firing one shot. The user has unlimited spare ammunition..
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip SH1900 | 1 | Weapon | ||
Fire shot (Tap) | R2 | RT | Primary fire | |
Aim down sights (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
edit edit sourceDamage Profile
edit edit sourceBuild | HP | Shots to kill | Time to kill (Body) | |
---|---|---|---|---|
Light | 150 | 1 | 0.00 | |
Medium | 250 | 2 | 0.75 | |
Heavy | 350 | 2 | 0.75 | |
Values are approximate and determined by community testing. |
Properties
edit edit source Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Single Fire — Fires once when the trigger is pulled. The trigger must be released before firing again.
Multi-Shot — Releases multiple rounds at the same time with each shot, each dealing minor damage.
Stable Accuracy — Keeps a stable accuracy (pellet spread), even while moving and going airborne.
Full Reload — Replaces the entire magazine in one animation on reload.
No Aiming Down Sights — Has iron sights, but using them does not affect accuracy (pellet spread).
Bullet
Hitscan — Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy.
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
No Critical Hit — Does not critically hit for increased damage, even if the target was struck on the head.
Guide
edit edit sourceStrengths
- The SH1900's accuracy is mostly unaffected by moving, and does not need to aim down sights to attain maximum accuracy. This makes it possible to strafe around an opponent while hip-firing at them, all while maintaining high accuracy.
- The SH1900 deals extreme damage when up close to its target.
Weaknesses
- The SH1900's small magazine size makes missing a shot very punishing.
- High pellet dispersion means that enemies that are not close to the user will not take much damage from a shot.
Tactics
- An SH1900 user will need to approach opponents from an unexpected angle to be able to deliver the maximum amount of damage.
- The Cloaking Device or Vanishing Bomb can help with sneaking around.
- The Evasive Dash can be used to close the gap and to escape.

Hitscan
- For each pellet in a shot fired by the weapon, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs for each pellet. Since the shotgun has a fixed low accuracy, the random deviation of the pellets causes them to spread out into a fan.
- Immediately, the closest contestant, structure, object or shield intersecting the hitscan of each pellet will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired.
Item Mastery
edit edit sourceItem mastery XP can be earned by damaging and eliminating opponents with the SH1900.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the SH1900 | 0.2 × Damage Dealt |
Opponent eliminated by the SH1900 | 50 |
Assist on an opponent damaged by the SH1900 | 20 |
Weapon Skins
edit edit source-
CATACOMB PARTY -
1,150 (Bundle)
-
CHROMIUM FUTURA - S2 BP Level 55
-
HEAD CLOGGER -
1,150 (Bundle)
-
SKULLBOUND OBLIVION -
400
-
TRINGLE TWINKLE - Weapon Level 6
-
BROKEN BULLSEYE -
150
-
CRISS CROSS CLASH -
150
-
DYE JOB - Weapon Level 2
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
-
VIRTUAL EXTENSION -
150
-
POLISHED PYRITE
-
POLISHED PYRITE - GREEN
-
DIGITAL DISRUPTION
-
DIGITAL DISRUPTION - BLUE
-
DIGITAL DISRUPTION - PINK
-
DYE JOB - CYAN
-
DYE JOB - PINK
Trivia
edit edit source- The SH1900 was formerly (pre-CB2) named the Sawed-off Shotgun.
- The SH1900 exists in real life as the Model 1900, introduced in 1900 by Remington Arms, a now-defunct firearms and ammunition manufacturer based in North Carolina, United States. The Model 1900 was a lower priced version of the Model 1894, which was Remington's first hammerless double barrel shotgun.
- "SH" most likely stands for "Shotgun", and 1900 is the year of introduction.
- See also: List of Gun Origins.
History
edit edit sourcePatch | |
---|---|
4.2.0 |
|
4.0.0 |
|
3.0.0 |
|
1.5.0 |
|