More actions
Scuttlecrab (talk | contribs) m changed usefully to useful cuz i cant spell |
Wetbattery (talk | contribs) update prices |
||
(31 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox gadgets | |||
|image=Gas_Grenade.png | |||
|name=GAS GRENADE | |||
|quote={{Quote|text=Thrown projectile that emits a cloud of toxic gas; contestants take damage while exposed to toxic gas}} | |||
|build=All | |||
|type={{Gadget Icon|Offensive}} Offensive | |||
|price={{prices|600}} | |||
|cooldown=30s | |||
|ammo=1 | |||
|damage=22/s | |||
|duration=12s | |||
|primetime=N/A | |||
|radius=5m | |||
}} | |||
=== | [[File:mov_lmh_gasgrenade.gif|right]] | ||
The [[Gas Grenade]] is a [[Light]], [[Medium]] and [[Heavy]] class thrown gadget that creates a gas cloud that deals damage over time in an area. | |||
== Usage == | |||
The Gas Grenade can be selected as one of three [[Gadgets|gadgets]] of any [[Light]], [[Medium]] or [[Heavy]] build loadout. | |||
Holding the primary trigger will prepare a high-velocity overhand throw. Holding the secondary trigger will prepare a low-velocity underhand throw. While preparing a throw, the gadget's trajectory is indicated up to the point where it bounces off a surface (or up to its mid-air detonation point). Swapping to a different item will cancel the throw. Releasing the trigger throws the gadget. | |||
{{Control scheme|gadget=Equip [[Gas Grenade]]|primary-fire=Prepare overhand throw <small>(Hold)</small><br>Overhand Throw <small>(Release)</small>|secondary-fire=Prepare underhand throw <small>(Hold)</small><br>Underhand Throw <small>(Release)</small>}} | |||
== Stats == | |||
=== Effects === | |||
The Gas Grenade can be deployed by throwing it. A few seconds after being deployed, it creates a temporary cloud of gas. The cloud goes through walls. Any contestants (including teammates) that enter the area will start taking damage over time. The gas also blocks vision of the area. | |||
=== Properties === | |||
''' Gadget '''<br><br> | |||
{{Feature icon|Grenade}} Can be thrown like a grenade, meaning overhand or underhand. The trajectory and explosion point are shown as an indicator. | |||
{{Feature icon|Single Charge}} Can be used once, then recharges automatically over the cooldown time. | |||
<br>''' Projectile '''<br><br> | |||
{{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | |||
{{Feature icon|Bounce}} Bounces away when the projectile collides with a surface or contestant. | |||
{{Feature icon|Trigger on Time}} Triggers after a fixed amount of time, regardless of whether the projectile has struck opponents or surfaces. | |||
{{Feature icon|Interceptible}} Can be removed by the [[APS Turret]], nullifying its effects. This causes the turret to lose some health. | |||
{{Feature icon|Reshapeable}} Can be reshaped by the [[Data Reshaper]] into a piece of [[Arena Carriables|decor]] by opponents. | |||
{{Feature icon|Damaging|negative=true}} Hitting a contestant directly with the projectile does not deal damage. | |||
{{Feature icon|Destructible|negative=true}} Cannot be destroyed by receiving damage such as from bullets or explosions. | |||
<br>''' Gas '''<br><br> | |||
{{Feature icon|Damaging}} Deals damage to contestants. | |||
{{Feature icon|Visibility}} Affects the line of sight of the user and/or opponents. The gas cloud blocks vision. | |||
{{Feature icon|Friendly Fire}} Can damage both the user and their teammates. | |||
{{Feature icon|Attached|negative=true}} Does not attach to a surface upon deployment. The gas cloud will remain stationary. | |||
== Guide == | |||
''' Strengths ''' | |||
* The Gas Grenade can be used to force contestants out of an area, such as when defending a [[Cashout Station|cashout station]]. | |||
''' Weaknesses ''' | |||
* The [[APS Turret]] counters Gas Grenades. For example, it can be placed concealed near a doorway to prevent gadgets from being thrown through it. | |||
* [[Fire]] will get rid of gas. | |||
== Item Mastery == | |||
Item mastery XP can be earned by deploying the Gas Grenade and by damaging opponents with it. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|- | |||
|colspan="2" |'''<center>XP Breakdown</center>''' | |||
|- | |||
!Source !!XP Reward | |||
|- | |||
|Deploying the Gas Grenade | |||
|50 | |||
|- | |||
|Damage dealt to teammates by the Gas Grenade | |||
|*No Information* | |||
|- | |||
|Damage dealt to opponents by the Gas Grenade | |||
|1 × Damage Dealt | |||
|} | |||
{{Item Mastery|item=Gas Grenade}} | |||
==History== | |||
{| class="wikitable" | |||
!Patch!!<center>Changes</center> | |||
|- | |||
|[[Update:3.0.0|3.0.0]]|| | |||
*Increased radius from 4.5m to 5m | |||
|- | |||
|} | |||
[[Category:Gadgets]] | |||
[[Category:Light Build]] | |||
[[Category:Medium Build]] | |||
[[Category:Heavy Build]] |
Latest revision as of 13:15, 23 March 2025

The Gas Grenade is a Light, Medium and Heavy class thrown gadget that creates a gas cloud that deals damage over time in an area.
Usage
edit edit sourceThe Gas Grenade can be selected as one of three gadgets of any Light, Medium or Heavy build loadout.
Holding the primary trigger will prepare a high-velocity overhand throw. Holding the secondary trigger will prepare a low-velocity underhand throw. While preparing a throw, the gadget's trajectory is indicated up to the point where it bounces off a surface (or up to its mid-air detonation point). Swapping to a different item will cancel the throw. Releasing the trigger throws the gadget.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip Gas Grenade | 234 | Gadget | ||
Prepare overhand throw (Hold) Overhand Throw (Release) | R2 | RT | Primary fire | |
Prepare underhand throw (Hold) Underhand Throw (Release) | L2 | LT | Secondary fire |
Stats
edit edit sourceEffects
edit edit sourceThe Gas Grenade can be deployed by throwing it. A few seconds after being deployed, it creates a temporary cloud of gas. The cloud goes through walls. Any contestants (including teammates) that enter the area will start taking damage over time. The gas also blocks vision of the area.
Properties
edit edit source Gadget
Grenade — Can be thrown like a grenade, meaning overhand or underhand. The trajectory and explosion point are shown as an indicator.
Single Charge — Can be used once, then recharges automatically over the cooldown time.
Projectile
Projectile — Gets affected by gravity and has a travel time.
Bounce — Bounces away when the projectile collides with a surface or contestant.
Trigger on Time — Triggers after a fixed amount of time, regardless of whether the projectile has struck opponents or surfaces.
Interceptible — Can be removed by the APS Turret, nullifying its effects. This causes the turret to lose some health.
Reshapeable — Can be reshaped by the Data Reshaper into a piece of decor by opponents.
Not Damaging — Hitting a contestant directly with the projectile does not deal damage.
Not Destructible — Cannot be destroyed by receiving damage such as from bullets or explosions.
Gas
Damaging — Deals damage to contestants.
Visibility — Affects the line of sight of the user and/or opponents. The gas cloud blocks vision.
Friendly Fire — Can damage both the user and their teammates.
Not Attached — Does not attach to a surface upon deployment. The gas cloud will remain stationary.
Guide
edit edit sourceStrengths
- The Gas Grenade can be used to force contestants out of an area, such as when defending a cashout station.
Weaknesses
- The APS Turret counters Gas Grenades. For example, it can be placed concealed near a doorway to prevent gadgets from being thrown through it.
- Fire will get rid of gas.
Item Mastery
edit edit sourceItem mastery XP can be earned by deploying the Gas Grenade and by damaging opponents with it.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Deploying the Gas Grenade | 50 |
Damage dealt to teammates by the Gas Grenade | *No Information* |
Damage dealt to opponents by the Gas Grenade | 1 × Damage Dealt |
History
edit edit sourcePatch | |
---|---|
3.0.0 |
|