|
|
(16 intermediate revisions by the same user not shown) |
Line 4: |
Line 4: |
| {{Sponsor Table|name=OUTFITS}} | | {{Sponsor Table|name=OUTFITS}} |
| |- | | |- |
| |{{CosmeticCard|Epic_OSPUZE_OB-STRUCTOR_Outfit.png|rarity=epic|optional=Open Beta Reward}} | | |{{CosmeticCard|Epic_OSPUZE_OB-STRUCTOR_Outfit.png|rarity=epic|optional=OB BP Level 16}} |
| |OSPUZE OB-STRUCTOR | | |OSPUZE OB-STRUCTOR |
| |EPIC | | |EPIC |
Line 18: |
Line 18: |
| |EPIC | | |EPIC |
| |Suit up, lock in, and let your paint do the talking. | | |Suit up, lock in, and let your paint do the talking. |
| | |- |
| | |{{CosmeticCard|Epic_BLITZ_BREAKER.png|rarity=epic|optional=S6 BP Level 16}} |
| | |BLITZ BREAKER |
| | |EPIC |
| | |When you charge headfirst into the Arena, you need gear that screams unstoppable. |
| | |- |
| | |{{CosmeticCard|Epic_THE_ADRENACASTER.png|rarity=epic|optional=S6 Circuit}} |
| | |THE ADRENACASTER |
| | |EPIC |
| | |Keep your foot on the throttle until the scoreboard begs for mercy- then keep going. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_FLEET_SET.png|rarity=rare|optional=Default Outfit}} | | |{{CosmeticCard|Rare_OSPUZE_FLEET_SET.png|rarity=rare|optional=Default Outfit}} |
Line 35: |
Line 45: |
|
| |
|
| {{Sponsor Table|name=HEADWEAR}} | | {{Sponsor Table|name=HEADWEAR}} |
| | |{{CosmeticCard|Legendary_SHOCKRIFT_CROWN.png|rarity=legendary|optional=S6 BP Level 101}} |
| | |SHOCKRIFT CROWN |
| | |LEGENDARY |
| | |Infused with OSPUZE'S nerve rattling formula. |
| | |- |
| |{{CosmeticCard|Epic_RINK_WRECKER_HELMET.png|rarity=epic|optional={{MultibuckIcon}} 400}} | | |{{CosmeticCard|Epic_RINK_WRECKER_HELMET.png|rarity=epic|optional={{MultibuckIcon}} 400}} |
| |RINK WRECKER HELMET | | |RINK WRECKER HELMET |
Line 45: |
Line 60: |
| |Communication is key in the arena...and in fashion statements. | | |Communication is key in the arena...and in fashion statements. |
| |- | | |- |
| |{{CosmeticCard|Epic_ATHLETIC_HAT.png|rarity=epic|optional=Closed Beta #2 Reward}} | | |{{CosmeticCard|Epic_ATHLETIC_HAT.png|rarity=epic|optional=CB2 BP Level 10}} |
| |ATHLETIC HAT | | |ATHLETIC HAT |
| |EPIC | | |EPIC |
Line 69: |
Line 84: |
| |EPIC | | |EPIC |
| |Stay protected, whether you're rounding bases or dodging projectiles in the arena. | | |Stay protected, whether you're rounding bases or dodging projectiles in the arena. |
| | |- |
| | |{{CosmeticCard|Epic_CRASH_TEST_LEGEND.png|rarity=epic|optional=S6 BP Level 23}} |
| | |CRASH TEST LEGEND |
| | |EPIC |
| | |Every contestant knows that if you're not falling, you're not learning. |
| | |- |
| | |{{CosmeticCard|Epic_LAN_READY_CANS.png|rarity=epic|optional=S6 BP Level 43}} |
| | |LAN READY CANS |
| | |EPIC |
| | |For contestants with max focus, zero distractions- just pure championship mindset. |
| | |- |
| | |{{CosmeticCard|Epic_RETRO_PRO_SPECS.png|rarity=epic|optional=S6 BP Level 43}} |
| | |RETRO PRO SPECS |
| | |EPIC |
| | |Glasses for the glare- now, just don't fumble the cashout. |
| |- | | |- |
| |{{CosmeticCard|Rare_SPLATTER_BLITZ_CAP.png|rarity=rare|optional={{MultibuckIcon}} 200}} | | |{{CosmeticCard|Rare_SPLATTER_BLITZ_CAP.png|rarity=rare|optional={{MultibuckIcon}} 200}} |
Line 85: |
Line 115: |
| |An on-field look for the arena. | | |An on-field look for the arena. |
| |- | | |- |
| |{{CosmeticCard|Rare_BLIZZARD_MASK.png|rarity=rare|optional=S2 OSPUZE Circuit}} | | |{{CosmeticCard|Rare_BLIZZARD_MASK.png|rarity=rare|optional=S2 Circuit}} |
| |BLIZZARD MASK | | |BLIZZARD MASK |
| |RARE | | |RARE |
Line 96: |
Line 126: |
|
| |
|
| {{Sponsor Table|name=FACEWEAR}} | | {{Sponsor Table|name=FACEWEAR}} |
| | |{{CosmeticCard|Legendary_AMPSPLICE_SPECS.png|rarity=legendary|optional=S6 BP Level 97}} |
| | |AMPSPLICE SHADES |
| | |LEGENDARY |
| | |Prepare for a performance spike. |
| | |- |
| |{{CosmeticCard|Epic_ANTI-SPLATTER_SHIELD.png|rarity=epic|optional={{MultibuckIcon}} 400}} | | |{{CosmeticCard|Epic_ANTI-SPLATTER_SHIELD.png|rarity=epic|optional={{MultibuckIcon}} 400}} |
| |ANTI-SPLATTER SHIELD | | |ANTI-SPLATTER SHIELD |
Line 101: |
Line 136: |
| |Look like a pro, even when the paint flies. | | |Look like a pro, even when the paint flies. |
| |- | | |- |
| |{{CosmeticCard|Epic_OSPUZE_SHADES.png|rarity=epic|optional=---}} | | |{{CosmeticCard|Epic_OSPUZE_SHADES.png|rarity=epic|optional=S2 Circuit}} |
| |OSPUZE SHADES | | |OSPUZE SHADES |
| |EPIC | | |EPIC |
| |OSPUZE. Who needs water? | | |OSPUZE. Who needs water? |
| |- | | |- |
| |{{CosmeticCard|Rare_RUNNING_GLASSES-Circuit.png|rarity=rare|optional=---}} | | |{{CosmeticCard|Rare_RUNNING_GLASSES-Circuit.png|rarity=rare|optional=S2 Circuit}} |
| |RUNNING GLASSES | | |RUNNING GLASSES |
| |RARE | | |RARE |
Line 117: |
Line 152: |
|
| |
|
| {{Sponsor Table|name=BODY PAINT}} | | {{Sponsor Table|name=BODY PAINT}} |
| |{{CosmeticCard|Epic_OSPUZE_INKED_DEAL.png|rarity=epic|optional=S2 OSPUZE Circuit}} | | |{{CosmeticCard|Epic_OSPUZE_INKED_DEAL.png|rarity=epic|optional=S2 Circuit}} |
| |OSPUZE INKED DEAL | | |OSPUZE INKED DEAL |
| |EPIC | | |EPIC |
Line 127: |
Line 162: |
| |LEGENDARY | | |LEGENDARY |
| |OSPUZE. Who needs water? | | |OSPUZE. Who needs water? |
| | |- |
| | |{{CosmeticCard|Legendary_BIOBRACE_HOODIE.png|rarity=legendary|optional=S6 BP Level 99}} |
| | |BIOBRACE HOODIE |
| | |LEGENDARY |
| | |Fueled by the synergy of unstoppable hype and questional additives. |
| |- | | |- |
| |{{CosmeticCard|Epic_SPLATTER_BLITZ_SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 400}} | | |{{CosmeticCard|Epic_SPLATTER_BLITZ_SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 400}} |
Line 153: |
Line 193: |
| |Fashionable but not bulletproof, so it's a style choice for risk-takers. | | |Fashionable but not bulletproof, so it's a style choice for risk-takers. |
| |- | | |- |
| |{{CosmeticCard|Epic_CLOSED_BETA_CASUAL-Upper_Body.png|rarity=epic|optional= Closed Beta #1}} | | |{{CosmeticCard|Epic_CLOSED_BETA_CASUAL-Upper_Body.png|rarity=epic|optional= CB1 Career LVL 20}} |
| |CLOSED BETA CASUAL | | |CLOSED BETA CASUAL |
| |EPIC | | |EPIC |
| |A limited-edition outfit. Lifelong bragging rights. | | |A limited-edition outfit. Lifelong bragging rights. |
| |- | | |- |
| |{{CosmeticCard|Epic_CLOSED_BETA_CASUAL-Upper_Body.png|rarity=epic|optional= S4 BP Level 48}} | | |{{CosmeticCard|Epic_RELIC_ROAMER_TOP.png|rarity=epic|optional= S4 BP Level 48}} |
| |RELIC ROAMER TOP | | |RELIC ROAMER TOP |
| |EPIC | | |EPIC |
Line 178: |
Line 218: |
| |Pitch perfect for the arena. | | |Pitch perfect for the arena. |
| |- | | |- |
| |{{CosmeticCard|Rare_TANK_%26_ARM_WARMERS_CB2.png|rarity=rare|optional= Closed Beta #2}} | | |{{CosmeticCard|Epic_SPEED_SURGE_SHIRT.png|rarity=epic|optional= S6 BP Level 53}} |
| | |SPEED SURGE SHIRT |
| | |EPIC |
| | |For contestants who take corners, eliminations, and cashouts at full speed. |
| | |- |
| | |{{CosmeticCard|Epic_HYPERWIRED_JACKET.png|rarity=epic|optional= S6 Circuit}} |
| | |HYPERWIRED JACKET |
| | |EPIC |
| | |If you can't wait to break the sound barrier- blame it on the Pro Juice. Gravity is for quitters. |
| | |- |
| | |{{CosmeticCard|Rare_TANK_%26_ARM_WARMERS_CB2.png|rarity=rare|optional= CB2 BP Level 30}} |
| |TANK & ARM WARMERS | | |TANK & ARM WARMERS |
| |RARE | | |RARE |
| |When you're not sure whether the arena will be warm or cool, why not come prepared? | | |When you're not sure whether the arena will be warm or cool, why not come prepared? |
| |- | | |- |
| |{{CosmeticCard|Rare_KANGAROO_HOODIE_CB2.png|rarity=rare|optional= Closed Beta #2}} | | |{{CosmeticCard|Rare_KANGAROO_HOODIE_CB2.png|rarity=rare|optional= CB2 BP Level 10}} |
| |KANGAROO HOODIE | | |KANGAROO HOODIE |
| |RARE | | |RARE |
| |The pouch will not provide much protection against destruction in the arena. | | |The pouch will not provide much protection against destruction in the arena. |
| |- | | |- |
| |{{CosmeticCard|Rare_HARNESSED_JACKET-OSPUZE.png|rarity=rare|optional= Default Cosmetic}} | | |{{CosmeticCard|Rare_OSPUZE_OB_HOODIE.png|rarity=rare|optional= OB BP Level 16}} |
| |HARNESSED JACKET | | |OSPUZE OB HOODIE |
| |RARE | | |RARE |
| |When it's impossible to contain your enthusiasm. | | |A limited edition hoodie from CEO Sofia Petronelle for our OB contestants. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_TACTICAL_VEST.png|rarity=rare|optional= Default Cosmetic}} | | |{{CosmeticCard|Rare_OSPUZE_TACTICAL_VEST.png|rarity=rare|optional= Default Cosmetic}} |
Line 203: |
Line 253: |
| |For contestants who command attention, both in strategy and style. | | |For contestants who command attention, both in strategy and style. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_OB_HOODIE.png|rarity=rare|optional= Open Beta}} | | |{{CosmeticCard|Rare_HARNESSED_JACKET-OSPUZE.png|rarity=rare|optional= Default Cosmetic}} |
| |OSPUZE OB HOODIE | | |HARNESSED JACKET |
| |RARE | | |RARE |
| |A limited edition hoodie from CEO Sofia Petronelle for our OB contestants. | | |When it's impossible to contain your enthusiasm. |
| |- | | |- |
| |{{CosmeticCard|Common_BASIC_TANK.png|rarity=common|optional= Default Cosmetic}} | | |{{CosmeticCard|Common_BASIC_TANK.png|rarity=common|optional= Default Cosmetic}} |
Line 230: |
Line 280: |
| |A great accessory, if it was 2022. | | |A great accessory, if it was 2022. |
| |- | | |- |
| |{{CosmeticCard|Rare_PRO_JUICE_PENDANT.png|rarity=rare|optional= ---}} | | |{{CosmeticCard|Rare_PRO_JUICE_PENDANT.png|rarity=rare|optional= S4 BP Level 61}} |
| |PRO JUICE PENDANT | | |PRO JUICE PENDANT |
| |RARE | | |RARE |
Line 252: |
Line 302: |
| |Command respect from the shores of the meatspace to the spotlights of the arena. | | |Command respect from the shores of the meatspace to the spotlights of the arena. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_OB_SIX_PACK.png|rarity=rare|optional=Open Beta}} | | |{{CosmeticCard|Rare_OSPUZE_OB_SIX_PACK.png|rarity=rare|optional=OB BP Level 15}} |
| |OSPUZE OB SIX PACK | | |OSPUZE OB SIX PACK |
| |RARE | | |RARE |
Line 268: |
Line 318: |
|
| |
|
| {{Sponsor Table|name=WRIST}} | | {{Sponsor Table|name=WRIST}} |
| |{{CosmeticCard|Rare_OSPUZE_GRIP.png|rarity=rare|optional=---}} | | |{{CosmeticCard|Rare_OSPUZE_GRIP.png|rarity=rare|optional=OB BP Level 12}} |
| |OSPUZE GRIP | | |OSPUZE GRIP |
| |RARE | | |RARE |
Line 282: |
Line 332: |
| |Once you get rolling, there's no stopping the momentum. | | |Once you get rolling, there's no stopping the momentum. |
| |- | | |- |
| |{{CosmeticCard|Rare_SPIRAL_THROWERS.png|rarity=rare|optional= S2 OSPUZE Circuit}} | | |{{CosmeticCard|Epic_LAP_LEADER_GLOVES.png|rarity=epic|optional= S6 BP Level 50}} |
| | |SPEED SURGE SHIRT |
| | |EPIC |
| | |If you're not shifting gears, you're making moves elsewhere. |
| | |- |
| | |{{CosmeticCard|Rare_SPIRAL_THROWERS.png|rarity=rare|optional= S2 Circuit}} |
| |SPIRAL THROWERS | | |SPIRAL THROWERS |
| |RARE | | |RARE |
Line 308: |
Line 363: |
| |For contestants who pack a punch and look dashing doing it. | | |For contestants who pack a punch and look dashing doing it. |
| |- | | |- |
| |{{CosmeticCard|Epic_GUN-RUNNER_PANTS.png|rarity=epic|optional= Closed Beta #2}} | | |{{CosmeticCard|Epic_GUN-RUNNER_PANTS.png|rarity=epic|optional= CB2 BP Level 30}} |
| |GUN-RUNNER PANTS | | |GUN-RUNNER PANTS |
| |EPIC | | |EPIC |
| |Perfect for a walk in the park or a running gun battle in the arena. | | |Perfect for a walk in the park or a running gun battle in the arena. |
| |- | | |- |
| |{{CosmeticCard|Epic CLOSED BETA CHIC-Lower Body.png|rarity=epic|optional=Closed Beta #1}} | | |{{CosmeticCard|Epic CLOSED BETA CHIC-Lower Body.png|rarity=epic|optional=CB1 BP}} |
| |CLOSED BETA CHIC | | |CLOSED BETA CHIC |
| |EPIC | | |EPIC |
Line 327: |
Line 382: |
| |EPIC | | |EPIC |
| |For contestants who are ready to hit the cycle. | | |For contestants who are ready to hit the cycle. |
| | |- |
| | |{{CosmeticCard|Epic_HYPERWIRED_PANTS.png|rarity=epic|optional= C6 Circuit}} |
| | |HYPERWIRED PANTS |
| | |EPIC |
| | |If you can't wait to break the sound barrier- blame it on the Pro Juice. Gravity is for quitters. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_TAPERED_CARGOS.png|rarity=rare|optional= Default Cosmetic}} | | |{{CosmeticCard|Rare_OSPUZE_TAPERED_CARGOS.png|rarity=rare|optional= Default Cosmetic}} |
Line 369: |
Line 429: |
| |Apparently, there is such a thing as the perfect running shoe. | | |Apparently, there is such a thing as the perfect running shoe. |
| |- | | |- |
| |{{CosmeticCard|Common_OSPUZE_OB_SHOES.png|rarity=rare|optional=Open Beta}} | | |{{CosmeticCard|Common_OSPUZE_OB_SHOES.png|rarity=common|optional=CB2 BP Level 30}} |
| |OSPUZE OB SHOES | | |OSPUZE OB SHOES |
| |COMMON | | |COMMON |
Line 388: |
Line 448: |
| |LEGENDARY | | |LEGENDARY |
| |Remind your opponents that you never miss your mark. | | |Remind your opponents that you never miss your mark. |
| | |- |
| | |{{CosmeticCard|Legendary_CANNED_PERFORMANCE.png|rarity=legendary|optional=S6 BP Level 46}} |
| | |CANNED PERFORMANCE |
| | |LEGENDARY |
| | |When even your favorite beverage betrays you. |
| | |- |
| | |{{CosmeticCard|Legendary_ASCENSION_PROTOCOL.png|rarity=legendary|optional=S6 BP Level 100}} |
| | |ASCENSION PROTOCOL |
| | |LEGENDARY |
| | |In the Arena, gravity is just a suggestion. |
| | |- |
| | |{{CosmeticCard|Epic_THIRST_FOR_VICTORY.png|rarity=epic|optional=S6 BP Level 44}} |
| | |THIRST FOR VICTORY |
| | |LEGENDARY |
| | |One hand on the Pro Juice, one hand on the win. |
| |- | | |- |
| |{{CosmeticCard|Epic_SPILL_PROOF.png|rarity=epic|optional={{MultibuckIcon}} 300}} | | |{{CosmeticCard|Epic_SPILL_PROOF.png|rarity=epic|optional={{MultibuckIcon}} 300}} |
Line 398: |
Line 473: |
| |EPIC | | |EPIC |
| |Some contestants just get a lot of promotional offers from our sponsors. | | |Some contestants just get a lot of promotional offers from our sponsors. |
| | |- |
| | |{{CosmeticCard|Epic_FUEL_UP.png|rarity=epic|optional=S6 Circuit}} |
| | |FUEL UP! |
| | |EPIC |
| | |Teamwork tastes like victory. |
| {{Sponsor Table|name=SPRAY}} | | {{Sponsor Table|name=SPRAY}} |
| |{{CosmeticCard|Legendary_CARBONATED_COPY.png|rarity=legendary|optional=S4 BP Level 60}} | | |{{CosmeticCard|Legendary_CARBONATED_COPY.png|rarity=legendary|optional=S4 BP Level 60}} |
Line 404: |
Line 484: |
| |Let your opponents know that you're the Top Pop- Pour-Performer. | | |Let your opponents know that you're the Top Pop- Pour-Performer. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_BILLBOARD.png|rarity=rare|optional=---}} | | |{{CosmeticCard|Rare_OSPUZE_BILLBOARD.png|rarity=rare|optional=OB BP Level 11}} |
| |OSPUZE BILLBOARD | | |OSPUZE BILLBOARD |
| |RARE | | |RARE |
| |Brought to you by one of our generous sponsors. | | |Brought to you by one of our generous sponsors. |
| |- | | |- |
| |{{CosmeticCard|Rare_OSPUZE_NAMA_TAMA.png|rarity=rare|optional=---}} | | |{{CosmeticCard|Rare_OSPUZE_NAMA_TAMA.png|rarity=rare|optional=OB BP Level 4}} |
| |OSPUZE NAMA TAMA | | |OSPUZE NAMA TAMA |
| |RARE | | |RARE |
Line 428: |
Line 508: |
| {|class="wikitable" style="width: 100%;" | | {|class="wikitable" style="width: 100%;" |
| {{Sponsor Table|name=CHARMS}} | | {{Sponsor Table|name=CHARMS}} |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Epic_LIVE_WIRE.png|rarity=epic|optional= S6 Circuit}} |
| |[[File:Rare_OSPUZE_QUENCH.png|100px]] | | |LIVE WIRE |
| | |EPIC |
| | |Maximum virtual volage. Zero hesitation. |
| | |- |
| | |{{CosmeticCard|Rare_OSPUZE_QUENCH.png|rarity=rare|optional= OB BP Level 8}} |
| |OSPUZE QUENCH | | |OSPUZE QUENCH |
| |RARE | | |RARE |
| |When you need a little boost, reach for OSPUZE. Let it breathe. | | |When you need a little boost, reach for OSPUZE. Let it breathe. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_OSPUZE_PRO_JUICE.png|rarity=rare|optional= OB BP Level 13}} |
| |[[File:Rare_OSPUZE_PRO_JUICE.png|100px]]
| |
| |OSPUZE PRO JUICE | | |OSPUZE PRO JUICE |
| |RARE | | |RARE |
| |For contestants who plan to aim higher and shoot faster. | | |For contestants who plan to aim higher and shoot faster. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_TAKE_A_BIG_SWING.png|rarity=rare|optional= S4 BP Level 31}} |
| |[[File:Rare_TAKE_A_BIG_SWING.png|100px]]
| |
| |TAKE A BIG SWING | | |TAKE A BIG SWING |
| |RARE | | |RARE |
| |When it's time to knock one out of the virtual park! | | |When it's time to knock one out of the virtual park! |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_OSPUZE_PULL_TAB.png|rarity=rare|optional= OB BP Level 2}} |
| |[[File:Rare_OSPUZE_PULL_TAB.png|100px]]
| |
| |OSPUZE PULL TAB | | |OSPUZE PULL TAB |
| |RARE | | |RARE |
| |For contestants who pop the lid off conventional tactics. | | |For contestants who pop the lid off conventional tactics. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_PRO_JUICE_PANCAKE.png|rarity=rare|optional= S4 BP Level 57}} |
| |[[File:Rare_PRO_JUICE_PANCAKE.png|100px]]
| |
| |PRO JUICE PANCAKE | | |PRO JUICE PANCAKE |
| |RARE | | |RARE |
| |The rush doesn't stop when the Pro Juice can's empty-it's just getting started! | | |The rush doesn't stop when the Pro Juice can's empty-it's just getting started! |
| | |- |
| | |{{CosmeticCard|Rare_PAVEMENT_POUNDER.png|rarity=rare|optional= S6 BP Level 17}} |
| | |PAVEMENT POUNDER |
| | |RARE |
| | |For contestants who roll fast and hit hard. |
| | |- |
| | |{{CosmeticCard|Rare_DETERGENT_DUTY.png|rarity=rare|optional={{MultibuckIcon}} 150}} |
| | |DETERGENT DUTY |
| | |RARE |
| | |With OSPUZE, even the toughest battles won't stain your style. |
| | |- |
| | |{{CosmeticCard|Rare_PREDATOR_PUNCH.png|rarity=rare|optional={{MultibuckIcon}} 150}} |
| | |PREDATOR PUNCH |
| | |RARE |
| | |OSPUZE's boldest, most primal flavor yet (taste sample, pending final product approval). |
|
| |
|
| {{Sponsor Table|name=STICKERS}} | | {{Sponsor Table|name=STICKERS}} |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Epic_OSPUZE_BOLD.png|rarity=epic|optional= CB2/OB BP Level 14}} |
| |[[File:Epic_OSPUZE_BOLD.png|100px]] | | |OSPUZE BOLD |
| |OCTOPUZE
| |
| |EPIC | | |EPIC |
| |OSPUZE CEO Sofia Petronelle wants you to be bold and leave your mark. | | |OSPUZE CEO Sofia Petronelle wants you to be bold and leave your mark. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Epic_CORPORATE_CLOUT.png|rarity=epic|optional= C6 BP Level 55}} |
| |[[File:Rare_OCTOPUZE.png|100px]] | | |CORPORATE CLOUT |
| |OSPUZE TEN-GALLON | | |EPIC |
| | |Because every big win is a marketing opportunity. |
| | |- |
| | |{{CosmeticCard|Epic_SIGNED_BY_OSPUZE.png|rarity=epic|optional= C6 Circuit}} |
| | |SIGNED BY OSPUZE |
| | |EPIC |
| | |"You don't just drink OSPUZE. You evolve with it." - Sofia Petronelle |
| | |- |
| | |{{CosmeticCard|Rare_OCTOPUZE.png|rarity=rare|optional= OB BP Level 14}} |
| | |OCTOPUZE |
| |RARE | | |RARE |
| |When eight arms aren't enough, fuel up with a sip of OSPUZE. | | |When eight arms aren't enough, fuel up with a sip of OSPUZE. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_OSPUZE_TEN-GALLON.png|rarity=rare|optional= Twitch Drop}} |
| |[[File:Rare_OSPUZE_TEN-GALLON.png|100px]]
| |
| |OSPUZE TEN-GALLON | | |OSPUZE TEN-GALLON |
| |RARE | | |RARE |
| |You can't drink ten gallons of OSPUZE Pro Juice at once. But if you could, you would. | | |You can't drink ten gallons of OSPUZE Pro Juice at once. But if you could, you would. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_BOBTAIL_BANDIT.png|rarity=rare|optional= OB BP Level 6}} |
| |[[File:Rare_BOBTAIL_BANDIT.png|100px]]
| |
| |BOBTAIL BANDIT | | |BOBTAIL BANDIT |
| |RARE | | |RARE |
| |Speaking meta-fur-kitty, this could steal the show. | | |Speaking meta-fur-kitty, this could steal the show. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Rare_POP.POUR.PERFORM.png|rarity=rare|optional= S4 BP Level 58}} |
| |[[File:Rare_POP.POUR.PERFORM.png|100px]]
| |
| |POP. POUR. PERFORM. | | |POP. POUR. PERFORM. |
| |RARE | | |RARE |
Line 494: |
Line 594: |
| {|class="wikitable" style="width: 100%;" | | {|class="wikitable" style="width: 100%;" |
| {{Sponsor Table|name=SKINS}} | | {{Sponsor Table|name=SKINS}} |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_EXHIBITION_GRADE-AKM.png|rarity=legendary|optional={{MultibuckIcon}} 700}} |
| |[[File:Legendary_EXHIBITION_GRADE-AKM.png|100px]]
| |
| |EXHIBITION GRADE | | |EXHIBITION GRADE |
| |LEGENDARY | | |LEGENDARY |
Line 501: |
Line 600: |
| |Every hunt for treasure has its hazards. | | |Every hunt for treasure has its hazards. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_EXHIBITION_GRADE-.50_Akimbo.png|rarity=legendary|optional= S4 BP Level 43}} |
| |[[File:Legendary_EXHIBITION_GRADE-.50_Akimbo.png|100px]]
| |
| |EXHIBITION GRADE | | |EXHIBITION GRADE |
| |LEGENDARY | | |LEGENDARY |
Line 508: |
Line 606: |
| |Every hunt for treasure has its hazards. | | |Every hunt for treasure has its hazards. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_OSPUZE_RECYCLED-R.357.png|rarity=legendary|optional= Twitch Drop}} |
| |[[File:Legendary_OSPUZE_RECYCLED-R.357.png|100px]]
| |
| |OSPUZE RECYCLED | | |OSPUZE RECYCLED |
| |LEGENDARY | | |LEGENDARY |
Line 515: |
Line 612: |
| |Turn yesterday's OSPUZE Pro Juice into today's new poppin' look! | | |Turn yesterday's OSPUZE Pro Juice into today's new poppin' look! |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_OSPUZE_POURIN%27-AKM.png|rarity=legendary|optional= OB BP Level 1}} |
| |[[File:Legendary_OSPUZE_POURIN%27-AKM.png|100px]]
| |
| |OSPUZE POURIN' | | |OSPUZE POURIN' |
| |LEGENDARY | | |LEGENDARY |
Line 522: |
Line 618: |
| |Show our sponsor OSPUZE that you're ready to pour on the chaos with this skin. | | |Show our sponsor OSPUZE that you're ready to pour on the chaos with this skin. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_OSPUZE_POPPIN%27-M11.png|rarity=legendary|optional= OB BP Level 5}} |
| |[[File:Legendary_OSPUZE_POPPIN%27-M11.png|100px]]
| |
| |OSPUZE POPPIN' | | |OSPUZE POPPIN' |
| |LEGENDARY | | |LEGENDARY |
Line 529: |
Line 624: |
| |Let our fans and OSPUZE CEO Sofia Petronelle know that you're ready to take your performance to the next level. | | |Let our fans and OSPUZE CEO Sofia Petronelle know that you're ready to take your performance to the next level. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_OSPUZE_HYDRATION-M11.png|rarity=legendary|optional= S2 BP Level 105 }} |
| |[[File:Legendary_OSPUZE_HYDRATION-M11.png|100px]]
| |
| |OSPUZE HYDRATION | | |OSPUZE HYDRATION |
| |LEGENDARY | | |LEGENDARY |
Line 536: |
Line 630: |
| |Embrace the OSPUZE way, where every performance is a giant step toward fame. | | |Embrace the OSPUZE way, where every performance is a giant step toward fame. |
| |- | | |- |
| |{{CosmeticCard|Legendary_OSPUZE_TIME_IS_GOLD.png|rarity=legendary|optional= S4 BP Level 100}} | | |{{CosmeticCard|Legendary_PERFORM_MIRACLES-LH1.png|rarity=legendary|optional= S4 BP Level 64}} |
| |[[File:Legendary_PERFORM_MIRACLES-LH1.png|100px]]
| |
| |PERFORM MIRACLES | | |PERFORM MIRACLES |
| |LEGENDARY | | |LEGENDARY |
Line 543: |
Line 636: |
