Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Style: Difference between revisions

From Test wiki
Raid (talk | contribs)
Raid (talk | contribs)
No edit summary
 
(600 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Customize your contestant and load into the arena with style!<blockquote>Related Article: [[Bundles]]</blockquote>
Customize your contestant and load into the arena with style!
 
==Style==
Load into the arena with style!
===Outfits===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}}
{{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}
{{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
{{CosmeticCard|Legendary_CITY LANCER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CITY LANCER}}
{{CosmeticCard|Legendary_COLÖRFAST CASUAL-Outfit.png|rarity=legendary|optional=S2 BP Level 40|name=COLÖRFAST CASUAL}}
{{CosmeticCard|Legendary_COMBO CALCULATOR-Outfit.png|rarity=legendary|optional=S2 BP Level 16|name=COMBO CALCULATOR}}
{{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}
{{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
{{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
{{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}}
{{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
{{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
{{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
{{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
{{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
{{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
 
|-|EPIC=
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional={{MultibuckIcon}} $19.99|name=BANK RABBIT}}
{{CosmeticCard|Epic BUNNY BASH-Outfit.png|rarity=epic|optional=Event Contract|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
{{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
{{CosmeticCard|Epic DOWNTOWN DESPERADO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO}}
{{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
{{CosmeticCard|Epic_NOCTURNAL WISDOM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
{{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
{{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
{{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
{{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
{{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS+ Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS+ Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Epic SPIRITEC VIXEN Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}}
{{CosmeticCard|Epic VAIIYA ARENA GUARD Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=VAIIYA ARENA GUARD}}
{{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
{{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
 
|-|RARE=
{{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
{{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career Level|name=CLOSED BETA CASUAL}}
{{CosmeticCard|Rare SKILL ISSUE Outfit.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE}}
{{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=rare|optional=Event Contract|name=SPOTLIGHT STEALER}}
|-|COMMON=
{{CosmeticCard|Common SPORTY STARTER SET Outfit.png|rarity=common|name=SPORTY STARTER SET}}
{{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|rarity=common|name=THE ORIGINAL GROUTFIT}}
</tabber>


==Appearance==
===Body Type===
===Body Type===
<tabber>
<tabber>
Line 64: Line 12:
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_AFFECTION DISPLAY.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=AFFECTION DISPLAY}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=MULTI-MOOD MASK}}
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=MULTI-MOOD MASK}}


|-|COMMON=
|-|COMMON=
Line 78: Line 28:
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Common_DEDE.png|rarity=common|optional={{MultibuckIcon}} 400|name=DEDE}}
</tabber>
</tabber>


===Hair===
===Hair===
<tabber>
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL SET}}
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28|name=HAIR 34}}
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
{{CosmeticCard|Epic_HAIR-Wheel-Love.png|rarity=epic|optional={{MultibuckIcon}} 200}}
 
|-|RARE=
|-|RARE=
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16|name=HAIR 35}}
{{CosmeticCard|Rare Goth-Hair.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CASHOUT CONJURER SET}}
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40|name=HAIR 36}}
{{CosmeticCard|Rare_HAIR-DBR.png|rarity=rare|optional={{MultibuckIcon}} 100|name=WRATH OF RATS SET}}
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45|name=HAIR 37}}
{{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
{{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
{{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
{{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DRESSED TO DEPLOY SET}}
{{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99|name=SEAS THE DAY SET}}
{{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16}}
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40}}
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45}}
{{CosmeticCard|Rare_SAMURAI-Hair.png|rarity=rare|optional=S3 BP Level 96}}
{{CosmeticCard|Rare_RELIC ROAMER HAIR.png|rarity=rare|optional=S4 BP Level 48}}
{{CosmeticCard|Rare_Hair-Lawless.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Rare_HAIR-Wrestler.png|rarity=rare|optional=S4 BP Level 78}}
{{CosmeticCard|Rare_HAIR_S4-Halloween.png|rarity=rare|optional=Event Reward}}
|-|COMMON=
|-|COMMON=
{{CosmeticCard|Common_Hair 01.png|rarity=common|name=Hair 01}}
{{CosmeticCard|Common_Hair 03.png|rarity=common}}
{{CosmeticCard|Common_Hair 02.png|rarity=common|name=Hair 02}}
{{CosmeticCard|Common_Hair 04.png|rarity=common}}
{{CosmeticCard|Common_Hair 03.png|rarity=common|name=Hair 03}}
{{CosmeticCard|Common_Hair 05.png|rarity=common}}
{{CosmeticCard|Common_Hair 04.png|rarity=common|name=Hair 04}}
{{CosmeticCard|Common_Hair 06.png|rarity=common}}
{{CosmeticCard|Common_Hair 05.png|rarity=common|name=Hair 05}}
{{CosmeticCard|Common_Hair 07.png|rarity=common}}
{{CosmeticCard|Common_Hair 06.png|rarity=common|name=Hair 06}}
{{CosmeticCard|Common_Hair 08.png|rarity=common}}
{{CosmeticCard|Common_Hair 07.png|rarity=common|name=Hair 07}}
{{CosmeticCard|Common_Hair 09.png|rarity=common}}
{{CosmeticCard|Common_Hair 08.png|rarity=common|name=Hair 08}}
{{CosmeticCard|Common_Hair 10.png|rarity=common}}
{{CosmeticCard|Common_Hair 09.png|rarity=common|name=Hair 09}}
{{CosmeticCard|Common_Hair 11.png|rarity=common}}
{{CosmeticCard|Common_Hair 10.png|rarity=common|name=Hair 10}}
{{CosmeticCard|Common_Hair 12.png|rarity=common}}
{{CosmeticCard|Common_Hair 11.png|rarity=common|name=Hair 11}}
{{CosmeticCard|Common_Hair 13.png|rarity=common}}
{{CosmeticCard|Common_Hair 12.png|rarity=common|name=Hair 12}}
{{CosmeticCard|Common_Hair 14.png|rarity=common}}
{{CosmeticCard|Common_Hair 13.png|rarity=common|name=Hair 13}}
{{CosmeticCard|Common_Hair 15.png|rarity=common}}
{{CosmeticCard|Common_Hair 14.png|rarity=common|name=Hair 14}}
{{CosmeticCard|Common_Hair 16.png|rarity=common}}
{{CosmeticCard|Common_Hair 15.png|rarity=common|name=Hair 15}}
{{CosmeticCard|Common_Hair 17.png|rarity=common}}
{{CosmeticCard|Common_Hair 16.png|rarity=common|name=Hair 16}}
{{CosmeticCard|Common_Hair 18.png|rarity=common}}
{{CosmeticCard|Common_Hair 17.png|rarity=common|name=Hair 17}}
{{CosmeticCard|Common_Hair 19.png|rarity=common}}
{{CosmeticCard|Common_Hair 18.png|rarity=common|name=Hair 18}}
{{CosmeticCard|Common_Hair 20.png|rarity=common}}
{{CosmeticCard|Common_Hair 19.png|rarity=common|name=Hair 19}}
{{CosmeticCard|Common_Hair 21.png|rarity=common}}
{{CosmeticCard|Common_Hair 20.png|rarity=common|name=Hair 20}}
{{CosmeticCard|Common_Hair 22.png|rarity=common}}
{{CosmeticCard|Common_Hair 21.png|rarity=common|name=Hair 21}}
{{CosmeticCard|Common_Hair 23.png|rarity=common}}
{{CosmeticCard|Common_Hair 22.png|rarity=common|name=Hair 22}}
{{CosmeticCard|Common_Hair 24.png|rarity=common}}
{{CosmeticCard|Common_Hair 23.png|rarity=common|name=Hair 23}}
{{CosmeticCard|Common_Hair 25.png|rarity=common}}
{{CosmeticCard|Common_Hair 24.png|rarity=common|name=Hair 24}}
{{CosmeticCard|Common_Hair 26.png|rarity=common}}
{{CosmeticCard|Common_Hair 25.png|rarity=common|name=Hair 25}}
{{CosmeticCard|Common_Hair 27.png|rarity=common}}
{{CosmeticCard|Common_Hair 26.png|rarity=common|name=Hair 26}}
{{CosmeticCard|Common_Hair 28.png|rarity=common}}
{{CosmeticCard|Common_Hair 27.png|rarity=common|name=Hair 27}}
{{CosmeticCard|Common_Hair 29.png|rarity=common}}
{{CosmeticCard|Common_Hair 28.png|rarity=common|name=Hair 28}}
{{CosmeticCard|Common_Hair 30.png|rarity=common}}
{{CosmeticCard|Common_Hair 29.png|rarity=common|name=Hair 29}}
{{CosmeticCard|Common_Hair 31.png|rarity=common}}
{{CosmeticCard|Common_Hair 30.png|rarity=common|name=Hair 30}}
{{CosmeticCard|Common_Hair 32.png|rarity=common}}
{{CosmeticCard|Common_Hair 31.png|rarity=common|name=Hair 31}}
{{CosmeticCard|Common_Hair 01.png|optional=S1 BP Level 8|rarity=common}}
{{CosmeticCard|Common_Hair 32.png|rarity=common|name=Hair 32}}
{{CosmeticCard|Common_Hair 02.png|optional=S1 BP Level 64|rarity=common}}
{{CosmeticCard|Common_HAIR-Throttle Creed.png|rarity=common|optional={{MultibuckIcon}} 75}}
</tabber>
 
===Facial Hair===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_PRESENT PROTECTOR.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=PRESENT PROTECTOR}}
 
|-|EPIC=
{{CosmeticCard|Epic_BERNAL BUSH.png|rarity=epic|optional=S5 BP Level|name=BERNAL BUSH}}
{{CosmeticCard|Epic BUCCANEER BEARD.png|rarity=epic|optional=$19.99|name=BUCCANEER BEARD}}
{{CosmeticCard|Epic_HIGHWAY HOWL BEARD.png|rarity=epic|optional={{MultibuckIcon}} 300|name=HIGHWAY HOWL BEARDR}}
{{CosmeticCard|Epic_RESOLUTION WHISKERS.png|rarity=epic|optional=300|name=RESOLUTION WHISKERS}}
 
|-|RARE=
{{CosmeticCard|Rare CHEVRON MUSTACHE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=CHEVRON MUSTACHE}}
 
|-|COMMON=
{{CosmeticCard|Common GOATEE AND MUSTACHE-Black.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Blond.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Ginger.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common FULL BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
</tabber>
</tabber>


===Eyes===
===Eyes===
<tabber>
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary BLAZORIN LENSES Eyes.png|rarity=legendary|optional=S4 BP LEVEL 96|name=BLAZORIN LENSES}}
{{CosmeticCard|Legendary BLAZORIN LENSES RED Eyes.png|rarity=legendary|optional=EVENT REWARD|name=BLAZORIN LENSES}}
{{CosmeticCard|Epic CALM COOL LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=CALM COOL LENSES}}
{{CosmeticCard|Legendary_FIERY PHOTON LENSES.png|rarity=legendary|optional=S2 Circuit|name=FIERY PHOTON LENSES}}
{{CosmeticCard|Legendary_SERIES 2000 LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SERIES 2000 LENSES}}
{{CosmeticCard|Legendary_LOAT AT 1ST SIGHT.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=LOAT AT 1ST SIGHT}}
{{CosmeticCard|Legendary_SCORCH LENSES.png|rarity=legendary|optional=S5 BP Level|name=SCORCH LENSES}}
{{CosmeticCard|Legendary_SOULWATCHER LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOULWATCHER LENSES}}
{{CosmeticCard|Legendary_TRIAD FOCUS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=TRIAD FOCUS}}
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic CALM COOL LENSES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CALM COOL LENSES}}
{{CosmeticCard|Epic_AUGMENT LENSES.png|rarity=epic|optional={{MultibuckIcon}} 200|name=AUGMENT LENSES}}
{{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}}
{{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}}
{{CosmeticCard|Epic SNOWSPARK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SNOWSPARK LENSES}}
{[CosmeticCard|Epic_SHAOWGAZE_LENSES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SHADOWGAZE LENSES}}
{{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}}
{{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}}
|-|RARE=
{{CosmeticCard|Rare_PROWLER LENSES.png|rarity=rare|optional=S5 BP Level|name=PROWLER LENSES}}
|-|COMMON=
|-|COMMON=
{{CosmeticCard|Common BLUE EYES.png|rarity=common|name=BLUE EYES}}
{{CosmeticCard|Common BLUE EYES.png|rarity=common|name=BLUE EYES}}
Line 140: Line 161:
{{CosmeticCard|Common_GREEN EYES.png|rarity=common|name=GREEN EYES}}
{{CosmeticCard|Common_GREEN EYES.png|rarity=common|name=GREEN EYES}}
{{CosmeticCard|Common_HAZEL EYES.png|rarity=common|name=HAZEL EYES}}
{{CosmeticCard|Common_HAZEL EYES.png|rarity=common|name=HAZEL EYES}}
</tabber>
===Body Paint===
<tabber>
|-|EPIC=
{{CosmeticCard|Epic ARENA EYE-BLACK.png|rarity=epic|optional={{MultibuckIcon}} 250|name=ARENA EYE-BLACK}}
{{CosmeticCard|Epic CRANIAL CANVAS BodyPaint.png|rarity=epic|optional=Event Reward|name=CRANIAL CANVAS}}
{{CosmeticCard|Epic RUNNY SHADOW.png|rarity=epic|optional=S1 BP Level 83|name=RUNNY SHADOW}}
{{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 250|name=AUREATE AURA}}
{{CosmeticCard|Epic_BATTLE BONDS.png|rarity=epic|optional=S3 BP Level 26|name=BATTLE BONDS}}
{{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE}}
{{CosmeticCard|Epic_DISSUN MAGNETIC FIELD.png|rarity=epic|optional=S3 Circuit|name=DISSUN MAGNETIC FIELD}}
{{CosmeticCard|Epic_EVERGREEN INK.png|rarity=epic|optional={{MultibuckIcon}} 250|name=EVERGREEN INK}}
{{CosmeticCard|Epic_FIRST FRAY DOODLES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=FIRST FRAY DOODLES}}
{{CosmeticCard|Epic_FOXY FOOTING.png|rarity=epic|optional={{MultibuckIcon}} 250|name=FOXY FOOTING }}
{{CosmeticCard|Epic_GLAM GREASE.png|rarity=epic|optional=S1 BP Level 29|name=GLAM GREASE}}
{{CosmeticCard|Epic_GRIMOIRE GLOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=GRIMOIRE GLOW}}
{{CosmeticCard|Epic_INEXTINGUISHABLE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=INEXTINGUISHABLE}}
{{CosmeticCard|Epic_INK SLINGER.png|rarity=epic|optional={{MultibuckIcon}} 250|name=INK SLINGER}}
{{CosmeticCard|Epic_IVADA WARDEN INK.png|rarity=epic|optional=S5 BP Level|name=IVADA WARDEN INK}}
{{CosmeticCard|Epic_JAMMER DAZZLE PAINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=JAMMER DAZZLE PAINT}}
{{CosmeticCard|Epic_LAPEL BLOOM.png|rarity=epic|optional=S3 BP Level 37|name=LAPEL BLOOM}}
{{CosmeticCard|Epic_LONG STORY.png|rarity=epic|optional={{MultibuckIcon}} 250|name=LONG STORY}}
{{CosmeticCard|Legendary METALLIC COATING.png|rarity=epic|optional={{MultibuckIcon}} 250|name=METALLIC COATING}}
{{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|optional=S1 BP Level 64|name=MOVED TO TEARS}}
{{CosmeticCard|Epic_NEW YEAR'S GLOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=NEW YEAR'S GLOW}}
{{CosmeticCard|Temp_S2_Challenger_Body_Paint.png|rarity=epic|optional=S2 Circuit|name=OSPUZE INKED DEAL}}
{{CosmeticCard|Epic_PETAL COLLECTOR.png|rarity=epic|optional={{MultibuckIcon}} 250|name=PETAL COLLECTOR}}
{{CosmeticCard|Epic_PUNCHY PALETTE.png|rarity=epic|optional=S1 BP Level 24|name=PUNCHY PALETTE}}
{{CosmeticCard|Epic_REBELLIOUS FIGURES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=REBELLIOUS FIGURES}}
{{CosmeticCard|Epic_SACRED SHADOW.png|rarity=epic|optional=S5 BP Level|name=SACRED SHADOW}}
{{CosmeticCard|Epic_SHOWTIME SPARKLE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW}}
{{CosmeticCard|Epic_SKILL ISSUE BLACKOUT.png|rarity=epic|optional=Discord Quest|name=SKILL ISSUE BLACKOUT}}
{{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }}
{{CosmeticCard|Epic_SOMBER SHADE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SOMBER SHADE}}
{{CosmeticCard|Epic_SOUL HARMONY INK.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SOUL HARMONY INK}}
{{CosmeticCard|Epic_SPIRIT SHIFT.png|rarity=epic|optional=S5 BP Level|name=SPIRIT SHIFT}}
{{CosmeticCard|Epic_SUBDERMAL SHINE.png|rarity=epic|optional={{MultibuckIcon}} 350|name=SUBDERMAL SHINE}}
{{CosmeticCard|Epic_SWIRLING RITUAL.png|rarity=epic|optional={{MultibuckIcon}} 125|name=SWIRLING RITUAL}}
{{CosmeticCard|Epic_TRIBUTARY SCALES.png|rarity=epic|optional=S3 BP Level 86|name=TRIBUTARY SCALES}}
{{CosmeticCard|Epic_TRICKPAW TINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=TRICKPAW TINT}}
{{CosmeticCard|Epic_VERMIN VEIL.png|rarity=epic|optional={{MultibuckIcon}} 250|name=VERMIN VEIL}}
{{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=WHISKER PAINT}}
|-|RARE=
{{CosmeticCard|Rare DISSUN POWER MARK.png|rarity=rare|optional=S3 BP Level 104|name=DISSUN POWER MARK}}
{{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 125|name=ACTIVE AMBUSH}}
{{CosmeticCard|Rare_CNS ANTI-RECOGNITION.png|rarity=rare|optional=Event Contract|name=CNS ANTI-RECOGNITION}}
{{CosmeticCard|Rare_CONTRAST VIPER.png|rarity=rare|optional={{MultibuckIcon}} 125|name=CONTRAST VIPER}}
