Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Badges: Difference between revisions

From Test wiki
Raid (talk | contribs)
Adjusted table format
Grispia (talk | contribs)
m Quick Play: Added quickplay points needed for silver tiers
 
(15 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Missing}}
Badges are a cosmetic item that contestants can display on their player card. Permanent Badges can be earned through lifetime statistics and seasonal Sponsorships. Badges were first introduced in [[Season 3]] to represent [[World Tour]] progress, and were expanded upon with the launch of [[Season 4]].
Badges are a cosmetic item that contestants can display on their player card. Permanent Badges can be earned through lifetime statistics and seasonal Sponsorships. Badges were first introduced in [[Season 3]] to represent [[World Tour]] progress, and were expanded upon with the launch of [[Season 4]].
 
{{stub}}
== Badge Types ==
==Badge Types==
=== Statistics ===
=== Statistics ===
<tabber>
<tabber>
|-|EFFICIENT ELIMINATOR =
|-|Total Eliminations =
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Eliminations'''
|+EFFICIENT ELIMINATOR
|-
|-
|Bronze
|Bronze
Line 23: Line 22:
|[[File:Common_EFFICIENT_ELIMINATOR-Amethyst.png|100px]]
|[[File:Common_EFFICIENT_ELIMINATOR-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|100
!style="text-align: center"|100
|style="color: gray;"|750
!style="text-align: center"|750
|style="color: gray;"|3,000
!style="text-align: center"|3,000
|style="color: gray;"|10,000
!style="text-align: center"|10,000
|style="color: gray;"|25,000
!style="text-align: center"|25,000
|style="color: gray;"|50,000
!style="text-align: center"|50,000
|}
|}
|-|VIRTUAL LIFESAVER =
|-|Total Revives =
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Revives'''
|+VIRTUAL LIFESAVER
|-
|-
|Bronze
|Bronze
Line 48: Line 47:
|[[File:Common_VIRTUAL_LIFESAVER-Amethyst.png|100px]]
|[[File:Common_VIRTUAL_LIFESAVER-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|25
!style="text-align: center"|25
|style="color: gray;"|150
!style="text-align: center"|150
|style="color: gray;"|750
!style="text-align: center"|750
|style="color: gray;"|2,500
!style="text-align: center"|2,500
|style="color: gray;"|5,000
!style="text-align: center"|5,000
|style="color: gray;"|10,000
!style="text-align: center"|10,000
|}
|}
|-|REGULAR FIXTURE =
|-|Total Cashed Out=
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Wins'''
|+CASH FLOW MANAGER
|-
|-
|Bronze
|Bronze
Line 66: Line 65:
|Amethyst
|Amethyst
|-
|-
|[[File:Common_REGULAR_FIXTURE-Bronze.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Bronze.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Silver.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Silver.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Gold.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Gold.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Platinum.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Platinum.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Diamond.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Diamond.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Amethyst.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|20
!style="text-align: center"|$1,000,000
|style="color: gray;"|50
!style="text-align: center"|$5,000,000
|style="color: gray;"|300
!style="text-align: center"|$15,000,000
|style="color: gray;"|1,000
!style="text-align: center"|$50,000,000
|style="color: gray;"|2,500
!style="text-align: center"|$100,000,000
|style="color: gray;"|5,000
!style="text-align: center"|$250,000,000
|}
|}
|-|CASH FLOW MANAGER =
|-|Total Wins =
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Cashed Out'''
|+REGULAR FIXTURE
|-
|-
|Bronze
|Bronze
Line 91: Line 90:
|Amethyst
|Amethyst
|-
|-
|[[File:Common_CASH_FLOW_MANAGER-Bronze.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Bronze.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Silver.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Silver.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Gold.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Gold.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Platinum.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Platinum.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Diamond.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Diamond.png|100px]]
|[[File:Common_CASH_FLOW_MANAGER-Amethyst.png|100px]]
|[[File:Common_REGULAR_FIXTURE-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|1,000,000
!style="text-align: center"|20
|style="color: gray;"|5,000,000
!style="text-align: center"|50
|style="color: gray;"|15,000,000
!style="text-align: center"|300
|style="color: gray;"|50,000,000
!style="text-align: center"|1,000
|style="color: gray;"|100,000,000
!style="text-align: center"|2,500
|style="color: gray;"|250,000,000
!style="text-align: center"|5,000
|}
|}
|-|LEADING LIGHT =
|-|Total Light Wins =
{| cellpadding=4 style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Wins With Light'''
|+LEADING LIGHT
|-
|-
|Bronze
|Bronze
Line 121: Line 120:
|[[File:Common LEADING LIGHT-Platinum.png|100px]]
|[[File:Common LEADING LIGHT-Platinum.png|100px]]
|[[File:Common_LEADING_LIGHT-Diamond.png|100px]]
|[[File:Common_LEADING_LIGHT-Diamond.png|100px]]
|[[File:Placeholder.png|100px]]
|[[File:Common_LEADING_LIGHT-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|25
!style="text-align: center"|25
|style="color: gray;"|50
!style="text-align: center"|50
|style="color: gray;"|300
!style="text-align: center"|300
|style="color: gray;"|1,000
!style="text-align: center"|1,000
|style="color: gray;"|2,500
!style="text-align: center"|2,500
|style="color: gray;"|5,000
!style="text-align: center"|5,000
|}
|}
|-|HAPPY MEDIUM =
|-|Total Medium Wins=
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Wins With Medium'''
|+HAPPY MEDIUM
|-
|-
|Bronze
|Bronze
Line 146: Line 145:
|[[File:Common_HAPPY_MEDIUM-Platinum.png|100px]]
|[[File:Common_HAPPY_MEDIUM-Platinum.png|100px]]
|[[File:Common_HAPPY_MEDIUM-Diamond.png|100px]]
|[[File:Common_HAPPY_MEDIUM-Diamond.png|100px]]
|[[File:Placeholder.png|100px]]
|[[File:Common_HAPPY_MEDIUM-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|25
!style="text-align: center"|25
|style="color: gray;"|50
!style="text-align: center"|50
|style="color: gray;"|300
!style="text-align: center"|300
|style="color: gray;"|1,000
!style="text-align: center"|1,000
|style="color: gray;"|2,500
!style="text-align: center"|2,500
|style="color: gray;"|5,000
!style="text-align: center"|5,000
|}
|}
|-|HEAVY DUTY =
|-|Total Heavy Wins=
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Total Wins With Heavy'''
|+HEAVY DUTY
|-
|-
|Bronze
|Bronze
Line 173: Line 172:
|[[File:Common_HEAVY_DUTY-Amethyst.png|100px]]
|[[File:Common_HEAVY_DUTY-Amethyst.png|100px]]
|-
|-
|style="color: gray;"|25
!style="text-align: center"|25
|style="color: gray;"|50
!style="text-align: center"|50
|style="color: gray;"|300
!style="text-align: center"|300
|style="color: gray;"|1,000
!style="text-align: center"|1,000
|style="color: gray;"|2,500
!style="text-align: center"|2,500
|style="color: gray;"|5,000
!style="text-align: center"|5,000
|}
|}
</tabber>
</tabber>


=== Sponsorships ===
=== Sponsored ===
The sponsor badges require a certain number of [[Sponsorships|fans]] to unlock.
{{Main|Sponsorships}}
{{Main|Sponsorships}}
==== Season 4 ====
<tabber>
<tabber>
|-|ALFA ACTA =
{| class="wikitable" style="text-align: center"
|+Season 6
|-
|Bronze
|Silver
|Gold
|-
|[[File:Common_S6_ALFA_ACTA_SIGNEE-Bronze.png|100px]]
|[[File:Common_S6_ALFA_ACTA_SIGNEE-Silver.png|100px]]
|[[File:Common_S6_ALFA_ACTA_SIGNEE-Gold.png|100px]]
|-
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 6,400
!style="text-align: center"|[[File:Fans Icon.png|20px]] 12,800
|}
|-|DISSUN =
{| class="wikitable" style="text-align: center"
|+Season 5
|-
|Bronze
|Silver
|Gold
|-
|[[File:Common_S5_DISSUN_SIGNEE-Bronze.png|100px]]
|[[File:Common_S5_DISSUN_SIGNEE-Silver.png|100px]]
|[[File:Common_S5_DISSUN_SIGNEE-Gold.png|100px]]
|-
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 6,400
!style="text-align: center"|[[File:Fans Icon.png|20px]] 12,800
|}
|-|ENGIMO =
{| class="wikitable" style="text-align: center"
|+Season 4
|-
|Bronze
|Silver
|Gold
|-
|[[File:Common_S4_ENGIMO_SIGNEE-Bronze.png|100px]]
|[[File:Common_S4_ENGIMO_SIGNEE-Silver.png|100px]]
|[[File:Common_S4_ENGIMO_SIGNEE-Gold.png |100px]]
|-
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 28,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 108,800
|}
{| class="wikitable" style="text-align: center"
|+Season 6
|-
|Platinum 4
|Platinum 3
|Platinum 2
|Platinum 1
|-
|[[File:Common S6 ENGIMO SIGNEE-Platinum4.png|100px]]
|[[File:Common S6 ENGIMO SIGNEE-Platinum3.png|100px]]
|[[File:Common S6 ENGIMO SIGNEE-Platinum2.png |100px]]
|[[File:Common S6 ENGIMO SIGNEE-Platinum1.png |100px]]
|-
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 6,400
!style="text-align: center"|[[File:Fans Icon.png|20px]] 11,200
!style="text-align: center"|[[File:Fans Icon.png|20px]] 15,200
|}
|-|HOLTOW =
|-|HOLTOW =
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Fans'''
|+Season 4
|-
|-
|Bronze
|Bronze
Line 194: Line 259:
|Gold
|Gold
|-
|-
|[[File:Common_HOLTOW_SIGNEE-Bronze.png|100px]]
|[[File:Common_S4_HOLTOW_SIGNEE-Bronze.png|100px]]
|[[File:Common_HOLTOW_SIGNEE-Silver.png|100px]]
|[[File:Common_S4_HOLTOW_SIGNEE-Silver.png|100px]]
|[[File:Common_HOLTOW_SIGNEE-Gold.png|100px]]
|[[File:Common_S4_HOLTOW_SIGNEE-Gold.png|100px]]
|-
|-
|style="color: gray;"|800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
|style="color: gray;"|28,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 28,800
|style="color: gray;"|108,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 108,800
|}
|}
|-|ISEUL-T =
|-|ISEUL-T =
{| cellpadding=4; style="text-align: center;"
{| class="wikitable" style="text-align: center"
|colspan="6" style="text-align: left;" |'''Fans'''
|+Season 4
|-
|-
|Bronze
|Bronze
Line 214: Line 279:
|[[File:Common_S4_ISEUL-T_SIGNEE-Gold.png|100px]]
|[[File:Common_S4_ISEUL-T_SIGNEE-Gold.png|100px]]
|-
|-
|style="color: gray;"|800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
|style="color: gray;"|28,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 28,800
|style="color: gray;"|108,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 108,800
|}
|}
|-|ENGIMO =
{| class="wikitable" style="text-align: center"
{| cellpadding=4; style="text-align: center;"
|+Season 5
|colspan="6" style="text-align: left;" |'''Fans'''
|-
|Platinum 4
|Platinum 3
|Platinum 2
|Platinum 1
|-
|[[File:Common S4 ISEUL-T SIGNEE-Platinum4.png|100px]]
|[[File:Common S4 ISEUL-T SIGNEE-Platinum3.png|100px]]
|[[File:Common S4 ISEUL-T SIGNEE-Platinum2.png |100px]]
|[[File:Common S4 ISEUL-T SIGNEE-Platinum1.png |100px]]
|-
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 6,400
!style="text-align: center"|[[File:Fans Icon.png|20px]] 11,200
!style="text-align: center"|[[File:Fans Icon.png|20px]] 15,200
|}
|-|OSPUZE =
{| class="wikitable" style="text-align: center"
|+Season 6
|-
|Bronze
|Silver
|Gold
|-
|[[File:Common_S6_OSPUZE_SIGNEE-Bronze.png|100px]]
|[[File:Common_S6_OSPUZE_SIGNEE-Silver.png|100px]]
|[[File:Common_S6_OSPUZE_SIGNEE-Gold.png|100px]]
|-
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 6,400
!style="text-align: center"|[[File:Fans Icon.png|20px]] 12,800
|}
|-|VAIIYA =
{| class="wikitable" style="text-align: center"
|+Season 5
|-
|-
|Bronze
|Bronze
Line 226: Line 325:
|Gold
|Gold
|-
|-
|[[File:Common_ENGIMO_SIGNEE-Bronze.png|100px]]
|[[File:Common_S5_VAIIYA_SIGNEE-Bronze.png|100px]]
|[[File:Common_ENGIMO_SIGNEE-Silver.png|100px]]
|[[File:Common_S5_VAIIYA_SIGNEE-Silver.png|100px]]
|[[File:ENGIMO SIGNEE gold.png |100px]]
|[[File:Common_S5_VAIIYA_SIGNEE-Gold.png|100px]]
|-
|-
|style="color: gray;"|800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 800
|style="color: gray;"|28,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 6,400
|style="color: gray;"|108,800
!style="text-align: center"|[[File:Fans Icon.png|20px]] 12,800
|}
|}
</tabber>
</tabber>
=== Events ===
{| class="wikitable"
|-
!Image !! Events !! Requirements
|-
|[[File:Common_S4_PUMPKIN_PUNISHER.png|100px]]
|Season 4, Halloween Special Contracts
|
*Eliminate 3 Opponents with Jack-O'-Lanterns
*Deal 1,000 Damage with Jack-O'-Lanterns
|}
=== Quick Play ===
The Quickplay badges require a certain number of [[Quickplay Points|Quickplay Points]] to unlock.
<tabber>
|-|Bronze =
{| class="wikitable" style="text-align: center"
|+Quickplay Points
|-
|Bronze 4
|Bronze 3
|Bronze 2
|Bronze 1
|-
!style="text-align: center"|50
!style="text-align: center"|100
!style="text-align: center"|150
!style="text-align: center"|200
|}
|-|Silver =
{| class="wikitable" style="text-align: center"
|+Quickplay Points
|-
|Silver 4
|Silver 3
|Silver 2
|Silver 1
|-
!style="text-align: center"|300
!style="text-align: center"|400
!style="text-align: center"|500
!style="text-align: center"|600
|}
|-|Gold =
{| class="wikitable" style="text-align: center"
|+Quickplay Points
|Gold 4
|Gold 3
|Gold 2
|Gold 1
|-
!style="text-align: center"|TBD
!style="text-align: center"|TBD
!style="text-align: center"|TBD
!style="text-align: center"|1,300
|}
</tabber>
=== World Tour ===
The World Tour badges require a certain number of [[World_Tour#Win_Points|Win Points]] to unlock.
<tabber>
|-|Bronze =
{| class="wikitable" style="text-align: center"
|+Win Points
|-
|Bronze 4
|Bronze 3
|Bronze 2
|Bronze 1
|-
!style="text-align: center"|25
!style="text-align: center"|50
!style="text-align: center"|75
!style="text-align: center"|100
|}
|-|Silver =
{| class="wikitable" style="text-align: center"
|+Win Points
|-
|Silver 4
|Silver 3
|Silver 2
|Silver 1
|-
!style="text-align: center"|150
!style="text-align: center"|200
!style="text-align: center"|250
!style="text-align: center"|300
|}
|-|Gold =
{| class="wikitable" style="text-align: center"
|+Win Points
|-
|Gold 4
|Gold 3
|Gold 2
|Gold 1
|-
!style="text-align: center"|375
!style="text-align: center"|450
!style="text-align: center"|525
!style="text-align: center"|600
|}
|-|Platinum =
{| class="wikitable" style="text-align: center"
|+Win Points
|-
|Platinum 4
|Platinum 3
|Platinum 2
|Platinum 1
|-
!style="text-align: center"|700
!style="text-align: center"|800
!style="text-align: center"|900
!style="text-align: center"|1,000
|}
|-|Diamond =
{| class="wikitable" style="text-align: center"
|+Win Points
|-
|Diamond 4
|Diamond 3
|Diamond 2
|Diamond 1
|-
!style="text-align: center"|1,150
!style="text-align: center"|1,300
!style="text-align: center"|1,450
!style="text-align: center"|1,600
|}
|-|Emerald =
{| class="wikitable" style="text-align: center"
|+Win Points
|-
|Emerald 4
|Emerald 3
|Emerald 2
|Emerald 1
|-
!style="text-align: center"|1,800
!style="text-align: center"|2,000
!style="text-align: center"|2,200
!style="text-align: center"|2,400
|}
</tabber>
=== Ranked ===
=== Progression ===

Latest revision as of 13:23, 29 March 2025

Badges are a cosmetic item that contestants can display on their player card. Permanent Badges can be earned through lifetime statistics and seasonal Sponsorships. Badges were first introduced in Season 3 to represent World Tour progress, and were expanded upon with the launch of Season 4.

This article is a stub. This article needs some work! You can help us out by expanding it

yep

EFFICIENT ELIMINATOR
Bronze Silver Gold Platinum Diamond Amethyst
100 750 3,000 10,000 25,000 50,000

VIRTUAL LIFESAVER
Bronze Silver Gold Platinum Diamond Amethyst
25 150 750 2,500 5,000 10,000

CASH FLOW MANAGER
Bronze Silver Gold Platinum Diamond Amethyst
$1,000,000 $5,000,000 $15,000,000 $50,000,000 $100,000,000 $250,000,000

REGULAR FIXTURE
Bronze Silver Gold Platinum Diamond Amethyst
20 50 300 1,000 2,500 5,000

LEADING LIGHT
Bronze Silver Gold Platinum Diamond Amethyst
25 50 300 1,000 2,500 5,000

HAPPY MEDIUM
Bronze Silver Gold Platinum Diamond Amethyst
25 50 300 1,000 2,500 5,000

HEAVY DUTY
Bronze Silver Gold Platinum Diamond Amethyst
25 50 300 1,000 2,500 5,000

The sponsor badges require a certain number of fans to unlock.

Main Page: Sponsorships

Season 6
Bronze Silver Gold
800 6,400 12,800

Season 5
Bronze Silver Gold
800 6,400 12,800

Season 4
Bronze Silver Gold
800 28,800 108,800
Season 6
Platinum 4 Platinum 3 Platinum 2 Platinum 1
800 6,400 11,200 15,200

Season 4
Bronze Silver Gold
800 28,800 108,800

Season 6
Bronze Silver Gold
800 6,400 12,800

Season 5
Bronze Silver Gold
800 6,400 12,800

Image Events Requirements
Season 4, Halloween Special Contracts
  • Eliminate 3 Opponents with Jack-O'-Lanterns
  • Deal 1,000 Damage with Jack-O'-Lanterns

The Quickplay badges require a certain number of Quickplay Points to unlock.

Quickplay Points
Bronze 4 Bronze 3 Bronze 2 Bronze 1
50 100 150 200

Quickplay Points
Silver 4 Silver 3 Silver 2 Silver 1
300 400 500 600

Quickplay Points
Gold 4 Gold 3 Gold 2 Gold 1
TBD TBD TBD 1,300

The World Tour badges require a certain number of Win Points to unlock.

Win Points
Bronze 4 Bronze 3 Bronze 2 Bronze 1
25 50 75 100

Win Points
Silver 4 Silver 3 Silver 2 Silver 1
150 200 250 300

Win Points
Gold 4 Gold 3 Gold 2 Gold 1
375 450 525 600

Win Points
Platinum 4 Platinum 3 Platinum 2 Platinum 1
700 800 900 1,000

Win Points
Diamond 4 Diamond 3 Diamond 2 Diamond 1
1,150 1,300 1,450 1,600

Win Points
Emerald 4 Emerald 3 Emerald 2 Emerald 1
1,800 2,000 2,200 2,400