|
|
(79 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| Customize your contestant and load into the arena with style!<blockquote>Related Article: [[Bundles]]</blockquote> | | Customize your contestant and load into the arena with style! |
| | {{InfoGridCards |
| | |header1 = [[Style|Style]] |
| | |image1 = [[File:THE-FINALS_All-Cosmetics.png|link=Style]] |
| | |text1 = Every cosmetic in THE FINALS. |
|
| |
|
| ==Style==
| | |header2 = [[Battle Pass|Battle Pass]] |
| Load into the arena with style!
| | |image2 = [[File:S6_Battle_Pass.png|link=Battlepass]] |
| ===Outfits===
| | |text2 = All the cosmetics in the Battle Pass. |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}
| |
| {{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
| |
| {{CosmeticCard|Legendary CONTAM COUTURE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=CONTAM COUTURE}}
| |
| {{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
| |
| {{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
| |
| {{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
| |
| {{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
| |
| {{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
| |
| {{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
| |
| {{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
| |
| {{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
| |
|
| |
|
| |-|EPIC= | | |header3 = [[Career Progression|Progression]] |
| {{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
| | |image3 = [[File:THE-FINALS_Career-Rewards.png|link=Career Progression]] |
| {{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
| | |text3 = Rewards for progressing your career. |
| {{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
| | }} |
| {{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
| | {{InfoGridCards |
| {{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
| | |header1 = [[World Tour#Rewards|World Tour Rewards]] |
| {{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
| | |image1 = [[File:S3_Emerald_render_HD_crop.png|link=World Tour#Rewards]] |
| {{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}} | | |text1 = Rewards for progressing in World Tour. |
| {{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
| |
| {{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS+ Exclusive|name=S.O. SLEEK}}
| |
| {{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS+ Exclusive|name=S.O. SLEEK}}
| |
| {{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
| |
| {{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
| |
|
| |
|
| |-|RARE= | | |header2 = [[Leagues#Rewards|Ranked Rewards]] |
| {{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
| | |image2 = [[File:ss6_ruby_xp54.png|link=Leagues#Rewards]] |
| {{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career Level|name=CLOSED BETA CASUAL}}
| | |text2 = Rewards for ranking up the league ladder. |
| {{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=rare|optional=Event|name=SPOTLIGHT STEALER}}
| |
|
| |
|
| |-|COMMON= | | |header3 = [[Twitch Drops]] |
| {{CosmeticCard|Common SPORTY STARTER SET Outfit.png|rarity=common|name=SPORTY STARTER SET}}
| | |image3 = [[File:THE-FINALS_Twitch-Drop_Rewards.png|link=Twitch Drops]] |
| {{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|rarity=common|name=THE ORIGINAL GROUTFIT}}
| | |text3 = Rewards for watching THE FINALS on Twitch. |
| </tabber>
| | }} |
| | |
| ===Body Type===
| |
| <tabber>
| |
| |-|COMMON=
| |
| {{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
| |
| {{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
| |
| </tabber>
| |
| | |
| ===Face===
| |
| <tabber>
| |
| |-|COMMON=
| |
| {{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
| |
| {{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
| |
| {{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
| |
| {{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
| |
| {{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
| |
| {{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
| |
| {{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
| |
| {{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
| |
| {{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
| |
| {{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=Odilia}}
| |
| </tabber>
| |
| | |
| ===Hair===
| |
| <tabber>
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_Hair 34.png|rarity=epic|name=Hair 34}}
| |
| |-|RARE=
| |
| {{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
| |
| {{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=Odilia}}
| |
| |-|COMMON=
| |
| {{CosmeticCard|Common_Hair 01.png|rarity=common|name=Hair 01}}
| |
| {{CosmeticCard|Common_Hair 02.png|rarity=common|name=Hair 02}}
| |
| {{CosmeticCard|Common_Hair 03.png|rarity=common|name=Hair 03}}
| |
| {{CosmeticCard|Common_Hair 04.png|rarity=common|name=Hair 04}}
| |
| {{CosmeticCard|Common_Hair 05.png|rarity=common|name=Hair 05}}
| |
| {{CosmeticCard|Common_Hair 06.png|rarity=common|name=Hair 06}}
| |
| {{CosmeticCard|Common_Hair 07.png|rarity=common|name=Hair 07}}
| |
| {{CosmeticCard|Common_Hair 08.png|rarity=common|name=Hair 08}}
| |
| {{CosmeticCard|Common_Hair 09.png|rarity=common|name=Hair 09}}
| |
| {{CosmeticCard|Common_Hair 10.png|rarity=common|name=Hair 10}}
| |
| {{CosmeticCard|Common_Hair 11.png|rarity=common|name=Hair 11}}
| |
| {{CosmeticCard|Common_Hair 12.png|rarity=common|name=Hair 12}}
| |
| {{CosmeticCard|Common_Hair 13.png|rarity=common|name=Hair 13}}
| |
| {{CosmeticCard|Common_Hair 14.png|rarity=common|name=Hair 14}}
| |
| {{CosmeticCard|Common_Hair 15.png|rarity=common|name=Hair 15}}
| |
| {{CosmeticCard|Common_Hair 16.png|rarity=common|name=Hair 16}}
| |
| {{CosmeticCard|Common_Hair 17.png|rarity=common|name=Hair 17}}
| |
| {{CosmeticCard|Common_Hair 18.png|rarity=common|name=Hair 18}}
| |
| {{CosmeticCard|Common_Hair 19.png|rarity=common|name=Hair 19}}
| |
| {{CosmeticCard|Common_Hair 20.png|rarity=common|name=Hair 20}}
| |
| {{CosmeticCard|Common_Hair 21.png|rarity=common|name=Hair 21}}
| |
| {{CosmeticCard|Common_Hair 22.png|rarity=common|name=Hair 22}}
| |
| {{CosmeticCard|Common_Hair 23.png|rarity=common|name=Hair 23}}
| |
| {{CosmeticCard|Common_Hair 24.png|rarity=common|name=Hair 24}}
| |
| {{CosmeticCard|Common_Hair 25.png|rarity=common|name=Hair 25}}
| |
| {{CosmeticCard|Common_Hair 26.png|rarity=common|name=Hair 26}}
| |
| {{CosmeticCard|Common_Hair 27.png|rarity=common|name=Hair 27}}
| |
| {{CosmeticCard|Common_Hair 28.png|rarity=common|name=Hair 28}}
| |
| {{CosmeticCard|Common_Hair 29.png|rarity=common|name=Hair 29}}
| |
| {{CosmeticCard|Common_Hair 30.png|rarity=common|name=Hair 30}}
| |
| {{CosmeticCard|Common_Hair 31.png|rarity=common|name=Hair 31}}
| |
| {{CosmeticCard|Common_Hair 32.png|rarity=common|name=Hair 32}}
| |
| </tabber>
| |
| | |
| ===Eyes===
| |
| <tabber>
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic CALM COOL LENSES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CALM COOL LENSES}}
| |
| |-|COMMON=
| |
| {{CosmeticCard|Common BLUE EYES.png|rarity=common|name=BLUE EYES}}
| |
| {{CosmeticCard|Common_BROWN EYES.png|rarity=common|name=BROWN EYES}}
| |
| {{CosmeticCard|Common_DARK BROWN EYES.png|rarity=common|name=DARK BROWN EYES}}
| |
| {{CosmeticCard|Common_GRAY EYES.png|rarity=common|name=GRAY EYES}}
| |
| {{CosmeticCard|Common_GREEN EYES.png|rarity=common|name=GREEN EYES}}
| |
| {{CosmeticCard|Common_HAZEL EYES.png|rarity=common|name=HAZEL EYES}}
| |
| </tabber>
| |
| | |
| ===Headwear===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary FLYING SAUCER CAP.png|rarity=legendary|optional={{MultibuckIcon}} 750|name=FLYING SAUCER CAP}}
| |
| {{CosmeticCard|Legendary FOOTBALL HELMET.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=FOOTBALL HELMET}}
| |
| {{CosmeticCard|Legendary HAUCHO BOLERO-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=GAUCHO BOLERO}}
| |
| {{CosmeticCard|Legendary GRIN GLEAMER-Headwear.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GRIN GLEAMER}}
| |
| {{CosmeticCard|Legendary_GRIN GLEAMER.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=GRIN GLEAMER}}
| |
| {{CosmeticCard|Legendary_RUSTY RASCAL.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
| |
| {{CosmeticCard|Legendary_SKILL.E.D. RACER.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=SKILL.E.D. RACER}}
| |
| {{CosmeticCard|Legendary_THE GEOMORPH.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE GEOMORPH}}
| |
| | |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_ARENA HEADSET.png|rarity=epic|optional=CB2 BP Level 30|name=ARENA HEADSET }}
| |
| {{CosmeticCard|Epic_ATHLETIC HAT.png|rarity=epic|optional=CB2 BP Level 10|name=ATHLETIC HAT }}
| |
| {{CosmeticCard|Epic BAMBOO BRAWLER-Headwear.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER }}
| |
| {{CosmeticCard|Epic_CAPTAIN SAUCERIAN.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
| |
| {{CosmeticCard|Epic_CLOSED BETA CAP.png|rarity=epic|optional=CB1 Bronze Rank|name=CLOSED BETA CAP }}
| |
| {{CosmeticCard|Epic_FACT FOILER.png|rarity=epic|optional=S1 BP Level 84|name=FACT FOILER }}
| |
| {{CosmeticCard|Epic_FURRY FREQUENCIES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FURRY FREQUENCIES }}
| |
| {{CosmeticCard|Epic_HEARTS OVER HEAD 4U.png|rarity=epic|optional=Event Contract|name=HEARTS OVER HEAD 4U}}
| |
| {{CosmeticCard|Epic_HO HO HAT.png|rarity=epic|optional=S1 Holiday Bundle|name=HO HO HAT }}
| |
| {{CosmeticCard|Epic HOLTOW COVERAG.png|rarity=epic|optional=S1 BP Level 40|name=HOLTOW COVERAGE }}
| |
| {{CosmeticCard|Epic_INCOGNITO MODE.png|rarity=epic|optional=Career Level 14|name=INCOGNITO MODE}}
| |
| {{CosmeticCard|Epic_MAJOR NIBBLES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MAJOR NIBBLES }}
| |
| {{CosmeticCard|Epic_MUMMY BANDAGES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MUMMY BANDAGES }}
| |
| {{CosmeticCard|Epic_NEON TEN-GALLON.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NEON TEN-GALLON}}
| |
| {{CosmeticCard|Epic_OSPUZE OB HAT.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB HAT }}
| |
| {{CosmeticCard|Epic_REINDEER REVELRY.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=REINDEER REVELRY }}
| |
| {{CosmeticCard|Epic_SPECIAL OPS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPECIAL OPS HELMET }}
| |
| {{CosmeticCard|Epic_SPECIAL OPS HELMET-Camo.png|rarity=epic|optional=PS+ Exclusive|name=SPECIAL OPS HELMET }}
| |
| {{CosmeticCard|Epic_SPECIAL OPS HELMET-Snow.png|rarity=epic|optional=PS+ Exclusive|name=SPECIAL OPS HELMET }}
| |
| {{CosmeticCard|Epic_SPOTLIGHT STEALER-Headwear.png|rarity=epic|optional=Event Contract|name=SPOTLIGHT STEALER}}
| |
| {{CosmeticCard|Epic_TACTIAL-COMMS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=TACTIAL}}
| |
| {{CosmeticCard|Epic_TIARA-1.png|rarity=epic|optional=S1 BP Level 96|name=TIARA }}
| |
| {{CosmeticCard|Epic_TIARA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=TIARA }}
| |
| {{CosmeticCard|Epic_TUNGSTEN DISGUISE.png|rarity=epic|optional=Twitch Drop|name=TUNGSTEN DISGUISE}}
| |
| {{CosmeticCard|COMMUNITY EVENT TUNGSTEN DISGUISE.png|rarity=epic|optional=Event Contract|name=TUNGSTEN DISGUISE}}
| |
| | |
| |-|RARE=
| |
| {{CosmeticCard|Rare_BEANIE & HEADPHONES.png|rarity=rare|optional=Career Level 32|name=BEANIE & HEADPHONES}}
| |
| {{CosmeticCard|Rare_BEANIE & HEADPHONES-Holtow.png|rarity=rare|optional=Career Level 46|name=BEANIE & HEADPHONES}}
| |
| {{CosmeticCard|Rare_BUCKET HAT.png|rarity=rare|optional=Career Level 7|name=BUCKET HAT}}
| |
| {{CosmeticCard|Rare_CALL ME CAPTAIN.png|rarity=rare|optional={{MultibuckIcon}} 200|name=CALL ME CAPTAIN }}
| |
| {{CosmeticCard|Rare_GAUCHO BOLERO.png|rarity=rare|optional={{MultibuckIcon}} 200|name=GAUCHO BOLERO }}
| |
| {{CosmeticCard|Rare_HOUSE-EDGE VISOR.png|rarity=rare|optional=S1 BP Level 52|name=HOUSE-EDGE VISOR}}
| |
| {{CosmeticCard|Rare_VOW-DACIOUS VEIL.png|rarity=rare|optional=S1 BP Level 64|name=VOW-DACIOUS VEIL}}
| |
| {{CosmeticCard|Rare_WESTERN HAT.png|rarity=rare|optional={{MultibuckIcon}} 200|name=WESTERN HAT }}
| |
| | |
| |-|COMMON=
| |
| {{CosmeticCard|Common_ATHLETIC HAT.png|rarity=common|optional=Career Level 2|name=ATHLETIC HAT}}
| |
| {{CosmeticCard|Common_FLAT-BRIM CAP.png|rarity=common|optional=Career Level 19|name=FLAT-BRIM CAP}}
| |
| </tabber>
| |
| | |
| ===Facewear===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary_CRYSTAL HABIT.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=CRYSTAL HABIT}}
| |
| {{CosmeticCard|Legendary_DESCARTES' DEMON.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=DESCARTES' DEMON}}
| |
| {{CosmeticCard|Legendary_IMPERATOR IMPALA.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=IMPERATOR IMPALA}}
| |
| | |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_ARENA ANTI-GLARE.png|rarity=epic|optional=Career Level 23|name=ARENA ANTI-GLARE}}
| |
| {{CosmeticCard|Epic CHOREO VISAGE-1.png|rarity=epic|optional=S1 BP Level 96|name=CHOREO VISAGE}}
| |
| {{CosmeticCard|Epic CHOREO VISAGE.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CHOREO VISAGE}}
| |
| {{CosmeticCard|Epic_THE FUMIGATOR.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE FUMIGATOR}}
| |
| {{CosmeticCard|Epic_MONO SCOPE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MONO SCOPE}}
| |
| {{CosmeticCard|Epic_NO-TELL SPECS.png|rarity=epic|optional=S1 BP Level 45|name=NO-TELL SPECS}}
| |
| {{CosmeticCard|Epic_PUCK STOPPER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=PUCK STOPPER}}
| |
| {{CosmeticCard|Epic_RUNNING GLASSES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUNNING GLASSES}}
| |
| {{CosmeticCard|Epic_SUPERSTAR AVIATORS.png|rarity=epic|optional=S1 BP Level 8|name=SUPERSTAR AVIATORS}}
| |
| {{CosmeticCard|Epic_THE ANTAGONIST.png|rarity=epic|optional={{MultibuckIcon}} 400|name=THE ANTAGONIST}}
| |
| {{CosmeticCard|Epic_THE BUTCHER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=THE BUTCHER}}
| |
| | |
| |-|RARE=
| |
| {{CosmeticCard|Rare_ARENA ANTI-GLARE.png|rarity=rare|optional=Career Level 50|name=ARENA ANTI-GLARE}}
| |
| {{CosmeticCard|Rare_BAD NEWS BANDANA.png|rarity=rare|optional=Career Level 27|name=BAD NEWS BANDANA}}
| |
| {{CosmeticCard|Rare_BAD NEWS BANDANA-Holtow.png|rarity=rare|optional=Career Level 43|name=BAD NEWS BANDANA}}
| |
| </tabber>
| |
| | |
| ===Body Paint===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary METALLIC COATING.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=METALLIC COATING}}
| |
| | |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=AUREATE AURA }}
| |
| {{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE }}
| |
| {{CosmeticCard|Epic_FOXY FOOTING.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FOXY FOOTING }}
| |
| {{CosmeticCard|Epic_GLAM GREASE.png|rarity=epic|optional=S1 BP Level 29|name=GLAM GREASE}}
| |
| {{CosmeticCard|Epic_INEXTINGUISHABLE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=INEXTINGUISHABLE}}
| |
| {{CosmeticCard|Epic_INK SLINGER.png|rarity=epic|optional={{MultibuckIcon}} 250|name=INK SLINGER}}
| |
| {{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|optional=S1 BP Level 64|name=MOVED TO TEARS}}
| |
| {{CosmeticCard|Epic_PETAL COLLECTOR.png|rarity=epic|optional={{MultibuckIcon}} 250|name=PETAL COLLECTOR }}
| |
| {{CosmeticCard|Epic_PUNCHY PALETTE.png|rarity=epic|optional=S1 BP Level 24|name=PUNCHY PALETTE}}
| |
| {{CosmeticCard|Epic RUNNY SHADOW.png|rarity=epic|optional=S1 BP Level 83|name=RUNNY SHADOW}}
| |
| {{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }}
| |
| {{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WHISKER PAINT }}
| |
| | |
| |-|RARE=
| |
| {{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=ACTIVE AMBUSH }}
| |
| </tabber>
| |
| | |
| ===Upper Body===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary_BUTTON-UP SHIRT-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=BUTTON-UP SHIRT}}
| |
| {{CosmeticCard|Legendary_COSMIC 'N' COMFY.png|rarity=legendary|optional={{MultibuckIcon}} 750|name=COSMIC 'N' COMFY}}
| |
| {{CosmeticCard|Legendary_HERE COMES THE GOWN.png|rarity=legendary|optional=S1 BP Level 64|name=HERE COMES THE GOWN }}
| |
| {{CosmeticCard|Legendary_IT'S OVERCOAT-Rockabilly.png|rarity=legendary|optional={{MultibuckIcon}} 1,300|name=IT'S OVERCOAT-Rockabilly}}
| |
| {{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON-UGLY XMAS SWEATER}}
| |
| {{CosmeticCard|Legendary_TUTU.png|rarity=legendary|optional=S1 BP Level 96|name=TUTU}}
| |
| {{CosmeticCard|Legendary_TUTU-Snowflake Pointe.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=TUTU}}
| |
| {{CosmeticCard|Legendary_VARSITY JACKET-Draco.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET}}
| |
| {{CosmeticCard|Legendary_VOLPE BOUT BLANKET.png|rarity=legendary|optional=S1 BP Level 24|name=VOLPE BOUT BLANKET }}
| |
| | |
| |-|EPIC=
| |
| {{CosmeticCard|Epic ASSAULT VEST POLYESTER GREENCAMO.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=ASSAULTVEST POLYESTER GREENCAMO }}
| |
| {{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Level 40|name=ASYMMETRICAL TOP }}
| |
| {{CosmeticCard|Epic_BUNNYHUG JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUNNYHUG JACKET }}
| |
| {{CosmeticCard|Epic_BUSINESS BLAZER.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BUSINESS BLAZER }}
| |
| {{CosmeticCard|Epic_BUTTON-UP SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BUTTON-UP SHIRT}}
| |
| {{CosmeticCard|Epic CLOSED BETA CASUAL-Upper Body.png|rarity=epic|optional=CB1 Career Level|name=CLOSED BETA CASUAL }}
| |
| {{CosmeticCard|Epic CLOSED BETA CHIC-Upper Body.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC }}
| |
| {{CosmeticCard|Epic_FLAK VEST.png|rarity=epic|optional={{MultibuckIcon}} 400|name=FLAK VEST }}
| |
| {{CosmeticCard|Epic_FLAK VEST-Camo.png|rarity=epic|optional=PS+ Exclusive|name=FLAK VEST }}
| |
| {{CosmeticCard|Epic_FLAK VEST-Snow.png|rarity=epic|optional=PS+ Exclusive|name=FLAK VEST }}
| |
| {{CosmeticCard|Epic_HOODIE JACKET.png|rarity=epic|optional=Career Level 37|name=HOODIE JACKET}}
| |
| {{CosmeticCard|Epic_HOODIE JACKET-Holtow.png|rarity=epic|optional=Career Level 49|name=HOODIE JACKET}}
| |
| {{CosmeticCard|Epic_IT'S OVERCOAT.png|rarity=epic|optional=S1 BP Level 8|name=IT'S OVERCOAT}}
| |
| {{CosmeticCard|Epic KANGAROO HOODIE-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200)|name=KANGAROO HOODIE }}
| |
| {{CosmeticCard|Epic_LAIR-LURKER HOODIE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=LAIR}}
| |
| {{CosmeticCard|Epic_NEON DENIM JACKET.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NEON DENIM JACKET}}
| |
| {{CosmeticCard|Epic_OFF-SHOULDER TOP.png|rarity=epic|optional={{MultibuckIcon}} 400|name=OFF}}
| |
| {{CosmeticCard|Epic_OVERSIZED JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=OVERSIZED JACKET }}
| |
| {{CosmeticCard|Epic_SAFETY GARB.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=SAFETY GARB }}
| |
| {{CosmeticCard|Epic_SHOULDER GUARDS.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=SHOULDER GUARDS }}
| |
| {{CosmeticCard|Epic_SPOTLIGHT GARB.png|rarity=epic|optional=Event Contract|name=SPOTLIGHT GARB}}
| |
| {{CosmeticCard|Epic_TRUTH-TUNNEL JUMPER.png|rarity=epic|optional=S1 BP Level 83|name=TRUTH-TUNNEL JUMPER}}
| |
| {{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET }}
| |
| | |
| |-|RARE=
| |
| {{CosmeticCard|Rare ALL-WEATHER JACKET-Urban Operative.png|rarity=rare|optional={{MultibuckIcon}} 2,200|name=ALL-WEATHER JACKET}}
| |
| {{CosmeticCard|Rare ALL-WEATHER JACKET.png|rarity=rare|optional={{MultibuckIcon}} 200|name=ALL-WEATHER JACKET}}
| |
| {{CosmeticCard|Rare_GAME-DAY SWEATER.png|rarity=rare|optional=Career Level 18|name=GAME-DAY SWEATER}}
| |
| {{CosmeticCard|Rare_INTERGALACTIC GARB.png|rarity=rare|optional=S1 BP Level 80|name=INTERGALACTIC GARB }}
| |
| {{CosmeticCard|Rare KANGAROO HOODIE-Bamboo Brawler.png|rarity=rare|optional={{MultibuckIcon}} 2,200|name=KANGAROO HOODIE }}
| |
| {{CosmeticCard|Rare_KANGAROO HOODIE CB2.png|rarity=rare|optional=CB2 BP Level 10|name=KANGAROO HOODIE CB2 }}
| |
| {{CosmeticCard|Rare KANGAROO HOODIE-Holtow.png|rarity=rare|optional=Career Level 45|name=KANGAROO HOODIE}}
| |
