Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Style: Difference between revisions

From Test wiki
Wetbattery (talk | contribs)
Raid (talk | contribs)
No edit summary
 
(183 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Customize your contestant and load into the arena with style!
Customize your contestant and load into the arena with style!
==Style==
 
Load into the arena with style!
==Appearance==
===Outfits===
===Body Type===
<tabber>
|-|COMMON=
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
</tabber>
 
===Face===
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Outfit.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_AFFECTION DISPLAY.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=AFFECTION DISPLAY}}
{{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=MULTI-MOOD MASK}}
{{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary CASH BOX BUCCANEER-Outfit.png|rarity=legendary|optional=$19.99|name=CASH BOX BUCCANEER}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary CASHOUT CONJURER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASHOUT CONJURER}}
 
{{CosmeticCard|Legendary_CITY LANCER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CITY LANCER}}
|-|COMMON=
{{CosmeticCard|Legendary_COLÖRFAST CASUAL-Outfit.png|rarity=legendary|optional=S2 BP Level 40|name=COLÖRFAST CASUAL}}
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
{{CosmeticCard|Legendary_COMBO CALCULATOR-Outfit.png|rarity=legendary|optional=S2 BP Level 16|name=COMBO CALCULATOR}}
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
{{CosmeticCard|Legendary_CONTAM COUTURE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=CONTAM COUTURE}}
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
{{CosmeticCard|Legendary DARQUE MOOD-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DARQUE MOOD}}
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
{{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
{{CosmeticCard|Legendary DUSKVANE STRIKER-Outfit.png|rarity=legendary|optional=S4 BP Level 96|name=DUSKVANE STRIKER}}
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
{{CosmeticCard|Legendary_FINALS SAMURAI-Outfit.png|rarity=legendary|optional=S3 BP Level 96|name=FINALS SAMURAI}}
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
{{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Legendary_HAZARD DUTY-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,800|name=HAZARD DUTY}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Legendary_HIGH-NOON NOIR-Outfit.png|rarity=legendary|optional=Event Contracts|name=HIGH-NOON NOIR}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
{{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
{{CosmeticCard|Common_DEDE.png|rarity=common|optional={{MultibuckIcon}} 400|name=DEDE}}
{{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}}
</tabber>
{{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
 
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
===Hair===
{{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
<tabber>
{{CosmeticCard|Legendary PROTOCOL CORE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=PROTOCOL CORE}}
|-|LEGENDARY=
{{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL SET}}
{{CosmeticCard|Legendary STEALTH SPECTER Outfit.png|rarity=legendary|optional=EVENT REWARD|name=STEALTH SPECTER}}
{{CosmeticCard|Legendary_THE PUNKTUATOR-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE PUNKTUATOR}}
{{CosmeticCard|Legendary_THE WANDERER-Outfit.png|rarity=legendary|optional=S3 BP Level 32|name=THE WANDERER}}
{{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
{{CosmeticCard|Legendary_VIRTUAL WORLD WARRIOR-Outfit.png|rarity=legendary|optional=S3 BP Level 48|name=VIRTUAL WORLD WARRIOR}}


|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}}
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Epic_BEACH OF DECORUM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BEACH OF DECORUM}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Epic_BOARDROOM BATTLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 750|name=BOARDROOM BATTLER}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Epic BONY BOO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BONY BOO}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Epic BUNNY BASH-Outfit.png|rarity=epic|optional=Event Contracts|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
{{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
{{CosmeticCard|Epic CASE CLOSER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CASE CLOSER}}
{{CosmeticCard|Epic_HAIR-Wheel-Love.png|rarity=epic|optional={{MultibuckIcon}} 200}}
{{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
 
{{CosmeticCard|Epic CHOPPERAIDER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=CHOPPERAIDER}}
|-|RARE=
{{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
{{CosmeticCard|Rare Goth-Hair.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CASHOUT CONJURER SET}}
{{CosmeticCard|Epic CRISIS CLIPPER-Outfit.png|rarity=epic|optional=S4 BP Level 72|name=CRISIS CLIPPER}}
{{CosmeticCard|Rare_HAIR-DBR.png|rarity=rare|optional={{MultibuckIcon}} 100|name=WRATH OF RATS SET}}
{{CosmeticCard|Epic DESIGNATED HITTER-Outfit.png|rarity=epic|optional=S4 BP Level 32|name=DESIGNATED HITTER}}
{{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
{{CosmeticCard|Epic DRESSED TO DEPLOY-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 2,000|name=DRESSED TO DEPLOY}}
{{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
{{CosmeticCard|Epic DOWNTOWN DESPERADO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,200|name=DOWNTOWN DESPERADO}}
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DRESSED TO DEPLOY SET}}
{{CosmeticCard|Epic DXZ SET-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=DXZ SET}}
{{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99|name=SEAS THE DAY SET}}
{{CosmeticCard|Epic FEARLESS FRONT-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=FEARLESS FRONT}}
{{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Epic HOLTOW INSURED DRIVER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=HOLTOW INSURED DRIVER}}
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Epic ISEUL-T - BIAS WRECKER-Outfit.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T - BIAS WRECKER}}
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16}}
{{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40}}
{{CosmeticCard|Epic_LOOKING SHARP-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=LOOKING SHARP}}
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45}}
{{CosmeticCard|Epic_NEUTRAL CORNER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=NEUTRAL CORNER}}
{{CosmeticCard|Rare_SAMURAI-Hair.png|rarity=rare|optional=S3 BP Level 96}}
{{CosmeticCard|Epic NOCTOVANTAGE-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,650|name=NOCTOVANTAGE}}
{{CosmeticCard|Rare_RELIC ROAMER HAIR.png|rarity=rare|optional=S4 BP Level 48}}
{{CosmeticCard|Epic_NOCTURNAL WISDOM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
{{CosmeticCard|Rare_Hair-Lawless.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
{{CosmeticCard|Rare_HAIR-Wrestler.png|rarity=rare|optional=S4 BP Level 78}}
{{CosmeticCard|Epic_PARRY PRODIGY-Outfit.png|rarity=epic|optional=S4 BP Level 16|name=PARRY PRODIGY}}
{{CosmeticCard|Rare_HAIR_S4-Halloween.png|rarity=rare|optional=Event Reward}}
{{CosmeticCard|Epic_POND DWELLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=POND DWELLER}}
 
{{CosmeticCard|Epic RELIC ROAMER-Outfit.png|rarity=epic|optional=S4 BP Level 48|name=RELIC ROAMER}}
|-|COMMON=
{{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
{{CosmeticCard|Common_Hair 03.png|rarity=common}}
{{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
{{CosmeticCard|Common_Hair 04.png|rarity=common}}
{{CosmeticCard|Epic SAKURA STREETWEAR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=SAKURA STREETWEAR}}
{{CosmeticCard|Common_Hair 05.png|rarity=common}}
{{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
{{CosmeticCard|Common_Hair 06.png|rarity=common}}
{{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Common_Hair 07.png|rarity=common}}
{{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Common_Hair 08.png|rarity=common}}
{{CosmeticCard|Epic SPLATTER BLITZ-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,800|name=SPLATTER BLITZ}}
{{CosmeticCard|Common_Hair 09.png|rarity=common}}
{{CosmeticCard|Epic SPIRITEC VIXEN Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}}
{{CosmeticCard|Common_Hair 10.png|rarity=common}}
{{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=epic|optional=Event Contracts|name=SPOTLIGHT STEALER}}
{{CosmeticCard|Common_Hair 11.png|rarity=common}}
{{CosmeticCard|Epic THE AGRESSOR Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE AGRESSOR}}
{{CosmeticCard|Common_Hair 12.png|rarity=common}}
{{CosmeticCard|Epic THE SABOTEUR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE SABOTEUR}}
{{CosmeticCard|Common_Hair 13.png|rarity=common}}
{{CosmeticCard|Epic THE SYNTHSPRAWLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=THE SYNTHSPRAWLER}}
{{CosmeticCard|Common_Hair 14.png|rarity=common}}
{{CosmeticCard|Epic TRICKPAW TANUKI-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=TRICKPAW TANUKI}}
{{CosmeticCard|Common_Hair 15.png|rarity=common}}
{{CosmeticCard|Epic VAIIYA ARENA GUARD Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=VAIIYA ARENA GUARD}}
{{CosmeticCard|Common_Hair 16.png|rarity=common}}
{{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
{{CosmeticCard|Common_Hair 17.png|rarity=common}}
{{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
{{CosmeticCard|Common_Hair 18.png|rarity=common}}
{{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}}
{{CosmeticCard|Common_Hair 19.png|rarity=common}}
{{CosmeticCard|Common_Hair 20.png|rarity=common}}
{{CosmeticCard|Common_Hair 21.png|rarity=common}}
{{CosmeticCard|Common_Hair 22.png|rarity=common}}
{{CosmeticCard|Common_Hair 23.png|rarity=common}}
{{CosmeticCard|Common_Hair 24.png|rarity=common}}
{{CosmeticCard|Common_Hair 25.png|rarity=common}}
{{CosmeticCard|Common_Hair 26.png|rarity=common}}
{{CosmeticCard|Common_Hair 27.png|rarity=common}}
{{CosmeticCard|Common_Hair 28.png|rarity=common}}
{{CosmeticCard|Common_Hair 29.png|rarity=common}}
{{CosmeticCard|Common_Hair 30.png|rarity=common}}
{{CosmeticCard|Common_Hair 31.png|rarity=common}}
{{CosmeticCard|Common_Hair 32.png|rarity=common}}
{{CosmeticCard|Common_Hair 01.png|optional=S1 BP Level 8|rarity=common}}
{{CosmeticCard|Common_Hair 02.png|optional=S1 BP Level 64|rarity=common}}
{{CosmeticCard|Common_HAIR-Throttle Creed.png|rarity=common|optional={{MultibuckIcon}} 75}}
</tabber>


|-|RARE=
===Facial Hair===
{{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
<tabber>
{{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career LVL 20|name=CLOSED BETA CASUAL}}
|-|LEGENDARY=
{{CosmeticCard|Rare OSPUZE FLEET SET.png|rarity=rare|name=OSPUZE FLEET SET}}
{{CosmeticCard|Legendary_PRESENT PROTECTOR.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=PRESENT PROTECTOR}}
{{CosmeticCard|Rare OSPUZE FORTIFY SET-Outfit.png|rarity=rare|name=OSPUZE FORTIFY SET}}
 
{{CosmeticCard|Rare SKILL ISSUE Outfit.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE}}
|-|EPIC=
{{CosmeticCard|Rare TEMPURA TACTICIAN-Outfit.png|rarity=rare|optional=S3 BP Level 16|name=TEMPURA TACTICIAN}}
{{CosmeticCard|Epic_BERNAL BUSH.png|rarity=epic|optional=S5 BP Level|name=BERNAL BUSH}}
{{CosmeticCard|Epic BUCCANEER BEARD.png|rarity=epic|optional=$19.99|name=BUCCANEER BEARD}}
{{CosmeticCard|Epic_HIGHWAY HOWL BEARD.png|rarity=epic|optional={{MultibuckIcon}} 300|name=HIGHWAY HOWL BEARDR}}
{{CosmeticCard|Epic_RESOLUTION WHISKERS.png|rarity=epic|optional=300|name=RESOLUTION WHISKERS}}


|-|COMMON=
|-|RARE=
{{CosmeticCard|Common SPORTY STARTER SET Outfit.png|rarity=common|name=SPORTY STARTER SET}}
{{CosmeticCard|Rare CHEVRON MUSTACHE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=CHEVRON MUSTACHE}}
{{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|rarity=common|name=THE ORIGINAL GROUTFIT}}
</tabber>


===Body Type===
<tabber>
|-|COMMON=
|-|COMMON=
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Black.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Blond.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Ginger.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common FULL BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
</tabber>
</tabber>


===Face===
===Eyes===
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary BLAZORIN LENSES Eyes.png|rarity=legendary|optional=S4 BP LEVEL 96|name=BLAZORIN LENSES}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary BLAZORIN LENSES RED Eyes.png|rarity=legendary|optional=EVENT REWARD|name=BLAZORIN LENSES}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DASHBOARD SMIRK}}
{{CosmeticCard|Epic CALM COOL LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=CALM COOL LENSES}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=MULTI-MOOD MASK}}
{{CosmeticCard|Legendary_FIERY PHOTON LENSES.png|rarity=legendary|optional=S2 Circuit|name=FIERY PHOTON LENSES}}
{{CosmeticCard|Legendary_SERIES 2000 LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SERIES 2000 LENSES}}
{{CosmeticCard|Legendary_LOAT AT 1ST SIGHT.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=LOAT AT 1ST SIGHT}}
{{CosmeticCard|Legendary_SCORCH LENSES.png|rarity=legendary|optional=S5 BP Level|name=SCORCH LENSES}}
{{CosmeticCard|Legendary_SOULWATCHER LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOULWATCHER LENSES}}
{{CosmeticCard|Legendary_TRIAD FOCUS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=TRIAD FOCUS}}
 
|-|EPIC=
{{CosmeticCard|Epic_AUGMENT LENSES.png|rarity=epic|optional={{MultibuckIcon}} 200|name=AUGMENT LENSES}}
{{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}}
{{CosmeticCard|Epic SNOWSPARK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SNOWSPARK LENSES}}
{[CosmeticCard|Epic_SHAOWGAZE_LENSES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SHADOWGAZE LENSES}}
{{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}}
 
|-|RARE=
{{CosmeticCard|Rare_PROWLER LENSES.png|rarity=rare|optional=S5 BP Level|name=PROWLER LENSES}}


|-|COMMON=
|-|COMMON=
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
{{CosmeticCard|Common BLUE EYES.png|rarity=common|name=BLUE EYES}}
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
{{CosmeticCard|Common_BROWN EYES.png|rarity=common|name=BROWN EYES}}
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
{{CosmeticCard|Common_DARK BROWN EYES.png|rarity=common|name=DARK BROWN EYES}}
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
{{CosmeticCard|Common_GRAY EYES.png|rarity=common|name=GRAY EYES}}
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
{{CosmeticCard|Common_GREEN EYES.png|rarity=common|name=GREEN EYES}}
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
{{CosmeticCard|Common_HAZEL EYES.png|rarity=common|name=HAZEL EYES}}
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
</tabber>
</tabber>


===Hair===
===Body Paint===
<tabber>
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Epic ARENA EYE-BLACK.png|rarity=epic|optional={{MultibuckIcon}} 250|name=ARENA EYE-BLACK}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Epic CRANIAL CANVAS BodyPaint.png|rarity=epic|optional=Event Reward|name=CRANIAL CANVAS}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
{{CosmeticCard|Epic RUNNY SHADOW.png|rarity=epic|optional=S1 BP Level 83|name=RUNNY SHADOW}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 250|name=AUREATE AURA}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Epic_BATTLE BONDS.png|rarity=epic|optional=S3 BP Level 26|name=BATTLE BONDS}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
