Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Style: Difference between revisions

From Test wiki
Wetbattery (talk | contribs)
Outfits: rearrange
Raid (talk | contribs)
No edit summary
 
(169 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Customize your contestant and load into the arena with style!
Customize your contestant and load into the arena with style!
==Style==
 
Load into the arena with style!
==Appearance==
===Outfits===
===Body Type===
<tabber>
|-|COMMON=
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
</tabber>
 
===Face===
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_CITY LANCER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CITY LANCER}}
{{CosmeticCard|Legendary_AFFECTION DISPLAY.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=AFFECTION DISPLAY}}
{{CosmeticCard|Legendary DARQUE MOOD-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DARQUE MOOD}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=MULTI-MOOD MASK}}
{{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_HAZARD DUTY-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,800|name=HAZARD DUTY}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}}
 
{{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
|-|COMMON=
{{CosmeticCard|Legendary PROTOCOL CORE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=PROTOCOL CORE}}
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
{{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
{{CosmeticCard|Legendary_THE PUNKTUATOR-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE PUNKTUATOR}}
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
{{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
{{CosmeticCard|Legendary CASH BOX BUCCANEER-Outfit.png|rarity=legendary|optional=$19.99|name=CASH BOX BUCCANEER}}
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
{{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}}
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
{{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}}
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
<br>
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Legendary CASHOUT CONJURER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASHOUT CONJURER}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Legendary_COMBO CALCULATOR-Outfit.png|rarity=legendary|optional=S2 BP Level 16|name=COMBO CALCULATOR}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
{{CosmeticCard|Legendary_COLÖRFAST CASUAL-Outfit.png|rarity=legendary|optional=S2 BP Level 40|name=COLÖRFAST CASUAL}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
{{CosmeticCard|Common_DEDE.png|rarity=common|optional={{MultibuckIcon}} 400|name=DEDE}}
{{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}}
</tabber>
{{CosmeticCard|Legendary_ARCH RIVAL-Outfit.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
 
{{CosmeticCard|Legendary_THE WANDERER-Outfit.png|rarity=legendary|optional=S3 BP Level 32|name=THE WANDERER}}
===Hair===
{{CosmeticCard|Legendary_VIRTUAL WORLD WARRIOR-Outfit.png|rarity=legendary|optional=S3 BP Level 48|name=VIRTUAL WORLD WARRIOR}}
<tabber>
{{CosmeticCard|Legendary_FINALS SAMURAI-Outfit.png|rarity=legendary|optional=S3 BP Level 96|name=FINALS SAMURAI}}
|-|LEGENDARY=
{{CosmeticCard|Legendary DUSKVANE STRIKER-Outfit.png|rarity=legendary|optional=S4 BP Level 96|name=DUSKVANE STRIKER}}
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL SET}}
{{CosmeticCard|Legendary_HIGH-NOON NOIR-Outfit.png|rarity=legendary|optional=Event Contracts|name=HIGH-NOON NOIR}}
{{CosmeticCard|Legendary STEALTH SPECTER Outfit.png|rarity=legendary|optional=EVENT REWARD|name=STEALTH SPECTER}}


|-|EPIC=
|-|EPIC=
{{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,800|name= BAMBOO BRAWLER}}
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Epic_BEACH OF DECORUM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BEACH OF DECORUM}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Epic_BOARDROOM BATTLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 750|name=BOARDROOM BATTLER}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Epic CASE CLOSER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CASE CLOSER}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
{{CosmeticCard|Epic CHOPPERAIDER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=CHOPPERAIDER}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
{{CosmeticCard|Legendary_CONTAM COUTURE-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=CONTAM COUTURE}}
{{CosmeticCard|Epic_HAIR-Wheel-Love.png|rarity=epic|optional={{MultibuckIcon}} 200}}
{{CosmeticCard|Epic DOWNTOWN DESPERADO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,200|name=DOWNTOWN DESPERADO}}
 
{{CosmeticCard|Epic DRESSED TO DEPLOY-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 2,000|name=DRESSED TO DEPLOY}}
|-|RARE=
{{CosmeticCard|Epic DXZ SET-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,200|name=DXZ SET}}
{{CosmeticCard|Rare Goth-Hair.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CASHOUT CONJURER SET}}
{{CosmeticCard|Epic FEARLESS FRONT-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=FEARLESS FRONT}}
{{CosmeticCard|Rare_HAIR-DBR.png|rarity=rare|optional={{MultibuckIcon}} 100|name=WRATH OF RATS SET}}
{{CosmeticCard|Epic HOLTOW INSURED DRIVER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=HOLTOW INSURED DRIVER}}
{{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
{{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
{{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
{{CosmeticCard|Epic_LOOKING SHARP-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=LOOKING SHARP}}
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DRESSED TO DEPLOY SET}}
{{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
{{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99|name=SEAS THE DAY SET}}
{{CosmeticCard|Epic_NEUTRAL CORNER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=NEUTRAL CORNER}}
{{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Epic_NOCTURNAL WISDOM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16}}
{{CosmeticCard|Epic_POND DWELLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=POND DWELLER}}
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40}}
{{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45}}
{{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
{{CosmeticCard|Rare_SAMURAI-Hair.png|rarity=rare|optional=S3 BP Level 96}}
{{CosmeticCard|Epic SAKURA STREETWEAR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=SAKURA STREETWEAR}}
{{CosmeticCard|Rare_RELIC ROAMER HAIR.png|rarity=rare|optional=S4 BP Level 48}}
{{CosmeticCard|Epic SPIRITEC VIXEN Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}}
{{CosmeticCard|Rare_Hair-Lawless.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Epic SPLATTER BLITZ-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,800|name=SPLATTER BLITZ}}
{{CosmeticCard|Rare_HAIR-Wrestler.png|rarity=rare|optional=S4 BP Level 78}}
{{CosmeticCard|Epic THE AGRESSOR Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE AGRESSOR}}
{{CosmeticCard|Rare_HAIR_S4-Halloween.png|rarity=rare|optional=Event Reward}}
{{CosmeticCard|Epic THE GEARHEAD.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=THE GEARHEAD}}
 
{{CosmeticCard|Epic THE MERCENARY.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=THE MERCENARY}}
|-|COMMON=
{{CosmeticCard|Epic THE SABOTEUR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE SABOTEUR}}
{{CosmeticCard|Common_Hair 03.png|rarity=common}}
{{CosmeticCard|Epic TRICKPAW TANUKI-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=TRICKPAW TANUKI}}
{{CosmeticCard|Common_Hair 04.png|rarity=common}}
{{CosmeticCard|Epic VAIIYA ARENA GUARD Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=VAIIYA ARENA GUARD}}
{{CosmeticCard|Common_Hair 05.png|rarity=common}}
{{CosmeticCard|Epic NOCTOVANTAGE-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,650|name=NOCTOVANTAGE}}
{{CosmeticCard|Common_Hair 06.png|rarity=common}}
{{CosmeticCard|Epic THE SYNTHSPRAWLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=THE SYNTHSPRAWLER}}
{{CosmeticCard|Common_Hair 07.png|rarity=common}}
{{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}}
{{CosmeticCard|Common_Hair 08.png|rarity=common}}
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}}
{{CosmeticCard|Common_Hair 09.png|rarity=common}}
<br>
{{CosmeticCard|Common_Hair 10.png|rarity=common}}
{{CosmeticCard|Epic BONY BOO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BONY BOO}}
{{CosmeticCard|Common_Hair 11.png|rarity=common}}
{{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
{{CosmeticCard|Common_Hair 12.png|rarity=common}}
{{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
{{CosmeticCard|Common_Hair 13.png|rarity=common}}
{{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
{{CosmeticCard|Common_Hair 14.png|rarity=common}}
{{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
{{CosmeticCard|Common_Hair 15.png|rarity=common}}
{{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
{{CosmeticCard|Common_Hair 16.png|rarity=common}}
{{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Common_Hair 17.png|rarity=common}}
{{CosmeticCard|Epic ISEUL-T - BIAS WRECKER-Outfit.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T - BIAS WRECKER}}
{{CosmeticCard|Common_Hair 18.png|rarity=common}}
{{CosmeticCard|Epic_PARRY PRODIGY-Outfit.png|rarity=epic|optional=S4 BP Level 16|name=PARRY PRODIGY}}
{{CosmeticCard|Common_Hair 19.png|rarity=common}}
{{CosmeticCard|Epic DESIGNATED HITTER-Outfit.png|rarity=epic|optional=S4 BP Level 32|name=DESIGNATED HITTER}}
{{CosmeticCard|Common_Hair 20.png|rarity=common}}
{{CosmeticCard|Epic RELIC ROAMER-Outfit.png|rarity=epic|optional=S4 BP Level 48|name=RELIC ROAMER}}
{{CosmeticCard|Common_Hair 21.png|rarity=common}}
{{CosmeticCard|Epic CRISIS CLIPPER-Outfit.png|rarity=epic|optional=S4 BP Level 72|name=CRISIS CLIPPER}}
{{CosmeticCard|Common_Hair 22.png|rarity=common}}
{{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Common_Hair 23.png|rarity=common}}
{{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Common_Hair 24.png|rarity=common}}
{{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=epic|optional=Event Contracts|name=SPOTLIGHT STEALER}}
{{CosmeticCard|Common_Hair 25.png|rarity=common}}
{{CosmeticCard|Epic BUNNY BASH-Outfit.png|rarity=epic|optional=Event Contracts|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Common_Hair 26.png|rarity=common}}
 
{{CosmeticCard|Common_Hair 27.png|rarity=common}}
|-|RARE=
{{CosmeticCard|Common_Hair 28.png|rarity=common}}
{{CosmeticCard|Rare OSPUZE FLEET SET.png|rarity=rare|optional=S4 FREE|name=OSPUZE FLEET SET}}
{{CosmeticCard|Common_Hair 29.png|rarity=common}}
{{CosmeticCard|Rare OSPUZE FORTIFY SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}}
{{CosmeticCard|Common_Hair 30.png|rarity=common}}
{{CosmeticCard|Rare_OSPUZE_SUPPORT_SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}}
{{CosmeticCard|Common_Hair 31.png|rarity=common}}
<br>
{{CosmeticCard|Common_Hair 32.png|rarity=common}}
{{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
{{CosmeticCard|Common_Hair 01.png|optional=S1 BP Level 8|rarity=common}}
{{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career LVL 20|name=CLOSED BETA CASUAL}}
{{CosmeticCard|Common_Hair 02.png|optional=S1 BP Level 64|rarity=common}}
{{CosmeticCard|Rare TEMPURA TACTICIAN-Outfit.png|rarity=rare|optional=S3 BP Level 16|name=TEMPURA TACTICIAN}}
{{CosmeticCard|Common_HAIR-Throttle Creed.png|rarity=common|optional={{MultibuckIcon}} 75}}
{{CosmeticCard|Rare SKILL ISSUE Outfit.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE}}
 
|-|COMMON=
{{CosmeticCard|Common SPORTY STARTER SET Outfit.png|optional=FREE|rarity=common|name=SPORTY STARTER SET}}
{{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|optional=FREE|rarity=common|name=THE ORIGINAL GROUTFIT}}
</tabber>
</tabber>


===Body Type===
===Facial Hair===
<tabber>
|-|COMMON=
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
</tabber>
 
===Face===
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_PRESENT PROTECTOR.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=PRESENT PROTECTOR}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=MULTI-MOOD MASK}}


|-|COMMON=
|-|EPIC=
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
{{CosmeticCard|Epic_BERNAL BUSH.png|rarity=epic|optional=S5 BP Level|name=BERNAL BUSH}}
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
{{CosmeticCard|Epic BUCCANEER BEARD.png|rarity=epic|optional=$19.99|name=BUCCANEER BEARD}}
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
{{CosmeticCard|Epic_HIGHWAY HOWL BEARD.png|rarity=epic|optional={{MultibuckIcon}} 300|name=HIGHWAY HOWL BEARDR}}
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
{{CosmeticCard|Epic_RESOLUTION WHISKERS.png|rarity=epic|optional=300|name=RESOLUTION WHISKERS}}
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
</tabber>


===Hair===
|-|RARE=
<tabber>
{{CosmeticCard|Rare CHEVRON MUSTACHE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=CHEVRON MUSTACHE}}
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}


|-|EPIC=
|-|COMMON=
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Black.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Blond.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Ginger.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Common FULL BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Common FULL BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
{{CosmeticCard|Common FULL BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
</tabber>


|-|RARE=
===Eyes===
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16}}
<tabber>
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40}}
|-|LEGENDARY=
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45}}
{{CosmeticCard|Legendary BLAZORIN LENSES Eyes.png|rarity=legendary|optional=S4 BP LEVEL 96|name=BLAZORIN LENSES}}
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Legendary BLAZORIN LENSES RED Eyes.png|rarity=legendary|optional=EVENT REWARD|name=BLAZORIN LENSES}}
{{CosmeticCard|Rare Goth-Hair.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Epic CALM COOL LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=CALM COOL LENSES}}
{{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
{{CosmeticCard|Legendary_FIERY PHOTON LENSES.png|rarity=legendary|optional=S2 Circuit|name=FIERY PHOTON LENSES}}
{{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
{{CosmeticCard|Legendary_SERIES 2000 LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SERIES 2000 LENSES}}
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Legendary_LOAT AT 1ST SIGHT.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=LOAT AT 1ST SIGHT}}
{{CosmeticCard|Rare_SAMURAI-Hair.png|rarity=rare|optional=S1 BP Level 96}}
{{CosmeticCard|Legendary_SCORCH LENSES.png|rarity=legendary|optional=S5 BP Level|name=SCORCH LENSES}}
{{CosmeticCard|Rare_HAIR-Wrestler.png|rarity=rare|optional=S4 BP Level 78}}
{{CosmeticCard|Legendary_SOULWATCHER LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOULWATCHER LENSES}}
{{CosmeticCard|Rare_RELIC ROAMER HAIR.png|rarity=rare|optional=S4 BP Level 48}}
{{CosmeticCard|Legendary_TRIAD FOCUS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=TRIAD FOCUS}}
{{CosmeticCard|Rare_HAIR_S4-Halloween.png|rarity=rare|optional=Event Reward}}
 
{{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99}}
|-|EPIC=
{{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Epic_AUGMENT LENSES.png|rarity=epic|optional={{MultibuckIcon}} 200|name=AUGMENT LENSES}}
{{CosmeticCard|Rare_HAIR-DBR.png|rarity=rare|optional={{MultibuckIcon}} 100}}
