More actions
Created blank page |
added a space |
||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
This is a list of all achievements in THE FINALS, which are tracked on all platforms.<blockquote> Related Article: [[Contracts]]</blockquote> | |||
{| class="wikitable" | |||
!Image | |||
!Title | |||
!Description | |||
|- | |||
|[[File:Asset_protection.jpg]] | |||
|Asset Protection | |||
|Eliminate an opponent trying to steal your cashout, 10 times | |||
|- | |||
|[[File:Attending_Physician.jpg]] | |||
|Attending Physician | |||
|Revive teammates 50 times | |||
|- | |||
|[[File:Bombouncer.jpg]] | |||
|Bombouncer | |||
|Eliminate an opponent by bouncing a grenade on a Jump Pad | |||
|- | |||
||[[File:Busy Body.jpg]] | |||
|Busy Body | |||
|Eliminate 3 opponents with a Melee Weapon within 10 seconds | |||
|- | |||
||[[File:Buzzer Beater.jpg]] | |||
|Buzzer Beater | |||
|Steal a cashout with less than 10 seconds remaining in the match | |||
|- | |||
||[[File:Charitable Donation.jpg]] | |||
|Charitable Donation | |||
|Eliminate an opponent with a cash box. | |||
|- | |||
||[[File:Clip And Slide.jpg]] | |||
|Clip And Slide | |||
|Eliminate an opponent with a headshot while you are sliding | |||
|- | |||
||[[File:Crowd Pleaser.jpg]] | |||
|Crowd Pleaser | |||
| Finish in first place, 3 times in a row | |||
|- | |||
|[[File:Dead_Shot.jpg]] | |||
|Dead Shot | |||
|Get 300 eliminations with Ranged Weapons | |||
|- | |||
|[[File:Deep_Pockets.jpg]] | |||
|Deep Pockets | |||
|Obtain a total of 50,000,000 cash | |||
|- | |||
|[[File:Defense_Devotee.jpg]] | |||
|Defensive Devotee | |||
|Block a total of 25,000 damage | |||
|- | |||
|[[File:Demolition_Expert.jpg]] | |||
|Demolition Expert | |||
|Deal 1,000,000 damage to arenas | |||
|- | |||
||[[File:Dodgeball Champion.jpg]] | |||
|Dodgeball Champion | |||
|Hit opponents with 3 different carriables within 15 seconds | |||
|- | |||
||[[File:Fatal Florist.jpg]] | |||
|Fatal Florist | |||
| Eliminate an opponent with a flowerpot | |||
|- | |||
||[[File:Field Goal.jpg]] | |||
|Field Goal | |||
|Throw a cash box into a cashout station from 20 meters away | |||
|- | |||
|[[File:Gadget_Guru.jpg]] | |||
|Gadget Guru | |||
|Get 150 eliminations with Gadgets | |||
|- | |||
||[[File:Golden Bullet.jpg]] | |||
|Golden Bullet | |||
| Get a headshot elimination with the last bullet in the magazine of your primary weapon | |||
|- | |||
|[[File:Green_Light.jpg]] | |||
|Green Light | |||
|Play 10 rounds with a Light Build | |||
|- | |||
|[[File:Heavy_Hand.jpg]] | |||
|Heavy Hand | |||
|Win 150 rounds with a Heavy Build | |||
|- | |||
||[[File:Highway Patrol.jpg]] | |||
|Highway Patrol | |||
|Eliminate an opponent while you are riding a Zipline, 10 times | |||
|- | |||
||[[File:Hot Shot.jpg]] | |||
|Hot Shot | |||
|Eliminate an opponent while you are on fire, 5 times in a single round | |||
|- | |||
|[[File:Initial_Deposit.jpg]] | |||
|Initial Deposit | |||
|Insert a cash box into a cashout station | |||
|- | |||
||[[File:Just Like Scotty.jpg]] | |||
|Just Like Scotty | |||
| Win a round in any mode without being eliminated | |||
|- | |||
||[[File:Last-minute Gift.jpg]] | |||
|Last-minute Gift | |||
|Start a cashout with less than 10 seconds remaining in the match | |||
|- | |||
|[[File:Lesson_Learner.jpg]] | |||
|Lesson Learner | |||
|Complete the Tutorial | |||
|- | |||
|[[File:Life_Of_The_Party.jpg]] | |||
|Life Of The Party | |||
|Play 10 rounds in a Party | |||
|- | |||
|[[File:Light_Years.jpg]] | |||
|Light Years | |||
|Win 150 rounds with a Light Build | |||
|- | |||
|[[File:Mass_Medium.jpg]] | |||
|Mass Medium | |||
|Play 10 rounds with a Medium Build | |||
|- | |||
|[[File:Med_Student.jpg]] | |||
|Med Student | |||
|Revive a teammate | |||
|- | |||
|[[File:Medium_Rare.jpg]] | |||
|Medium Rare | |||
|Win 150 rounds with a Medium Build | |||
|- | |||
||[[File:Multitasker.jpg]] | |||
|Multitasker | |||
| Eliminate 3 opponents with 3 different items or carriables within 10 seconds | |||
|- | |||
|[[File:Participation_ribbon.jpg]] | |||
|Participation Ribbon | |||
|Create a contestant | |||
|- | |||
|[[File:Play_The_Heavy.jpg]] | |||
|Play The Heavy | |||
|Play 10 rounds with a Heavy Build | |||
|- | |||
||[[File:Pressure Prize.jpg]] | |||
|Pressure Prize | |||
|Hit an opponent in the head with an explosive carriable | |||
|- | |||
||[[File:Pyro Prodigy.jpg]] | |||
|Pyro Prodigy | |||
|Eliminate 25 opponents with fire | |||
|- | |||
|[[File:Resident Doctor.jpg]] | |||
|Resident Doctor | |||
|Heal teammates for a total of 25,000 health | |||
|- | |||
|[[File:Returning_Contestant.jpg]] | |||
|Returning Contestant | |||
|Play 3 rounds of Quick Cash | |||
|- | |||
|[[File:Rising_Star.jpg]] | |||
|Rising Star | |||
|Play 3 Tournament modes | |||
|- | |||
|[[File:Savings_Specialist.jpg]] | |||
|Savings Specialist | |||
|Obtain a total of 100,000 cash | |||
|- | |||
|[[File:Show_Stopper.jpg]] | |||
|Show Stopper | |||
|Win the final round in Tournament or Ranked Tournament | |||
|- | |||
||[[File:Speed Run.jpg]] | |||
|Speed Run | |||
|Start a cashout within 15 seconds after opening a vault | |||
|- | |||
|[[File:Stop_Payment.jpg]] | |||
|Stop Payment | |||
|Eliminate an opponent while they are carrying a cash box, 5 times | |||
|- | |||
|[[File:Strong_Arm.jpg]] | |||
|Strong Arm | |||
|Get 150 eliminations with Melee Weapons | |||
|- | |||
||[[File:Toxic Tact.jpg]] | |||
|Toxic Tact | |||
|Eliminate 25 opponents with gas | |||
|} | |||
==Hidden Achievements == | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
! | |||
!Title | |||
!Description | |||
|- | |||
|[[File:Artful Expressionist.jpg]] | |||
|Artful Expressionist | |||
|Eliminate a player while you are emoting | |||
|- | |||
|[[File:Blast Caster.jpg]] | |||
|Blast Caster | |||
|Place an Explosive Mine on a carriable and get an elimination by throwing it at an enemy | |||
|- | |||
|[[File:Butter Fingers.jpg]] | |||
|Butter Fingers | |||
|Get eliminated by your own grenade | |||
|- | |||
|[[File:Showboaster.jpg]] | |||
|Showboaster | |||
|Use an emote after eliminating a player | |||
|- | |||
|[[File:Sky Bridge Saboteur.jpg]] | |||
|Sky Bridge Saboteur | |||
|Destroy the skybridge in Seoul | |||
|- | |||
|[[File:Space Rock Skipper.jpg]] | |||
|Space Rock Skipper | |||
|Bounce a meteor off a Jump Pad during the Meteor Showers event <sup><small>{{colored link|#1d1a20|User:Smashel|Smashel Was Here}}</small></sup> | |||
|} |
Latest revision as of 00:24, 27 January 2024
This is a list of all achievements in THE FINALS, which are tracked on all platforms.
Related Article: Contracts
Hidden Achievements
edit edit sourceTitle | Description | |
---|---|---|
![]() |
Artful Expressionist | Eliminate a player while you are emoting |
![]() |
Blast Caster | Place an Explosive Mine on a carriable and get an elimination by throwing it at an enemy |
![]() |
Butter Fingers | Get eliminated by your own grenade |
![]() |
Showboaster | Use an emote after eliminating a player |
![]() |
Sky Bridge Saboteur | Destroy the skybridge in Seoul |
![]() |
Space Rock Skipper | Bounce a meteor off a Jump Pad during the Meteor Showers event Smashel Was Here |