More actions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
{{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}} | {{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}} | ||
{{EquipmentCard | Image=Lewis Gun Rank 1.png | page=Lewis Gun | equipment-name=Lewis Gun}} | {{EquipmentCard | Image=Lewis Gun Rank 1.png | page=Lewis Gun | equipment-name=Lewis Gun}} | ||
{{EquipmentCard | Image=M60 Rank 1.png | page=M60 | equipment-name=M60}} | |||
{{EquipmentCard | Image=MGL32 Rank 1.png | page=MGL32 | equipment-name=MGL32}} | {{EquipmentCard | Image=MGL32 Rank 1.png | page=MGL32 | equipment-name=MGL32}} | ||
{{EquipmentCard | Image=SA1216 Rank 1.png | page=SA1216 | equipment-name=SA1216}} | {{EquipmentCard | Image=SA1216 Rank 1.png | page=SA1216 | equipment-name=SA1216}} | ||
{{EquipmentCard | Image=Sledgehammer Rank 1.png | page=Sledgehammer | equipment-name=Sledgehammer}} | {{EquipmentCard | Image=Sledgehammer Rank 1.png | page=Sledgehammer | equipment-name=Sledgehammer}} | ||
}} | }} |
Revision as of 16:00, 6 April 2024
Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it.