Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Item Mastery: Difference between revisions

Template page
Limoen (talk | contribs)
No edit summary
Limoen (talk | contribs)
add lvl 8
Line 1: Line 1:
<includeonly><table><tr>
<includeonly><table><tr>
{{#ifexpr: {{{levels|7}}} >= 1|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 1.png|rarity={{{rarity1|legendary}}}|above=Level 1|optional=0 XP|name={{{name1|{{{item}}}}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 1|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 1.png|rarity={{{rarity1|legendary}}}|above=Level 1|optional=0 XP|name={{{name1|{{{item}}}}}}}}</td>|}}
{{#ifexpr: {{{levels|7}}} >= 2|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 2.png|rarity={{{rarity2|common}}}|above=Level 2|optional=9,000 XP|name={{{name2|Dye Job (Yellow)}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 2|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 2.png|rarity={{{rarity2|common}}}|above=Level 2|optional=9,000 XP|name={{{name2|Dye Job (Yellow)}}}}}</td>|}}
{{#ifexpr: {{{levels|7}}} >= 3|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 3.png|rarity={{{rarity3|common}}}|above=Level 3|optional=9,000 XP|name={{{name3|Dye Job (Blue)}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 3|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 3.png|rarity={{{rarity3|common}}}|above=Level 3|optional=9,000 XP|name={{{name3|Dye Job (Blue)}}}}}</td>|}}
{{#ifexpr: {{{levels|7}}} >= 4|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 4.png|rarity={{{rarity4|common}}}|above=Level 4|optional=36,000 XP|name={{{name4|Dye Job (Red)}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 4|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 4.png|rarity={{{rarity4|common}}}|above=Level 4|optional=36,000 XP|name={{{name4|Dye Job (Red)}}}}}</td>|}}
{{#ifexpr: {{{levels|7}}} >= 5|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 5.png|rarity={{{rarity5|common}}}|above=Level 5|optional=54,000 XP|name={{{name5|Dye Job (White)}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 5|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 5.png|rarity={{{rarity5|common}}}|above=Level 5|optional=54,000 XP|name={{{name5|Dye Job (White)}}}}}</td>|}}
{{#ifexpr: {{{levels|7}}} >= 6|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 6.png|rarity={{{rarity6|epic}}}|above=Level 6|optional=162,000 XP|name={{{name6|Triangle Twinkle}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 6|<td style="vertical-align: top;">{{CosmeticCard|{{{item}}} Rank 6.png|rarity={{{rarity6|epic}}}|above=Level 6|optional=162,000 XP|name={{{name6|Triangle Twinkle}}}}}</td>|}}
{{#ifexpr: {{{levels|7}}} >= 7|<td style="vertical-align: top;"d>{{CosmeticCard|{{{item}}} Rank 7.png|rarity={{{rarity7|rare}}}|above=Level 7|optional=144,000 XP|name={{{name7|Striped Grazer}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 7|<td style="vertical-align: top;"d>{{CosmeticCard|{{{item}}} Rank 7.png|rarity={{{rarity7|rare}}}|above=Level 7|optional=144,000 XP|name={{{name7|Striped Grazer}}}}}</td>|}}
{{#ifexpr: {{{levels|8}}} >= 8|<td style="vertical-align: top;"d>{{CosmeticCard|{{{item}}} Rank 8.png|rarity={{{rarity7|rare}}}|above=Level 8|optional=144,000 XP|name={{{name7|Painted Predator}}}}}</td>|}}
</tr></table></includeonly>
</tr></table></includeonly>
<noinclude>By default, Item Mastery template generates 7 levels with default names. This can be customized. Images are used in the format<br>
<noinclude>By default, Item Mastery template generates 8 levels with default names. This can be customized. Images are used in the format<br>
<code><item> Rank <number>.png</code>, e.g. <code>Model 1887 Rank 5.png</code><br>
<code><item> Rank <number>.png</code>, e.g. <code>Model 1887 Rank 5.png</code><br>
Examples of Item Mastery:
Examples of Item Mastery:

Revision as of 22:03, 15 June 2024

By default, Item Mastery template generates 8 levels with default names. This can be customized. Images are used in the format
<item> Rank <number>.png, e.g. Model 1887 Rank 5.png
Examples of Item Mastery:

Level 1
0 XP
Sledgehammer
Level 2
9,000 XP
Dye Job (Yellow)
Level 3
9,000 XP
Dye Job (Blue)
Level 4
36,000 XP
Dye Job (Red)
Level 5
54,000 XP
Dye Job (White)
Level 6
162,000 XP
Triangle Twinkle
Level 7
144,000 XP
Striped Grazer
Level 8
144,000 XP
Painted Predator
Level 1
0 XP
Model 1887
Level 2
9,000 XP
Dye Job (Yellow)
Level 3
9,000 XP
Dye Job (Blue)
Level 4
36,000 XP
Dye Job (Red)
Level 5
54,000 XP
Dye Job (White)
Level 6
162,000 XP
Triangle Twinkle
Level 7
144,000 XP
Striped Grazer
Level 8
144,000 XP
Painted Predator
Level 1
0 XP
Healing Beam
Level 2
9,000 XP
Dye Job (Yellow)
Level 3
9,000 XP
Dye Job (Blue)
Level 4
36,000 XP
Dye Job (Red)
Level 5
54,000 XP
Triangle Twinkle
Level 6
162,000 XP
Striped Grazer
Level 1
0 XP
Data Reshaper
Level 2
9,000 XP
Bait and Switch
(Sticker)
Level 3
9,000 XP
Ta-da!
(Sound)
Level 4
36,000 XP
Reality Ripple
(Spray)
Level 5
54,000 XP
Lenticular Illusion
(Charm)