More actions
Scuttlecrab (talk | contribs) added page for gas nades |
No edit summary |
||
Line 9: | Line 9: | ||
|Night Vision | |Night Vision | ||
|Night Vision | |Night Vision | ||
|Incendiary Grenade | |[[Incendiary Grenade]] | ||
|- | |- | ||
|[[Breaching Charge]] | |[[Breaching Charge]] |
Revision as of 14:39, 3 April 2023
Light Build | Medium Build | Heavy Build | All Builds |
---|---|---|---|
Thermal Vision | Night Vision | Night Vision | Incendiary Grenade |
Breaching Charge | Zipline | RPG | Goo Grenade |
Proximity Sensor | Jump Pad | C4 | Gas Grenade |
Glitch Grenade | Gas Mine | Dome Shield | Flashbang |
Stun Gun | Explosive Mine | Explosive Mine | Frag Grenade |
Glitch Trap | Incendiary Mine | ||
Defibrillator | Barricade | ||
Tracking Dart | |||
APS Turret | |||
Sonar Grenade |