More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | == Badges == | ||
| | === EFFICIENT ELIMINATOR === | ||
| | '''Total eliminations''' | ||
| | {| cellpadding=3; style="text-align: center;" | ||
! | |||
| | ! | ||
| | ! | ||
| | ! | ||
|- | |||
| | |Bronze | ||
| | |Silver | ||
| | |Gold | ||
|Platinum | |||
|Diamond | |||
|Amethyst | |||
|- | |||
|[[File:Common_EFFICIENT_ELIMINATOR-Bronze.png|100px]] | |||
|[[File:Common_EFFICIENT_ELIMINATOR-Silver.png|100px]] | |||
|[[File:Common_EFFICIENT_ELIMINATOR-Gold.png|100px]] | |||
|[[File:Common_EFFICIENT_ELIMINATOR-Platinum.png|100px]] | |||
|[[File:Common_EFFICIENT_ELIMINATOR-Diamond.png|100px]] | |||
|[[File:Common_EFFICIENT_ELIMINATOR-Amethyst.png|100px]] | |||
|- | |||
|<span style="color: gray;">100</span> | |||
|<span style="color: gray;">750</span> | |||
|<span style="color: gray;">3,000</span> | |||
|<span style="color: gray;">10,000</span> | |||
|<span style="color: gray;">25,000</span> | |||
|<span style="color: gray;">50,000</span> | |||
|} | |||
=== VIRTUAL LIFESAVER === | |||
'''Total revives''' | |||
{| cellpadding=3; style="text-align: center;" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Bronze | |||
|Silver | |||
|Gold | |||
|Platinum | |||
|Diamond | |||
|Amethyst | |||
|- | |||
|[[File:Common_VIRTUAL_LIFESAVER-Bronze.png|100px]] | |||
|[[File:Common_VIRTUAL_LIFESAVER-Silver.png|100px]] | |||
|[[File:Common_VIRTUAL_LIFESAVER-Gold.png|100px]] | |||
|[[File:Common_VIRTUAL_LIFESAVER-Platinum.png|100px]] | |||
|[[File:Common_VIRTUAL_LIFESAVER-Diamond.png|100px]] | |||
|[[File:Common_VIRTUAL_LIFESAVER-Amethyst.png|100px]] | |||
|- | |||
|<span style="color: gray;">50</span> | |||
|<span style="color: gray;">250</span> | |||
|<span style="color: gray;">750</span> | |||
|<span style="color: gray;">2,500</span> | |||
|<span style="color: gray;">5,000</span> | |||
|<span style="color: gray;">10,000</span> | |||
|} | |||
=== REGULAR FIXTURE === | |||
'''Total wins''' | |||
{| cellpadding=3; style="text-align: center;" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Bronze | |||
|Silver | |||
|Gold | |||
|Platinum | |||
|Diamond | |||
|Amethyst | |||
|- | |||
|[[File:Common_REGULAR_FIXTURE-Bronze.png|100px]] | |||
|[[File:Common_REGULAR_FIXTURE-Silver.png|100px]] | |||
|[[File:Common_REGULAR_FIXTURE-Gold.png|100px]] | |||
|[[File:Common_REGULAR_FIXTURE-Platinum.png|100px]] | |||
|[[File:Common_REGULAR_FIXTURE-Diamond.png|100px]] | |||
|[[File:Common_REGULAR_FIXTURE-Amethyst.png|100px]] | |||
|- | |||
|<span style="color: gray;">10</span> | |||
|<span style="color: gray;">75</span> | |||
|<span style="color: gray;">300</span> | |||
|<span style="color: gray;">1,000</span> | |||
|<span style="color: gray;">2,500</span> | |||
|<span style="color: gray;">5,000</span> | |||
|} | |||
=== CASH FLOW MANAGER === | |||
'''Total cashed out''' | |||
{| cellpadding=3; style="text-align: center;" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Bronze | |||
|Silver | |||
|Gold | |||
|Platinum | |||
|Diamond | |||
|Amethyst | |||
|- | |||
|[[File:Common_CASH_FLOW_MANAGER-Bronze.png|100px]] | |||
|[[File:Common_CASH_FLOW_MANAGER-Silver.png|100px]] | |||
|[[File:Common_CASH_FLOW_MANAGER-Gold.png|100px]] | |||
|[[File:Common_CASH_FLOW_MANAGER-Platinum.png|100px]] | |||
|[[File:Common_CASH_FLOW_MANAGER-Diamond.png|100px]] | |||
|[[File:Common_CASH_FLOW_MANAGER-Amethyst.png|100px]] | |||
|- | |||
|<span style="color: gray;">?</span> | |||
|<span style="color: gray;">?</span> | |||
|<span style="color: gray;">10,000,000</span> | |||
|<span style="color: gray;">50,000,000</span> | |||
|<span style="color: gray;">100,000,000</span> | |||
|<span style="color: gray;">250,000,000</span> | |||
|} |
Revision as of 19:01, 30 September 2024
Badges
EFFICIENT ELIMINATOR
Total eliminations
Bronze | Silver | Gold | Platinum | Diamond | Amethyst |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
100 | 750 | 3,000 | 10,000 | 25,000 | 50,000 |
VIRTUAL LIFESAVER
Total revives
Bronze | Silver | Gold | Platinum | Diamond | Amethyst |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
50 | 250 | 750 | 2,500 | 5,000 | 10,000 |
REGULAR FIXTURE
Total wins
Bronze | Silver | Gold | Platinum | Diamond | Amethyst |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 | 75 | 300 | 1,000 | 2,500 | 5,000 |
CASH FLOW MANAGER
Total cashed out
Bronze | Silver | Gold | Platinum | Diamond | Amethyst |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
? | ? | 10,000,000 | 50,000,000 | 100,000,000 | 250,000,000 |