-
level 1
-
level 2
-
level 3
-
level 4
-
level 5
-
level 6
-
level 7
-
level 8
More actions
Wetbattery (talk | contribs) mNo edit summary |
Wetbattery (talk | contribs) mNo edit summary |
||
Line 204: | Line 204: | ||
</tabber> | </tabber> | ||
==Season | ==Season 2== | ||
<tabber> | |||
|-|PAGE 1 = | |||
<gallery style="text-align:center; margin-top:10px;" widths="126" heights="144" mode="nolines"> | |||
File:Level 1_VAPORWAVE SPECS.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 1|type=yellow}}</div>VAPORWAVE SPECS | |||
File:Level 2_SUNDOWN SIZZLE-M11.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 2|type=yellow}}</div>SUNDOWN SIZZLE | |||
File:Level 3_TWILIGHT SUNKISS.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 3}}</div>TWILIGHT SUNKISS | |||
File:Level 4_SUNDOWN SIZZLE-LewisGun.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 4|type=yellow}}</div>SUNDOWN SIZZLE | |||
File:Level 5_DIURNAL REVERB.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 5|type=yellow}}</div>DIURNAL REVERB | |||
File:S2-BP_MULTIBUCKS.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 6}}</div>MULTIBUCKS | |||
File:Level 7_AMMO AUDIT-FCAR.png|<div style="margin-top: 8px; margin-left:-2px;">{{BP Types|level 7|type=yellow}}</div>AMMO AUDIT | |||
File:Level 8_SUNDOWN SIZZLE-FCAR.png|<div style="margin-top: 13px; margin-left:-2px;">{{BP Types|level 8}}</div>SUNDOWN SIZZLE | |||
</gallery> | |||
|-|Page 2= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 9_KNOCKOUT OMEN.png|Level 9<br>KNOCKOUT OMEN | |||
File:S2-BP_MULTIBUCKS.png|Level 10<br>MULTIBUCKS | |||
File:Level 11_FUNCTION FLIP.png|Level 11<br>FUNCTION FLIP | |||
File:S2-BP_MULTIBUCKS.png|Level 12<br>MULTIBUCKS | |||
File:Level 13_MASTERCLASS JACKET.png|Level 13<br>MASTERCLASS JACKET | |||
File:Level 14_COME HERE.png|Level 14<br>COME HERE | |||
File:Level 15_TORNADO WARNING.png|Level 15<br>TORNADO WARNING | |||
File:Level 16_COMBO CALCULATOR.png|Level 16<br>COMBO CALCULATOR | |||
</gallery> | |||
|-|Page 3= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 17_TYPO TANTRUM.png|Level 17<br>TYPO TANTRUM | |||
File:S2-BP_MULTIBUCKS.png|Level 18<br>MULTIBUCKS | |||
File:Level 19_MODEM MELODY.png|Level 19<br>MODEM MELODY | |||
File:Level 20_TEMPORAL LOADER.png|Level 20<br>TEMPORAL LOADER | |||
File:Level 21_AMMO AUDIT-M11.png|Level 21<br>AMMO AUDIT | |||
File:S2-BP_MULTIBUCKS.png|Level 22<br>MULTIBUCKS | |||
File:Level 23_KEYED UP.png|Level 23<br>KEYED UP | |||
File:Level 24_CARTRIDGE GUNNER-M11.png|Level 24<br>CARTRIDGE GUNNER | |||
</gallery> | |||
|-|Page 4= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 25_BROADCAST HOODIE.png|Level 25<br>BROADCAST HOODIE | |||
File:Level 26_CALIBRATION CLASH.png|Level 26<br>CALIBRATION CLASH | |||
File:S2-BP_MULTIBUCKS.png|Level 27<br>MULTIBUCKS | |||
File:Level 28_ANAGLYPH DIFF.png|Level 28<br>ANAGLYPH DIFF | |||
File:Level 29_COLOR-BAR WRAPS.png|Level 29<br>COLOR-BAR WRAPS | |||
File:S2-BP_MULTIBUCKS.png|Level 30<br>MULTIBUCKS | |||
File:Level 31_FREQUENCY PLAYER.png|Level 31<br>FREQUENCY PLAYER | |||
File:Level 32_SMALL SCREEN.png|Level 32<br>SMALL SCREEN | |||
</gallery> | |||
|-|Page 5= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 33_BUBBLEGUM BLAST.png|Level 33<br>BUBBLEGUM BLAST | |||
File:S2-BP_MULTIBUCKS.png|Level 34<br>MULTIBUCKS | |||
File:Level 35_PEACE OUT.png|Level 35<br>PEACE OUT | |||
File:Level 36_PRESS START.png|Level 36<br>PRESS START | |||
File:S2-BP_MULTIBUCKS.png|Level 37<br>MULTIBUCKS | |||
File:Level 38_ÖRF!.png|Level 38<br>ÖRF! | |||
File:Level 39_ONE-WAY PAGER.png|Level 39<br>ONE-WAY PAGER | |||
File:Level 40__COLÖRFAST CASUAL.png|Level 40<br>COLÖRFAST CASUAL | |||
</gallery> | |||
|-|Page 6= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 41_GOBLIN' UP FATE.png|Level 41<br>GOBLIN' UP FATE | |||
File:Level 42_SAVING THROW.png|Level 42<br>SAVING THROW | |||
File:Level 43_SMASHED SPECS.png|Level 43<br>SMASHED SPECS | |||
File:S2-BP_MULTIBUCKS.png|Level 44<br>MULTIBUCKS | |||
File:Level 45_HAIR.png|Level 45<br>HAIR | |||
File:Level 46_COLLECTIBLE CLASH.png|Level 46<br>COLLECTIBLE CLASH | |||
File:S2-BP_MULTIBUCKS.png|Level 47<br>MULTIBUCKS | |||
File:Level 48_CRIT WRITER.png|Level 48<br>CRIT WRITER | |||
</gallery> | |||
|-|Page 7= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 49_RESET ROUTINE.png|Level 49<br>RESET ROUTINE | |||
File:Level 50__CHROMIUM FUTURA-CL40.png|Level 50<br>CHROMIUM FUTURA | |||
File:S2-BP_MULTIBUCKS.png|Level 51<br>MULTIBUCKS | |||
File:Level 52_SHIMMER GLOVES.png|Level 52<br>SHIMMER GLOVES | |||
File:Level 53_CHROMIUM FUTURA-RPG.png|Level 53<br>CHROMIUM FUTURA | |||
File:S2-BP_MULTIBUCKS.png|Level 54<br>MULTIBUCKS | |||
File:Level 55_CHROMIUM FUTURA-SH1900.png|Level 55<br>CHROMIUM FUTURA | |||
File:Level 56_METALLIC ZIP-UP.png|Level 56<br>METALLIC ZIP-UP | |||
</gallery> | |||
|-|Page 8= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 57_AMPERE ARTISAN.png|Level 57<br>AMPERE ARTISAN | |||
File:S2-BP_MULTIBUCKS.png|Level 58<br>MULTIBUCKS | |||
File:Level 59_JOLT TO A START.png|Level 59<br>JOLT TO A START | |||
File:Level 60_DIY DYNAMO.png|Level 60<br>DIY DYNAMO | |||
File:Level 61_WORKBENCH SYMPHONY.png|Level 61<br>WORKBENCH SYMPHONY | |||
File:S2-BP_MULTIBUCKS.png|Level 62<br>MULTIBUCKS | |||
File:Level 63_WAVEFORM WATCHER.png|Level 63<br>WAVEFORM WATCHER | |||
File:Level 64_MAX VIEWING.png|Level 64<br>MAX VIEWING | |||
</gallery> | |||
|-|Page 9= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 65_EFFICIENCY AGENDA.png|Level 65<br>EFFICIENCY AGENDA | |||
File:S2-BP_MULTIBUCKS.png|Level 66<br>MULTIBUCKS | |||
File:Level 67_REASONABLE FACSIMILE.png|Level 67<br>REASONABLE FACSIMILE | |||
File:Level 68_SURVEILLANCE LENSES.png|Level 68<br>SURVEILLANCE LENSES | |||
File:Level 69_SCOTTY'S TO-DO LIST.png|Level 69<br>SCOTTY'S TO-DO LIST | |||
File:S2-BP_MULTIBUCKS.png|Level 70<br>MULTIBUCKS | |||
File:Level 71_COFFEE BREAK.png|Level 71<br>COFFEE BREAK | |||
File:Level 72_RUN WITH SCISSORS.png|Level 72<br>RUN WITH SCISSORS | |||
</gallery> | |||
|-|Page 10= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 73_GLITCH ADHERENT.png|Level 73<br>GLITCH ADHERENT | |||
File:Level 74_WAVE INTERFERENCE-93R.png|Level 74<br>WAVE INTERFERENCE | |||
File:S2-BP_MULTIBUCKS.png|Level 75<br>MULTIBUCKS | |||
File:Level 76_WAVE INTERFERENCE-Riot.png|Level 76<br>WAVE INTERFERENCE | |||
File:Level 77_AMMO AUDIT-FAMAS.png|Level 77<br>AMMO AUDIT | |||
File:Level 78_WAVE INTERFERENCE-KS23.png|Level 78<br>WAVE INTERFERENCE | |||
File:Level 79_HOLO-FAME.png|Level 79<br>HOLO-FAME | |||
File:Level 80_WAVE INTERFERENCE-FAMAS.png|Level 80<br>WAVE INTERFERENCE | |||
</gallery> | |||
|-|Page 11= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 81_COIN OF THE REALM.png|Level 81<br>COIN OF THE REALM | |||
File:S2-BP_MULTIBUCKS.png|Level 82<br>MULTIBUCKS | |||
File:Level 83_PIXEL PULSE.png|Level 83<br>PIXEL PULSE | |||
File:Level 84_RETRO RESTORATIVE.png|Level 84<br>RETRO RESTORATIVE | |||
File:S2-BP_MULTIBUCKS.png|Level 85<br>MULTIBUCKS | |||
File:Level 86_LEVEL UP.png|Level 86<br>LEVEL UP | |||
File:Level 87_CHERRY PICK.png|Level 87<br>CHERRY PICK | |||
File:Level 88_8-BIT BLADE.png|Level 88<br>8-BIT BLADE | |||
</gallery> | |||
|-|Page 12= | |||
<gallery widths="126" heights="144" mode="nolines"> | |||
File:Level 89_CNS TAG.png|Level 89<br>CNS TAG | |||
File:Level 90_CNS BULLETIN.png|Level 90<br>CNS BULLETIN | |||
File:S2-BP_MULTIBUCKS.png|Level 91<br>MULTIBUCKS | |||
File:Level 92_GIMME FIVE.png|Level 92<br>GIMME FIVE | |||
File:Level 93_VECTOR COLLECTER.png|Level 93<br>VECTOR COLLECTER | |||
File:Level 94__CNS COMMUNIQUÉ.png|Level 94<br>CNS COMMUNIQUÉ | |||
File:Level 95_TEMPUS ERRATUM.png|Level 95<br>TEMPUS ERRATUM | |||
File:Level 96_ARIAD, CNS.png|Level 96<br>ARIAD, CNS | |||
</gallery> | |||
|-|Page 13= | |||
<gallery widths="126" heights="144" mode="packed"> | |||
File:Level_97_VAIIYA_ENCRYPTION.jpg|Level 97<br>VAIIYA ENCRYPTION | |||
File:Level_98_VAIIYA_ECHO_GUARDS.jpg|Level 98<br>VAIIYA ECHO GUARDS | |||
File:Level_99_VAIIYA_ENCRYPTION.jpg|Level 99<br>VAIIYA ENCRYPTION | |||
File:Level_100_VAIIYA_CARRY-ALL.jpg|Level 100<br>VAIIYA CARRY-ALL | |||
File:Level_101_VAIIYA_ENCRYPTION.jpg|Level 101<br>VAIIYA ENCRYPTION | |||
</gallery> | |||
|-|Page 14= | |||
<gallery widths="126" heights="144" mode="packed"> | |||
File:Level_102_SOFIA'S_SPECIAL.jpg|Level 102<br>SOFIA'S SPECIAL | |||
File:Level_103_OSPUZE_SHADES.jpg|Level 103<br>OSPUZE SHADES | |||
File:Level_104_LET_IT_BREATHE_BAND.jpg|Level 104<br>LET IT BREATHE BAND | |||
File:Level_105_OSPUZE_HYDRATION.jpg|Level 105<br>OSPUZE HYDRATION | |||
File:Level_106_OSPUZE_THIRSTBREAKER.jpg|Level 106<br>OSPUZE THIRSTBREAKER | |||
</gallery> | |||
</tabber> | |||
==Season 1== | |||
<tabber> | <tabber> | ||
|-|Page 1= | |-|Page 1= |
Revision as of 15:49, 2 October 2024
Battlepass Page
Contains every battle pass on one page, including all descriptions and rarity details.
Season 3
-
level 9
-
level 10
-
level 11
-
level 12
-
level 13
-
level 14
-
level 15
-
level 16
-
level 17
-
level 18
-
level 19
-
level 20
-
level 21
-
level 22
-
level 23
-
level 24
-
level 25
-
level 26
-
level 27
-
level 28
-
level 29
-
level 30
-
level 31
-
level 32
-
level 33
-
level 34
-
level 35
-
level 36
-
level 37
-
level 38
-
level 39
-
level 40
-
level 41
-
level 42
-
level 43
-
level 44
-
level 45
-
level 46
-
level 47
-
level 48
-
level 49
-
level 50
-
level 51
-
level 52
-
level 53
-
level 54
-
level 55
-
level 56
-
level 57
-
level 58
-
level 59
-
level 60
-
level 61
-
level 62
-
level 63
-
level 64
-
level 65
-
level 66
-
level 67
-
level 68
-
level 69
-
level 70
-
level 71
-
level 72
-
level 73
-
level 74
-
level 75
-
level 76
-
level 77
-
level 78
-
level 79
-
level 80
-
level 81
-
level 82
-
level 83
-
level 84
-
level 85
-
level 86
-
level 87
-
level 88
-
level 89
-
level 90
-
level 91
-
level 92
-
level 93
-
level 94
-
level 95
-
level 96
-
level 97
-
level 98
-
level 99
-
level 100
-
level 101
-
level 102
-
level 103
-
level 104
-
level 105
-
level 106
Season 2
-
level 1
-
level 2
-
level 3
-
level 4
-
level 5
-
level 6
-
level 7
-
level 8
-
Level 9
KNOCKOUT OMEN -
Level 10
MULTIBUCKS -
Level 11
FUNCTION FLIP -
Level 12
MULTIBUCKS -
Level 13
MASTERCLASS JACKET -
Level 14
COME HERE -
Level 15
TORNADO WARNING -
Level 16
COMBO CALCULATOR
-
Level 17
TYPO TANTRUM -
Level 18
MULTIBUCKS -
Level 19
MODEM MELODY -
Level 20
TEMPORAL LOADER -
Level 21
AMMO AUDIT -
Level 22
MULTIBUCKS -
Level 23
KEYED UP -
Level 24
CARTRIDGE GUNNER
-
Level 25
BROADCAST HOODIE -
Level 26
CALIBRATION CLASH -
Level 27
MULTIBUCKS -
Level 28
ANAGLYPH DIFF -
Level 29
COLOR-BAR WRAPS -
Level 30
MULTIBUCKS -
Level 31
FREQUENCY PLAYER -
Level 32
SMALL SCREEN
-
Level 33
BUBBLEGUM BLAST -
Level 34
MULTIBUCKS -
Level 35
PEACE OUT -
Level 36
PRESS START -
Level 37
MULTIBUCKS -
Level 38
ÖRF! -
Level 39
ONE-WAY PAGER -
Level 40
COLÖRFAST CASUAL
-
Level 41
GOBLIN' UP FATE -
Level 42
SAVING THROW -
Level 43
SMASHED SPECS -
Level 44
MULTIBUCKS -
Level 45
HAIR -
Level 46
COLLECTIBLE CLASH -
Level 47
MULTIBUCKS -
Level 48
CRIT WRITER
-
Level 49
RESET ROUTINE -
Level 50
CHROMIUM FUTURA -
Level 51
MULTIBUCKS -
Level 52
SHIMMER GLOVES -
Level 53
CHROMIUM FUTURA -
Level 54
MULTIBUCKS -
Level 55
CHROMIUM FUTURA -
Level 56
METALLIC ZIP-UP
-
Level 57
AMPERE ARTISAN -
Level 58
MULTIBUCKS -
Level 59
JOLT TO A START -
Level 60
DIY DYNAMO -
Level 61
WORKBENCH SYMPHONY -
Level 62
MULTIBUCKS -
Level 63
WAVEFORM WATCHER -
Level 64
MAX VIEWING
-
Level 65
EFFICIENCY AGENDA -
Level 66
MULTIBUCKS -
Level 67
REASONABLE FACSIMILE -
Level 68
SURVEILLANCE LENSES -
Level 69
SCOTTY'S TO-DO LIST -
Level 70
MULTIBUCKS -
Level 71
COFFEE BREAK -
Level 72
RUN WITH SCISSORS
-
Level 73
GLITCH ADHERENT -
Level 74
WAVE INTERFERENCE -
Level 75
MULTIBUCKS -
Level 76
WAVE INTERFERENCE -
Level 77
AMMO AUDIT -
Level 78
WAVE INTERFERENCE -
Level 79
HOLO-FAME -
Level 80
WAVE INTERFERENCE
-
Level 81
COIN OF THE REALM -
Level 82
MULTIBUCKS -
Level 83
PIXEL PULSE -
Level 84
RETRO RESTORATIVE -
Level 85
MULTIBUCKS -
Level 86
LEVEL UP -
Level 87
CHERRY PICK -
Level 88
8-BIT BLADE
-
Level 89
CNS TAG -
Level 90
CNS BULLETIN -
Level 91
MULTIBUCKS -
Level 92
GIMME FIVE -
Level 93
VECTOR COLLECTER -
Level 94
CNS COMMUNIQUÉ -
Level 95
TEMPUS ERRATUM -
Level 96
ARIAD, CNS
-
Level 97
VAIIYA ENCRYPTION -
Level 98
VAIIYA ECHO GUARDS -
Level 99
VAIIYA ENCRYPTION -
Level 100
VAIIYA CARRY-ALL -
Level 101
VAIIYA ENCRYPTION
-
Level 102
SOFIA'S SPECIAL -
Level 103
OSPUZE SHADES -
Level 104
LET IT BREATHE BAND -
Level 105
OSPUZE HYDRATION -
Level 106
OSPUZE THIRSTBREAKER
Season 1
-
level 1
-
level 2
-
level 3
-
level 4
-
level 5
-
level 6
-
level 7
-
level 8
-
level 9
-
level 10
-
level 11
-
level 12
-
level 13
-
level 14
-
level 15
-
level 16
-
level 17
-
level 18
-
level 19
-
level 20
-
level 21
-
level 22
-
level 23
-
level 24
-
level 25
-
level 26
-
level 27
-
level 28
-
level 29
-
level 30
-
level 31
-
level 32
-
level 33
-
level 34
-
level 35
-
level 36
-
level 37
-
level 38
-
level 39
-
level 40
-
level 41
-
level 42
-
level 43
-
level 44
-
level 45
-
level 46
-
level 47
-
level 48
-
level 49
-
level 50
-
level 51
-
level 52
-
level 53
-
level 54
-
level 55
-
level 56
-
level 57
-
level 58
-
level 59
-
level 60
-
level 61
-
level 62
-
level 63
-
level 64
-
level 65
-
level 66
-
level 67
-
level 68
-
level 69
-
level 70
-
level 71
-
level 72
-
level 73
-
level 74
-
level 75
-
level 76
-
level 77
-
level 78
-
level 79
-
level 80
-
level 81
-
level 82
-
level 83
-
level 84
-
level 85
-
level 86
-
level 87
-
level 88
-
level 89
-
level 90
-
level 91
-
level 92
-
level 93
-
level 94
-
level 95
-
level 96