Style: Difference between revisions
From Test wiki
More actions
Labels |
Removed duplicates |
||
Line 392: | Line 392: | ||
|-|EPIC= | |-|EPIC= | ||
{{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=AUREATE AURA }} | {{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=AUREATE AURA}} | ||
{{CosmeticCard|Epic_BATTLE BONDS.png|rarity=epic|optional=S3 BP Level 26|name=BATTLE BONDS }} | {{CosmeticCard|Epic_BATTLE BONDS.png|rarity=epic|optional=S3 BP Level 26|name=BATTLE BONDS}} | ||
{{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE }} | {{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE}} | ||
{{CosmeticCard|Epic_DISSUN MAGNETIC FIELD.png|rarity=epic|optional=S3 Circuit|name=DISSUN MAGNETIC FIELD}} | {{CosmeticCard|Epic_DISSUN MAGNETIC FIELD.png|rarity=epic|optional=S3 Circuit|name=DISSUN MAGNETIC FIELD}} | ||
{{CosmeticCard|Epic_FIRST FRAY DOODLES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=FIRST FRAY DOODLES}} | {{CosmeticCard|Epic_FIRST FRAY DOODLES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=FIRST FRAY DOODLES}} | ||
Line 404: | Line 404: | ||
{{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|optional=S1 BP Level 64|name=MOVED TO TEARS}} | {{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|optional=S1 BP Level 64|name=MOVED TO TEARS}} | ||
{{CosmeticCard|Temp_S2_Challenger_Body_Paint.png|rarity=epic|optional=S2 Circuit|name=OSPUZE INKED DEAL}} | {{CosmeticCard|Temp_S2_Challenger_Body_Paint.png|rarity=epic|optional=S2 Circuit|name=OSPUZE INKED DEAL}} | ||
{{CosmeticCard|Epic_PETAL COLLECTOR.png|rarity=epic|optional={{MultibuckIcon}} 250|name=PETAL COLLECTOR }} | {{CosmeticCard|Epic_PETAL COLLECTOR.png|rarity=epic|optional={{MultibuckIcon}} 250|name=PETAL COLLECTOR}} | ||
{{CosmeticCard|Epic_PUNCHY PALETTE.png|rarity=epic|optional=S1 BP Level 24|name=PUNCHY PALETTE}} | {{CosmeticCard|Epic_PUNCHY PALETTE.png|rarity=epic|optional=S1 BP Level 24|name=PUNCHY PALETTE}} | ||
{{CosmeticCard|Epic_REBELLIOUS FIGURES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=REBELLIOUS FIGURES }} | {{CosmeticCard|Epic_REBELLIOUS FIGURES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=REBELLIOUS FIGURES}} | ||
{{CosmeticCard|Epic RUNNY SHADOW.png|rarity=epic|optional=S1 BP Level 83|name=RUNNY SHADOW}} | {{CosmeticCard|Epic RUNNY SHADOW.png|rarity=epic|optional=S1 BP Level 83|name=RUNNY SHADOW}} | ||
{{CosmeticCard|Epic_SHOWTIME SPARKLE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }} | {{CosmeticCard|Epic_SHOWTIME SPARKLE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW}} | ||
{{CosmeticCard|Epic_SKILL ISSUE BLACKOUT.png|rarity=epic|optional=Discord Quest|name=SKILL ISSUE BLACKOUT}} | {{CosmeticCard|Epic_SKILL ISSUE BLACKOUT.png|rarity=epic|optional=Discord Quest|name=SKILL ISSUE BLACKOUT}} | ||
{{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }} | {{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }} | ||
Line 414: | Line 414: | ||
{{CosmeticCard|Epic_TRIBUTARY SCALES.png|rarity=epic|optional=S3 BP Level 86|name=TRIBUTARY SCALES}} | {{CosmeticCard|Epic_TRIBUTARY SCALES.png|rarity=epic|optional=S3 BP Level 86|name=TRIBUTARY SCALES}} | ||
{{CosmeticCard|Epic_TRICKPAW TINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=TRICKPAW TINT}} | {{CosmeticCard|Epic_TRICKPAW TINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=TRICKPAW TINT}} | ||
{{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WHISKER PAINT }} | {{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WHISKER PAINT}} | ||
{{CosmeticCard|Epic_LONG STORY.png|rarity=epic|optional={{MultibuckIcon}} 250|name=LONG STORY}} | {{CosmeticCard|Epic_LONG STORY.png|rarity=epic|optional={{MultibuckIcon}} 250|name=LONG STORY}} | ||
|-|RARE= | |-|RARE= | ||
{{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=ACTIVE AMBUSH }} | {{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=ACTIVE AMBUSH}} | ||
{{CosmeticCard|Rare_CNS ANTI-RECOGNITION.png|rarity=rare|optional=Event Contract|name=CNS ANTI-RECOGNITION}} | {{CosmeticCard|Rare_CNS ANTI-RECOGNITION.png|rarity=rare|optional=Event Contract|name=CNS ANTI-RECOGNITION}} | ||
{{CosmeticCard|Rare_CONTRAST VIPER.png|rarity=rare|optional={{MultibuckIcon}} 1,500|name=CONTRAST VIPER}} | {{CosmeticCard|Rare_CONTRAST VIPER.png|rarity=rare|optional={{MultibuckIcon}} 1,500|name=CONTRAST VIPER}} | ||
Line 461: | Line 461: | ||
{{CosmeticCard|Legendary_TUTU-Snowflake Pointe.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=TUTU}} | {{CosmeticCard|Legendary_TUTU-Snowflake Pointe.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=TUTU}} | ||
{{CosmeticCard|Legendary_VARSITY JACKET-Draco.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET}} | {{CosmeticCard|Legendary_VARSITY JACKET-Draco.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET}} | ||
{{CosmeticCard|Legendary_VOLPE BOUT BLANKET.png|rarity=legendary|optional=S1 BP Level 24|name=VOLPE BOUT BLANKET }} | {{CosmeticCard|Legendary_VOLPE BOUT BLANKET.png|rarity=legendary|optional=S1 BP Level 24|name=VOLPE BOUT BLANKET}} | ||
|-|EPIC= | |-|EPIC= | ||
{{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Level 40|name=ASYMMETRICAL TOP }} | {{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Level 40|name=ASYMMETRICAL TOP}} | ||
{{CosmeticCard|Epic BASEBALL JERSEY.png|rarity=epic|optional=S4 BP Level 32|name=BASEBALL JERSEY}} | {{CosmeticCard|Epic BASEBALL JERSEY.png|rarity=epic|optional=S4 BP Level 32|name=BASEBALL JERSEY}} | ||
{{CosmeticCard|Epic_BOUT BLANKET-Neutral.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BOUT BLANKET}} | {{CosmeticCard|Epic_BOUT BLANKET-Neutral.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BOUT BLANKET}} | ||
{{CosmeticCard|Epic_BUNNYHUG JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUNNYHUG JACKET }} | {{CosmeticCard|Epic_BUNNYHUG JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUNNYHUG JACKET}} | ||
{{CosmeticCard|Epic_BUSINESS BLAZER.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BUSINESS BLAZER }} | {{CosmeticCard|Epic_BUSINESS BLAZER.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BUSINESS BLAZER}} | ||
{{CosmeticCard|Epic_BUSINESS BLAZER-Boardroom.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUSINESS BLAZER }} | {{CosmeticCard|Epic_BUSINESS BLAZER-Boardroom.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUSINESS BLAZER}} | ||
{{CosmeticCard|Epic_BUTTON-UP SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BUTTON-UP SHIRT}} | {{CosmeticCard|Epic_BUTTON-UP SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BUTTON-UP SHIRT}} | ||
{{CosmeticCard|Epic_CABLE REPAIR GARB.png|rarity=epic|optional=S2 BP Level 64|name=CABLE REPAIR GARB}} | {{CosmeticCard|Epic_CABLE REPAIR GARB.png|rarity=epic|optional=S2 BP Level 64|name=CABLE REPAIR GARB}} | ||
Line 475: | Line 475: | ||
{{CosmeticCard|Epic CASE-CLOSED SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 400|name=CASE-CLOSED SHIRT}} | {{CosmeticCard|Epic CASE-CLOSED SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 400|name=CASE-CLOSED SHIRT}} | ||
{{CosmeticCard|Epic CITY LANCER JACKET.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CITY LANCER JACKET}} | {{CosmeticCard|Epic CITY LANCER JACKET.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CITY LANCER JACKET}} | ||
{{CosmeticCard|Epic CLOSED BETA CASUAL-Upper Body.png|rarity=epic|optional=CB1 Career Level|name=CLOSED BETA CASUAL }} | {{CosmeticCard|Epic CLOSED BETA CASUAL-Upper Body.png|rarity=epic|optional=CB1 Career Level|name=CLOSED BETA CASUAL}} | ||
{{CosmeticCard|Epic CLOSED BETA CHIC-Upper Body.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC }} | {{CosmeticCard|Epic CLOSED BETA CHIC-Upper Body.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}} | ||
{{CosmeticCard|Epic_COLLISION COAT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=COLLISION COAT}} | {{CosmeticCard|Epic_COLLISION COAT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=COLLISION COAT}} | ||
{{CosmeticCard|Epic CRISIS CLIPPER COAT.png|rarity=epic|optional=S4 BP Level 72|name=CRISIS CLIPPER COAT}} | {{CosmeticCard|Epic CRISIS CLIPPER COAT.png|rarity=epic|optional=S4 BP Level 72|name=CRISIS CLIPPER COAT}} | ||
Line 497: | Line 497: | ||
{{CosmeticCard|Epic IVADA DIGITAL LAMÉ.png|rarity=epic|optional=S4 BP Level 104|name=IVADA DIGITAL LAMÉ}} | {{CosmeticCard|Epic IVADA DIGITAL LAMÉ.png|rarity=epic|optional=S4 BP Level 104|name=IVADA DIGITAL LAMÉ}} | ||
{{CosmeticCard|Epic_JUMPSTART JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=JUMPSTART JACKET}} | {{CosmeticCard|Epic_JUMPSTART JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=JUMPSTART JACKET}} | ||
{{CosmeticCard|Epic KANGAROO HOODIE-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=KANGAROO HOODIE }} | {{CosmeticCard|Epic KANGAROO HOODIE-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=KANGAROO HOODIE}} | ||
{{CosmeticCard|Epic_LAIR-LURKER HOODIE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=LAIR}} | {{CosmeticCard|Epic_LAIR-LURKER HOODIE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=LAIR}} | ||
{{CosmeticCard|Epic_MARKS MASTER TOP.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MARKS MASTER TOP}} | {{CosmeticCard|Epic_MARKS MASTER TOP.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MARKS MASTER TOP}} | ||
Line 516: | Line 516: | ||
{{CosmeticCard|Epic_SAFETY GARB.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=SAFETY GARB }} | {{CosmeticCard|Epic_SAFETY GARB.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=SAFETY GARB }} | ||
{{CosmeticCard|Epic_SAN DIEGO 2024 TEE.png|rarity=epic|optional=Twitchcon|name=SAN DIEGO 2024 TEE}} | {{CosmeticCard|Epic_SAN DIEGO 2024 TEE.png|rarity=epic|optional=Twitchcon|name=SAN DIEGO 2024 TEE}} | ||
{{CosmeticCard|Epic_SHOULDER GUARDS-Black.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS }} | {{CosmeticCard|Epic_SHOULDER GUARDS-Black.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS}} | ||
{{CosmeticCard|Epic_SHOULDER GUARDS-Orange.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS }} | {{CosmeticCard|Epic_SHOULDER GUARDS-Orange.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS}} | ||
{{CosmeticCard|Epic_SHOULDER GUARDS-Pink.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS }} | {{CosmeticCard|Epic_SHOULDER GUARDS-Pink.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS}} | ||
{{CosmeticCard|Epic_SHOULDER GUARDS-Red.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS }} | {{CosmeticCard|Epic_SHOULDER GUARDS-Red.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS}} | ||
{{CosmeticCard|Epic_SHOULDER GUARDS-Yellow.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS }} | {{CosmeticCard|Epic_SHOULDER GUARDS-Yellow.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SHOULDER GUARDS}} | ||
{{CosmeticCard|Epic_SPLATTER BLITZ SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SPLATTER BLITZ SHIRT}} | {{CosmeticCard|Epic_SPLATTER BLITZ SHIRT.png|rarity=epic|optional={{MultibuckIcon}} 400|name=SPLATTER BLITZ SHIRT}} | ||
{{CosmeticCard|Epic_SPOTLIGHT GARB.png|rarity=epic|optional=Event Contract|name=SPOTLIGHT GARB}} | {{CosmeticCard|Epic_SPOTLIGHT GARB.png|rarity=epic|optional=Event Contract|name=SPOTLIGHT GARB}} | ||
Line 531: | Line 531: | ||
{{CosmeticCard|Epic VAIIYA FIREWALL VEST.png|rarity=epic|optional={{MultibuckIcon}} 700|name=VAIIYA FIREWALL VEST}} | {{CosmeticCard|Epic VAIIYA FIREWALL VEST.png|rarity=epic|optional={{MultibuckIcon}} 700|name=VAIIYA FIREWALL VEST}} | ||
{{CosmeticCard|Epic_VALOR SHIFT GARB.png|rarity=epic|optional=S3 BP Level 48|name=VALOR SHIFT GARB}} | {{CosmeticCard|Epic_VALOR SHIFT GARB.png|rarity=epic|optional=S3 BP Level 48|name=VALOR SHIFT GARB}} | ||
{{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET }} | {{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET}} | ||
{{CosmeticCard|Epic_WARM START.png|rarity=epic|optional={{MultibuckIcon}} 400|name=WARM START}} | {{CosmeticCard|Epic_WARM START.png|rarity=epic|optional={{MultibuckIcon}} 400|name=WARM START}} | ||
{{CosmeticCard|Epic_WISE-WING JUMPER.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WISE-WING JUMPER}} | {{CosmeticCard|Epic_WISE-WING JUMPER.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WISE-WING JUMPER}} | ||
Line 555: | Line 555: | ||
{{CosmeticCard|Rare_HOODIE JACKET-B&W.png|rarity=rare|optional={{MultibuckIcon}} 400|name=HOODIE JACKET}} | {{CosmeticCard|Rare_HOODIE JACKET-B&W.png|rarity=rare|optional={{MultibuckIcon}} 400|name=HOODIE JACKET}} | ||
{{CosmeticCard|Rare_HOODIE JACKET.png|rarity=rare|optional=Career Level 49|name=HOODIE JACKET}} | {{CosmeticCard|Rare_HOODIE JACKET.png|rarity=rare|optional=Career Level 49|name=HOODIE JACKET}} | ||
{{CosmeticCard|Rare_INTERGALACTIC GARB.png|rarity=rare|optional=S1 BP Level 80|name=INTERGALACTIC GARB }} | {{CosmeticCard|Rare_INTERGALACTIC GARB.png|rarity=rare|optional=S1 BP Level 80|name=INTERGALACTIC GARB}} | ||
{{CosmeticCard|Rare KANGAROO HOODIE-Bamboo Brawler.png|rarity=rare|optional={{MultibuckIcon}} 2,200|name=KANGAROO HOODIE}} | {{CosmeticCard|Rare KANGAROO HOODIE-Bamboo Brawler.png|rarity=rare|optional={{MultibuckIcon}} 2,200|name=KANGAROO HOODIE}} | ||
{{CosmeticCard|Rare KANGAROO HOODIE-Enorino.png|rarity=rare|optional=Career Level 53|name=KANGAROO HOODIE}} | {{CosmeticCard|Rare KANGAROO HOODIE-Enorino.png|rarity=rare|optional=Career Level 53|name=KANGAROO HOODIE}} | ||
Line 615: | Line 615: | ||
|-|EPIC= | |-|EPIC= | ||
{{CosmeticCard|Epic_BULLET-LOOP HOLSTER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BULLET}} | {{CosmeticCard|Epic_BULLET-LOOP HOLSTER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BULLET}} | ||
{{CosmeticCard|Epic CUDDLY PLUSHIE-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CUDDLY PLUSHIE }} | {{CosmeticCard|Epic CUDDLY PLUSHIE-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CUDDLY PLUSHIE}} | ||
{{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL-METAL POCKET}} | {{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL-METAL POCKET}} | ||
{{CosmeticCard|Epic_GOLD SPORTY SPIRIT.png|rarity=epic|optional=Twitch Drop|name=GOLD SPORTY SPIRIT}} | {{CosmeticCard|Epic_GOLD SPORTY SPIRIT.png|rarity=epic|optional=Twitch Drop|name=GOLD SPORTY SPIRIT}} | ||
Line 645: | Line 645: | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
{{CosmeticCard|Legendary_HANDHELD HEROPACK.png|rarity=legendary|optional={{MultibuckIcon}} 400|name=HANDHELD HEROPACK}} | {{CosmeticCard|Legendary_HANDHELD HEROPACK.png|rarity=legendary|optional={{MultibuckIcon}} 400|name=HANDHELD HEROPACK}} | ||
{{CosmeticCard|Legendary_SKYWARD GRACE.png|rarity=legendary|optional=S1 BP Level 96|name=SKYWARD GRACE }} | {{CosmeticCard|Legendary_SKYWARD GRACE.png|rarity=legendary|optional=S1 BP Level 96|name=SKYWARD GRACE}} | ||
{{CosmeticCard|Legendary_SKYWARD GRACE-Pink.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=SKYWARD GRACE}} | {{CosmeticCard|Legendary_SKYWARD GRACE-Pink.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=SKYWARD GRACE}} | ||
|-|EPIC= | |-|EPIC= | ||
{{CosmeticCard|Epic ALLEY-ÖRF BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=ALLEY-ÖRF BOARD}} | {{CosmeticCard|Epic ALLEY-ÖRF BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=ALLEY-ÖRF BOARD}} | ||
{{CosmeticCard|Epic BELT BAG-Draco.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG }} | {{CosmeticCard|Epic BELT BAG-Draco.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG}} | ||
{{CosmeticCard|Epic BELT BAG-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG }} | {{CosmeticCard|Epic BELT BAG-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG}} | ||
{{CosmeticCard|Epic CAPITAL BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CAPITAL BANDOLIER }} | {{CosmeticCard|Epic CAPITAL BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CAPITAL BANDOLIER}} | ||
{{CosmeticCard|Epic_DARKSLIDE BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARKSLIDE BOARD }} | {{CosmeticCard|Epic_DARKSLIDE BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARKSLIDE BOARD}} | ||
{{CosmeticCard|Epic_VERT BOARD.png|rarity=epic|optional={{MultibuckIcon}} 900|name=VERT BOARD}} | {{CosmeticCard|Epic_VERT BOARD.png|rarity=epic|optional={{MultibuckIcon}} 900|name=VERT BOARD}} | ||
|-|RARE= | |-|RARE= | ||
Line 686: | Line 686: | ||
{{CosmeticCard|Rare_FRONT-POCKET SATCHEL.png|rarity=rare|optional=Career Level 17|name=FRONT-POCKET SATCHEL}} | {{CosmeticCard|Rare_FRONT-POCKET SATCHEL.png|rarity=rare|optional=Career Level 17|name=FRONT-POCKET SATCHEL}} | ||
{{CosmeticCard|Rare_GETAWAY DUFFLE.png|rarity=rare|optional=Event Contract|name=GETAWAY DUFFLE}} | {{CosmeticCard|Rare_GETAWAY DUFFLE.png|rarity=rare|optional=Event Contract|name=GETAWAY DUFFLE}} | ||
{{CosmeticCard|Rare_OSPUZE OB SIX PACK.png|rarity=rare|optional=OB BP Level 15|name=OSPUZE OB SIX PACK }} | {{CosmeticCard|Rare_OSPUZE OB SIX PACK.png|rarity=rare|optional=OB BP Level 15|name=OSPUZE OB SIX PACK}} | ||
{{CosmeticCard|Rare OSPUZE SATCHEL.png|rarity=rare|name=OSPUZE SATCHEL}} | {{CosmeticCard|Rare OSPUZE SATCHEL.png|rarity=rare|name=OSPUZE SATCHEL}} | ||
{{CosmeticCard|Rare_RADIO RELIC.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RADIO RELIC}} | {{CosmeticCard|Rare_RADIO RELIC.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RADIO RELIC}} | ||
Line 692: | Line 692: | ||
{{CosmeticCard|Rare_SATCHEL-Vaiiya.png|rarity=rare|optional=S2 Circuit|name=SATCHEL}} | {{CosmeticCard|Rare_SATCHEL-Vaiiya.png|rarity=rare|optional=S2 Circuit|name=SATCHEL}} | ||
{{CosmeticCard|Rare_SATCHEL-Enorino.png|rarity=rare|optional=Career Level 67|name=SATCHEL}} | {{CosmeticCard|Rare_SATCHEL-Enorino.png|rarity=rare|optional=Career Level 67|name=SATCHEL}} | ||
{{CosmeticCard|Rare_SIX PACK .png|rarity=rare|optional={{MultibuckIcon}} 100|name=SIX PACK }} | {{CosmeticCard|Rare_SIX PACK .png|rarity=rare|optional={{MultibuckIcon}} 100|name=SIX PACK}} | ||
|-|COMMON= | |-|COMMON= | ||
Line 886: | Line 886: | ||
{{CosmeticCard|Rare_RELAXED JEANS-Desperadp.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=RELAXED JEANS}} | {{CosmeticCard|Rare_RELAXED JEANS-Desperadp.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=RELAXED JEANS}} | ||
{{CosmeticCard|Rare SKILL ISSUE SLACKS.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE SLACKS}} | {{CosmeticCard|Rare SKILL ISSUE SLACKS.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE SLACKS}} | ||
{{CosmeticCard|Rare_SLEIGH SHORTS.png|rarity=rare|optional={{MultibuckIcon}} 1,000|name=SLEIGH SHORTS }} | {{CosmeticCard|Rare_SLEIGH SHORTS.png|rarity=rare|optional={{MultibuckIcon}} 1,000|name=SLEIGH SHORTS }} | ||
{{CosmeticCard|Rare_SOBA SLACKS.png|rarity=rare|optional=S3 BP Level 16|name=SOBA SLACKS}} | {{CosmeticCard|Rare_SOBA SLACKS.png|rarity=rare|optional=S3 BP Level 16|name=SOBA SLACKS}} | ||
Line 1,485: | Line 1,484: | ||
{{CosmeticCard|Rare OSPUZE PULL TAB.png|rarity=rare|optional=OB BP Level 2|name=OSPUZE PULL TAB}} | {{CosmeticCard|Rare OSPUZE PULL TAB.png|rarity=rare|optional=OB BP Level 2|name=OSPUZE PULL TAB}} | ||
{{CosmeticCard|Rare OSPUZE QUENCH.png|rarity=rare|optional=OB BP Level 8|name=OSPUZE QUENCH}} | {{CosmeticCard|Rare OSPUZE QUENCH.png|rarity=rare|optional=OB BP Level 8|name=OSPUZE QUENCH}} | ||
{{CosmeticCard|Rare PIPE DREAM.png|rarity=rare|optional={{MultibuckIcon}} 150|name=PIPE DREAM}} | {{CosmeticCard|Rare PIPE DREAM.png|rarity=rare|optional={{MultibuckIcon}} 150|name=PIPE DREAM}} | ||
{{CosmeticCard|Rare PLATFORM TAKEN.png|rarity=rare|optional=Career Level 5|name=PLATFORM TAKEN}} | {{CosmeticCard|Rare PLATFORM TAKEN.png|rarity=rare|optional=Career Level 5|name=PLATFORM TAKEN}} | ||
Line 1,590: | Line 1,588: | ||
{{CosmeticCard|Rare HIDE AWAY.png|rarity=rare|optional=Cloaking Device|name=HIDE AWAY}} | {{CosmeticCard|Rare HIDE AWAY.png|rarity=rare|optional=Cloaking Device|name=HIDE AWAY}} | ||
{{CosmeticCard|Rare HIP CANISTER.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=HIP CANISTER}} | {{CosmeticCard|Rare HIP CANISTER.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=HIP CANISTER}} | ||
{{CosmeticCard|Rare HOLTOW QUOTE.png|rarity=rare|optional={{MultibuckIcon}} 850|name=HOLTOW QUOTE}}{{CosmeticCard|Rare HOPPY EASTER.png|rarity=rare|optional=Event Contract|name=HOPPY EASTER}} | {{CosmeticCard|Rare HOLTOW QUOTE.png|rarity=rare|optional={{MultibuckIcon}} 850|name=HOLTOW QUOTE}} | ||
{{CosmeticCard|Rare HOPPY EASTER.png|rarity=rare|optional=Event Contract|name=HOPPY EASTER}} | |||
{{CosmeticCard|Rare HOT GOSSIP.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HOT GOSSIP}} | {{CosmeticCard|Rare HOT GOSSIP.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HOT GOSSIP}} | ||
{{CosmeticCard|Rare_IMMINENT MISCHIEF.png|rarity=rare|optional={{MultibuckIcon}} 100|name=IMMINENT MISCHIEF}} | {{CosmeticCard|Rare_IMMINENT MISCHIEF.png|rarity=rare|optional={{MultibuckIcon}} 100|name=IMMINENT MISCHIEF}} |
