-
CHERRYWOOD STRIKE - S3 BP Level 40
-
DISSUN GRID STRIKE - S3 BP Level 103
-
PROTOCOL POINT -
800
-
QUICK DRAW -
800
More actions
Wetbattery (talk | contribs) added change history |
Wetbattery (talk | contribs) rearrange content |
||
Line 11: | Line 11: | ||
== Usage == | == Usage == | ||
The Recurve Bow can be selected as the [[Weapons|weapon]] of any [[Light]] build loadout. | The Recurve Bow can be selected as the [[Weapons|weapon]] of any [[Light]] build loadout. | ||
Line 22: | Line 21: | ||
The weapon has infinite ammunition and does not need to reload. | The weapon has infinite ammunition and does not need to reload. | ||
{{Control scheme|weapon=Equip [[Recurve Bow]]|primary-fire=Draw bow <small>(Hold)</small><br>Fire shot <small>(Release)</small>|secondary-fire=Zoom <small>(Hold)</small>}} | {{Control scheme|weapon=Equip [[Recurve Bow]]|primary-fire=Draw bow <small>(Hold)</small><br>Fire shot <small>(Release)</small>|secondary-fire=Zoom <small>(Hold)</small>}} | ||
== | == Stats == | ||
=== Damage Profile === | |||
=== | {| class="wikitable" style="text-align: center;" | ||
|- | |||
! Build !! HP !! Shots to kill !! Time to kill (Body) !! Time to kill (Crit) | |||
|- | |||
|Light||150 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Medium||250 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Heavy||350 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|colspan="5" |'''<small>Values are approximate and determined by community testing.</small>''' | |||
|- | |||
|} | |||
=== Properties === | |||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | {{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | ||
Line 36: | Line 58: | ||
{{Feature icon|Aim Down Sights|negative=true}} Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy. | {{Feature icon|Aim Down Sights|negative=true}} Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy. | ||
<br>''' Bullet '''<br><br> | |||
{{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | {{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | ||
Line 48: | Line 69: | ||
{{Feature icon|High Range Falloff|negative=true}} Does not deal reduced damage when hitting targets at long distances. | {{Feature icon|High Range Falloff|negative=true}} Does not deal reduced damage when hitting targets at long distances. | ||
== | == Guide == | ||
''' Strengths ''' | |||
* The Recurve Bow can deal high damage from a long range wile remaining dynamic and effective at close range. | * The Recurve Bow can deal high damage from a long range wile remaining dynamic and effective at close range. | ||
* The Recurve Bow offers a middle ground between the [[LH1]]'s speed and consistency and the [[SR-84]]'s damage and range. | * The Recurve Bow offers a middle ground between the [[LH1]]'s speed and consistency and the [[SR-84]]'s damage and range. | ||
* Good aim is rewarded with a slow firing rate and high damage per shot. | * Good aim is rewarded with a slow firing rate and high damage per shot. | ||
''' Weaknesses ''' | |||
* The movement arc of the Recurve Bow requires precise aiming to hit at longer distances. | * The movement arc of the Recurve Bow requires precise aiming to hit at longer distances. | ||
** However, if the user manages to hit at long range, there is no damage drop-off as there would be for most ranged weapons | ** However, if the user manages to hit at long range, there is no damage drop-off as there would be for most ranged weapons | ||
''' Tactics ''' | |||
* The Recurve Bow can be paired with the [[Evasive Dash]], as it is possible to dash while drawing the bow. | * The Recurve Bow can be paired with the [[Evasive Dash]], as it is possible to dash while drawing the bow. | ||
== Item Mastery == | == Item Mastery == | ||
Item mastery XP can be earned by damaging and eliminating opponents with the Recurve Bow. | Item mastery XP can be earned by damaging and eliminating opponents with the Recurve Bow. | ||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Source | |colspan="2" |'''<center>XP Breakdown</center>''' | ||
!XP Reward | |- | ||
!Source !!XP Reward | |||
|- | |- | ||
|Damage dealt by the Recurve Bow | |Damage dealt by the Recurve Bow | ||
| | |0.2 × Damage Dealt | ||
|- | |- | ||
|Critical damage dealt by the Recurve Bow | |Critical damage dealt by the Recurve Bow | ||
| | |0.2 × Critical Damage Dealt | ||
|- | |- | ||
|Opponent eliminated by | |Opponent eliminated by the Recurve Bow | ||
| | |50 | ||
|- | |- | ||
|Assist on an opponent damaged by the Recurve Bow | |Assist on an opponent damaged by the Recurve Bow | ||
| | |20 | ||
|} | |} | ||
{{Item Mastery|item=Recurve Bow}} | {{Item Mastery|item=Recurve Bow}} | ||
== Weapon Skins == | == Weapon Skins == | ||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
Line 122: | Line 139: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
== | </center> | ||
== Trivia == | |||
* The Recurve Bow is modeled after the real-life [https://en.wikipedia.org/wiki/Recurve_bow recurve bow]. | |||
* The name Recurve Bow refers to the shape of the bow, where the end of the limbs "re-curve" away from the user. This results in the arrow having more speed than from a bow with traditional limb curvature, such as a longbow. | |||
== History == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Patch !!<center>Changes</center> | ||
|- | |- | ||
|[[Update:4.9.0|4.9.0]] || | |[[Update:4.9.0|4.9.0]] || |
Revision as of 14:46, 13 December 2024
![]() | |
RECURVE BOW | |
---|---|
| |
- | |
General Data | |
Related Quests |
The Recurve Bow is a Light class marksman weapon with the unique ability to charge its shots, designed to either deal high damage per shot over a long distance, or to fire more quickly at a lower velocity.
Usage
The Recurve Bow can be selected as the weapon of any Light build loadout.
The trigger can be held down to prepare an arrow and draw back the string, which charges up its power over time. The maximum power is reached after charging for 0.49 seconds, at which point the string can be held down for any duration. The user cannot sprint while drawing an arrow.
Once the Recurve Bow has been charged up for at least a short moment, the trigger can be released to fire one arrow that damages an opponent, dealing damage based on its charge time and also dealing additional damage on headshots.
The secondary trigger can be used to zoom in slightly, though this does not affect the Recurve Bow's accuracy. Its accuracy also remains stable while moving and going airborne.
The weapon has infinite ammunition and does not need to reload.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip Recurve Bow | 1 | Weapon | ||
Draw bow (Hold) Fire shot (Release) | R2 | RT | Primary fire | |
Zoom (Hold) | L2 | LT | Secondary fire |
Stats
Damage Profile
Build | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | *No Information* | *No Information* | *No Information* |
Medium | 250 | *No Information* | *No Information* | *No Information* |
Heavy | 350 | *No Information* | *No Information* | *No Information* |
Values are approximate and determined by community testing. |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Single Fire — Fires once when the trigger is pulled. The trigger must be released before firing again.
Stable Accuracy — Keeps a stable accuracy, even while moving and going airborne.
Infinite Ammo — Does not need to reload.
No Aiming Down Sights — Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy.
Bullet
Projectile — Gets affected by gravity and has a travel time.
Critical Hit — Critically hits on headshots, applying a damage multiplier.
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
Not Interceptible — Can not be removed by the APS Turret.
No Falloff — Does not deal reduced damage when hitting targets at long distances.
Guide
Strengths
- The Recurve Bow can deal high damage from a long range wile remaining dynamic and effective at close range.
- The Recurve Bow offers a middle ground between the LH1's speed and consistency and the SR-84's damage and range.
- Good aim is rewarded with a slow firing rate and high damage per shot.
Weaknesses
- The movement arc of the Recurve Bow requires precise aiming to hit at longer distances.
- However, if the user manages to hit at long range, there is no damage drop-off as there would be for most ranged weapons
Tactics
- The Recurve Bow can be paired with the Evasive Dash, as it is possible to dash while drawing the bow.
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the Recurve Bow.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the Recurve Bow | 0.2 × Damage Dealt |
Critical damage dealt by the Recurve Bow | 0.2 × Critical Damage Dealt |
Opponent eliminated by the Recurve Bow | 50 |
Assist on an opponent damaged by the Recurve Bow | 20 |
Weapon Skins
-
ENGIMO SKIMMER - S3 Circuit
-
JADED, BUT NOT JADED -
400
-
TRIANGLE TWINKLE - Weapon Level 6
-
PAINTED PREDATOR - Weapon Level 8
-
STRIPED GRAZER - Weapon Level 7
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
DYE JOB - Weapon Level 2
-
STANDARD ISSUE
Trivia
- The Recurve Bow is modeled after the real-life recurve bow.
- The name Recurve Bow refers to the shape of the bow, where the end of the limbs "re-curve" away from the user. This results in the arrow having more speed than from a bow with traditional limb curvature, such as a longbow.
History
Patch | |
---|---|
4.9.0 |
|
4.2.0 |
|
4.0.0 |
|