mNo edit summary |
m testing css for sponsor items |
||
Line 1: | Line 1: | ||
{{ | <tabber> | ||
|-|Style= | |||
{| class="wikitable" | |||
|- | |||
|colspan="4" |'''OUTFITS''' | |||
|- | |||
! Image !! Name !! Rarity !! Description | |||
|- | |||
|{{CosmeticCard|Legendary_METRO_DRIFTER.png|rarity=legendary|optional=$19.99}} | |||
|METRO DRIFTER | |||
|LEGENDARY | |||
|Dominate the long, dark shadows of the concrete jungle. | |||
|- | |||
|{{CosmeticCard|Legendary_HEDGE_HUNTER.png|rarity=legendary|optional=$19.99}} | |||
|HEDGE HUNTER | |||
|LEGENDARY | |||
|Hide, seek, and strike. Nature's perfect ambush. | |||
|- | |||
|{{CosmeticCard|Legendary_CITY_LANCER.png|rarity=legendary|optional={{MultibuckIcon}} 2,200}} | |||
|CITY LANCER | |||
|LEGENDARY | |||
|For the contestant who knows the value of being well-prepared. | |||
|- | |||
|{{CosmeticCard|Legendary_URBAN_OPERATIVE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200}} | |||
|URBAN OPERATIVE | |||
|LEGENDARY | |||
|Blend in with the city crowd. This outfit will make your next mission easy and safe. Right? | |||
|- | |||
|{{CosmeticCard|Epic_CRISIS_CLIPPER.png|rarity=epic|optional=S4 BP Level 72}} | |||
|CRISIS CLIPPER | |||
|EPIC | |||
|You're the last line of defense between life and a respawn. | |||
|- | |||
|{{CosmeticCard|Epic_PARRY_PRODIGY.png|rarity=epic|optional=S4 BP Level 16}} | |||
|PARRY PRODIGY | |||
|EPIC | |||
|For contestants who are ready to deflect whatever their opponents throw at them. | |||
|- | |||
|colspan="4" |'''HEADWEAR''' | |||
|- | |||
! Image !! Name !! Rarity !! Description | |||
|- | |||
|{{CosmeticCard|Legendary_IVADA_UNRIVAL.E.D..png|rarity=legendary|optional=S4 BP Level 106}} | |||
|IVADA UNRIVAL.E.D. | |||
|EPIC | |||
|Challenge your rivals and let the clash of steel do the talking. | |||
|- | |||
|[[File:Epic_TACTICAL-COMMS_HELMET-Headwear.png|100px]] | |||
|TACTICAL-COMMS HELMET | |||
|EPIC | |||
|Communication is key in the arena...and in fashion statements. | |||
|- | |||
|[[File:Rare_SKIPPER%27S_SALUTE.png|100px]] | |||
|SKIPPER'S SALUTE | |||
|RARE | |||
|Rally your team with the poise of a seasoned sea dog. | |||
|- | |||
|colspan="4" |'''UPPER BODY''' | |||
|- | |||
|{{CosmeticCard|Legendary_METRO_DRIFTER_CAPE.png|rarity=legendary|optional=$19.99}} | |||
|METRO DRIFTER CAPE | |||
|LEGENDARY | |||
|For contestants who will make sure that their opponents get their drift. | |||
|- | |||
|{{CosmeticCard|Legendary_HEDGE_HUNTER_ANORAK.png|rarity=legendary|optional=$19.99}} | |||
|HEDGE HUNTER ANORAK | |||
|LEGENDARY | |||
|Hide, seek, and strike, Nature's perfect ambush. | |||
|- | |||
|[[File:Epic-CARRIER_SYSTEM-Green.png|100px]] | |||
|CARRIER SYSTEM | |||
|EPIC | |||
|For contestants who don't mind carrying a lot of responsibility. | |||
|- | |||
|{{CosmeticCard|Epic_CITY_LANCER_JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400}} | |||
|CITY LANCER JACKET | |||
|EPIC | |||
|A tactical jacket for operatives who thrive in the destruction of the arena. | |||
|- | |||
|{{CosmeticCard|Epic_IVADA_DIGITAL_LAMÉ.png|rarity=epic|optional=S4 BP Level 104}} | |||
|IVADA DIGITAL LAMÉ | |||
|EPIC | |||
|Blend protection with style. | |||
|- | |||
|{{CosmeticCard|Epic_CRISIS_CLIPPER_COAT.png|rarity=epic|optional=S4 BP Level 72}} | |||
|CRISIS CLIPPER COAT | |||
|EPIC | |||
|In THE FINALS, you never know when you'll need to pull out a last-minute lifesaver. | |||
|- | |||
|{{CosmeticCard|Epic_PARRY_PRODIGY_JACKET.png|rarity=epic|optional=S4 BP Level 16}} | |||
|PARRY PRODIGY JACKET | |||
|EPIC | |||
|Deflect defeat like a well-timed parry | |||
|- | |||
|{{CosmeticCard|Rare_ALL-WEATHER_JACKET-Urban_Operative.png|rarity=rare|optional={{MultibuckIcon}} 200}} | |||
|ALL WEATHER JACKET | |||
|RARE | |||
|In arenas where the weather changes faster than you can say "Nama Tama", this jacket comes in handy. | |||
|- | |||
|colspan="4" |'''UPPER BACK''' | |||
|- | |||
|{{CosmeticCard|Epic_CAPITAL_BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 200}} | |||
|CAPITAL BANDOLIER | |||
|EPIC | |||
|For the contestant who knows the value of being well prepared. | |||
|- | |||
|colspan="4" |'''HANDS''' | |||
|- | |||
|{{CosmeticCard|Rare_PARRY_PRODIGY_GLOVES.png|rarity=rare|optional=S4 BP Level 16}} | |||
|PARRY PRODIGY GLOVES | |||
|RARE | |||
|Gain the upper hand in any duel. | |||
|- | |||
|colspan="4" |'''LOWER BODY''' | |||
|- | |||
|{{CosmeticCard|Legendary_METRO_DRIFTER_PANTS.png|rarity=legendary|optional=$19.99}} | |||
|METRO DRIFTER PANTS | |||
|LEGENDARY | |||
|For contestants who will make sure that their opponents get their drift. | |||
|- | |||
|{{CosmeticCard|Epic_HEDGE_HUNTER_CARGOS.png|rarity=epic|optional=$19.99}} | |||
|HEDGE HUNTER CARGOS | |||
|EPIC | |||
|Hide, seek, and strike, Nature's perfect ambush. | |||
|- | |||
|{{CosmeticCard|Epic_CITY_LANCER_PANTS.png|rarity=epic|optional={{MultibuckIcon}} 300}} | |||
|CITY LANCER PANTS | |||
|EPIC | |||
|Crafter for contestants who like sliding toward a flame-engulfed vault or dashing through crumbling concrete to cash out. | |||
|- | |||
|{{CosmeticCard|Epic_GUN-RUNNER_PANTS-Urban_Operative.png|rarity=epic|optional={{MultibuckIcon}} 300}} | |||
|GUN-RUNNER PANTS | |||
|EPIC | |||
|Perfect for a walk in the park or a running gun battle in the arena. | |||
|- | |||
|{{CosmeticCard|Epic_TECH_TROUSERS.png|rarity=epic|optional={{MultibuckIcon}} 300}} | |||
|TECH TROUSERS | |||
|EPIC | |||
|for those times when cargo pants simply don't have enough storage options. | |||
|- | |||
|{{CosmeticCard|Rare_CRISIS_CLIPPER_PANTS.png|rarity=rare|optional=S4 BP Level 72}} | |||
|CRISIS CLIPPER PANTS | |||
|RARE | |||
|The emergency response your wardrobe needed. | |||
|- | |||
|{{CosmeticCard|Rare_PARRY_PRODIGY_PANTS.png|rarity=rare|optional=S4 BP Level 16}} | |||
|PARRY PRODIGY PANTS | |||
|RARE | |||
|When every move is a calculated advance, even when you're retreating. | |||
|- | |||
|colspan="4" |'''FEET''' | |||
|- | |||
|{{CosmeticCard|Epic_CHUNKY_WEDGE_TRAINERS.png|rarity=epic|optional={{MultibuckIcon}} 150}} | |||
|CHUNKY WEDGE TRAINERS | |||
|EPIC | |||
|Sometimes it helps to have a little extra sole in the arena. | |||
|- | |||
|{{CosmeticCard|Rare_IVADA_TREAD_FORCE.png|rarity=rare|optional=S4 BP Level 103}} | |||
|IVADA TREAD FORCE | |||
|RARE | |||
|For contestants who hit hard and look good doing it. | |||
|- | |||
|{{CosmeticCard|Rare_PARRY_PRODIGY_SHOES.png|rarity=rare|optional=S4 BP Level 16}} | |||
|PARRY PRODIGY SHOES | |||
|RARE | |||
|Designed for footwork that leaves your opponents lunging at shadows. | |||
|- | |||
|} | |||
|-|Watches= | |||
{| class="wikitable" | |||
|- | |||
|colspan="4" |'''WATCHES''' | |||
|- | |||
! Image !! Name !! Rarity !! Description | |||
|- | |||
|{{CosmeticCard|Legendary_TICK-TOCK_TACTICIAN.png|rarity=legendary|optional=S4 BP Level 56}} | |||
|TICK-TOCK TACTICIAL | |||
|LEGENDARY | |||
|Keeps perfect time while keeping you perfectly concealed. | |||
|- | |||
|} | |||
|-|Charms & Stickers= | |||
{| class="wikitable" | |||
|- | |||
|colspan="4" |'''STICKERS''' | |||
|- | |||
! Image !! Name !! Rarity !! Description | |||
|- | |||
|[[File:Rare_401_PREMIUM_TAG.png|100px]] | |||
|401 PREMIUM TAG | |||
|RARE | |||
|Engineered by Ivada's Performance Division for virtual durability and excellence. | |||
|- | |||
|} | |||
|-|Weapons= | |||
{| class="wikitable" | |||
|- | |||
|colspan="4" |'''SKINS''' | |||
|- | |||
! Image !! Name !! Rarity !! Type !! Description | |||
|- | |||
|[[File:Legendary_NOBLEFRONT_SERVICE-FAMAS.png|100px]] | |||
|NOBLEFRONT SERVICE | |||
|LEGENDARY | |||
|[[FAMAS]] | |||
|Carry out your mission with confidence. | |||
|- | |||
|{{CosmeticCard|Legendary_L.E.DAMAGE.png|rarity=legendary|optional=$19.99}} | |||
|L.E.DAMAGE | |||
|LEGENDARY | |||
|[[Sledgehammer|SLEDGEHAMMER]] | |||
|Turn the battleground into your personal light show, where every maneuver dazzles to devastate. | |||
|- | |||
|{{CosmeticCard|Legendary_GHILLIE_CANOPY.png|rarity=legendary|optional=$19.99}} | |||
|GHILLIE CANOPY | |||
|LEGENDARY | |||
|[[SR-84]] | |||
|For contestants who excel at ambush tactics | |||
|- | |||
|{{CosmeticCard|Legendary_L.E.DOWNSHIFT_M11.png|rarity=legendary|optional={{MultibuckIcon}} 800}} | |||
|L.E.DOWNSHIFT | |||
|LEGENDARY | |||
|[[M11]] | |||
|Roll off the throttle and squeeze the clutch with this skin. | |||
|- | |||
|{{CosmeticCard|Legendary_L.E.DOWNSHIFT_FCAR.png|rarity=legendary|optional={{MultibuckIcon}} 800}} | |||
|L.E.DOWNSHIFT | |||
|LEGENDARY | |||
|[[FCAR]] | |||
|Roll off the throttle and squeeze the clutch with this skin. | |||
|- | |||
|{{CosmeticCard|Legendary_CONCRETE_SMOKE.png|rarity=legendary|optional={{MultibuckIcon}} 800}} | |||
|CONCRETE SMOKE | |||
|LEGENDARY | |||
|[[Model 1887|MODEL 1887]] | |||
|Let your opponents know that you'll be the one standing after the smoke has cleared. | |||
|- | |||
|{{CosmeticCard|Legendary_SL.E.DGEHAMMER.png|rarity=legendary|optional=S4 BP Level 105}} | |||
|SL.E.DGEHAMMER | |||
|LEGENDARY | |||
|[[Sledgehammer|SLEDGEHAMMER]] | |||
|When it's time to bring the hammer down on your opponents | |||
|- | |||
|{{CosmeticCard|Legendary_OUTSPARKL.E.D.png|rarity=legendary|optional=S4 BP Level 102}} | |||
|OUTSPAKRL.E.D | |||
|LEGENDARY | |||
|[[M26 Matter|M26 MATTER]] | |||
|Outdo your opponents, brightly | |||
|- | |||
|{{CosmeticCard|Legendary_GRIT_&_GLORY.png|rarity=legendary|optional=S4 BP Level 88}} | |||
|GRIT & GLORY | |||
|LEGENDARY | |||
|[[M60]] | |||
|For contestants who defy the odds and roar into battle. | |||
|- | |||
|{{CosmeticCard|Legendary_ECLIPSE_SHADE.png|rarity=legendary|optional=S4 BP Level 40}} | |||
|ECLIPSE SHADE | |||
|LEGENDARY | |||
|[[Pike-556|PIKE-556]] | |||
|Make a guileful statement with every shot. | |||
|- | |||
|{{CosmeticCard|Legendary_TOUCHÉ.png|rarity=legendary|optional=S4 BP Level 9}} | |||
|TOUCHÉ | |||
|LEGENDARY | |||
|[[Sword|SWORD]] | |||
|Why just slice when you can lunge with style? | |||
|- | |||
|[[File:Epic_ANTI-CACHE_XP54.png|100px]] | |||
|ANTI-CACHE | |||
|EPIC | |||
|[[XP-54]] | |||
|For contestants who don't like clutter. | |||
|- | |||
|[[File:Epic_ANTI-CACHE_SA1216.png|100px]] | |||
|ANTI-CACHE | |||
|EPIC | |||
|[[SA1216]] | |||
|For contestants who don't like clutter. | |||
|- | |||
|[[File:Epic_SYNTHRONIUM_FORGE-SR-84.png|100px]] | |||
|SYNTHRONIUM FORGE | |||
|EPIC | |||
|[[SR-84]] | |||
|Harness the power of next-gen metallurgy in every encounter. | |||
|- | |||
|[[File:Epic_SYNTHRONIUM_FORGE-Flamethrower.png|100px]] | |||
|SYNTHRONIUM FORGE | |||
|EPIC | |||
|[[Flamethrower|FLAMETHROWER]] | |||
|Harness the power of next-gen metallurgy in every encounter. | |||
|- | |||
|[[File:Epic_SYNTHRONIUM_FORGE-FCAR.png|100px]] | |||
|SYNTHRONIUM FORGE | |||
|EPIC | |||
|[[FCAR]] | |||
|Harness the power of next-gen metallurgy in every encounter. | |||
|- | |||
|} | |||
|-|Specializations= | |||
{| class="wikitable" | |||
|- | |||
|colspan="4" |'''SKINS''' | |||
|- | |||
! Image !! Name !! Rarity !! Type !! Description | |||
|- | |||
|{{CosmeticCard|Epic_PARAMEDIC_PARADIGM.png|rarity=epic|optional=S4 BP Level 65}} | |||
|PARAMEDIC PARADIGM | |||
|EPIC | |||
|[[Healing Beam|HEALING BEAM]] | |||
|Show off your dedication as a seasoned medic. | |||
|- | |||
|[[File:Epic_ANTI-CACHE_HEAL.png|100px]] | |||
|ANTI-CACHE | |||
|EPIC | |||
|[[Healing_Beam|HEALING BEAM]] | |||
|For contestants who don't like clutter. | |||
|} | |||
</tabber> |
Revision as of 18:14, 16 March 2025
WATCHES | |||
Image | Name | Rarity | Description |
---|---|---|---|
TICK-TOCK TACTICIAL | LEGENDARY | Keeps perfect time while keeping you perfectly concealed. |
STICKERS | |||
Image | Name | Rarity | Description |
---|---|---|---|
![]() |
401 PREMIUM TAG | RARE | Engineered by Ivada's Performance Division for virtual durability and excellence. |
SKINS | ||||
Image | Name | Rarity | Type | Description |
---|---|---|---|---|
![]() |
NOBLEFRONT SERVICE | LEGENDARY | FAMAS | Carry out your mission with confidence. |
L.E.DAMAGE | LEGENDARY | SLEDGEHAMMER | Turn the battleground into your personal light show, where every maneuver dazzles to devastate. | |
GHILLIE CANOPY | LEGENDARY | SR-84 | For contestants who excel at ambush tactics | |
L.E.DOWNSHIFT | LEGENDARY | M11 | Roll off the throttle and squeeze the clutch with this skin. | |
L.E.DOWNSHIFT | LEGENDARY | FCAR | Roll off the throttle and squeeze the clutch with this skin. | |
CONCRETE SMOKE | LEGENDARY | MODEL 1887 | Let your opponents know that you'll be the one standing after the smoke has cleared. | |
SL.E.DGEHAMMER | LEGENDARY | SLEDGEHAMMER | When it's time to bring the hammer down on your opponents | |
OUTSPAKRL.E.D | LEGENDARY | M26 MATTER | Outdo your opponents, brightly | |
GRIT & GLORY | LEGENDARY | M60 | For contestants who defy the odds and roar into battle. | |
ECLIPSE SHADE | LEGENDARY | PIKE-556 | Make a guileful statement with every shot. | |
TOUCHÉ | LEGENDARY | SWORD | Why just slice when you can lunge with style? | |
![]() |
ANTI-CACHE | EPIC | XP-54 | For contestants who don't like clutter. |
![]() |
ANTI-CACHE | EPIC | SA1216 | For contestants who don't like clutter. |
![]() |
SYNTHRONIUM FORGE | EPIC | SR-84 | Harness the power of next-gen metallurgy in every encounter. |
![]() |
SYNTHRONIUM FORGE | EPIC | FLAMETHROWER | Harness the power of next-gen metallurgy in every encounter. |
![]() |
SYNTHRONIUM FORGE | EPIC | FCAR | Harness the power of next-gen metallurgy in every encounter. |
SKINS | ||||
Image | Name | Rarity | Type | Description |
---|---|---|---|---|
PARAMEDIC PARADIGM | EPIC | HEALING BEAM | Show off your dedication as a seasoned medic. | |
![]() |
ANTI-CACHE | EPIC | HEALING BEAM | For contestants who don't like clutter. |