More actions
mNo edit summary |
Alphabetized tables. |
||
Line 25: | Line 25: | ||
|- | |- | ||
|[[Cloaking Device]] | |[[Cloaking Device]] | ||
|[[ | |[[Dagger]] | ||
|style="border-right: none;"|[[ | |style="border-right: none;"|[[Breaching Charge]] | ||
|[[ | |[[Smoke Grenade]] | ||
|- | |- | ||
|[[ | |[[Evasive Dash]] | ||
|[[ | |[[LH1]] | ||
|style="border-right: none;"|[[Flashbang]] | |style="border-right: none;"|[[Flashbang]] | ||
|[[Stun Gun]] | |[[Stun Gun]] | ||
|- | |- | ||
| | |[[Grappling Hook]] | ||
|[[ | |[[M11]] | ||
| style="border-right: none;" |[[ | |style="border-right: none;"|[[Frag Grenade]] | ||
|[[Thermal Vision]] | |[[Thermal Vision]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[SH1900]] | ||
| style="border-right: none;" |[[Gas Grenade]] | | style="border-right: none;" |[[Gas Grenade]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[SR-84]] | ||
|[[ | | style="border-right: none;" |[[Glitch Grenade]] | ||
| | |||
|- | |- | ||
| | | | ||
|[[Sword]] | |[[Sword]] | ||
|[[ | |[[Goo Grenade]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[V9S]] | ||
|[[Incendiary Grenade]] | |||
|- | |||
| | | | ||
|[[XP-54]] | |||
|[[Proximity Sensor]] | |||
|} | |} | ||
Line 71: | Line 71: | ||
! colspan="2" |Gadgets | ! colspan="2" |Gadgets | ||
|- | |- | ||
|[[ | |[[Guardian Turret]] | ||
|[[AKM]] | |[[AKM]] | ||
|style="border-right: none;"|[[ | |style="border-right: none;"|[[APS Turret]] | ||
|[[ | |[[Goo Grenade]] | ||
|- | |- | ||
|[[ | |[[Healing Beam]] | ||
|[[ | |[[CL-40]] | ||
|style="border-right: none;"|[[ | |style="border-right: none;"|[[Defibrillator]] | ||
|[[ | |[[Incendiary Grenade]] | ||
|- | |- | ||
|[[Recon Senses]] | |[[Recon Senses]] | ||
|[[ | |[[FCAR]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Explosive Mine]] | ||
|[[Jump Pad]] | |[[Jump Pad]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[Model 1887]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Flashbang]] | ||
|[[ | |[[Night Vision]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[R.357]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Frag Grenade]] | ||
|[[ | |[[Sonar Grenade]] | ||
|- | |- | ||
| | | | ||
|[[Riot Shield]] | |[[Riot Shield]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Gas Grenade]] | ||
|[[ | |[[Tracking Dart]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Gas Mine]] | ||
|[[ | |[[Zipline]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Glitch Trap]] | ||
| | | | ||
|} | |} | ||
Line 122: | Line 122: | ||
|- | |- | ||
|[[Charge ‘N’ Slam|Charge 'N' Slam]] | |[[Charge ‘N’ Slam|Charge 'N' Slam]] | ||
|[[ | |[[Flamethrower]] | ||
|style="border-right: none;"|[[ | |style="border-right: none;"|[[Barricade]] | ||
|[[ | |[[Gas Grenade]] | ||
|- | |- | ||
|[[Goo Gun]] | |[[Goo Gun]] | ||
|[[Lewis Gun]] | |[[Lewis Gun]] | ||
|style="border-right: none;"|[[ | |style="border-right: none;"|[[C4]] | ||
|[[ | |[[Goo Grenade]] | ||
|- | |- | ||
|[[Mesh Shield]] | |[[Mesh Shield]] | ||
|[[ | |[[M32 GL|M32GL]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Dome Shield]] | ||
|[[ | |[[Incendiary Grenade]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[M60]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Explosive Mine]] | ||
|[[ | |[[Incendiary Mine]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[SA1216]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Flashbang]] | ||
|[[ | |[[Night Vision]] | ||
|- | |- | ||
| | | | ||
|[[Sledgehammer]] | |[[Sledgehammer]] | ||
| style="border-right: none;" |[[ | | style="border-right: none;" |[[Frag Grenade]] | ||
|[[ | |[[RPG-7]] | ||
|} | |} |
Revision as of 16:43, 11 September 2023
Overview
THE FINALS is not a hero shooter as much as it is a hero Builder. You don't make a hero, you customize them. To this effect, THE FINALS has a three-Build system, each with its strengths and weaknesses.
You can create multiple contestants associated with either the Light, Medium, or Heavy Build. Each Build has a different body size as well as a unique selection of Specializations, Weapons and Gadgets (can be used by multiple Builds). The Frag Grenade for example can be used by all three Builds, while the various mines are only for the medium and heavy Builds.
Each Build has two body types rather than specifying a gender.
- Type 1: Feminine body type
- Type 2: Masculine body type
Light Build
“Exceptionally fast, but low survivability. Executes hit-and-run tactics. Specializations in stealth and evasion.”
Light is the most mobile Build, but sacrifices health for mobility. Lights have a balanced arsenal of both ranged and melee weaponry. They have a good variety of either low-damage, high-fire-rate firearms like the M11 and V9S pistol, or high-damage, high recoil rifles such as the SR-84 and the powerful LH1. Light Builds also have the option to carry the lethal but tactically limiting Dagger or the adrenaline-inducing Sword in combination with one of their specializations such as the Evasive Dash or Cloak.
Loadout
Medium Build
“Excels in mid-range combat with average health and movement speed. Specializes in providing utility and support for teammates.”
Mediums are the jack-of-all-trades support Build, having more health than Light Builds, but are also slower. They usually come equipped with a Healing Beam, but can be swapped out for a Guardian Turret or Recon Senses. Mediums have a decent range of weapons they can choose: from the AKM, a short to medium-range weapon that has a quick fire rate and decent performance, or a versatile weapon like the R.357, or more close range but very powerful, the Model 1887.
Heavy Build
“High survivability. Low movement speed. Specializes in objective control and environmental destruction.”
Heavies are the slowest Build, but have the largest health pool. The Heavy Build offers a tank-like playstyle, providing the resources for effectively taking and controlling objectives. They are usually equipped with a Charge ‘n’ Slam, but this can be swapped out for a Goo Gun or Mesh Shield. Heavies have a plethora of powerful firearms and hard-hitting weapons like the M60, a powerful high rate of fire machine gun, or a Sledgehammer for close-quarters combat.