More actions
Added Team Names. |
No edit summary |
||
Line 40: | Line 40: | ||
== Team Names == | == Team Names == | ||
When entering a match, each team of three contestants is assigned to a random team, each with a unique name and logo. This logo will be displayed in the top-left, along with each team's total cash amount. The announcers will use the team's unique name to give updates on some match events, such as when a team gets wiped, or when a team reaches the top of the leaderboard.<gallery mode="nolines" widths="150" heights="150" perrow="8 | When entering a match, each team of three contestants is assigned to a random team, each with a unique name and logo. This logo will be displayed in the top-left, along with each team's total cash amount. The announcers will use the team's unique name to give updates on some match events, such as when a team gets wiped, or when a team reaches the top of the leaderboard.<gallery mode="nolines" widths="150" heights="150" perrow="8"> | ||
File:The-Big-Splash Team-Logo.png | File:The-Big-Splash Team-Logo.png|The Big Splash | ||
File:The-Boundless Team-Logo.png | File:The-Boundless Team-Logo.png|The Boundless | ||
File:The-High-Notes Team-Logo.png | File:The-High-Notes Team-Logo.png|The High Notes | ||
File:The-Jet-Setters Team-Logo.png | File:The-Jet-Setters Team-Logo.png|The Jet Setters | ||
File:The-Kingfish Team-Logo.png | File:The-Kingfish Team-Logo.png|The Kingfish | ||
File:The-Live-Wires Team-Logo.png | File:The-Live-Wires Team-Logo.png|The Live Wires | ||
File:The-Mighty Team-Logo.png | File:The-Mighty Team-Logo.png|The Mighty | ||
File:The-Powerhouses Team-Logo.png | File:The-Powerhouses Team-Logo.png|The Powerhouses | ||
File:The-Overdogs Team-Logo.png | File:The-Overdogs Team-Logo.png|The Overdogs | ||
File:The-Retros Team-Logo.png | File:The-Retros Team-Logo.png|The Retros | ||
File:The-Socialites Team-Logo.png | File:The-Socialites Team-Logo.png|The Socialites | ||
File:The-Shock-and-Awe Team-Logo.png | File:The-Shock-and-Awe Team-Logo.png|The Shock and Awe | ||
File:The-Steamrollers Team-Logo.png | File:The-Steamrollers Team-Logo.png|The Steamrollers | ||
File:The-Tough-Shells Team-Logo.png | File:The-Tough-Shells Team-Logo.png|The Tough Shells | ||
File:The-Ultra-Rares Team-Logo.png | File:The-Ultra-Rares Team-Logo.png|The Ultra-Rares | ||
File:The-Vogues Team-Logo.png | File:The-Vogues Team-Logo.png|The Vogues | ||
</gallery> | </gallery> |
Revision as of 01:44, 16 October 2023
Sponsors play a major role in THE FINALS, as they are currently the main vehicle for the world and narrative of the game. Sponsors want exposure to the game show's massive audience for their brand and products/services, and sponsored gear is a sign of a success for Contestants.
Official Sponsors for Season 0
Other Featured Brands
-
DXZ
-
Holtow
-
IVADA
-
moj
-
Petronelle Plaza
-
qttro
-
Scotty & June
-
Steamroller
-
Tristan+
-
vaiiya
-
VEIN
-
volpe
-
YBS - Yun Beom-seok
Team Names
When entering a match, each team of three contestants is assigned to a random team, each with a unique name and logo. This logo will be displayed in the top-left, along with each team's total cash amount. The announcers will use the team's unique name to give updates on some match events, such as when a team gets wiped, or when a team reaches the top of the leaderboard.
-
The Big Splash
-
The Boundless
-
The High Notes
-
The Jet Setters
-
The Kingfish
-
The Live Wires
-
The Mighty
-
The Powerhouses
-
The Overdogs
-
The Retros
-
The Socialites
-
The Shock and Awe
-
The Steamrollers
-
The Tough Shells
-
The Ultra-Rares
-
The Vogues