More actions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|Proximity Sensor | |Proximity Sensor | ||
|Jump Pad | |Jump Pad | ||
|C4 | |[[C4]] | ||
|Gas Grenade | |Gas Grenade | ||
|- | |- | ||
Line 28: | Line 28: | ||
|Stun Gun | |Stun Gun | ||
|Explosive Mine | |Explosive Mine | ||
|Explosive Mine | |[[Explosive Mine]] | ||
| | | | ||
|- | |- |
Revision as of 13:31, 1 April 2023
Light Build | Medium Build | Heavy Build | All Builds |
---|---|---|---|
Thermal Vision | Night Vision | Night Vision | Incendiary Grenade |
Breaching Charge | Zipline | RPG | Goo Grenade |
Proximity Sensor | Jump Pad | C4 | Gas Grenade |
Glitch Grenade | Gas Mine | Dome Shield | Flashbang |
Stun Gun | Explosive Mine | Explosive Mine | |
Glitch Trap | Incendiary Mine | ||
Defibrillator | Barricade | ||
Tracking Dart | |||
APS Turret |