Bronze 4 | Bronze 3 | Bronze 2 | Bronze 1 | Silver 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
0 FP | 250 FP | 500 FP | 1,000 FP | 1,750 FP |
+0 | +250 | +250 | +500 | +750 |
More actions
Added FP values and trying out new display |
No edit summary |
||
Line 178: | Line 178: | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[AKM]] | |WEAPON SKIN // [[AKM]] | ||
|A limited edition reward for reaching Diamond League. | |A limited-edition reward for reaching Diamond League. | ||
|- | |- | ||
|[[File:OB_Diamond_sticker.png|100px]] | |[[File:OB_Diamond_sticker.png|100px]] | ||
Line 185: | Line 185: | ||
|LEGENDARY | |LEGENDARY | ||
|STICKER | |STICKER | ||
|For contestants who reached Diamond League in Open Beta. | |For contestants who reached Diamond League in [[Open Beta]]. | ||
|- | |- | ||
|[[File:OB_Platinum_sticker.png|100px]] | |[[File:OB_Platinum_sticker.png|100px]] | ||
Line 192: | Line 192: | ||
|EPIC | |EPIC | ||
|STICKER | |STICKER | ||
|For contestants who reached Platinum League in Open Beta. | |For contestants who reached Platinum League in [[Open Beta]]. | ||
|- | |- | ||
|[[File:OB_Gold_sticker.png|100px]] | |[[File:OB_Gold_sticker.png|100px]] | ||
Line 199: | Line 199: | ||
|EPIC | |EPIC | ||
|STICKER | |STICKER | ||
|For contestants who reached Gold League in Open Beta. | |For contestants who reached Gold League in [[Open Beta]]. | ||
|- | |- | ||
|[[File:OB_Silver_sticker.png|100px]] | |[[File:OB_Silver_sticker.png|100px]] | ||
Line 206: | Line 206: | ||
|EPIC | |EPIC | ||
|STICKER | |STICKER | ||
|For contestants who reached Silver League in Open Beta. | |For contestants who reached Silver League in [[Open Beta]]. | ||
|- | |- | ||
|[[File:OB_Bronze_sticker.png|100px]] | |[[File:OB_Bronze_sticker.png|100px]] | ||
Line 213: | Line 213: | ||
|EPIC | |EPIC | ||
|STICKER | |STICKER | ||
|For contestants who reached Bronze League in Open Beta. | |For contestants who reached Bronze League in [[Open Beta]]. | ||
|} | |} | ||
|-| Closed Beta 2 = | |-| Closed Beta 2 = | ||
Line 229: | Line 229: | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[Sledgehammer]] | |WEAPON SKIN // [[Sledgehammer]] | ||
|A limited edition reward for reaching Diamond League. | |A limited-edition reward for reaching Diamond League. | ||
|- | |- | ||
|[[File:CB2_GOOD_EGG_Icon.png|100px]] | |[[File:CB2_GOOD_EGG_Icon.png|100px]] |
Revision as of 10:27, 27 February 2024
Leagues are how contestants of THE FINALS are ranked in competitive game modes. There are 5 leagues: Bronze, Silver, Gold, Platinum, and Diamond. Each league offers exclusive seasonal rewards, and consists of 4 sub-leagues that are progressed using fame points earned from matches.
League Progression
Leagues are progressed with fame points, these can be gained or lost depending on how your team performs in ranked tournaments. Losing fame points can lower your sub-league, but it cannot demote you to a lower overall league.
Silver 4 | Silver 3 | Silver 2 | Silver 1 | Gold 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
0 FP | 750 FP | 1,750 FP | 2,750 FP | 4,750 FP |
+0 | +750 | +1,000 | +1,000 | +2,000 |
Gold 4 | Gold 3 | Gold 2 | Gold 1 | Platinum 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
0 FP | 2,000 FP | 4,000 FP | 6,000 FP | 9,000 FP |
+0 | +2,000 | +2,000 | +2,000 | +3,000 |
Platinum 4 | Platinum 3 | Platinum 2 | Platinum 1 | Diamond 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
0 FP | 3,000 FP | 6,000 FP | 9,000 FP | 13,000 FP |
+0 | +3,000 | +3,000 | +3,000 | +4,000 |
Diamond 4 | Diamond 3 | Diamond 2 | Diamond 1 |
![]() |
![]() |
![]() |
![]() |
0 FP | 4,250 FP | 8,750 FP | 13,750 FP |
+0 | +4,250 | +4,500 | +5,000 |
Rewards
Each Season offers exclusive rewards to contestants depending on their league. These rewards are granted after a Season ends.
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
File:AKM OPEN BETA SHINE Icon.png | DIAMOND | OPEN BETA SHINE | LEGENDARY | WEAPON SKIN // AKM | A limited-edition reward for reaching Diamond League. |
File:OB Diamond sticker.png | DIAMOND | OB DIAMOND | LEGENDARY | STICKER | For contestants who reached Diamond League in Open Beta. |
File:OB Platinum sticker.png | PLATINUM | OB PLATINUM | EPIC | STICKER | For contestants who reached Platinum League in Open Beta. |
File:OB Gold sticker.png | GOLD | OB GOLD | EPIC | STICKER | For contestants who reached Gold League in Open Beta. |
File:OB Silver sticker.png | SILVER | OB SILVER | EPIC | STICKER | For contestants who reached Silver League in Open Beta. |
![]() |
BRONZE | OB BRONZE | EPIC | STICKER | For contestants who reached Bronze League in Open Beta. |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
File:Sledgehammer CLOSED BETA SHINE Icon.png | DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // Sledgehammer | A limited-edition reward for reaching Diamond League. |
File:CB2 GOOD EGG Icon.png | PLATINUM | CB2 GOOD EGG | LEGENDARY | WEAPON CHARM | A limited-edition friend. Lifelong bragging rights. |
File:M60 CB2 AURA Icon.png | GOLD | CB2 AURA | EPIC | WEAPON SKIN // M60 | A limited-edition skin. Lifelong bragging rights. |
File:SR 84 CB2 AURA-Icon.png | SILVER | CB2 AURA | EPIC | WEAPON SKIN // SR-84 | A limited-edition skin. Lifelong bragging rights. |
File:AKM CB2 AURA-Icon.png | BRONZE | CB2 AURA | EPIC | WEAPON SKIN // AKM | A limited-edition skin. Lifelong bragging rights. |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
File:M11 CLOSED BETA SHINE Icon.png | DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // M11 | A limited-edition reward for reaching Diamond League. |
![]() |
GOLD | CLOSED BETA GRIPS | EPIC | HANDS | Limited-edition gloves. Lifelong bragging rights. |
![]() |
SILVER | CLOSED BETA WRISTER | EPIC | WRIST | A limited-edition accessory. Lifelong bragging rights. |
![]() |
BRONZE | CLOSED BETA CAP | EPIC | HEADGEAR | Limited-edition headware. Lifelong bragging rights. |
Leaderboard
Each Beta and Season features a public leaderboard, displaying contestants with the most fame points. Once a Season ends, that leaderboard is frozen and a new leaderboard is opened. The top 10 contestants from each are highlighted on trophies in the Practice Range.