Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons: Difference between revisions

From Test wiki
m Added missing images
Limoen (talk | contribs)
No edit summary
Line 3: Line 3:
{{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}}
{{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}}


|text1 = {{EquipmentCard | Image=93R_Icon.png | page=93R | equipment-name=93R}}
|text1 = {{EquipmentCard | Image=93R Rank 1.png | page=93R | equipment-name=93R}}
{{EquipmentCard | Image=Dagger Icon.png | page=Dagger | equipment-name=Dagger}}
{{EquipmentCard | Image=Dagger Rank 1.png | page=Dagger | equipment-name=Dagger}}
{{EquipmentCard | Image=LH1 Icon.png | page=LH1 | equipment-name=LH1}}
{{EquipmentCard | Image=LH1 Rank 1.png | page=LH1 | equipment-name=LH1}}
{{EquipmentCard | Image=M11 Icon.png | page=M11 | equipment-name=M11}}
{{EquipmentCard | Image=M11 Rank 1.png | page=M11 | equipment-name=M11}}
{{EquipmentCard | Image=SH1900 Icon.png| page=SH1900 | equipment-name=SH1900}}
{{EquipmentCard | Image=SH1900 Rank 1.png | page=SH1900 | equipment-name=SH1900}}
{{EquipmentCard | Image=SR-84 Icon.png| page=SR-84 | equipment-name=SR-84}}
{{EquipmentCard | Image=SR-84 Rank 1.png | page=SR-84 | equipment-name=SR-84}}
{{EquipmentCard | Image=Sword_Icon.png | page=Sword | equipment-name=Sword}}
{{EquipmentCard | Image=Sword Rank 1.png | page=Sword | equipment-name=Sword}}
{{EquipmentCard | Image=ThrowingKnives Icon.png | page=Throwing Knives | equipment-name=Throwing Knives}}
{{EquipmentCard | Image=Throwing Knives Rank 1.png | page=Throwing Knives | equipment-name=Throwing Knives}}
{{EquipmentCard | Image=V92_Icon.png | page=V9S | equipment-name=V9S}}
{{EquipmentCard | Image=V9S Rank 1.png | page=V9S | equipment-name=V9S}}
{{EquipmentCard | Image=XP-54 Icon.png | page=XP-54 | equipment-name=XP-54}}
{{EquipmentCard | Image=XP-54 Rank 1.png | page=XP-54 | equipment-name=XP-54}}


|text2 = {{EquipmentCard | Image=AKM Icon.png | page=AKM | equipment-name=AKM}}
|text2 = {{EquipmentCard | Image=AKM Rank 1.png | page=AKM | equipment-name=AKM}}
{{EquipmentCard | Image=CL-40 Icon.png | page=CL-40 | equipment-name=CL-40}}
{{EquipmentCard | Image=CL-40 Rank 1.png | page=CL-40 | equipment-name=CL-40}}
{{EquipmentCard | Image=FAMAS_Icon.png | page=FAMAS | equipment-name=FAMAS}}
{{EquipmentCard | Image=FAMAS Rank 1.png | page=FAMAS | equipment-name=FAMAS}}
{{EquipmentCard | Image=FCAR Icon.png | page=FCAR | equipment-name=FCAR}}
{{EquipmentCard | Image=FCAR Rank 1.png | page=FCAR | equipment-name=FCAR}}
{{EquipmentCard | Image=Model 1887 Icon.png | page=Model 1887 | equipment-name=Model 1887}}
{{EquipmentCard | Image=Model 1887 Rank 1.png | page=Model 1887 | equipment-name=Model 1887}}
{{EquipmentCard | Image=R.357 Icon.png | page=R.357 | equipment-name=R.357}}
{{EquipmentCard | Image=R .357 Rank 1.png | page=R.357 | equipment-name=R.357}}
{{EquipmentCard | Image=Riot Shield Icon.png | page=Riot Shield | equipment-name=Riot Shield}}
{{EquipmentCard | Image=Riot Shield Rank 1.png | page=Riot Shield | equipment-name=Riot Shield}}


|text3 = {{EquipmentCard | Image=Flamethrower Icon.png | page=Flamethrower | equipment-name=Flamethrower }}
|text3 = {{EquipmentCard | Image=Flamethrower Rank 1.png | page=Flamethrower | equipment-name=Flamethrower }}
{{EquipmentCard | Image=KS-23_Icon.png | page=KS-23 | equipment-name=KS-23}}
{{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}}
{{EquipmentCard | Image=Lewis Gun Icon.png | page=Lewis Gun | equipment-name=Lewis Gun}}
{{EquipmentCard | Image=Lewis Gun Rank 1.png | page=Lewis Gun | equipment-name=Lewis Gun}}
{{EquipmentCard | Image=M32GL Icon.png | page=MGL32 | equipment-name=MGL32}}
{{EquipmentCard | Image=MGL32 Rank 1.png | page=MGL32 | equipment-name=MGL32}}
{{EquipmentCard | Image=M60 Icon.png | page=M60 | equipment-name=M60}}
{{EquipmentCard | Image=M60 Rank 1.png | page=M60 | equipment-name=M60}}
{{EquipmentCard | Image=SA1216 Icon.png | page=SA1216 | equipment-name=SA1216}}
{{EquipmentCard | Image=SA1216 Rank 1.png | page=SA1216 | equipment-name=SA1216}}
{{EquipmentCard | Image=Sledgehammer Icon.png | page=Sledgehammer | equipment-name=Sledgehammer}}
{{EquipmentCard | Image=Sledgehammer Rank 1.png | page=Sledgehammer | equipment-name=Sledgehammer}}
}}
}}

Revision as of 20:00, 22 March 2024

Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it.