|
|
Line 1: |
Line 1: |
| Customize your contestant and load into the arena with style!<blockquote>Related Article: [[Bundles]]</blockquote> | | Customize your contestant and load into the arena with style! |
|
| |
|
| ==Style==
| | {{InfoGridCards |
| Load into the arena with style!
| | |header1 = [[Style|Style]] |
| ===Outfits===
| | |image1 = [[File:THE-FINALS_All-Cosmetics.png|link=Cosmetics]] |
| <tabber>
| | |text1 = Every cosmetic in THE FINALS. |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}}
| |
| {{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}} | |
| {{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
| |
| {{CosmeticCard|Legendary_CITY LANCER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CITY LANCER}}
| |
| {{CosmeticCard|Legendary_COLÖRFAST CASUAL-Outfit.png|rarity=legendary|optional=S2 BP Level 40|name=COLÖRFAST CASUAL}}
| |
| {{CosmeticCard|Legendary_COMBO CALCULATOR-Outfit.png|rarity=legendary|optional=S2 BP Level 16|name=COMBO CALCULATOR}}
| |
| {{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER}}
| |
| {{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
| |
| {{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
| |
| {{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}}
| |
| {{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
| |
| {{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
| |
| {{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
| |
| {{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
| |
| {{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
| |
| {{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
| |
| {{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
| |
|
| |
|
| |-|EPIC= | | |header2 = [[Battlepass|BattlePass]] |
| {{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional={{MultibuckIcon}} $19.99|name=BANK RABBIT}}
| | |image2 = [[File:Season_01_BattlePass_Trailer.png|link=Battlepass]] |
| {{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
| | |text2 = All the cosmetics in the Battlepass. |
| {{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
| |
| {{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
| |
| {{CosmeticCard|Epic DOWNTOWN DESPERADO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO}}
| |
| {{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
| |
| {{CosmeticCard|Epic_NOCTURNAL WISDOM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
| |
| {{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
| |
| {{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
| |
| {{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
| |
| {{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
| |
| {{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS+ Exclusive|name=S.O. SLEEK}}
| |
| {{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS+ Exclusive|name=S.O. SLEEK}}
| |
| {{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
| |
| {{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
| |
|
| |
|
| |-|RARE= | | |header3 = [[Bundles]] |
| {{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
| | |image3 = [[File:THE_FINALS_Steal_The_Spotlight.png|link=Bundles]] |
| {{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career Level|name=CLOSED BETA CASUAL}} | | |text3 = Check out the Bundles in the Store. |
| {{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=rare|optional=Event|name=SPOTLIGHT STEALER}}
| | }} |
| |-|COMMON=
| | {{InfoGridCards |
| {{CosmeticCard|Common SPORTY STARTER SET Outfit.png|rarity=common|name=SPORTY STARTER SET}}
| | |header1 = [[Career Progression|Career Rewards]] |
| {{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|rarity=common|name=THE ORIGINAL GROUTFIT}}
| | |image1 = [[File:THE-FINALS_Career-Rewards.png|link=Career Progression]] |
| </tabber>
| | |text1 = Rewards for leveling up as a contestant. |
|
| |
|
| ===Body Type=== | | |header2 = [[Leagues#Rewards|Ranked Rewards]] |
| <tabber>
| | |image2 = [[File:Open_Beta_Diamond_AKM.png|link=Leagues#Rewards]] |
| |-|COMMON= | | |text2 = Rewards for ranking up the leaderboards. |
| {{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
| |
| {{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
| |
| </tabber>
| |
|
| |
|
| ===Face===
| | |header3 = [[Twitch Drops]] |
| <tabber>
| | |image3 = [[File:THE-FINALS_Twitch-Drop_Rewards.png|link=Twitch Drops]] |
| |-|LEGENDARY=
| | |text3 = Rewards for watching THE FINALS streams on Twitch. |
| {{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
| | }} |
| {{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DASHBOARD SMIRK}}
| |
| {{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=MULTI-MOOD MASK}}
| |
| | |
| |-|COMMON=
| |
| {{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
| |
| {{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
| |
| {{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
| |
| {{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
| |
| {{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
| |
| {{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
| |
| {{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
| |
| {{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
| |
| {{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
| |
| {{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
| |
| </tabber>
| |
| | |
| ===Hair===
| |
| <tabber>
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28|name=HAIR 34}}
| |
| |-|RARE=
| |
| {{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16|name=HAIR 35}}
| |
| {{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40|name=HAIR 36}}
| |
| {{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45|name=HAIR 37}}
| |
| {{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
| |
| {{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
| |
| {{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
| |
| |-|COMMON=
| |
| {{CosmeticCard|Common_Hair 01.png|rarity=common|name=Hair 01}}
| |
| {{CosmeticCard|Common_Hair 02.png|rarity=common|name=Hair 02}}
| |
| {{CosmeticCard|Common_Hair 03.png|rarity=common|name=Hair 03}}
| |
| {{CosmeticCard|Common_Hair 04.png|rarity=common|name=Hair 04}}
| |
| {{CosmeticCard|Common_Hair 05.png|rarity=common|name=Hair 05}}
| |
| {{CosmeticCard|Common_Hair 06.png|rarity=common|name=Hair 06}}
| |
| {{CosmeticCard|Common_Hair 07.png|rarity=common|name=Hair 07}}
| |
| {{CosmeticCard|Common_Hair 08.png|rarity=common|name=Hair 08}}
| |
| {{CosmeticCard|Common_Hair 09.png|rarity=common|name=Hair 09}}
| |
| {{CosmeticCard|Common_Hair 10.png|rarity=common|name=Hair 10}}
| |
| {{CosmeticCard|Common_Hair 11.png|rarity=common|name=Hair 11}}
| |
| {{CosmeticCard|Common_Hair 12.png|rarity=common|name=Hair 12}}
| |
| {{CosmeticCard|Common_Hair 13.png|rarity=common|name=Hair 13}}
| |
| {{CosmeticCard|Common_Hair 14.png|rarity=common|name=Hair 14}}
| |
| {{CosmeticCard|Common_Hair 15.png|rarity=common|name=Hair 15}}
| |
| {{CosmeticCard|Common_Hair 16.png|rarity=common|name=Hair 16}}
| |
| {{CosmeticCard|Common_Hair 17.png|rarity=common|name=Hair 17}}
| |
| {{CosmeticCard|Common_Hair 18.png|rarity=common|name=Hair 18}}
| |
| {{CosmeticCard|Common_Hair 19.png|rarity=common|name=Hair 19}}
| |
| {{CosmeticCard|Common_Hair 20.png|rarity=common|name=Hair 20}}
| |
| {{CosmeticCard|Common_Hair 21.png|rarity=common|name=Hair 21}}
| |
| {{CosmeticCard|Common_Hair 22.png|rarity=common|name=Hair 22}}
| |
| {{CosmeticCard|Common_Hair 23.png|rarity=common|name=Hair 23}}
| |
| {{CosmeticCard|Common_Hair 24.png|rarity=common|name=Hair 24}}
| |
| {{CosmeticCard|Common_Hair 25.png|rarity=common|name=Hair 25}}
| |
| {{CosmeticCard|Common_Hair 26.png|rarity=common|name=Hair 26}}
| |
| {{CosmeticCard|Common_Hair 27.png|rarity=common|name=Hair 27}}
| |
| {{CosmeticCard|Common_Hair 28.png|rarity=common|name=Hair 28}}
| |
| {{CosmeticCard|Common_Hair 29.png|rarity=common|name=Hair 29}}
| |
| {{CosmeticCard|Common_Hair 30.png|rarity=common|name=Hair 30}}
| |
| {{CosmeticCard|Common_Hair 31.png|rarity=common|name=Hair 31}}
| |
| {{CosmeticCard|Common_Hair 32.png|rarity=common|name=Hair 32}}
| |
| </tabber>
| |
| | |
| ===Eyes===
| |
| <tabber>
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic CALM COOL LENSES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CALM COOL LENSES}}
| |
| {{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}}
| |
| {{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}}
| |
| |-|COMMON=
| |
| {{CosmeticCard|Common BLUE EYES.png|rarity=common|name=BLUE EYES}}
| |
| {{CosmeticCard|Common_BROWN EYES.png|rarity=common|name=BROWN EYES}}
| |
| {{CosmeticCard|Common_DARK BROWN EYES.png|rarity=common|name=DARK BROWN EYES}}
| |
| {{CosmeticCard|Common_GRAY EYES.png|rarity=common|name=GRAY EYES}}
| |
| {{CosmeticCard|Common_GREEN EYES.png|rarity=common|name=GREEN EYES}}
| |
| {{CosmeticCard|Common_HAZEL EYES.png|rarity=common|name=HAZEL EYES}}
| |
| </tabber>
| |
| | |
| ===Headwear===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary FLYING SAUCER CAP.png|rarity=legendary|optional={{MultibuckIcon}} 750|name=FLYING SAUCER CAP}}
| |
| {{CosmeticCard|Legendary FOOTBALL HELMET.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=FOOTBALL HELMET}}
| |
| {{CosmeticCard|Legendary HAUCHO BOLERO-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=GAUCHO BOLERO}}
| |
| {{CosmeticCard|Legendary GRIN GLEAMER-Headwear.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GRIN GLEAMER}}
| |
| {{CosmeticCard|Legendary_GRIN GLEAMER.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=GRIN GLEAMER}}
| |
| {{CosmeticCard|Legendary_MAX VIEWING.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
| |
| {{CosmeticCard|Legendary_RUSTY RASCAL.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
| |
| {{CosmeticCard|Legendary_SKILL.E.D. RACER.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=SKILL.E.D. RACER}}
| |
| {{CosmeticCard|Legendary_THE GEOMORPH.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE GEOMORPH}}
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_ARENA HEADSET.png|rarity=epic|optional=CB2 BP Level 30|name=ARENA HEADSET }}
| |
| {{CosmeticCard|Epic_ATHLETIC HAT.png|rarity=epic|optional=CB2 BP Level 10|name=ATHLETIC HAT }}
| |
| {{CosmeticCard|Epic BAMBOO BRAWLER-Headwear.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER }}
| |
| {{CosmeticCard|Epic_CAPTAIN SAUCERIAN.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
| |
| {{CosmeticCard|Epic_CLOSED BETA CAP.png|rarity=epic|optional=CB1 Bronze|name=CLOSED BETA CAP }}
| |
| {{CosmeticCard|Epic_FACT FOILER.png|rarity=epic|optional=S1 BP Level 84|name=FACT FOILER }}
| |
| {{CosmeticCard|Epic_FURRY FREQUENCIES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FURRY FREQUENCIES }}
| |
| {{CosmeticCard|Epic_HEARTS OVER HEAD 4U.png|rarity=epic|optional=Event Contract|name=HEARTS OVER HEAD 4U}}
| |
| {{CosmeticCard|Epic_HO HO HAT.png|rarity=epic|optional=Free|name=HO HO HAT }}
| |
| {{CosmeticCard|Epic HOLTOW COVERAG.png|rarity=epic|optional=S1 BP Level 40|name=HOLTOW COVERAGE }}
| |
| {{CosmeticCard|Epic_INCOGNITO MODE.png|rarity=epic|optional=Career Level 14|name=INCOGNITO MODE}}
| |
| {{CosmeticCard|Epic_MAJOR NIBBLES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MAJOR NIBBLES }}
| |
| {{CosmeticCard|Epic_MUMMY BANDAGES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MUMMY BANDAGES }}
| |
| {{CosmeticCard|Epic_NEON TEN-GALLON.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NEON TEN-GALLON}}
| |
| {{CosmeticCard|Epic_NOCTURNAL WISDOM.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
| |
| {{CosmeticCard|Epic_OSPUZE OB HAT.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB HAT }}
| |
| {{CosmeticCard|Epic_REINDEER REVELRY.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=REINDEER REVELRY }}
| |
| {{CosmeticCard|Epic_STRIKE-STYLE BANDANA.png|rarity=epic|optional=S2 BP Level 16|name=STRIKE-STYLE BANDANA}}
| |
| {{CosmeticCard|Epic_SPECIAL OPS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPECIAL OPS HELMET }}
| |
| {{CosmeticCard|Epic_SPECIAL OPS HELMET-Camo.png|rarity=epic|optional=PS+ Exclusive|name=SPECIAL OPS HELMET }}
| |
| {{CosmeticCard|Epic_SPECIAL OPS HELMET-Snow.png|rarity=epic|optional=PS+ Exclusive|name=SPECIAL OPS HELMET }}
| |
| {{CosmeticCard|Epic_SPOTLIGHT STEALER-Headwear.png|rarity=epic|optional=Event Contract|name=SPOTLIGHT STEALER}}
| |
| {{CosmeticCard|Epic_TACTIAL-COMMS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=TACTIAL}}
| |
| {{CosmeticCard|Epic_TIARA-1.png|rarity=epic|optional=S1 BP Level 96|name=TIARA }}
| |
| {{CosmeticCard|Epic_TIARA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=TIARA }}
| |
| {{CosmeticCard|Epic_TUNGSTEN DISGUISE.png|rarity=epic|optional=Twitch Drop|name=TUNGSTEN DISGUISE}}
| |
| {{CosmeticCard|COMMUNITY EVENT TUNGSTEN DISGUISE.png|rarity=epic|optional=Event Reward|name=TUNGSTEN DISGUISE}}
| |
| |-|RARE=
| |
| {{CosmeticCard|Rare_BEANIE & HEADPHONES.png|rarity=rare|optional=Career Level 32|name=BEANIE & HEADPHONES}}
| |
| {{CosmeticCard|Rare_BEANIE & HEADPHONES-Holtow.png|rarity=rare|optional=Career Level 46|name=BEANIE & HEADPHONES}}
| |
| {{CosmeticCard|Rare_BUCKET HAT.png|rarity=rare|optional=Career Level 7|name=BUCKET HAT}}
| |
| {{CosmeticCard|Rare_CALL ME CAPTAIN.png|rarity=rare|optional={{MultibuckIcon}} 200|name=CALL ME CAPTAIN }}
| |
| {{CosmeticCard|Rare_GAUCHO BOLERO.png|rarity=rare|optional={{MultibuckIcon}} 200|name=GAUCHO BOLERO }}
| |
| {{CosmeticCard|Rare_HOUSE-EDGE VISOR.png|rarity=rare|optional=S1 BP Level 52|name=HOUSE-EDGE VISOR}}
| |
| {{CosmeticCard|Rare_VOW-DACIOUS VEIL.png|rarity=rare|optional=S1 BP Level 64|name=VOW-DACIOUS VEIL}}
| |
| {{CosmeticCard|Rare_WESTERN HAT.png|rarity=rare|optional={{MultibuckIcon}} 200|name=WESTERN HAT }}
| |
| |-|COMMON=
| |
| {{CosmeticCard|Common_ATHLETIC HAT.png|rarity=common|optional=Career Level 2|name=ATHLETIC HAT}}
| |
| {{CosmeticCard|Common_ATHLETIC HAT 100.png|rarity=common|optional={{MultibuckIcon}} 100|name=ATHLETIC HAT}}
| |
| {{CosmeticCard|Common_FLAT-BRIM CAP.png|rarity=common|optional=Career Level 19|name=FLAT-BRIM CAP}}
| |
| </tabber>
| |
| | |
| ===Facewear===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary_CRYSTAL HABIT.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=CRYSTAL HABIT}}
| |
| {{CosmeticCard|Legendary_DESCARTES' DEMON.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=DESCARTES' DEMON}}
| |
| {{CosmeticCard|Legendary_L.E.DEMON-Facewear.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=L.E.DEMON}}
| |
| {{CosmeticCard|Legendary_IMPERATOR IMPALA.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=IMPERATOR IMPALA}}
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_ARENA ANTI-GLARE.png|rarity=epic|optional=Career Level 23|name=ARENA ANTI-GLARE}}
| |
| {{CosmeticCard|Epic CHOREO VISAGE-1.png|rarity=epic|optional=S1 BP Level 96|name=CHOREO VISAGE}}
| |
| {{CosmeticCard|Epic CHOREO VISAGE.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CHOREO VISAGE}}
| |
| {{CosmeticCard|Epic_GUNSMOKE BANDANA.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=GUNSMOKE BANDANA}}
| |
| {{CosmeticCard|Epic_THE FUMIGATOR.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE FUMIGATOR}}
| |
| {{CosmeticCard|Epic_MONO SCOPE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MONO SCOPE}}
| |
| {{CosmeticCard|Epic_NO-TELL SPECS.png|rarity=epic|optional=S1 BP Level 45|name=NO-TELL SPECS}}
| |
| {{CosmeticCard|Epic_PUCK STOPPER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=PUCK STOPPER}}
| |
| {{CosmeticCard|Epic_RUNNING GLASSES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUNNING GLASSES}}
| |
| {{CosmeticCard|Epic_SMASHED SPECS.png|rarity=epic|optional=S2 BP Level 43|name=SMASHED SPECS}}
| |
| {{CosmeticCard|Epic_SUPERSTAR AVIATORS.png|rarity=epic|optional=S1 BP Level 8|name=SUPERSTAR AVIATORS}}
| |
| {{CosmeticCard|Epic_THE ANTAGONIST.png|rarity=epic|optional={{MultibuckIcon}} 400|name=THE ANTAGONIST}}
| |
| {{CosmeticCard|Epic_THE BUTCHER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=THE BUTCHER}}
| |
| {{CosmeticCard|Epic_VAPORWAVE SPECS.png|rarity=epic|optional=S2 BP Level 1|name=VAPORWAVE SPECS}}
| |
| |-|RARE=
| |
| {{CosmeticCard|Rare_ARENA ANTI-GLARE.png|rarity=rare|optional=Career Level 50|name=ARENA ANTI-GLARE}}
| |
| {{CosmeticCard|Rare_BAD NEWS BANDANA.png|rarity=rare|optional=Career Level 27|name=BAD NEWS BANDANA}}
| |
| {{CosmeticCard|Rare_BAD NEWS BANDANA-Holtow.png|rarity=rare|optional=Career Level 43|name=BAD NEWS BANDANA}}
| |
| </tabber>
| |
| | |
| ===Body Paint===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary METALLIC COATING.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=METALLIC COATING}}
| |
| |-|EPIC=
| |
| {{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=AUREATE AURA }}
| |
| {{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE }}
| |
| {{CosmeticCard|Epic_FIRST FRAY DOODLES.png|rarity=epic|optional={{MultibuckIcon}} 250|name=FIRST FRAY DOODLES}}
| |
| {{CosmeticCard|Epic_FOXY FOOTING.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FOXY FOOTING }}
| |
| {{CosmeticCard|Epic_GLAM GREASE.png|rarity=epic|optional=S1 BP Level 29|name=GLAM GREASE}}
| |
| {{CosmeticCard|Epic_INEXTINGUISHABLE.png|rarity=epic|optional={{MultibuckIcon}} 250|name=INEXTINGUISHABLE}}
| |
| {{CosmeticCard|Epic_INK SLINGER.png|rarity=epic|optional={{MultibuckIcon}} 250|name=INK SLINGER}}
| |
| {{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|optional=S1 BP Level 64|name=MOVED TO TEARS}}
| |
| {{CosmeticCard|Temp_S2_Challenger_Body_Paint.png|rarity=epic|optional=S2 Challenger|name=OSPUZE INKED DEAL}}
| |
| {{CosmeticCard|Epic_PETAL COLLECTOR.png|rarity=epic|optional={{MultibuckIcon}} 250|name=PETAL COLLECTOR }}
| |
| {{CosmeticCard|Epic_PUNCHY PALETTE.png|rarity=epic|optional=S1 BP Level 24|name=PUNCHY PALETTE}}
| |
| {{CosmeticCard|Epic RUNNY SHADOW.png|rarity=epic|optional=S1 BP Level 83|name=RUNNY SHADOW}}
| |
| {{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }}
| |
| {{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WHISKER PAINT }}
| |
| |-|RARE=
| |
| {{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=ACTIVE AMBUSH }}
| |
| {{CosmeticCard|Rare_CONTRAST VIPER.png|rarity=rare|optional={{MultibuckIcon}} 1,500|name=CONTRAST VIPER}}
| |
| </tabber>
| |
| | |
| ===Upper Body===
| |
| <tabber>
| |
| |-|LEGENDARY=
| |
| {{CosmeticCard|Legendary_BANK RABBIT.png|rarity=legendary|optional={{MultibuckIcon}} $19.99|name=BANK RABBIT}}
| |
| {{CosmeticCard|Legendary_BUTTON-UP SHIRT-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=BUTTON-UP SHIRT}}
| |
| {{CosmeticCard|Legendary_COSMIC 'N' COMFY.png|rarity=legendary|optional={{MultibuckIcon}} 750|name=COSMIC 'N' COMFY}}
| |
| {{CosmeticCard|Legendary_EMULATOR PUFFER.png|rarity=legendary|optional=S2 BP Level 96|name=EMULATOR PUFFER}}
| |
| {{CosmeticCard|Legendary_HERE COMES THE GOWN.png|rarity=legendary|optional=S1 BP Level 64|name=HERE COMES THE GOWN }}
| |
| {{CosmeticCard|Legendary_IT'S OVERCOAT-Rockabilly.png|rarity=legendary|optional={{MultibuckIcon}} 1,300|name=IT'S OVERCOAT-Rockabilly}}
| |
| {{CosmeticCard|Legendary_METALLIC ZIP-UP.png|rarity=legendary|optional=S2 BP Level 56|name=METALLIC ZIP-UP}}
| |
| {{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON-UGLY XMAS SWEATER}}
| |
| {{CosmeticCard|Legendary_TUTU.png|rarity=legendary|optional=S1 BP Level 96|name=TUTU}}
| |
| {{CosmeticCard|Legendary_TUTU-Snowflake Pointe.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=TUTU}}
| |
| {{CosmeticCard|Legendary_VARSITY JACKET-Draco.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET}}
| |
