More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Firearms featured in ''THE FINALS'' are based on their real-life counterparts, which is reflected in the name of the weapons. | Firearms featured in ''THE FINALS'' are based on their real-life counterparts, which is reflected in the name of the weapons. This page lists the guns of each class, ordered by year of origin. | ||
More information about the origin of each gun is available in the Trivia section of the respective pages. | More information about the origin of each gun is available in the Trivia section of the respective pages. | ||
Line 5: | Line 5: | ||
|text1 = | |text1 = | ||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=V9S Rank 1.png | page=V9S | equipment-name=V9S}}</td> | |||
<td>[https://guns.fandom.com/wiki/Laugo_Arms_Alien Alien 9mm Suppressed]</td></tr> | |||
<tr><td>Laugo Arms</td></tr> | |||
<tr><td>2019</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇨🇿</span> Czech Republic | |||
<br><span style="font-size:1.5em; line-height: 30%">🇸🇰</span> Slovakia</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=SR-84 Rank 1.png | page=SR-84 | equipment-name=SR-84}}</td> | |||
<td>[[wikipedia:Browning_A-Bolt|A-Bolt]]</td></tr> | |||
<tr><td>Browning Arms Company</td></tr> | |||
<tr><td>1984</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States | |||
<br><span style="font-size:1.5em; line-height: 30%">🇯🇵</span> Japan</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=XP-54 Rank 1.png | page=XP-54 | equipment-name=XP-54}}</td> | |||
<td>[[wikipedia:Heckler_%26_Koch_MP5|MP5]]</td></tr> | |||
<tr><td>Heckler & Koch</td></tr> | |||
<tr><td>1980</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇩🇪</span> Germany</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=93R Rank 1.png | page=93R | equipment-name=93R}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=93R Rank 1.png | page=93R | equipment-name=93R}}</td> | ||
<td>[[wikipedia:Beretta_93R|93 Raffica]]</td></tr> | <td>[[wikipedia:Beretta_93R|93 Raffica]]</td></tr> | ||
Line 10: | Line 27: | ||
<tr><td>1979</td></tr> | <tr><td>1979</td></tr> | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇮🇹</span> Italy</td></tr> | <tr><td><span style="font-size:1.5em; line-height: 30%">🇮🇹</span> Italy</td></tr> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=M11 Rank 1.png | page=M11 | equipment-name=M11}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=M11 Rank 1.png | page=M11 | equipment-name=M11}}</td> | ||
<td>[[wikipedia:MAC-11|MAC-11]]</td></tr> | <td>[[wikipedia:MAC-11|MAC-11]]</td></tr> | ||
<tr><td>Military Armament Corporation</td></tr> | <tr><td>Military Armament Corporation</td></tr> | ||
<tr><td>1972</td></tr> | <tr><td>1972</td></tr> | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=LH1 Rank 1.png | page=LH1 | equipment-name=LH1}}</td> | |||
<td>[[wikipedia:Springfield_Armory_M1A|M1A]]</td></tr> | |||
<tr><td>Springfield Armory</td></tr> | |||
<tr><td>1971</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | <tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=SH1900 Rank 1.png | page=SH1900 | equipment-name=SH1900}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=SH1900 Rank 1.png | page=SH1900 | equipment-name=SH1900}}</td> | ||
Line 25: | Line 42: | ||
<tr><td>1900</td></tr> | <tr><td>1900</td></tr> | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | <tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | ||
</table> | </table> | ||
|text2= | |text2= | ||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=FCAR Rank 1.png | page=FCAR | equipment-name=FCAR}}</td> | |||
<td>[[wikipedia:FN_SCAR|FN SCAR]]</td></tr> | |||
<tr><td>FN Herstal</td></tr> | |||
<tr><td>2004</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇧🇪</span> Belgium</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=R .357 Rank 1.png | page=R.357 | equipment-name=R.357}}</td> | |||
<td>[[wikipedia:Taurus_Raging_Bull|Raging Bull .357 Magnum]]</td></tr> | |||
<tr><td>Taurus International</td></tr> | |||
<tr><td>1997</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇧🇷</span> Brazil</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=FAMAS Rank 1.png | page=FAMAS | equipment-name=FAMAS}}</td> | |||
<td>[[wikipedia:FAMAS|FAMAS]]</td></tr> | |||
<tr><td>Manufacture d'Armes de Saint-Étienne</td></tr> | |||
<tr><td>1978</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇨🇵</span> France</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=CL-40 Rank 1.png | page=CL-40 | equipment-name=CL-40}}</td> | |||
<td>[[wikipedia:China_Lake_grenade_launcher|China Lake 40mm]]</td></tr> | |||
<tr><td>Alfred F. Kermode</td></tr> | |||
<tr><td>1967</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=AKM Rank 1.png | page=AKM | equipment-name=AKM}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=AKM Rank 1.png | page=AKM | equipment-name=AKM}}</td> | ||
<td>[[wikipedia:AKM|AKM]]</td></tr> | <td>[[wikipedia:AKM|AKM]]</td></tr> | ||
Line 50: | Line 70: | ||
<tr><td>1959</td></tr> | <tr><td>1959</td></tr> | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇷🇺</span> Soviet Union</td></tr> | <tr><td><span style="font-size:1.5em; line-height: 30%">🇷🇺</span> Soviet Union</td></tr> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=Model 1887 Rank 1.png | page=Model 1887 | equipment-name=Model 1887}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=Model 1887 Rank 1.png | page=Model 1887 | equipment-name=Model 1887}}</td> | ||
<td>[[wikipedia:Winchester_Model_1887/1901|Model 1887]]</td></tr> | <td>[[wikipedia:Winchester_Model_1887/1901|Model 1887]]</td></tr> | ||
Line 70: | Line 75: | ||
<tr><td>1887</td></tr> | <tr><td>1887</td></tr> | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | <tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | ||
</table> | </table> | ||
|text3= | |text3= | ||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=SA1216 Rank 1.png | page=SA1216 | equipment-name=SA1216}}</td> | |||
<td>[[wikipedia:SRM_Arms_Model_1216|Model 1216]]</td></tr> | |||
<tr><td>SRM Arms</td></tr> | |||
<tr><td>2009</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=MGL32 Rank 1.png | page=MGL32 | equipment-name=MGL32}}</td> | |||
<td>[[wikipedia:Milkor_MGL|Model 32 Multi-shot Grenade Launcher]]</td></tr> | |||
<tr><td>Milkor (Pty) Ltd.</td></tr> | |||
<tr><td>1983</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇿🇦</span> South Africa</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}}</td> | ||
<td>[[wikipedia:KS-23|Karabin Spetsialny 23mm]]</td></tr> | <td>[[wikipedia:KS-23|Karabin Spetsialny 23mm]]</td></tr> | ||
Line 83: | Line 93: | ||
<tr><td>1970</td></tr> | <tr><td>1970</td></tr> | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇷🇺</span> Soviet Union</td></tr> | <tr><td><span style="font-size:1.5em; line-height: 30%">🇷🇺</span> Soviet Union</td></tr> | ||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=M60 Rank 1.png | page=M60 | equipment-name=M60}}</td> | |||
<td>[[wikipedia:M60_machine_gun|Model 60 Machine Gun]]</td></tr> | |||
<tr><td>Saco Defense<br>U.S. Ordnance</td></tr> | |||
<tr><td>1957</td></tr> | |||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States</td></tr> | |||
<tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=Lewis Gun Rank 1.png | page=Lewis Gun | equipment-name=Lewis Gun}}</td> | <tr><td rowspan= "4" style="padding: 28px var(--space-sm)">{{EquipmentCard | Image=Lewis Gun Rank 1.png | page=Lewis Gun | equipment-name=Lewis Gun}}</td> | ||
<td>[[wikipedia:Lewis_gun|Lewis Gun]]</td></tr> | <td>[[wikipedia:Lewis_gun|Lewis Gun]]</td></tr> | ||
Line 89: | Line 104: | ||
<tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States | <tr><td><span style="font-size:1.5em; line-height: 30%">🇺🇲</span> United States | ||
<br><span style="font-size:1.5em; line-height: 30%">🇬🇧</span> United Kingdom</td></tr> | <br><span style="font-size:1.5em; line-height: 30%">🇬🇧</span> United Kingdom</td></tr> | ||
</table> | </table> | ||
}} | }} |
Revision as of 18:30, 6 April 2024
Firearms featured in THE FINALS are based on their real-life counterparts, which is reflected in the name of the weapons. This page lists the guns of each class, ordered by year of origin.
More information about the origin of each gun is available in the Trivia section of the respective pages.
Alien 9mm Suppressed | |
Laugo Arms | |
2019 | |
🇨🇿 Czech Republic
🇸🇰 Slovakia | |
A-Bolt | |
Browning Arms Company | |
1984 | |
🇺🇲 United States
🇯🇵 Japan | |
MP5 | |
Heckler & Koch | |
1980 | |
🇩🇪 Germany | |
93 Raffica | |
Beretta | |
1979 | |
🇮🇹 Italy | |
MAC-11 | |
Military Armament Corporation | |
1972 | |
🇺🇲 United States | |
M1A | |
Springfield Armory | |
1971 | |
🇺🇲 United States | |
Model 1900 | |
Remington | |
1900 | |
🇺🇲 United States |
FN SCAR | |
FN Herstal | |
2004 | |
🇧🇪 Belgium | |
Raging Bull .357 Magnum | |
Taurus International | |
1997 | |
🇧🇷 Brazil | |
FAMAS | |
Manufacture d'Armes de Saint-Étienne | |
1978 | |
🇨🇵 France | |
China Lake 40mm | |
Alfred F. Kermode | |
1967 | |
🇺🇲 United States | |
AKM | |
Mikhail Kalashnikov | |
1959 | |
🇷🇺 Soviet Union | |
Model 1887 | |
Winchester Repeating Arms Company | |
1887 | |
🇺🇲 United States |
Model 1216 | |
SRM Arms | |
2009 | |
🇺🇲 United States | |
Model 32 Multi-shot Grenade Launcher | |
Milkor (Pty) Ltd. | |
1983 | |
🇿🇦 South Africa | |
Karabin Spetsialny 23mm | |
ЦНИИточмаш (Ts. NII. Tochmash.) | |
1970 | |
🇷🇺 Soviet Union | |
Model 60 Machine Gun | |
Saco Defense U.S. Ordnance | |
1957 | |
🇺🇲 United States | |
Lewis Gun | |
Birmingham Small Arms | |
1911 | |
🇺🇲 United States
🇬🇧 United Kingdom |