More actions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|Thermal Vision | |Thermal Vision | ||
|Night Vision | |[[Night Vision]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
|[[Incendiary Grenade]] | |[[Incendiary Grenade]] |
Revision as of 17:46, 4 April 2023
Light Build | Medium Build | Heavy Build | All Builds |
---|---|---|---|
Thermal Vision | Night Vision | Night Vision | Incendiary Grenade |
Breaching Charge | Zipline | RPG | Goo Grenade |
Proximity Sensor | Jump Pad | C4 | Gas Grenade |
Glitch Grenade | Gas Mine | Dome Shield | Flashbang |
Stun Gun | Explosive Mine | Explosive Mine | Frag Grenade |
Smoke Grenade | Glitch Trap | Incendiary Mine | |
Defibrillator | Barricade | ||
Tracking Dart | |||
APS Turret | |||
Sonar Grenade |