More actions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!All Builds | !All Builds | ||
|- | |- | ||
|Thermal Vision | |[[Thermal Vision]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
Line 12: | Line 12: | ||
|- | |- | ||
|[[Breaching Charge]] | |[[Breaching Charge]] | ||
|Zipline | |[[Zipline]] | ||
|[[RPG]] | |[[RPG]] | ||
|[[Goo Grenade]] | |[[Goo Grenade]] | ||
|- | |- | ||
|Proximity Sensor | |[[Proximity Sensor]] | ||
|[[Jump Pad]] | |[[Jump Pad]] | ||
|[[C4]] | |[[C4]] | ||
Line 22: | Line 22: | ||
|- | |- | ||
|[[Glitch Grenade]] | |[[Glitch Grenade]] | ||
|Gas Mine | |[[Gas Mine]] | ||
|[[Dome Shield]] | |[[Dome Shield]] | ||
|[[Flashbang]] | |[[Flashbang]] | ||
|- | |- | ||
|Stun Gun | |[[Stun Gun]] | ||
|[[Explosive Mine]] | |[[Explosive Mine]] | ||
|[[Explosive Mine]] | |[[Explosive Mine]] | ||
Line 32: | Line 32: | ||
|- | |- | ||
|[[Smoke Grenade]] | |[[Smoke Grenade]] | ||
|Glitch Trap | |[[Glitch Trap]] | ||
|Incendiary Mine | |[[Incendiary Mine]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[Defibrillator]] | |[[Defibrillator]] | ||
|Barricade | |[[Barricade]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|Tracking Dart | |[[Tracking Dart]] | ||
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
|- | |- | ||
| | | | ||
|Sonar Grenade | |[[Sonar Grenade]] | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 18:06, 4 April 2023
Light Build | Medium Build | Heavy Build | All Builds |
---|---|---|---|
Thermal Vision | Night Vision | Night Vision | Incendiary Grenade |
Breaching Charge | Zipline | RPG | Goo Grenade |
Proximity Sensor | Jump Pad | C4 | Gas Grenade |
Glitch Grenade | Gas Mine | Dome Shield | Flashbang |
Stun Gun | Explosive Mine | Explosive Mine | Frag Grenade |
Smoke Grenade | Glitch Trap | Incendiary Mine | |
Defibrillator | Barricade | ||
Tracking Dart | |||
APS Turret | |||
Sonar Grenade |