More actions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
|[[Cloaking Device]] | |[[Cloaking Device]] | ||
|[[V9S]] Pistol | |[[V9S]] Pistol | ||
|[[Frag Grenade]] | |style="border-right: none;"|[[Frag Grenade]] | ||
|[[Breaching Charge]] | |[[Breaching Charge]] | ||
|- | |- | ||
|[[Grappling Hook]] | |[[Grappling Hook]] | ||
|[[M11]] SMG | |[[M11]] SMG | ||
|[[Flashbang]] | |style="border-right: none;"|[[Flashbang]] | ||
|[[Proximity Sensor]] | |[[Proximity Sensor]] | ||
|- | |- | ||
|[[Evasive Dash]] | |[[Evasive Dash]] | ||
|[[Sawed-off Shotgun|Sawed-Off Shotgun]] | |[[Sawed-off Shotgun|Sawed-Off Shotgun]] | ||
|[[Incendiary Grenade]] | |style="border-right: none;"|[[Incendiary Grenade]] | ||
|[[Stun Gun]] | |[[Stun Gun]] | ||
|- | |- | ||
| | | | ||
|[[LH1]] Rifle | |[[LH1]] Rifle | ||
|[[Goo Grenade]] | |style="border-right: none;"|[[Goo Grenade]] | ||
|[[Thermal Vision]] | |[[Thermal Vision]] | ||
|- | |- | ||
Line 48: | Line 48: | ||
|[[.30-06 Sniper]] | |[[.30-06 Sniper]] | ||
|[[Gas Grenade]] | |[[Gas Grenade]] | ||
|- | |- | ||
| | | | ||
|[[Sword]] | |[[Sword]] | ||
|[[Smoke Grenade]] | |[[Smoke Grenade]] | ||
|- | |- | ||
| | | | ||
|[[Assassin's Dagger]] | |[[Assassin's Dagger]] | ||
|[[Glitch Grenade]] | |[[Glitch Grenade]] | ||
|} | |} | ||
Line 71: | Line 68: | ||
|[[Healing Beam]] | |[[Healing Beam]] | ||
|[[AKM]] | |[[AKM]] | ||
|[[Frag Grenade]] | |style="border-right: none;"|[[Frag Grenade]] | ||
|[[Glitch Trap]] | |[[Glitch Trap]] | ||
|- | |- | ||
|[[Guardian Turret]] | |[[Guardian Turret]] | ||
|[[Repeater]] | |[[Repeater]] | ||
|[[Flashbang]] | |style="border-right: none;"|[[Flashbang]] | ||
|[[Zipline]] | |[[Zipline]] | ||
|- | |- | ||
|[[Recon Senses]] | |[[Recon Senses]] | ||
|[[R.357]] Revolver | |[[R.357]] Revolver | ||
|[[Incendiary Grenade]] | |style="border-right: none;"|[[Incendiary Grenade]] | ||
|[[Jump Pad]] | |[[Jump Pad]] | ||
|- | |- | ||
| | | | ||
|[[Pump-Action GL]] | |[[Pump-Action GL]] | ||
|[[Goo Grenade]] | |style="border-right: none;"|[[Goo Grenade]] | ||
|[[Defibrillator]] | |[[Defibrillator]] | ||
|- | |- | ||
| | | | ||
|[[Riot Shield]] | |[[Riot Shield]] | ||
|[[Gas Grenade]] | |style="border-right: none;"|[[Gas Grenade]] | ||
|[[Tracking Dart]] | |[[Tracking Dart]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[Sonar Grenade]] | |style="border-right: none;"|[[Sonar Grenade]] | ||
|[[APS Turret]] | |[[APS Turret]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[Explosive Mine]] | |style="border-right: none;"|[[Explosive Mine]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
|- | |- | ||
Line 107: | Line 104: | ||
| | | | ||
|[[Gas Mine]] | |[[Gas Mine]] | ||
|} | |} | ||
Line 120: | Line 116: | ||
|[[Charge ‘N’ Slam|Charge 'N' Slam]] | |[[Charge ‘N’ Slam|Charge 'N' Slam]] | ||
|[[M60]] LMG | |[[M60]] LMG | ||
|[[Frag Grenade]] | |style="border-right: none;"|[[Frag Grenade]] | ||
|[[Explosive Mine]] | |[[Explosive Mine]] | ||
|- | |- | ||
|[[Goo Gun]] | |[[Goo Gun]] | ||
|[[SA1216]] Shotgun | |[[SA1216]] Shotgun | ||
|[[Flashbang]] | |style="border-right: none;"|[[Flashbang]] | ||
|[[Incendiary Mine]] | |[[Incendiary Mine]] | ||
|- | |- | ||
|[[Mesh Shield]] | |[[Mesh Shield]] | ||
|[[M32 GL]] | |[[M32 GL]] | ||
|[[Incendiary Grenade]] | |style="border-right: none;"|[[Incendiary Grenade]] | ||
|[[Barricade]] | |[[Barricade]] | ||
|- | |- | ||
| | | | ||
|[[Flamethrower]] | |[[Flamethrower]] | ||
|[[Goo Grenade]] | |style="border-right: none;"|[[Goo Grenade]] | ||
|[[Dome Shield]] | |[[Dome Shield]] | ||
|- | |- | ||
| | | | ||
|[[Sledgehammer]] | |[[Sledgehammer]] | ||
|[[Gas Grenade]] | |style="border-right: none;"|[[Gas Grenade]] | ||
|[[RPG|RPG-7]] | |[[RPG|RPG-7]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[C4]] | |style="border-right: none;"|[[C4]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
|} | |} |
Revision as of 18:23, 6 April 2023
Overview
THE FINALS is not a hero shooter as much as it is a hero builder. You don't make a hero, you customize them. To this effect, THE FINALS has a three-build system, each with its strengths and weaknesses.
You can create multiple contestants linked to either the light, medium, or heavy build. Each build comes with a different body size along with a unique set of Specializations and Weapons to choose from while gadgets may be used by more than one build. The Frag Grenade for example can be used by all three builds, whereas the various mines may only be an option for the medium and heavy build.
Each build has two body types rather than specifying a gender.
- Type 1: Feminine body type
- Type 2: Masculine body type
Light Build
Overview
Light is the most mobile build, but sacrifices health for mobility. Lights have a balanced arsenal of both ranged and melee weaponry. They have a good variety of either low-damage, high-fire-rate firearms like the M11 and V9S pistol, or high-damage, high recoil rifles such as the .30-06 Sniper Rifle and the powerful LH1. The lights also have the option to carry the lethal but tactically limiting Assassin's Dagger or the adrenaline-inducing Sword in combination with one of their specializations such as the Evasive Dash or Cloak.
Loadout
Specializations | Weapons | Gadgets | |
---|---|---|---|
Cloaking Device | V9S Pistol | Frag Grenade | Breaching Charge |
Grappling Hook | M11 SMG | Flashbang | Proximity Sensor |
Evasive Dash | Sawed-Off Shotgun | Incendiary Grenade | Stun Gun |
LH1 Rifle | Goo Grenade | Thermal Vision | |
.30-06 Sniper | Gas Grenade | ||
Sword | Smoke Grenade | ||
Assassin's Dagger | Glitch Grenade |
Medium Build
Mediums are the jack-of-all-trades support build, having more health than lights but come at the cost of being slower. They usually come equipped with a Healing Beam, but can be swapped out for a Guardian Turret or Recon Senses. Mediums have a decent range of weapons they can choose from the AKM, a short to medium-range weapon that has a quick fire rate and decent performance, a versatile weapon like the R.357 or more close range but a very powerful, the Repeater.
Specializations | Weapons | Gadgets | |
---|---|---|---|
Healing Beam | AKM | Frag Grenade | Glitch Trap |
Guardian Turret | Repeater | Flashbang | Zipline |
Recon Senses | R.357 Revolver | Incendiary Grenade | Jump Pad |
Pump-Action GL | Goo Grenade | Defibrillator | |
Riot Shield | Gas Grenade | Tracking Dart | |
Sonar Grenade | APS Turret | ||
Explosive Mine | Night Vision | ||
Gas Mine |
Heavy Build
Heavies are the slowest build, but are also the most defensive, sacrificing most movement speed for health, Heavy's main playstyles are causing the most amount of destruction possible or being defensive usually equipped with a Charge ‘n’ Slam, but can be swapped out for a Goo Gun or Mesh Shield, Heavies have a far range of powerful firearms and hard-hitting weapons like the M60, a powerful high rate of fire machine gun, or a Sledgehammer.
Specializations | Weapons | Gadgets | |
---|---|---|---|
Charge 'N' Slam | M60 LMG | Frag Grenade | Explosive Mine |
Goo Gun | SA1216 Shotgun | Flashbang | Incendiary Mine |
Mesh Shield | M32 GL | Incendiary Grenade | Barricade |
Flamethrower | Goo Grenade | Dome Shield | |
Sledgehammer | Gas Grenade | RPG-7 | |
C4 | Night Vision |