-
CHROMIUM FUTURA - S2 BP Level 50
-
IMPROMPTU PICTURES -
1,150 (Bundle)
-
TRIANGLE TWINKLE - Weapon Level 6
More actions
Added patch notes, changed damage (no more bonus damage :c) |
Item Pages Overhaul |
||
Line 3: | Line 3: | ||
|name=CL-40|weaponquote = {{Quote|text=Pump-action grenade launcher}} | |name=CL-40|weaponquote = {{Quote|text=Pump-action grenade launcher}} | ||
|build=Medium | |build=Medium | ||
|wtype= | |wtype=[[:Category:Grenade Launcher|Grenade Launcher]] | ||
|bodydamage=93 | |bodydamage=93 | ||
|dps=-- | |dps=-- | ||
Line 9: | Line 9: | ||
|reloadtime=4.00 | |reloadtime=4.00 | ||
|firingtime=--}} | |firingtime=--}} | ||
The CL-40 is a | The [[CL-40]] ''('''C'''hina '''L'''ake Model Pump '''40'''mm)'' is a [[Medium]] class [[:Category:Grenade Launcher|grenade launcher]] designed to reliably damage opponents at a close distance thanks to its high area damage. | ||
== | == Usage == | ||
The CL-40 can be selected as the [[Weapons|weapon]] of any [[Medium]] build loadout. | |||
The trigger can be pulled to fire a grenade projectile that explodes upon impact, dealing damage to nearby opponents. The trigger must be released before firing again. The explosion also deals partial damage to its user if they are too close. | |||
The | |||
The | The secondary trigger can be used to zoom in slightly, though this does not affect the CL-40's accuracy. Its accuracy also remains stable while moving, but decreases slightly when going airborne. | ||
The CL-40 reloads by inserting one round at a time, making its reload very slow. However, the reload can be interrupted, such as by firing, before the magazine is full to reload less rounds. | |||
The CL-40 | The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | ||
{{Control scheme|weapon=Equip [[CL-40]]|primary-fire=Fire grenade <small>(Tap)</small>|secondary-fire=Zoom (Hold)|reload=Tactical reload}} | |||
== Properties == | |||
=== Weapon === | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | |||
{{Feature icon|Single Fire}} Fires once when the trigger is pulled. The trigger must be released before firing again. | |||
{{Feature icon|Round Reload}} Inserts a single round on reload. The next round(s) will also start reloading automatically until the magazine is full. | |||
{{Feature icon|Aim Down Sights|negative=true}} Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy. | |||
{{Feature icon|Stable Accuracy|negative=true}} Keeps a stable accuracy even while moving, though going airborne specifically does decrease accuracy. | |||
=== Projectile === | |||
{{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | |||
{{Feature icon|Trigger on Impact}} Can fly for any amount of time and triggers when the projectile collides with a surface or contestant. | |||
{{Feature icon|Interceptible}} Can be removed by the [[APS Turret]], nullifying its effects. This causes the turret to lose some health. | |||
{{Feature icon|Critical Hit|negative=true}} Does not critically hit for increased damage, even if the target was struck on the head. | |||
{{Feature icon|High Range Falloff|negative=true}} Does not deal reduced damage when hitting targets at long distances. | |||
=== Explosion === | |||
{{Feature icon|Explosive}} Deals damage in an area of effect that can be intercepted by structures and shields. | |||
{{Feature icon|Moderate Structure Damage}} Damages structures. Takes a few seconds or multiple charges to break a concrete wall. | |||
{{Feature icon|Friendly Fire|negative=true}} Can damage the user, but not their teammates. | |||
== Strategy == | |||
=== Strengths === | |||
* The CL-40 is one of the best Medium weapons against teams with multiple [[Light]] contestants, as it can eliminate them with two grenades and will easily strike them despite the Light class' slippery movement. | |||
* The explosions can strike multiple opponents at once if they are grouped up such as near a [[Cashout Station|cashout station]]. | |||
=== Weaknesses === | |||
* Reloading the CL-40's shells takes a long time, leading to long downtimes between firing. | |||
* Once a reloading animation is started, it cannot be cancelled until that shell has finished being loaded. | |||
* The CL-40's small magazine size makes missing a shot very punishing. | |||
* Since the CL-40's grenades are interceptible, the [[APS Turret]] is a direct counter to the weapon. | |||
* The user will take part of the damage if they are too close to the CL-40's explosions. | |||
=== Tactics === | |||
* The projectiles from the CL-40 can be bounced off of a [[Jump Pad]], which can be useful for shooting around a cover such as by placing it on the wall in a doorway. However, placing the Jump Pad can only be done from a short distance making it less effective as an attacking tool, and the gadget can be disposed of easily by opponents. | |||
== Damage == | |||
{{Damage chart|Light STK=2|Light TTKB=0.86|Light TTKC=N/A|Medium STK=3|Medium TTKB=1.71|Medium TTKC=N/A|Heavy STK=4|Heavy TTKB=2.57|Heavy TTKC=N/A|weapon=CL-40}} | {{Damage chart|Light STK=2|Light TTKB=0.86|Light TTKC=N/A|Medium STK=3|Medium TTKB=1.71|Medium TTKC=N/A|Heavy STK=4|Heavy TTKB=2.57|Heavy TTKC=N/A|weapon=CL-40}} | ||
== Item Mastery == | |||
Item mastery XP can be earned by damaging and eliminating opponents with the CL-40. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|+XP Breakdown | |||
|- | |||
!Source | |||
!XP Reward | |||
|- | |||
|Damage dealt by the CL-40 | |||
|<math>0.2\times\text{damage dealt}</math> | |||
|- | |||
|Opponent eliminated by damage from the CL-40<br><small>(Does not count quick melee finishers)</small> | |||
|<math>50</math> | |||
|- | |||
|Assist on an opponent damaged by the CL-40 | |||
|<math>20</math> | |||
|} | |||
{{Item Mastery|item=CL-40}} | |||
== Trivia == | |||
* The CL-40 exists in real life as the [https://en.wikipedia.org/wiki/China_Lake_grenade_launcher China Lake grenade launcher], a pump-action grenade launcher. It was developed in 1967 at the Naval Air Weapons Station ''China Lake'', a large military installation in California, United States. The dry lake, China Lake, got its name from Chinese prospectors harvesting borax (a type of salt) from the Californian lake bed. | |||
** The 40 in CL-40 refers to its 40mm cartridge. | |||
** See also: [[List of Gun Origins]]. | |||
==Weapon Skins== | ==Weapon Skins== | ||
<tabber> | <tabber> | ||
Line 57: | Line 132: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
== Change History== | == Change History== | ||
Line 86: | Line 158: | ||
[[Category:Medium Build]] | [[Category:Medium Build]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Grenade Launcher]] |
Revision as of 00:01, 16 July 2024
![]() | |
CL-40 | |
---|---|
| |
- | |
Magazine Size | 4 |
General Data | |
Related Quests |
The CL-40 (China Lake Model Pump 40mm) is a Medium class grenade launcher designed to reliably damage opponents at a close distance thanks to its high area damage.
Usage
The CL-40 can be selected as the weapon of any Medium build loadout.
The trigger can be pulled to fire a grenade projectile that explodes upon impact, dealing damage to nearby opponents. The trigger must be released before firing again. The explosion also deals partial damage to its user if they are too close.
The secondary trigger can be used to zoom in slightly, though this does not affect the CL-40's accuracy. Its accuracy also remains stable while moving, but decreases slightly when going airborne.
The CL-40 reloads by inserting one round at a time, making its reload very slow. However, the reload can be interrupted, such as by firing, before the magazine is full to reload less rounds.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip CL-40 | 1 | Weapon | ||
Fire grenade (Tap) | R2 | RT | Primary fire | |
Zoom (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Single Fire — Fires once when the trigger is pulled. The trigger must be released before firing again.
Round Reload — Inserts a single round on reload. The next round(s) will also start reloading automatically until the magazine is full.
No Aiming Down Sights — Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy.
Unstable Accuracy — Keeps a stable accuracy even while moving, though going airborne specifically does decrease accuracy.
Projectile
Projectile — Gets affected by gravity and has a travel time.
Trigger on Impact — Can fly for any amount of time and triggers when the projectile collides with a surface or contestant.
Interceptible — Can be removed by the APS Turret, nullifying its effects. This causes the turret to lose some health.
No Critical Hit — Does not critically hit for increased damage, even if the target was struck on the head.
No Falloff — Does not deal reduced damage when hitting targets at long distances.
Explosion
Explosive — Deals damage in an area of effect that can be intercepted by structures and shields.
Moderate Structure Damage — Damages structures. Takes a few seconds or multiple charges to break a concrete wall.
No Friendly Fire — Can damage the user, but not their teammates.
Strategy
Strengths
- The CL-40 is one of the best Medium weapons against teams with multiple Light contestants, as it can eliminate them with two grenades and will easily strike them despite the Light class' slippery movement.
- The explosions can strike multiple opponents at once if they are grouped up such as near a cashout station.
Weaknesses
- Reloading the CL-40's shells takes a long time, leading to long downtimes between firing.
- Once a reloading animation is started, it cannot be cancelled until that shell has finished being loaded.
- The CL-40's small magazine size makes missing a shot very punishing.
- Since the CL-40's grenades are interceptible, the APS Turret is a direct counter to the weapon.
- The user will take part of the damage if they are too close to the CL-40's explosions.
Tactics
- The projectiles from the CL-40 can be bounced off of a Jump Pad, which can be useful for shooting around a cover such as by placing it on the wall in a doorway. However, placing the Jump Pad can only be done from a short distance making it less effective as an attacking tool, and the gadget can be disposed of easily by opponents.
Damage
Shots to Kill | Time to Kill (Body) | Time to Kill (Crit) | |
---|---|---|---|
Light | 2 | 0.86 | N/A |
Medium | 3 | 1.71 | N/A |
Heavy | 4 | 2.57 | N/A |
Kill times for the CL-40 |
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the CL-40.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the CL-40 | |
Opponent eliminated by damage from the CL-40 (Does not count quick melee finishers) |
|
Assist on an opponent damaged by the CL-40 |
Trivia
- The CL-40 exists in real life as the China Lake grenade launcher, a pump-action grenade launcher. It was developed in 1967 at the Naval Air Weapons Station China Lake, a large military installation in California, United States. The dry lake, China Lake, got its name from Chinese prospectors harvesting borax (a type of salt) from the Californian lake bed.
- The 40 in CL-40 refers to its 40mm cartridge.
- See also: List of Gun Origins.
Weapon Skins
-
OFF PANEL -
150
-
PAINTED PREDATOR
-
POSH TERRAZO -
150
-
STANDARD ISSUE - Weapon Level 1
-
DYE JOB - YELLOW - Weapon Level 2
-
DYE JOB - BLUE - Weapon Level 3
-
DYE JOB - RED - Weapon Level 4
-
DYE JOB - WHITE - Weapon Level 5
-
METALLIC WHORL
-
SECRET SCRAWLS
Change History
Patch 3.4.0
- Minimum damage changed: 34 -> 0
- Damage radius increased: 2.6m -> 3m
- Added linear damage falloff: 93 -> 0
Patch 3.0.0
- Direct damage changedː 110 -> 93
- Fire rate changedː 250 RPM -> 275 RPM
- Self-damage multiplier changed: 1 -> 0.75
Patch 1.5.5
- Direct damage changedː 100 -> 110
CB1 Patch 3
- Increased max damage: 80 -> 84
- Increased min damage: 30 -> 45