-
ARGON GLOW -
1,600 (Bundle)
-
DISPOSAL SERVICES -
1,850 (Bundle)
More actions
m →Weapon Skins: Added new skins |
Item Pages Overhaul |
||
Line 4: | Line 4: | ||
|weaponquote = {{Quote|text=Emits a stream of burning fuel that burns and damages contestants}} | |weaponquote = {{Quote|text=Emits a stream of burning fuel that burns and damages contestants}} | ||
|build=Heavy | |build=Heavy | ||
|wtype= | |wtype=Miscellaneous | ||
|bodydamage=30 | |bodydamage=30 | ||
|crit=N/A | |crit=N/A | ||
Line 11: | Line 11: | ||
|reloadtime=3.5 | |reloadtime=3.5 | ||
|firingtime=10.235}} | |firingtime=10.235}} | ||
The Flamethrower is a | The [[Flamethrower]] is a [[Heavy]] class weapon designed to engage multiple opponents at once, dealing sustained close range damage that also sets opponents on fire. | ||
== | == Usage == | ||
The Flamethrower can be selected as the [[Weapons|weapon]] of any [[Heavy]] build loadout. | |||
The Flamethrower's | The trigger can be held to continuously release a short-ranged stream of fire that damages opponents and sets them on fire. | ||
The secondary trigger can be used to zoom in slightly, though this slows down the user and has no benefits. Its accuracy also remains stable while moving. | |||
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | |||
{{Control scheme|weapon=Equip [[Flamethrower]]|primary-fire=Continuous fire <small>(Hold)</small>|secondary-fire=Zoom (Hold)|reload=Tactical reload}} | |||
== Properties == | |||
=== Weapon === | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | |||
{{Feature icon|Automatic Fire}} Continues to fire automatically until the trigger is released. | |||
{{Feature icon|Stable Accuracy}} Keeps a stable accuracy, even while moving and going airborne. | |||
{{Feature icon|Full Reload}} Replaces the entire magazine in one animation on reload. | |||
{{Feature icon|Aim Down Sights|negative=true}} Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy. | |||
=== Flames === | |||
{{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | |||
{{Feature icon|Incendiary}} Creates fire, which can spread to nearby goo and foliage and burn them down. It can also light up contestants. | |||
{{Feature icon|Critical Hit|negative=true}} Does not critically hit for increased damage, even if the target was struck on the head. | |||
{{Feature icon|Interceptible|negative=true}} Can not be removed by the [[APS Turret]]. | |||
{{Feature icon|Minor Structure Damage|negative=true}} Cannot be used to damage structures. | |||
== Strategy == | |||
=== Strengths === | |||
* The Flamethrower has a very high damage output when hitting multiple targets. | |||
* Due to the nature of the Flamethrower's attack, it does not require precise aim, making it a good choice for beginners. | |||
* The Flamethrower excels in close-quarters-combat, especially in enclosed areas with multiple targets near eachother. | |||
=== Weaknesses === | |||
* The Flamethrower's low range combined with the Heavy's immobility makes it highly vulnerable in open environments and to slippery contestants, particularly [[Light]] contestants using gadgets such as the [[Stun Gun]] or [[Evasive Dash]]. | |||
=== Tactics === | |||
* When engaging multiple targets, a Flamethrower user should attempt to apply the burning effect to each target every few seconds, and focus fire on the largest group of targets or the most important target. | |||
* It is usually a good idea to deal with lower-health targets such as [[Light]] contestants first as the Flamethrower will quickly deal with them compared to higher-health targets. | |||
== Item Mastery == | |||
Item mastery XP can be earned by damaging and eliminating opponents with the Flamethrower. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|+XP Breakdown | |||
|- | |||
!Source | |||
!XP Reward | |||
|- | |||
|Damage dealt by the Flamethrower | |||
|<math>0.2\times\text{damage dealt}</math> | |||
|- | |||
|Opponent eliminated by damage from the Flamethrower<br><small>(Does not count quick melee finishers)</small> | |||
|<math>50</math> | |||
|- | |||
|Assist on an opponent damaged by the Flamethrower | |||
|<math>20</math> | |||
|} | |||
{{Item Mastery|item=Flamethrower}} | |||
== Trivia == | |||
* It is unknown whether there is any specific real-life flamethrower design that the Flamethrower is modeled after. | |||
== Weapon Skins == | == Weapon Skins == |
Revision as of 00:33, 16 July 2024
![]() | |
FLAMETHROWER | |
---|---|
| |
- | |
Magazine Size | 30 |
General Data | |
Related Quests |
The Flamethrower is a Heavy class weapon designed to engage multiple opponents at once, dealing sustained close range damage that also sets opponents on fire.
Usage
The Flamethrower can be selected as the weapon of any Heavy build loadout.
The trigger can be held to continuously release a short-ranged stream of fire that damages opponents and sets them on fire.
The secondary trigger can be used to zoom in slightly, though this slows down the user and has no benefits. Its accuracy also remains stable while moving.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip Flamethrower | 1 | Weapon | ||
Continuous fire (Hold) | R2 | RT | Primary fire | |
Zoom (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Automatic Fire — Continues to fire automatically until the trigger is released.
Stable Accuracy — Keeps a stable accuracy, even while moving and going airborne.
Full Reload — Replaces the entire magazine in one animation on reload.
No Aiming Down Sights — Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy.
Flames
Projectile — Gets affected by gravity and has a travel time.
Incendiary — Creates fire, which can spread to nearby goo and foliage and burn them down. It can also light up contestants.
No Critical Hit — Does not critically hit for increased damage, even if the target was struck on the head.
Not Interceptible — Can not be removed by the APS Turret.
No Structure Damage — Cannot be used to damage structures.
Strategy
Strengths
- The Flamethrower has a very high damage output when hitting multiple targets.
- Due to the nature of the Flamethrower's attack, it does not require precise aim, making it a good choice for beginners.
- The Flamethrower excels in close-quarters-combat, especially in enclosed areas with multiple targets near eachother.
Weaknesses
- The Flamethrower's low range combined with the Heavy's immobility makes it highly vulnerable in open environments and to slippery contestants, particularly Light contestants using gadgets such as the Stun Gun or Evasive Dash.
Tactics
- When engaging multiple targets, a Flamethrower user should attempt to apply the burning effect to each target every few seconds, and focus fire on the largest group of targets or the most important target.
- It is usually a good idea to deal with lower-health targets such as Light contestants first as the Flamethrower will quickly deal with them compared to higher-health targets.
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the Flamethrower.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the Flamethrower | |
Opponent eliminated by damage from the Flamethrower (Does not count quick melee finishers) |
|
Assist on an opponent damaged by the Flamethrower |
Trivia
- It is unknown whether there is any specific real-life flamethrower design that the Flamethrower is modeled after.
Weapon Skins
-
IMPROMPTU PICTURES -
1,150 (Bundle)
-
LUMINOUS RIOT -
400
-
TRIANGLE TWINKLE - Weapon Level 6
-
CATACOMB PARTY -
1,150 (Bundle)
-
PAINTED PREDATOR
-
POSH TERRAZZO -
150
-
SCRAPYARD SCARS -
150
-
STANDARD ISSUE - Weapon Level 1
-
DYE JOB - YELLOW - Weapon Level 2
-
DYE JOB - BLUE - Weapon Level 3
-
DYE JOB - RED - Weapon Level 4
-
DYE JOB - WHITE - Weapon Level 5
-
DRAGONS BREATH - BLUE - 1000 C
-
DRAGONS BREATH - YELLOW - 1000 C
-
CRYPTIC COVER - GREEN - ?
-
INCOGNITO ARCADE - BEIGE - ?
-
INCOGNITO ARCADE - PURPLE - ?
-
DYE JOB - CYAN
-
DYE JOB - PINK
Change Historyː
1.5.0
- Damage changedː 28 -> 30
1.4.0
- Fire rate changedː 160 -> 170
1.2.0
- Fire rate changedː 180 RPM -> 160 RPM
- Damage changedː 31 -> 28
- Adjusted Flamethrower impact effects to make them less blinding for the target player