![]() EMERALD 4 |
![]() EMERALD 3 |
![]() EMERALD 2 |
![]() EMERALD 1 |
![]() |
![]() |
![]() |
![]() |
More actions
No edit summary |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Infobox Gamemode|name=World Tour|image=S3_WORLD_TOUR.mp4|quote={{Quote|text=Participate to climb the leaderboard, and show off your perfomance with a badge on your player card!}}|length=3 rounds|format=3v3v3v3|shortdescription=Play [[Cashout]]|features=limited respawn credits; No in-round item swapping from Reserve}}World Tour | {{Infobox Gamemode|name=World Tour|image=S3_WORLD_TOUR.mp4|quote={{Quote|text=Participate to climb the leaderboard, and show off your perfomance with a badge on your player card!}}|length=3 rounds|format=3v3v3v3|shortdescription=Play [[Cashout]]|features=limited respawn credits; No in-round item swapping from Reserve}}In the World Tour, you’ll compete to climb the ladder from Bronze to Gold and beyond. | ||
{| class="wikitable" | |||
|+Win Points Breakdown | |||
!Condition | |||
!Win Points | |||
|- | |||
|Win 0 rounds | |||
|0 | |||
|- | |||
|Win 1 round | |||
|7 | |||
|- | |||
|Win 2 rounds | |||
|16 | |||
|- | |||
|Win 3 rounds | |||
|26 | |||
|} | |||
{| class="wikitable" | |||
|+Ranks Breakdown | |||
!Rank | |||
!Win Points per Division Required | |||
!Total Win Points Required | |||
|- | |||
|Bronze | |||
|25 | |||
|100 | |||
|- | |||
|Silver | |||
|100 | |||
|500 | |||
|- | |||
|Gold | |||
|250 | |||
|1,500 | |||
|- | |||
|Emerald | |||
|N/A; 10 Tournament wins | |||
|?? | |||
|} | |||
==World Tour Game Modes== | ==World Tour Game Modes== |
Revision as of 15:19, 8 August 2024
This article is a stub. This article needs some work! You can help us out by expanding it
yep
File:S3 WORLD TOUR.mp4 | |
World Tour | |
---|---|
| |
Overview | |
Length | 3 rounds |
Format | 3v3v3v3 |
Short description | Play Cashout |
Features | limited respawn credits; No in-round item swapping from Reserve |
In the World Tour, you’ll compete to climb the ladder from Bronze to Gold and beyond.
Condition | Win Points |
---|---|
Win 0 rounds | 0 |
Win 1 round | 7 |
Win 2 rounds | 16 |
Win 3 rounds | 26 |
Rank | Win Points per Division Required | Total Win Points Required |
---|---|---|
Bronze | 25 | 100 |
Silver | 100 | 500 |
Gold | 250 | 1,500 |
Emerald | N/A; 10 Tournament wins | ?? |
World Tour Game Modes

OVERVIEW
- New World Tour events occur every 2 weeks
- As you play, you accumulate your score for the seasonal leaderboard; try to reach the top!
- Good luck, and we hope to see you at each stop along the tour!
TOUR BADGE
- Participate to climb the leaderboard, and show off your performance with a badge on your player card!
- Complete specific tour-stop contracts for extra rewards!
- Earn enough Win Points to level up your World Tour badge.
- The further you progress in the Tournament, the more Win Points you'll receive.
The Finals

OVERVIEW
- Seasonal event that unlocks during the season
- Available for contestants who have reached Gold 1
- A competitive experience for the most dedicated cashout contestants
REWARDS
- A new tier, Emerald, becomes available when this event is live
- Earn special rewards
Tour History
Season 3
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Monaco, Las Vegas
- All arena variants
- All game show events
- Sponsor: OSPUZE
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Skyway Stadium, Seoul
- All arena variants
- All game show events
- Sponsor: ENGIMO