More actions
No edit summary |
added images |
||
Line 7: | Line 7: | ||
{{EquipmentCard | Image=LH1 Rank 1.png | page=LH1 | equipment-name=LH1}} | {{EquipmentCard | Image=LH1 Rank 1.png | page=LH1 | equipment-name=LH1}} | ||
{{EquipmentCard | Image=M11 Rank 1.png | page=M11 | equipment-name=M11}} | {{EquipmentCard | Image=M11 Rank 1.png | page=M11 | equipment-name=M11}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=M26 Matter Rank 1.png | page=M26 Matter | equipment-name=M26 Matter}} | ||
{{EquipmentCard | Image=Recurve Bow Rank 1.png | page=Recurve Bow | equipment-name=Recurve Bow}} | {{EquipmentCard | Image=Recurve Bow Rank 1.png | page=Recurve Bow | equipment-name=Recurve Bow}} | ||
{{EquipmentCard | Image=SH1900 Rank 1.png | page=SH1900 | equipment-name=SH1900}} | {{EquipmentCard | Image=SH1900 Rank 1.png | page=SH1900 | equipment-name=SH1900}} | ||
Line 22: | Line 22: | ||
{{EquipmentCard | Image=FCAR Rank 1.png | page=FCAR | equipment-name=FCAR}} | {{EquipmentCard | Image=FCAR Rank 1.png | page=FCAR | equipment-name=FCAR}} | ||
{{EquipmentCard | Image=Model 1887 Rank 1.png | page=Model 1887 | equipment-name=Model 1887}} | {{EquipmentCard | Image=Model 1887 Rank 1.png | page=Model 1887 | equipment-name=Model 1887}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Pike-556 Rank 1.png | page=Pike-556 | equipment-name=Pike-556}} | ||
{{EquipmentCard | Image=R .357 Rank 1.png | page=R.357 | equipment-name=R.357}} | {{EquipmentCard | Image=R .357 Rank 1.png | page=R.357 | equipment-name=R.357}} | ||
{{EquipmentCard | Image=Riot Shield Rank 1.png | page=Riot Shield | equipment-name=Riot Shield}} | {{EquipmentCard | Image=Riot Shield Rank 1.png | page=Riot Shield | equipment-name=Riot Shield}} | ||
|text3 = {{EquipmentCard | Image= | |text3 = {{EquipmentCard | Image=.50 Akimbo Rank 1.png | page=.50 Akimbo | equipment-name=.50 Akimbo}} | ||
{{EquipmentCard | Image=Flamethrower Rank 1.png | page=Flamethrower | equipment-name=Flamethrower }} | {{EquipmentCard | Image=Flamethrower Rank 1.png | page=Flamethrower | equipment-name=Flamethrower }} | ||
{{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}} | {{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}} |
Revision as of 22:30, 26 September 2024
Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it.