Badge | Win Points | Difference |
---|---|---|
Bronze 4 | 25 | +25 |
Bronze 3 | 50 | +25 |
Bronze 2 | 75 | +25 |
Bronze 1 | 100 | +20 |
More actions
No edit summary |
WP data |
||
Line 39: | Line 39: | ||
|- | |- | ||
|Bronze 1 | |Bronze 1 | ||
| | |100 | ||
|<nowiki>+ | |<nowiki>+20</nowiki> | ||
|} | |} | ||
|-|SILVER= | |-|SILVER= | ||
Line 50: | Line 50: | ||
|Silver 4 | |Silver 4 | ||
|150 | |150 | ||
| | |<nowiki>+50</nowiki> | ||
|- | |- | ||
|Silver 3 | |Silver 3 | ||
| | |200 | ||
| | |<nowiki>+50</nowiki> | ||
|- | |- | ||
|Silver 2 | |Silver 2 | ||
| | |250 | ||
| | |<nowiki>+50</nowiki> | ||
|- | |- | ||
|Silver 1 | |Silver 1 | ||
|300 | |300 | ||
| | |<nowiki>+50</nowiki> | ||
|} | |} | ||
|-|GOLD= | |-|GOLD= | ||
Line 75: | Line 75: | ||
|- | |- | ||
|Gold 3 | |Gold 3 | ||
| | |450 | ||
| | |<nowiki>+75</nowiki> | ||
|- | |- | ||
|Gold 2 | |Gold 2 | ||
| | |525 | ||
| | |<nowiki>+75</nowiki> | ||
|- | |- | ||
|Gold 1 | |Gold 1 | ||
| | |600 | ||
| | |<nowiki>+75</nowiki> | ||
|} | |} | ||
|-|PLATINUM= | |-|PLATINUM= | ||
Line 93: | Line 93: | ||
|- | |- | ||
|Platinum 4 | |Platinum 4 | ||
| | |700 | ||
| | |<nowiki>+100</nowiki> | ||
|- | |- | ||
|Platinum 3 | |Platinum 3 | ||
| | |800 | ||
| | |<nowiki>+100</nowiki> | ||
|- | |- | ||
|Platinum 2 | |Platinum 2 | ||
| | |900 | ||
| | |<nowiki>+100</nowiki> | ||
|- | |- | ||
|Platinum 1 | |Platinum 1 | ||
| | |1,000 | ||
| | |<nowiki>+100</nowiki> | ||
|} | |} | ||
|-|DIAMOND= | |-|DIAMOND= | ||
Line 116: | Line 116: | ||
|Diamond 4 | |Diamond 4 | ||
|1,150 | |1,150 | ||
| | |<nowiki>+150</nowiki> | ||
|- | |- | ||
|Diamond 3 | |Diamond 3 | ||
| | |1,300 | ||
| | |<nowiki>+150</nowiki> | ||
|- | |- | ||
|Diamond 2 | |Diamond 2 | ||
| | |1,450 | ||
| | |<nowiki>+150</nowiki> | ||
|- | |- | ||
|Diamond 1 | |Diamond 1 | ||
| | |1,600 | ||
| | |<nowiki>+150</nowiki> | ||
|} | |} | ||
|-|EMERALD= | |-|EMERALD= | ||
Line 137: | Line 137: | ||
|- | |- | ||
|Emerald 4 | |Emerald 4 | ||
| | |1,800 | ||
| | |<nowiki>+200</nowiki> | ||
|- | |- | ||
|Emerald 3 | |Emerald 3 |
Revision as of 18:47, 2 October 2024
File:S3 WORLD TOUR.mp4 | |
World Tour | |
---|---|
| |
Overview | |
Length | 3 rounds |
Format | 3v3v3v3 |
Short description | Play Cashout |
Features | Limited respawn credits; No in-round item swapping from Reserve |
World Tour is a casual Cashout tournament game mode featuring multiple tour stops associated with different sponsors. Contestants earn Win Points based on their tournament placements, which rank them up through Bronze, Silver, Gold, Platinum, Diamond, and Emerald World Tour badges.
Progression
Win Points
Condition | Win Points |
---|---|
Win 0 rounds | 0 |
Win 1 round | 7 |
Win 2 rounds | 16 |
Win 3 rounds | 26 |
Badges
Badge | Win Points | Difference |
---|---|---|
Silver 4 | 150 | +50 |
Silver 3 | 200 | +50 |
Silver 2 | 250 | +50 |
Silver 1 | 300 | +50 |
Badge | Win Points | Difference |
---|---|---|
Gold 4 | 375 | +75 |
Gold 3 | 450 | +75 |
Gold 2 | 525 | +75 |
Gold 1 | 600 | +75 |
Badge | Win Points | Difference |
---|---|---|
Platinum 4 | 700 | +100 |
Platinum 3 | 800 | +100 |
Platinum 2 | 900 | +100 |
Platinum 1 | 1,000 | +100 |
Badge | Win Points | Difference |
---|---|---|
Diamond 4 | 1,150 | +150 |
Diamond 3 | 1,300 | +150 |
Diamond 2 | 1,450 | +150 |
Diamond 1 | 1,600 | +150 |
Badge | Win Points | Difference |
---|---|---|
Emerald 4 | 1,800 | +200 |
Emerald 3 | ||
Emerald 2 | ||
Emerald 1 |
Rewards
Rewards are earned by reaching the top rank of each World Tour badge.

Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
![]() |
EMERALD 1 | PLACEHOLDER | LEGENDARY | WEAPON SKIN // AKM | Placeholder |
![]() |
EMERALD 2 | PLACEHOLDER | LEGENDARY | WEAPON SKIN // Lewis Gun | Placeholder |
![]() |
EMERALD 2 | PLACEHOLDER | LEGENDARY | BACKGROUND | Placeholder |
![]() |
EMERALD 3 | PLACEHOLDER | LEGENDARY | WEAPON SKIN // M11 | Placeholder |
![]() |
EMERALD 3 | PLACEHOLDER | LEGENDARY | WEAPON CHARM | Placeholder |
![]() |
EMERALD 4 | PLACEHOLDER | LEGENDARY | STICKER | Placeholder |
File:Temp S2 Rookie Currency.png | GOLD 1 | MULTIBUCKS (250) | LEGENDARY | CURRENCY | |
File:Temp S2 Rookie Currency.png | GOLD 4 | MULTIBUCKS (150) | LEGENDARY | CURRENCY | |
File:Temp S2 Rookie Currency.png | SILVER 1 | MULTIBUCKS (100) | LEGENDARY | CURRENCY | |
File:Temp S2 Rookie Currency.png | BRONZE 1 | MULTIBUCKS (50) | LEGENDARY | CURRENCY |
Tour History
Season 4
ENGIMO Open September 26, 2024 - October 17, 2024
- Cashout tournament
- No loadout limitations
- Arenas: Fortune Stadium, Skyway Stadium, Monaco
- All arena variants
- All game show events
- Sponsor: ENGIMO
Season 3
HOLTOW Classic File:World Tour HOLTOW Classic.png September 5, 2024 - September 26, 2024
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Las Vegas, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- All arena variants
- All game show events
- Sponsor: HOLTOW
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- All arena variants
- All game show events
- Sponsor: VAIIYA
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- All arena variants
- All game show events
- Sponsor: DISSUN
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, SYS$Horizon, Las Vegas, Skyway Stadium
- All arena variants
- All game show events
- Sponsor: VOLPE
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Monaco, Seoul, Skyway Stadium
- All arena variants
- All game show events
- Sponsor: ISEUL-T
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Monaco, Las Vegas
- All arena variants
- All game show events
- Sponsor: OSPUZE
- Cashout tournament
- No loadout limitations
- Arenas: Kyoto, Skyway Stadium, Seoul
- All arena variants
- All game show events
- Sponsor: ENGIMO
Arenas
Arena | Arena variants |
---|---|
FORTUNE STADIUM | STANDARD ISSUE |
SKYWAY STADIUM | STANDARD ISSUE, UP DOWN LEFT RIGHT, HIGH RISE |
SYS$HORIZON | STANDARD ISSUE |
KYOTO | STANDARD ISSUE, SUSPENDED STRUCTURES, MOVING PLATFORMS |
LAS VEGAS | STANDARD ISSUE, SANDSTORM |
MONACO | STANDARD ISSUE, SUSPENDED STRUCTURES, DUCK AND COVER |
SEOUL | STANDARD ISSUE, MOVING PLATFORMS, UNDER CONSTRUCTION |