-
ANCIENT GRAIN - S3 BP Level 56
-
BIG SHOES TO FILL -
800 (Bundle)
-
DISCO-FLECTOR -
800 (Bundle)
-
DRAKON BLAST -
800
-
ECLIPSE SHADE -
800
-
EMERALD PRIME - S3 WT Emerald 1
-
ENGIMO COMMON CARRIER - S3 BP Level 97
-
GOLD DUST -
800
-
HOLTOW FINE PRINT -
800
-
ISEUL-T REALITY RECAST -
400
-
LAVA LUSTER -
800
-
LOADED CHERUB -
1,600 (Bundle)
-
NEVER EVANESCE -
1,150 (Bundle)
-
OPEN BETA SHINE - OB Diamond
-
OSPUZE POURIN' - OSPUZE - OB BP Level 1
-
RUBY CLARITY - S3 Ruby
-
VEGAS GEMS -
1,300 (Bundle)
More actions
→Weapon Skins: - consistency |
|||
Line 129: | Line 129: | ||
File:AKM_Drakon Blast.png|DRAKON BLAST - {{MultibuckIcon}} 800 | File:AKM_Drakon Blast.png|DRAKON BLAST - {{MultibuckIcon}} 800 | ||
File:AKM_ECLIPSE SHADE.png|ECLIPSE SHADE - {{MultibuckIcon}} 800 | File:AKM_ECLIPSE SHADE.png|ECLIPSE SHADE - {{MultibuckIcon}} 800 | ||
File:AKM S3 EMERALD.png|EMERALD PRIME - S3 WT Emerald 1 | |||
File:AKM ENGIMO COMMON CARRIER.png|ENGIMO COMMON CARRIER - S3 BP Level 97 | File:AKM ENGIMO COMMON CARRIER.png|ENGIMO COMMON CARRIER - S3 BP Level 97 | ||
File:AKM Gold Dust.png|GOLD DUST - {{MultibuckIcon}} 800 | File:AKM Gold Dust.png|GOLD DUST - {{MultibuckIcon}} 800 | ||
File:AKM HOLTOW FINE PRINT.png|HOLTOW FINE PRINT - {{MultibuckIcon}} 800 | File:AKM HOLTOW FINE PRINT.png|HOLTOW FINE PRINT - {{MultibuckIcon}} 800 | ||
File:AKM ISEUL-T REALITY RECAST.png|ISEUL-T REALITY RECAST - {{MultibuckIcon}} | File:AKM ISEUL-T REALITY RECAST.png|ISEUL-T REALITY RECAST - {{MultibuckIcon}} 400 | ||
File:AKM_LAVA LUSTER.png|LAVA LUSTER - {{MultibuckIcon}} 800 | File:AKM_LAVA LUSTER.png|LAVA LUSTER - {{MultibuckIcon}} 800 | ||
File:AKM_LOADED CHERUB.png|LOADED CHERUB - {{MultibuckIcon}} 1,600 (Bundle) | File:AKM_LOADED CHERUB.png|LOADED CHERUB - {{MultibuckIcon}} 1,600 (Bundle) | ||
File:AKM_8.png|NEVER EVANESCE - {{MultibuckIcon}} 1,150 (Bundle) | File:AKM_8.png|NEVER EVANESCE - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:AKM Open Beta Shine.png|OPEN BETA SHINE - OB Diamond | File:AKM Open Beta Shine.png|OPEN BETA SHINE - OB Diamond | ||
File:AKM OSPUZE LIB.png|OSPUZE POURIN' - OSPUZE - | File:AKM OSPUZE LIB.png|OSPUZE POURIN' - OSPUZE - OB BP Level 1 | ||
File:AKM S3 RUBY.png|RUBY CLARITY - S3 Ruby | |||
File:AKM S3 RUBY.png|RUBY CLARITY - S3 Ruby | |||
File:AKM VEGAS GEMS.png|VEGAS GEMS - {{MultibuckIcon}} 1,300 (Bundle) | File:AKM VEGAS GEMS.png|VEGAS GEMS - {{MultibuckIcon}} 1,300 (Bundle) | ||
</gallery> | </gallery> | ||
Line 147: | Line 147: | ||
File:AKM_BED OF ROSES.png|BED OF ROSES - {{MultibuckIcon}} 1,150 (Bundle) | File:AKM_BED OF ROSES.png|BED OF ROSES - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:AKM_Catacomb-Party.png|CATACOMB PARTY - {{MultibuckIcon}} 1,150 (Bundle) | File:AKM_Catacomb-Party.png|CATACOMB PARTY - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:AKM_CB2-Aura.png|CB2 AURA - CB2 | File:AKM_CB2-Aura.png|CB2 AURA - CB2 Bronze | ||
File:AKM_Decoded-Spirit.png|DECODED SPIRIT - {{MultibuckIcon}} 1,150 (Bundle) | File:AKM_Decoded-Spirit.png|DECODED SPIRIT - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:AKM_FRACTAL DISGUISE-Camouflage.png|FRACTAL DISGUISE - PS | File:AKM_FRACTAL DISGUISE-Camouflage.png|FRACTAL DISGUISE - PS Plus Exclusive | ||
File:AKM_FRACTAL DISGUISE-Snow.png|FRACTAL DISGUISE - PS | File:AKM_FRACTAL DISGUISE-Snow.png|FRACTAL DISGUISE - PS Plus Exclusive | ||
File:AKM_GREEN GUNK.png|GREEN GUNK - {{MultibuckIcon}} 500 | File:AKM_GREEN GUNK.png|GREEN GUNK - {{MultibuckIcon}} 500 | ||
File:AKM_HEAD CLOGGER.png|HEAD CLOGGER - {{MultibuckIcon}} 1,150 (Bundle) | File:AKM_HEAD CLOGGER.png|HEAD CLOGGER - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:AKM_JADED, BUT NOT JADED.png|JADED, BUT NOT JADED - {{MultibuckIcon}} 400 | File:AKM_JADED, BUT NOT JADED.png|JADED, BUT NOT JADED - {{MultibuckIcon}} 400 | ||
File:AKM_KINETIC FLARE.png|KINETIC FLARE - Circuit | File:AKM_KINETIC FLARE.png|KINETIC FLARE - S2 Circuit | ||
File:AKM_LUMINOUS RIOT.png|LUMINOUS RIOT - {{MultibuckIcon}} 400 | File:AKM_LUMINOUS RIOT.png|LUMINOUS RIOT - {{MultibuckIcon}} 400 | ||
File:AKM_MOMENTUM MARKER.png|MOMENTUM MARKER - S4 BP Level 8 | File:AKM_MOMENTUM MARKER.png|MOMENTUM MARKER - S4 BP Level 8 | ||
Line 166: | Line 166: | ||
File:AKM_Broken-Bullseye.png|BROKEN BULLSEYE - {{MultibuckIcon}} 150 | File:AKM_Broken-Bullseye.png|BROKEN BULLSEYE - {{MultibuckIcon}} 150 | ||
File:AKM_Eerie-Ossuary.png|EERIE OSSUARY - {{MultibuckIcon}} 150 | File:AKM_Eerie-Ossuary.png|EERIE OSSUARY - {{MultibuckIcon}} 150 | ||
File:AKM_OSPUZE OPENER.png|OSPUZE OPENER | File:AKM_OSPUZE OPENER.png|OSPUZE OPENER | ||
File:AKM PAINTED PREDATOR.png|PAINTED PREDATOR - Weapon Level 8 | File:AKM PAINTED PREDATOR.png|PAINTED PREDATOR - Weapon Level 8 | ||
File:AKM_STRIPED GRAZER.png|STRIPED GRAZER - Weapon Level 7 | File:AKM_STRIPED GRAZER.png|STRIPED GRAZER - Weapon Level 7 | ||
Line 173: | Line 173: | ||
|-|COMMON= | |-|COMMON= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:AKM Standardissue.png|STANDARD ISSUE | File:AKM DJ Yellow.png|DYE JOB - Weapon Level 2 | ||
File:AKM DJ Blue.png|DYE JOB - Weapon Level 3 | |||
File:AKM DJ Red.png|DYE JOB - Weapon Level 4 | |||
File:AKM DJ White.png|DYE JOB - Weapon Level 5 | |||
File:AKM Standardissue.png|STANDARD ISSUE | |||
File:AKM_VIRTUAL EXTENSIONS.png|VIRTUAL EXTENSION - {{MultibuckIcon}} 150 | File:AKM_VIRTUAL EXTENSIONS.png|VIRTUAL EXTENSION - {{MultibuckIcon}} 150 | ||
</gallery> | </gallery> | ||
Revision as of 10:53, 19 October 2024
![]() | |
AKM | |
---|---|
| |
- | |
Magazine Size | 32 |
Fire Rate | 617 RPM |
General Data | |
Related Quests |
The AKM (Avtomat Kalashnikova Modernizirovanny) is an automatic assault rifle available to the Medium class. It is best suited for dealing sustained damage at medium range and is easy for new contestants to excel with. A red dot sight is available to unlock and attach in place of the default iron sight.
Usage
The AKM can be selected as the weapon of any Medium build loadout.
The trigger can be held to continuously fire bullets that damage opponents, also dealing additional damage on headshots. Aiming down sights increases the AKM's accuracy. Moving decreases accuracy, especially when going airborne.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip AKM | 1 | Weapon | ||
Fire shot (Tap) Continuous fire (Hold) | R2 | RT | Primary fire | |
Aim down sights (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Automatic Fire — Continues to fire automatically until the trigger is released.
Aim Down Sights — Has iron sights that significantly increase accuracy when used.
Full Reload — Replaces the entire magazine in one animation on reload.
Unstable Accuracy — Suffers a significant decrease in accuracy while moving and while airborne.
Bullet
Hitscan — Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy.
Critical Hit — Critically hits on headshots, applying a damage multiplier.
High Range Falloff — Deals reduced damage when hitting targets at long distances (falloff starts beyond 30m).
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
Strategy
Strengths
- The AKM has the highest magazine size out of any Medium class ranged weapon.
- The AKM is able to sustain fire for longer than the comparable FCAR without reloading. However, it has a lower immediate damage output and has a higher reload time.
Weaknesses
- The AKM's damage begins to fall off at moderate distances, and falls off severely at long distances. Additionally, due to bullet dispersion, it becomes more difficult to hit the target consistently.
Tactics
- Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the AKM.
Mechanics
Recoil
How to control:
- Pull down hard and slightly right during the first four bullets
- Pull down and left until the 10th bullet
- After the 10th bullet, pull down evenly until bullet 26.
- After the 26th bullet, pull directly to the right until the mag is empty
Hitscan
When the weapon fires a shot, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs, depending on the accuracy level at the time of firing.
Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired.
Attachments
Image | Name | Magnification | Description | Cost | In-Game |
---|---|---|---|---|---|
![]() |
IRON SIGHTS | 1x | Standard issue; simple but effective. | Default | ![]() |
![]() |
COMPACT REFLECTOR | 1x | Enclosed illuminated reticle for easier target acquisition. | 800 VRs | ![]() |
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the AKM.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the AKM | |
Critical damage dealt by the AKM | |
Opponent eliminated by damage from the AKM (Does not count quick melee finishers) |
|
Assist on an opponent damaged by the AKM |
Trivia
- The AKM exists in real life as the AKM, meaning Avtomat Kalashnikova modernizirovanny (translating to Kalashnikov's Automatic Rifle Modernised), developed by the Soviet small arms designer Mikhail Kalashnikov in 1959. It was developed to be the successor to the AK-47 from a decade prior. It was introduced into service in the Soviet Army that same year.
- See also: List of Gun Origins.
Weapon Skins
-
BED OF ROSES -
1,150 (Bundle)
-
CATACOMB PARTY -
1,150 (Bundle)
-
CB2 AURA - CB2 Bronze
-
DECODED SPIRIT -
1,150 (Bundle)
-
FRACTAL DISGUISE - PS Plus Exclusive
-
FRACTAL DISGUISE - PS Plus Exclusive
-
GREEN GUNK -
500
-
HEAD CLOGGER -
1,150 (Bundle)
-
JADED, BUT NOT JADED -
400
-
KINETIC FLARE - S2 Circuit
-
LUMINOUS RIOT -
400
-
MOMENTUM MARKER - S4 BP Level 8
-
TECHNO HONEYCOMB -
1,150 (Bundle)
-
TRIANGLE TWINKLE - Weapon Level 6
-
WILDWOOD VEIL -
400
-
BROKEN BULLSEYE -
150
-
EERIE OSSUARY -
150
-
OSPUZE OPENER
-
PAINTED PREDATOR - Weapon Level 8
-
STRIPED GRAZER - Weapon Level 7
-
DYE JOB - Weapon Level 2
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
-
VIRTUAL EXTENSION -
150
-
PHANTOM SHINE - METALLIC GREY
-
LOADED CHERUB - WHITE & RED
-
WRECK THE ARENA - ISEUL-T
-
CRISS-CROSS CLASH - BLUE
-
CRISS-CROSS CLASH - WHITE
-
DIGITAL DISRUPTION - GREEN
-
DIGITAL DISRUPTION - BLUE
-
DIGITAL DISRUPTION - PINK
-
DYE JOB - CYAN - FREE
-
DYE JOB - PINK - FREE
-
UNIFORM LACQUER - BEIGE
Change History
Update | Changes |
---|---|
2.0.0 |
|
1.4.0 |
|
1.2.0 |
|