More actions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|reloadtime=2.30s | |reloadtime=2.30s | ||
|falloffmin=30m|falloffmax=37.5m - 45%|falloffmod=55%|falloffstart=30m - 0%|firerate=617 RPM}} | |falloffmin=30m|falloffmax=37.5m - 45%|falloffmod=55%|falloffstart=30m - 0%|firerate=617 RPM}} | ||
{{User:Raid/Template:InfoboxTest-gamemode | |||
|name=Power Shift | |||
|image=TF PowerShift Intro.mp4 | |||
|quote={{Quote|text=A casual 5v5 game mode where two teams compete to escort a platform through the arena.}} | |||
|length=Single match | |||
|format=5v5 | |||
|shortdescription=Hold the platform | |||
|features=Unlimited respawn credits}} |
Revision as of 20:34, 3 November 2024
![]() | |
Treat Hunt | |
---|---|
Theme(s) | Halloween |
Season | Season 4 |
Start | October 30, 2024 |
End | November 13, 2024 |
Rewards | Free / paid: 27 items |
File:THE FINALS Season 4 September 2024.mp4 | |
SEASON 4 | |
---|---|
| |
Sponsors | HOLTOW, ENGIMO, ISEUL-T |
Featured Arena | Fortune Stadium |
Start | September 26, 2024 |
End | December 12, 2024 |
// Battle Pass // | |
Theme(s) | Sponsor-Focused Gameshow |
Rewards | Free: 21 items & ![]() Prem.: 106 items & ![]() |
![]() | |
AKM | |
---|---|
Weapon Quote |
|
Build | Medium |
Type | Assault Rifle |
// Damage // | |
Body | 20 |
Crit | 30 (1.5x) |
DPS | 200 |
Falloff Start | 30m - 0% |
Max Falloff | 37.5m - 45% |
// Technical // | |
Mag Size | 32 |
Fire Rate | 617 RPM |
Firing Time | 3.50s |
Reload Time | 2.30s |
File:TF PowerShift Intro.mp4 | |
Power Shift | |
---|---|
| |
Length | Single match |
Format | 5v5 |
Short description | Hold the platform |
Features | Unlimited respawn credits |