More actions
Wetbattery (talk | contribs) |
Wetbattery (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
{{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}} | {{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}} | ||
{{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}} | {{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}} | ||
{{CosmeticCard|Legendary CASHOUT CONJURER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASHOUT CONJURER}} | {{CosmeticCard|Legendary CASHOUT CONJURER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASHOUT CONJURER}} | ||
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}} | {{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}} | ||
Line 69: | Line 68: | ||
{{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}} | {{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}} | ||
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}} | {{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}} | ||
{{CosmeticCard|Epic BONY BOO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BONY BOO}} | {{CosmeticCard|Epic BONY BOO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BONY BOO}} | ||
{{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}} | {{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}} | ||
Line 92: | Line 90: | ||
{{CosmeticCard|Rare OSPUZE FORTIFY SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}} | {{CosmeticCard|Rare OSPUZE FORTIFY SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}} | ||
{{CosmeticCard|Rare_OSPUZE_SUPPORT_SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}} | {{CosmeticCard|Rare_OSPUZE_SUPPORT_SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}} | ||
{{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}} | {{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}} | ||
{{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career LVL 20|name=CLOSED BETA CASUAL}} | {{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career LVL 20|name=CLOSED BETA CASUAL}} | ||
Line 115: | Line 112: | ||
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=DASHBOARD SMIRK}} | {{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=DASHBOARD SMIRK}} | ||
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=MULTI-MOOD MASK}} | {{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=MULTI-MOOD MASK}} | ||
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}} | {{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}} | ||
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}} | {{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}} | ||
Line 132: | Line 128: | ||
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}} | {{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}} | ||
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}} | {{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}} | ||
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}} | {{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}} | ||
</tabber> | </tabber> | ||
Line 145: | Line 140: | ||
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}} | {{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}} | ||
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}} | {{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}} | ||
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}} | {{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}} | ||
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}} | {{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}} | ||
Line 157: | Line 151: | ||
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DRESSED TO DEPLOY SET}} | {{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DRESSED TO DEPLOY SET}} | ||
{{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99|name=SEAS THE DAY SET}} | {{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99|name=SEAS THE DAY SET}} | ||
{{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}} | {{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}} | ||
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}} | {{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}} | ||
Line 200: | Line 193: | ||
{{CosmeticCard|Common_Hair 31.png|rarity=common}} | {{CosmeticCard|Common_Hair 31.png|rarity=common}} | ||
{{CosmeticCard|Common_Hair 32.png|rarity=common}} | {{CosmeticCard|Common_Hair 32.png|rarity=common}} | ||
{{CosmeticCard|Common_Hair 01.png|optional=S1 BP Level 8|rarity=common}} | {{CosmeticCard|Common_Hair 01.png|optional=S1 BP Level 8|rarity=common}} | ||
{{CosmeticCard|Common_Hair 02.png|optional=S1 BP Level 64|rarity=common}} | {{CosmeticCard|Common_Hair 02.png|optional=S1 BP Level 64|rarity=common}} | ||
Line 231: | Line 223: | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
{{CosmeticCard|Epic CALM COOL LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=CALM COOL LENSES}} | {{CosmeticCard|Epic CALM COOL LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=CALM COOL LENSES}} | ||
{{CosmeticCard|Legendary_FIERY PHOTON LENSES.png|rarity=legendary|optional=S2 Circuit|name=FIERY PHOTON LENSES}} | {{CosmeticCard|Legendary_FIERY PHOTON LENSES.png|rarity=legendary|optional=S2 Circuit|name=FIERY PHOTON LENSES}} | ||
{{CosmeticCard|Legendary_SOULWATCHER LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOULWATCHER LENSES}} | {{CosmeticCard|Legendary_SOULWATCHER LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOULWATCHER LENSES}} | ||
Line 241: | Line 232: | ||
{{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}} | {{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}} | ||
{{CosmeticCard|Epic_AUGMENT LENSES.png|rarity=epic|optional={{MultibuckIcon}} 200|name=AUGMENT LENSES}} | {{CosmeticCard|Epic_AUGMENT LENSES.png|rarity=epic|optional={{MultibuckIcon}} 200|name=AUGMENT LENSES}} | ||
{{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}} | {{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}} | ||
Line 277: | Line 267: | ||
{{CosmeticCard|Legendary_BUCCANEER HAT.png|rarity=legendary|optional=$19.99|name=BUCCANEER HAT}} | {{CosmeticCard|Legendary_BUCCANEER HAT.png|rarity=legendary|optional=$19.99|name=BUCCANEER HAT}} | ||
{{CosmeticCard|Legendary_L.E.DEVOTION.png|rarity=legendary|optional=$19.99|name=L.E.DEVOTION}} | {{CosmeticCard|Legendary_L.E.DEVOTION.png|rarity=legendary|optional=$19.99|name=L.E.DEVOTION}} | ||
{{CosmeticCard|Legendary_CONJURER'S CAP.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=CONJURER'S CAP}} | {{CosmeticCard|Legendary_CONJURER'S CAP.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=CONJURER'S CAP}} | ||
{{CosmeticCard|Legendary UNDERWORLD OUTCAST.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=UNDERWORLD OUTCAST}} | {{CosmeticCard|Legendary UNDERWORLD OUTCAST.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=UNDERWORLD OUTCAST}} | ||
Line 309: | Line 298: | ||
{{CosmeticCard|Epic_SPIRITED VIXEN-Headwear.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}} | {{CosmeticCard|Epic_SPIRITED VIXEN-Headwear.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}} | ||
{{CosmeticCard|Epic_TIARA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=TIARA }} | {{CosmeticCard|Epic_TIARA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=TIARA }} | ||
{{CosmeticCard|Epic_REINDEER REVELRY.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=REINDEER REVELRY }} | {{CosmeticCard|Epic_REINDEER REVELRY.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=REINDEER REVELRY }} | ||
{{CosmeticCard|Epic_CLOSED BETA CAP.png|rarity=epic|optional=CB1 Rank Bronze|name=CLOSED BETA CAP }} | {{CosmeticCard|Epic_CLOSED BETA CAP.png|rarity=epic|optional=CB1 Rank Bronze|name=CLOSED BETA CAP }} | ||
Line 363: | Line 351: | ||
{{CosmeticCard|Rare_OSPUZE_HEADSET.png|rarity=rare|optional=S4 FREE|name=OSPUZE HEADSET}} | {{CosmeticCard|Rare_OSPUZE_HEADSET.png|rarity=rare|optional=S4 FREE|name=OSPUZE HEADSET}} | ||
{{CosmeticCard|Rare_OSPUZE_COMMS_HAT.png|rarity=rare|optional=S4 FREE|name=OSPUZE COMMS HAT}} | {{CosmeticCard|Rare_OSPUZE_COMMS_HAT.png|rarity=rare|optional=S4 FREE|name=OSPUZE COMMS HAT}} | ||
{{CosmeticCard|Rare_BUCKET HAT.png|rarity=rare|optional=Career Level 7|name=BUCKET HAT}} | {{CosmeticCard|Rare_BUCKET HAT.png|rarity=rare|optional=Career Level 7|name=BUCKET HAT}} | ||
{{CosmeticCard|Rare_BEANIE & HEADPHONES.png|rarity=rare|optional=Career Level 32|name=BEANIE & HEADPHONES}} | {{CosmeticCard|Rare_BEANIE & HEADPHONES.png|rarity=rare|optional=Career Level 32|name=BEANIE & HEADPHONES}} | ||
Line 381: | Line 368: | ||
{{CosmeticCard|Common_ATHLETIC HAT 100.png|rarity=common|optional={{MultibuckIcon}} 100|name=ATHLETIC HAT}} | {{CosmeticCard|Common_ATHLETIC HAT 100.png|rarity=common|optional={{MultibuckIcon}} 100|name=ATHLETIC HAT}} | ||
{{CosmeticCard|Common OSPUZE ATHLETIC HAT.png|rarity=common|optional=S4 FREE|name=OSPUZE ATHLETIC HAT}} | {{CosmeticCard|Common OSPUZE ATHLETIC HAT.png|rarity=common|optional=S4 FREE|name=OSPUZE ATHLETIC HAT}} | ||
{{CosmeticCard|Common_ATHLETIC HAT.png|rarity=common|optional=Career Level 2|name=ATHLETIC HAT}} | {{CosmeticCard|Common_ATHLETIC HAT.png|rarity=common|optional=Career Level 2|name=ATHLETIC HAT}} | ||
{{CosmeticCard|Common_FLAT-BRIM CAP.png|rarity=common|optional=Career Level 19|name=FLAT-BRIM CAP}} | {{CosmeticCard|Common_FLAT-BRIM CAP.png|rarity=common|optional=Career Level 19|name=FLAT-BRIM CAP}} | ||
Line 396: | Line 382: | ||
{{CosmeticCard|Legendary_L.E.DEMON-Facewear.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=L.E.DEMON}} | {{CosmeticCard|Legendary_L.E.DEMON-Facewear.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=L.E.DEMON}} | ||
{{CosmeticCard|Legendary_LAVA LOOK-SEE.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=LAVA LOOK-SEE}} | {{CosmeticCard|Legendary_LAVA LOOK-SEE.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=LAVA LOOK-SEE}} | ||
{{CosmeticCard|Legendary_MENPO.png|rarity=legendary|optional=S3 BP Level 96|name=MENPO}} | {{CosmeticCard|Legendary_MENPO.png|rarity=legendary|optional=S3 BP Level 96|name=MENPO}} | ||
{{CosmeticCard|Legendary_ENGIMO IN THE DETAILS.png|rarity=legendary|optional=S3 BP Level 99|name=ENGIMO IN THE DETAILS}} | {{CosmeticCard|Legendary_ENGIMO IN THE DETAILS.png|rarity=legendary|optional=S3 BP Level 99|name=ENGIMO IN THE DETAILS}} | ||
Line 419: | Line 404: | ||
{{CosmeticCard|Epic_THE FUMIGATOR.png|rarity=epic|optional={{MultibuckIcon}} 400|name=THE FUMIGATOR}} | {{CosmeticCard|Epic_THE FUMIGATOR.png|rarity=epic|optional={{MultibuckIcon}} 400|name=THE FUMIGATOR}} | ||
{{CosmeticCard|Epic_VAIIYA FILTER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=VAIIYA FILTER}} | {{CosmeticCard|Epic_VAIIYA FILTER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=VAIIYA FILTER}} | ||
{{CosmeticCard|Epic_BONY BOO.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BONY BOO}} | {{CosmeticCard|Epic_BONY BOO.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BONY BOO}} | ||
{{CosmeticCard|Epic_ARENA ANTI-GLARE.png|rarity=epic|optional=Career Level 23|name=ARENA ANTI-GLARE}} | {{CosmeticCard|Epic_ARENA ANTI-GLARE.png|rarity=epic|optional=Career Level 23|name=ARENA ANTI-GLARE}} | ||
Line 439: | Line 423: | ||
{{CosmeticCard|Rare_PRECISION SHADES.png|rarity=rare|optional={{MultibuckIcon}} 200|name=PRECISION SHADES}} | {{CosmeticCard|Rare_PRECISION SHADES.png|rarity=rare|optional={{MultibuckIcon}} 200|name=PRECISION SHADES}} | ||
{{CosmeticCard|Rare_OSPUZE_PREMIERE_SPECS.png|rarity=rare|optional=S4 FREE|name=OSPUZE PREMIERE SPECS}} | {{CosmeticCard|Rare_OSPUZE_PREMIERE_SPECS.png|rarity=rare|optional=S4 FREE|name=OSPUZE PREMIERE SPECS}} | ||
{{CosmeticCard|Rare_BAD NEWS BANDANA.png|rarity=rare|optional=Career Level 27|name=BAD NEWS BANDANA}} | {{CosmeticCard|Rare_BAD NEWS BANDANA.png|rarity=rare|optional=Career Level 27|name=BAD NEWS BANDANA}} | ||
{{CosmeticCard|Rare_BAD NEWS BANDANA-Holtow.png|rarity=rare|optional=Career Level 43|name=BAD NEWS BANDANA}} | {{CosmeticCard|Rare_BAD NEWS BANDANA-Holtow.png|rarity=rare|optional=Career Level 43|name=BAD NEWS BANDANA}} | ||
Line 473: | Line 456: | ||
{{CosmeticCard|Epic_VERMIN VEIL.png|rarity=epic|optional={{MultibuckIcon}} 250|name=VERMIN VEIL}} | {{CosmeticCard|Epic_VERMIN VEIL.png|rarity=epic|optional={{MultibuckIcon}} 250|name=VERMIN VEIL}} | ||
{{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=WHISKER PAINT}} | {{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 250|name=WHISKER PAINT}} | ||
{{CosmeticCard|Epic_GRIMOIRE GLOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=GRIMOIRE GLOW}} | {{CosmeticCard|Epic_GRIMOIRE GLOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=GRIMOIRE GLOW}} | ||
{{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE}} | {{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE}} | ||
Line 495: | Line 477: | ||
{{CosmeticCard|Rare_FOREST PHANTOM-Hedge_Hunter.png|rarity=rare|optional=$19.99|name=FOREST PHANTOM}} | {{CosmeticCard|Rare_FOREST PHANTOM-Hedge_Hunter.png|rarity=rare|optional=$19.99|name=FOREST PHANTOM}} | ||
{{CosmeticCard|Rare_SOOTOUTPUT.png|rarity=rare|optional=$19.99|name=SOOT OUTPUT}} | {{CosmeticCard|Rare_SOOTOUTPUT.png|rarity=rare|optional=$19.99|name=SOOT OUTPUT}} | ||
{{CosmeticCard|Rare DISSUN POWER MARK.png|rarity=rare|optional=S3 BP Level 104|name=DISSUN POWER MARK}} | {{CosmeticCard|Rare DISSUN POWER MARK.png|rarity=rare|optional=S3 BP Level 104|name=DISSUN POWER MARK}} | ||
{{CosmeticCard|Rare_SOOT OUTPUT.png|rarity=rare|optional=S4 BP Level 20|name=SOOT OUTPUT}} | {{CosmeticCard|Rare_SOOT OUTPUT.png|rarity=rare|optional=S4 BP Level 20|name=SOOT OUTPUT}} | ||
Line 523: | Line 504: | ||
{{CosmeticCard|Legendary_METRO DRIFTER CAPE.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER CAPE}} | {{CosmeticCard|Legendary_METRO DRIFTER CAPE.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER CAPE}} | ||
{{CosmeticCard|Legendary OPERATION ORF VEST.png|rarity=legendary|optional=$4.99|name=OPERATION ÖRF VEST}} | {{CosmeticCard|Legendary OPERATION ORF VEST.png|rarity=legendary|optional=$4.99|name=OPERATION ÖRF VEST}} | ||
{{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON-UGLY XMAS SWEATER}} | {{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON-UGLY XMAS SWEATER}} | ||
{{CosmeticCard|Legendary_CONJURER'S FROCK.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=CONJURER'S FROCK}} | {{CosmeticCard|Legendary_CONJURER'S FROCK.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=CONJURER'S FROCK}} | ||
Line 590: | Line 570: | ||
{{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 400|name=VARSITY JACKET}} | {{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 400|name=VARSITY JACKET}} | ||
{{CosmeticCard|Epic_WISE-WING JUMPER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=WISE-WING JUMPER}} | {{CosmeticCard|Epic_WISE-WING JUMPER.png|rarity=epic|optional={{MultibuckIcon}} 400|name=WISE-WING JUMPER}} | ||
{{CosmeticCard|Epic_HOODIE JACKET.png|rarity=epic|optional=Career Level 37|name=HOODIE JACKET}} | {{CosmeticCard|Epic_HOODIE JACKET.png|rarity=epic|optional=Career Level 37|name=HOODIE JACKET}} | ||
{{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Level 40|name=ASYMMETRICAL TOP}} | {{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Level 40|name=ASYMMETRICAL TOP}} | ||
Line 650: | Line 629: | ||
{{CosmeticCard|Rare_OSPUZE TACTICAL VEST.png|rarity=rare|optional=S4 FREE|name=OSPUZE TACTICAL VEST}} | {{CosmeticCard|Rare_OSPUZE TACTICAL VEST.png|rarity=rare|optional=S4 FREE|name=OSPUZE TACTICAL VEST}} | ||
{{CosmeticCard|Rare_HARNESSED_JACKET-OSPUZE.png|rarity=rare|optional=S4 FREE|name=HARNESSED JACKET}} | {{CosmeticCard|Rare_HARNESSED_JACKET-OSPUZE.png|rarity=rare|optional=S4 FREE|name=HARNESSED JACKET}} | ||
{{CosmeticCard|Rare_KANGAROO HOODIE.png|rarity=rare|optional=Career Level 11|name=KANGAROO HOODIE}} | {{CosmeticCard|Rare_KANGAROO HOODIE.png|rarity=rare|optional=Career Level 11|name=KANGAROO HOODIE}} | ||
{{CosmeticCard|Rare_GAME-DAY SWEATER.png|rarity=rare|optional=Career Level 18|name=GAME-DAY SWEATER}} | {{CosmeticCard|Rare_GAME-DAY SWEATER.png|rarity=rare|optional=Career Level 18|name=GAME-DAY SWEATER}} | ||
Line 686: | Line 664: | ||
{{CosmeticCard|Common_CLASSIC TEE.png|rarity=common|name=CLASSIC TEE}} | {{CosmeticCard|Common_CLASSIC TEE.png|rarity=common|name=CLASSIC TEE}} | ||
{{CosmeticCard|Common_QUARTER-ZIP SHIRT.png|rarity=common|name=QUARTER-ZIP SHIRT}} | {{CosmeticCard|Common_QUARTER-ZIP SHIRT.png|rarity=common|name=QUARTER-ZIP SHIRT}} | ||
{{CosmeticCard|Common_QUARTER-ZIP SHIRT YELLOW.png|rarity=common|optional=Career Level 15|name=QUARTER-ZIP SHIRT}} | {{CosmeticCard|Common_QUARTER-ZIP SHIRT YELLOW.png|rarity=common|optional=Career Level 15|name=QUARTER-ZIP SHIRT}} | ||
{{CosmeticCard|Common_RINGER TEE.png|rarity=common|optional=Career Level 35|name=RINGER TEE}} | {{CosmeticCard|Common_RINGER TEE.png|rarity=common|optional=Career Level 35|name=RINGER TEE}} |
Revision as of 14:17, 5 December 2024
Customize your contestant and load into the arena with style!
Style
Load into the arena with style!
Outfits
Body Type
Face
Hair
Facial Hair
Eyes
Headwear
Facewear
Body Paint
Upper Body
Crossbody
Emblem
Upper Back
Lower Back
Wrist
Hands
Lower Body
Feet
Player Card
Backgrounds
Borders
Expressions
Express yourself in the arena!
Emotes
Sprays
Emoticons
Sounds
Name | Unlock | Preview |
---|---|---|
'TIL DEATH DO US PART | S1 BP Level 59 | |
AMPED ASSERTION | S1 BP Level 25 | |
CHALLENGE ACCEPTED | S1 BP Level 22 | |
EASY MONEY | S1 BP Level 42 | |
LET'S ROCK 'N' ROLL | S1 BP Level 5 | |
HAUNTING HOWL | Cloaking Device Rank 3 | |
KER-SNAP! | Grappling Hook Rank 3 | |
SOUND OF SAFETY | Mesh Shield Rank 3 | |
WE COME IN PEACE | S1 BP Level 79 | |
CRASH BANG WALLOP | Charge 'n' Slam Rank 3 | |
POUNCE WARNING | Thermal Vision Rank 3 | |
RICOCHET READY | Evasive Dash Rank 3 | |
SCREECHING SUCCESS | Recon Senses Rank 3 |
Name | Unlock | Preview |
---|---|---|
TABBY TUNE | ![]() |
Gestures
Check back soon!
Pets
Load into the arena with a friend!
Watches
Keep track of time in the arena!
Equipment
Load into the arena with style!