-
CARTIRDGE GUNNER - S2 BP Level 24
-
CHARMALURE -
600
-
CLOSED BETA SHINE - CB1 Diamond
-
DATA BREACH -
800
-
EMERALD PRIME - S3 WT Emerald 3
-
GLINT TINT -
2,200 (Bundle)
-
HOLTOW FINE PRINT -
1,100 (Bundle)
-
ISEUL-T REALITY RECAST -
400
-
L.E.DOWNSHIFT -
2,200 (Bundle)
-
OSPUZE GOLD POP - S4 BP Level 98
-
OSPUZE HYDRATION - S2 BP Level 105
-
OSPUZE POPPIN' - OB BP Level 5
-
S3 GILDED ENFORCER - S3 Gold
-
VIRTUAL VELOCITY -
1,150 (Bundle)
More actions
Wetbattery (talk | contribs) |
Wetbattery (talk | contribs) rearrange content |
||
Line 20: | Line 20: | ||
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | ||
{{Control scheme|weapon=Equip [[M11]]|primary-fire=Fire shot <small>(Tap)</small><br>Continuous fire <small>(Hold)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | {{Control scheme|weapon=Equip [[M11]]|primary-fire=Fire shot <small>(Tap)</small><br>Continuous fire <small>(Hold)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | ||
== | ==Stats== | ||
=== | === Damage Profile === | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Class !! HP !! Shots to kill !! Time to kill (Body) !! Time to kill (Crit) | |||
|- | |||
|Light | |||
|150 | |||
|10 | |||
|0.54 | |||
|0.36 | |||
|- | |||
|Medium | |||
|250 | |||
|16 | |||
|0.90 | |||
|0.60 | |||
|- | |||
|Heavy | |||
|250 | |||
|22 | |||
|1.26 | |||
|0.84 | |||
|- | |||
|} | |||
=== Attachments === | |||
The M11 comes equipped with Iron Sights by default with the Compact Reflector [[Sights|sight]] available to unlock. | |||
{| class="wikitable | |||
!Image !!Name !!Magnification !!Description !!Cost !!In-Game | |||
|- | |||
|[[File:Epic_IRON_SIGHTS-Sight.png|100px]] | |||
|IRON SIGHTS | |||
|1x | |||
|Standard issue; simple but effective. | |||
|Free | |||
|[[File:Iron Sights Example-Square.png|100px]] | |||
|- | |||
|[[File:Epic_COMPACT_REFLECTOR-Sight.png|100px]] | |||
|COMPACT REFLECTOR | |||
|1x | |||
|Enclosed illuminated reticle for easier target acquisition. | |||
|{{VRIcon}} 800 | |||
|[[File:Compact Reflector Example-Square.png|100px]] | |||
|} | |||
=== Properties === | |||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | {{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | ||
Line 32: | Line 76: | ||
{{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | {{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | ||
''' Bullet '''<br><br> | |||
{{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | {{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | ||
Line 41: | Line 85: | ||
{{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | {{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | ||
== | == Guide == | ||
''' Strengths ''' | |||
* The M11 is able to quickly burst down a target when up close. | * The M11 is able to quickly burst down a target when up close. | ||
* The M11 has the highest rate of fire of any weapon. | * The M11 has the highest rate of fire of any weapon. | ||
''' Weaknesses ''' | |||
* The M11's damage falls off quickly at moderate distances. Additionally, due to the M11's high bullet dispersion, hitting a target consistently from a distance is very difficult. | * The M11's damage falls off quickly at moderate distances. Additionally, due to the M11's high bullet dispersion, hitting a target consistently from a distance is very difficult. | ||
''' Tactics ''' | |||
* Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the M11. | * Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the M11. | ||
* An M11 user should attempt to step in and out of combat to safely be able to deal damage, approaching opponents from unexpected angles so that they cannot retaliate. The moments of cover also serve to reload the weapon. | * An M11 user should attempt to step in and out of combat to safely be able to deal damage, approaching opponents from unexpected angles so that they cannot retaliate. The moments of cover also serve to reload the weapon. | ||
''' Recoil ''' | |||
[[File:M11_recoil.png|400px|right]] | [[File:M11_recoil.png|400px|right]] | ||
How to control: | How to control: | ||
Line 64: | Line 105: | ||
# The final 8 bullets have very little recoil | # The final 8 bullets have very little recoil | ||
''' Hitscan '''<br> | |||
When the weapon fires a shot, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs, depending on the accuracy level at the time of firing. | When the weapon fires a shot, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs, depending on the accuracy level at the time of firing. | ||
Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired. | Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired. | ||
== Item Mastery == | == Item Mastery == | ||
Line 99: | Line 115: | ||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Source | |colspan="2" |'''<center>XP Breakdown</center>''' | ||
!XP Reward | |- | ||
!Source !!XP Reward | |||
|- | |- | ||
|Damage dealt by the M11 | |Damage dealt by the M11 | ||
| | |0.2 × Damage Dealt | ||
|- | |- | ||
|Critical damage dealt by the M11 | |Critical damage dealt by the M11 | ||
| | |0.2 × Critical Damage Dealt | ||
|- | |- | ||
|Opponent eliminated by | |Opponent eliminated by the M11 | ||
| | |50 | ||
|- | |- | ||
|Assist on an opponent damaged by the M11 | |Assist on an opponent damaged by the M11 | ||
| | |20 | ||
|} | |} | ||
{{Item Mastery|item=M11}} | {{Item Mastery|item=M11}} | ||
== Weapon Skins == | == Weapon Skins == | ||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
Line 192: | Line 198: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
</center> | |||
== | == Gallery == | ||
<gallery mode="nolines" class="scroll-gallery" widths="512px"> | |||
File:Weapons Light M11 CartridgeGunner.mp4|CARITAGE GUNNER skin animations. | |||
</gallery> | |||
== Trivia == | |||
* The M11 exists in real life as the [https://en.wikipedia.org/wiki/MAC-11 MAC-11] machine pistol/submachine gun. The pistol was developed in the 1972 in Georgia, United States, at the Military Armament Corporation (MAC). "M11" stands for "Model 11". | |||
* The suppressor on the M11 is modeled after the MAC-10's companion Sionics suppressor. | |||
** Prior to the [[Pre-Release#Open Beta|Open Beta]], the M11 had no suppressor. | |||
** See also: [[List of Gun Origins]]. | |||
[[Category:Light Build]] | |||
[[Category:Weapon]] | |||
[[Category:SMG]] | |||
== History == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Patch !!<center>Changes</center> | ||
|- | |- | ||
|[[Update:2.0.0|2.0.0]] || | |[[Update:2.0.0|2.0.0]] || | ||
Line 207: | Line 229: | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:39, 13 December 2024
![]() | |
M11 | |
---|---|
| |
- | |
Magazine Size | 40 |
Fire Rate | 1021 |
General Data | |
Related Quests |
The M11 (Military Armament Corporation Model 11) is a Light class submachine gun designed to deal high close-distance burst damage.
Usage
The M11 can be selected as the weapon of any Light build loadout.
The trigger can be held to continuously fire bullets that damage opponents, also dealing additional damage on headshots. Aiming down sights increases the M11's accuracy. Moving decreases accuracy, especially when going airborne.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip M11 | 1 | Weapon | ||
Fire shot (Tap) Continuous fire (Hold) | R2 | RT | Primary fire | |
Aim down sights (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
Damage Profile
Class | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | 10 | 0.54 | 0.36 |
Medium | 250 | 16 | 0.90 | 0.60 |
Heavy | 250 | 22 | 1.26 | 0.84 |
Attachments
The M11 comes equipped with Iron Sights by default with the Compact Reflector sight available to unlock.
Image | Name | Magnification | Description | Cost | In-Game |
---|---|---|---|---|---|
![]() |
IRON SIGHTS | 1x | Standard issue; simple but effective. | Free | ![]() |
![]() |
COMPACT REFLECTOR | 1x | Enclosed illuminated reticle for easier target acquisition. | 800 | ![]() |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Automatic Fire — Continues to fire automatically until the trigger is released.
Aim Down Sights — Has iron sights and optical sights that significantly increase accuracy when used.
Full Reload — Replaces the entire magazine in one animation on reload.
Unstable Accuracy — Suffers a significant decrease in accuracy while moving and while airborne.
Bullet
Hitscan — Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy.
Critical Hit — Critically hits on headshots, applying a damage multiplier.
Mid Range Falloff — Deals reduced damage when hitting targets at a moderate distance (falloff starts at less than 30m).
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
Guide
Strengths
- The M11 is able to quickly burst down a target when up close.
- The M11 has the highest rate of fire of any weapon.
Weaknesses
- The M11's damage falls off quickly at moderate distances. Additionally, due to the M11's high bullet dispersion, hitting a target consistently from a distance is very difficult.
Tactics
- Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the M11.
- An M11 user should attempt to step in and out of combat to safely be able to deal damage, approaching opponents from unexpected angles so that they cannot retaliate. The moments of cover also serve to reload the weapon.
Recoil

How to control:
- Pull down and left for the first 3 rounds
- Pull down hard and slightly right until bullet 11
- Pull down slightly and directly to the left until round 19
- Pull down slightly and directly to the right until round 26
- Pull directly to the left until round 32
- The final 8 bullets have very little recoil
Hitscan
When the weapon fires a shot, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs, depending on the accuracy level at the time of firing.
Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired.
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the M11.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the M11 | 0.2 × Damage Dealt |
Critical damage dealt by the M11 | 0.2 × Critical Damage Dealt |
Opponent eliminated by the M11 | 50 |
Assist on an opponent damaged by the M11 | 20 |
Weapon Skins
-
BED OF ROSES -
1,150 (Bundle)
-
DECODED SPIRIT -
1,150 (Bundle)
-
KINRADE WARE - S3 BP Level 1
-
LUMINOUS RIOT -
400
-
MOMENTUM MARKER - S4 BP Level 1
-
MARBLE MAJESTY -
1,150 (Bundle)
-
SUNDOWN SIZZLE - S2 BP Level 2
-
TRINGLE TWINKLE - Weapon Level 6
-
GALAXY GRID -
150
-
OSPUZE OPENER
-
PAINTED PREDATOR - Weapon Level 8
-
POSH TERRAZZO -
150
-
DYE JOB - Weapon Level 2
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
-
ISEUL-T UNFORBIDDEN - 5 VR
-
GLASS TINT - ?
-
ROLLING ROPES - ?
-
ROLLING ROPES - GREEN - ?
-
WARPED MONITOR - 2100 C
-
DIGITAL DISRUPTION - ?
-
DIGITAL DISRUPTION - PINK - ?
-
DYE JOB - CYAN - FREE
-
DYE JOB - PINK - FREE
Gallery
-
CARITAGE GUNNER skin animations.
Trivia
- The M11 exists in real life as the MAC-11 machine pistol/submachine gun. The pistol was developed in the 1972 in Georgia, United States, at the Military Armament Corporation (MAC). "M11" stands for "Model 11".
- The suppressor on the M11 is modeled after the MAC-10's companion Sionics suppressor.
- Prior to the Open Beta, the M11 had no suppressor.
- See also: List of Gun Origins.
History
Patch | |
---|---|
2.0.0 |
|
1.5.0 |
|
1.4.0 |
|