-
CHARMALURE -
600
-
DATA BREACH -
800
-
DISSUN AMP ATTACK -
800
-
ECLIPSE SHADE -
800
-
L.E. DOWNSHIFT -
1,600 (Bundle)
-
MEAN GREEN BEANSTALK -
800
-
MEMO MAYHEM -
850 (Bundle)
-
TOOTHY TAILWIND -
800
-
S2 SHINE - S2 Diamond
-
VIRTUAL VELOCITY -
1,150 (Bundle)
More actions
m →Weapon skins: Added new skins |
Wetbattery (talk | contribs) rearrange content |
||
Line 15: | Line 15: | ||
== Usage == | == Usage == | ||
The FCAR can be selected as the [[Weapons|weapon]] of any [[Medium]] build loadout. | The FCAR can be selected as the [[Weapons|weapon]] of any [[Medium]] build loadout. | ||
Line 22: | Line 21: | ||
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | ||
{{Control scheme|weapon=Equip [[FCAR]]|primary-fire=Fire shot <small>(Tap)</small><br>Continuous fire <small>(Hold)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | {{Control scheme|weapon=Equip [[FCAR]]|primary-fire=Fire shot <small>(Tap)</small><br>Continuous fire <small>(Hold)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | ||
== | == Stats == | ||
=== Damage Profile === | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Build !! HP !! Shots to kill !! Time to kill (Body) !! Time to kill (Crit) | |||
|- | |||
|Light||150 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Medium||250 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Heavy||350 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|colspan="5" |'''<small>Values are approximate and determined by community testing.</small>''' | |||
|- | |||
|} | |||
=== | === Attachments === | ||
The FCAR comes equipped with the Holographic [[Sights|sight]] by default with Iron Sights available to unlock. | |||
{| class="wikitable | |||
!Image | |||
!Name | |||
!Magnification | |||
!Description | |||
!Cost | |||
!In-Game | |||
|- | |||
|[[File:Epic_HOLOGRAPHIC-Sight.png|100px]] | |||
|HOLOGRAPHIC | |||
|1x | |||
|Enclosed illuminated reticle for easier target acquisition. | |||
|Free | |||
|[[File:Holographic Example-Square.png|100px]] | |||
|- | |||
|[[File:Epic_IRON SIGHTS-Sight.png|100px]] | |||
|IRON SIGHTS | |||
|1x | |||
|Standard issue; simple but effective. | |||
|{{VRIcon}} 400 | |||
|[[File:Iron Sights Example-Square.png|100px]] | |||
|} | |||
=== Properties === | |||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | {{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | ||
Line 36: | Line 83: | ||
{{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | {{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | ||
<br>''' Bullet '''<br><br> | |||
{{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | {{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | ||
Line 46: | Line 92: | ||
{{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | {{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | ||
== | == Guide == | ||
''' Strengths ''' | |||
* The FCAR has a higher immediate damage output than the comparable [[AKM]], though it has a smaller magazine size. | |||
''' Weaknesses ''' | |||
* The FCAR's small magazine size means it often has moments of downtime. | * The FCAR's small magazine size means it often has moments of downtime. | ||
* The FCAR's damage begins to fall off at moderate distances, and falls off severely at long distances. Additionally, due to bullet dispersion, it becomes more difficult to hit the target consistently. | * The FCAR's damage begins to fall off at moderate distances, and falls off severely at long distances. Additionally, due to bullet dispersion, it becomes more difficult to hit the target consistently. | ||
''' Tactics ''' | |||
* Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the FCAR. | * Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the FCAR. | ||
''' Recoil ''' | |||
[[File:Fcar_recoil.png|400px|right]] | |||
[[File:Fcar_recoil.png|400px]] | |||
How to control: | How to control: | ||
# Pull straight down on the first four bullets | # Pull straight down on the first four bullets | ||
Line 66: | Line 111: | ||
# Pull down and left slightly during the 11th to 19th bullet | # Pull down and left slightly during the 11th to 19th bullet | ||
# Pull down slightly until the mag is empty | # Pull down slightly until the mag is empty | ||
''' Hitscan ''' | |||
*When the weapon fires a shot, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs, depending on the accuracy level at the time of firing. | |||
*Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired. | |||
Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired. | |||
== Item Mastery == | == Item Mastery == | ||
Item mastery XP can be earned by damaging and eliminating opponents with the FCAR. | Item mastery XP can be earned by damaging and eliminating opponents with the FCAR. | ||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Source | |colspan="2" |'''<center>XP Breakdown</center>''' | ||
!XP Reward | |- | ||
!Source !!XP Reward | |||
|- | |- | ||
|Damage dealt by the FCAR | |Damage dealt by the FCAR | ||
| | |0.2 × Damage Dealt | ||
|- | |- | ||
|Critical damage dealt by the FCAR | |Critical damage dealt by the FCAR | ||
| | |0.2 × Critical Damage Dealt | ||
|- | |- | ||
|Opponent eliminated by | |Opponent eliminated by the FCAR | ||
| | |50 | ||
|- | |- | ||
|Assist on an opponent damaged by the FCAR | |Assist on an opponent damaged by the FCAR | ||
| | |20 | ||
|} | |} | ||
{{Item Mastery|item=FCAR}} | {{Item Mastery|item=FCAR}} | ||
==Weapon Skins== | ==Weapon Skins== | ||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
Line 198: | Line 209: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
</center> | |||
== Trivia == | |||
* Prior to the [[Open Beta]], the FCAR had no holographic sight. | |||
* The FCAR exists in real life as the [https://en.wikipedia.org/wiki/FN_SCAR FN SCAR], an automatic rifle developed by FN Herstal, a leading firearms manufacturer based in Herstal, Belgium. The FCAR is specifically modeled after the SCAR-H battle rifle variant. The weapon came out on top in the 2004 SOCOM solicitation held by the United States Special Operations Command (USSOCOM), leading to the FN SCAR becoming the standard weapon for the USSOCOM. The weapon is one of the most recognizable battle rifles in existence, being used by numerous militaries and police forces around the world. Most notably, it has been employed by the United States Army in many operations including the Iraq war and the Russo-Ukrainian war. | |||
** The "F" in FCAR (and "FN" in "FN SCAR") stands for "FN Herstal", the manufacturer. | |||
** The "CAR" in FCAR stands for "Combat Assault Rifle". | |||
** The "S" in the original name "FN SCAR", means "Special Operations Forces" (US), the weapon's main user. | |||
** See also: [[List of Gun Origins]]. | |||
== | == History == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Patch !!<center>Changes</center> | ||
!Changes | |||
|- | |- | ||
|[[Update:2.6.0|2.6.0]] | |[[Update:2.6.0|2.6.0]] || | ||
| | |||
* Decreased damage from 25 to 22 | * Decreased damage from 25 to 22 | ||
* Increased magazine size from 20 to 25 | * Increased magazine size from 20 to 25 | ||
* Increased the fall-off damage multiplier at max range from 50% to 55%, meaning the weapon does slightly more damage at range | * Increased the fall-off damage multiplier at max range from 50% to 55%, meaning the weapon does slightly more damage at range | ||
|- | |- | ||
|[[Update:2.2.0|2.2.0]] | |[[Update:2.2.0|2.2.0]] || | ||
| | |||
* Decreased damage falloff modifier at max range from 67% to 50% | * Decreased damage falloff modifier at max range from 67% to 50% | ||
* Adjusted recoil pattern to make the weapon slightly less easy to control | * Adjusted recoil pattern to make the weapon slightly less easy to control | ||
|- | |- | ||
|[[Update:2.0.0|2.0.0]] | |[[Update:2.0.0|2.0.0]] || | ||
| | |||
* Decreased damage falloff modifier at max range from 67% to 55% | * Decreased damage falloff modifier at max range from 67% to 55% | ||
|- | |- | ||
|[[Update:1.5.5|1.5.5]] | |[[Update:1.5.5|1.5.5]] || | ||
| | |||
* Damage changedː 26 -> 25 | * Damage changedː 26 -> 25 | ||
|} | |} |
Revision as of 12:07, 15 December 2024
![]() | |
FCAR | |
---|---|
| |
- | |
Magazine Size | 25 |
Fire Rate | 577 |
General Data | |
Related Quests |
The FCAR (FN Herstal Combat Assault Rifle) is a Medium class automatic assault rifle designed to deal high damage over short windows at close to moderate distances.
Usage
The FCAR can be selected as the weapon of any Medium build loadout.
The trigger can be held to continuously fire bullets that damage opponents, also dealing additional damage on headshots. The FCAR has optical sights, which have the same function as iron sights: aiming down sights increases accuracy. Moving decreases accuracy, especially when going airborne.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip FCAR | 1 | Weapon | ||
Fire shot (Tap) Continuous fire (Hold) | R2 | RT | Primary fire | |
Aim down sights (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
Damage Profile
Build | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | *No Information* | *No Information* | *No Information* |
Medium | 250 | *No Information* | *No Information* | *No Information* |
Heavy | 350 | *No Information* | *No Information* | *No Information* |
Values are approximate and determined by community testing. |
Attachments
The FCAR comes equipped with the Holographic sight by default with Iron Sights available to unlock.
Image | Name | Magnification | Description | Cost | In-Game |
---|---|---|---|---|---|
![]() |
HOLOGRAPHIC | 1x | Enclosed illuminated reticle for easier target acquisition. | Free | ![]() |
![]() |
IRON SIGHTS | 1x | Standard issue; simple but effective. | 400 | ![]() |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Automatic Fire — Continues to fire automatically until the trigger is released.
Aim Down Sights — Has optical sights and iron sights that significantly increase accuracy when used.
Full Reload — Replaces the entire magazine in one animation on reload.
Unstable Accuracy — Suffers a significant decrease in accuracy while moving and while airborne.
Bullet
Hitscan — Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy.
Critical Hit — Critically hits on headshots, applying a damage multiplier.
High Range Falloff — Deals reduced damage when hitting targets at long distances (falloff starts beyond 30m).
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
Guide
Strengths
- The FCAR has a higher immediate damage output than the comparable AKM, though it has a smaller magazine size.
Weaknesses
- The FCAR's small magazine size means it often has moments of downtime.
- The FCAR's damage begins to fall off at moderate distances, and falls off severely at long distances. Additionally, due to bullet dispersion, it becomes more difficult to hit the target consistently.
Tactics
- Firing should always be done while aiming down sights, unless the target is extremely close. Doing so greatly increases the accuracy of the FCAR.
Recoil

How to control:
- Pull straight down on the first four bullets
- After the 4th bullet, pull hard down and to the left
- After the 7th bullet, pull straight down again
- Pull down and left slightly during the 11th to 19th bullet
- Pull down slightly until the mag is empty
Hitscan
- When the weapon fires a shot, a target is scanned for using a hitscan. This is a detection mechanism that scans in a straight line, meaning there is no bullet drop. The direction of this line will be deviate randomly from the direction of the crosshairs, depending on the accuracy level at the time of firing.
- Immediately, the closest contestant, structure, object or shield intersecting the hitscan will be tagged as being struck. First, a bullet tracer animation quickly travels from the weapon to the hit location, then its effects are applied. This means it is possible for targets to be struck a few frames after they appear to take cover, as the hit is confirmed the moment the weapon is fired.
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the FCAR.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the FCAR | 0.2 × Damage Dealt |
Critical damage dealt by the FCAR | 0.2 × Critical Damage Dealt |
Opponent eliminated by the FCAR | 50 |
Assist on an opponent damaged by the FCAR | 20 |
Weapon Skins
-
ARCADE CARPET -
400
-
CHERRY BLOOM BOOM -
400
-
DESERT DUST -
400
-
ENGIMO SIGNAL FLUX -
400
-
FLAME FUSION -
400
-
FRACTAL DISGUISE -
1,150 (Bundle)
-
FRACTAL DISGUISE - PS Plus Exclusive
-
FRACTAL DISGUISE - PS Plus Exclusive
-
GLACIAL BLUFF -
1,050 (Bundle)
-
SKULLBOUND OBLIVION -
400
-
SLY SWAY -
1,150 (Bundle)
-
STUCK ON YOU -
900 (Bundle)
-
SUNDOWN SIZZLE - S2 BP Level 8
-
SYNTHRONIUM FORGE -
400
-
TRIANGLE TWINKLE - Weapon Level 6
-
VAIIYA ENCRYPTION - S2 BP Level 101
-
WILDWOOD VEIL -
400
-
SCRAPYARD SCARS -
150
-
PAINTED PREDATOR - Weapon Level 8
-
POLYGON PARAGON -
150
-
DYE JOB - Weapon Level 2
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
-
SUNDOWN SIZZLE
-
AMBIENT ALOHA
-
BOLT REVOLT
-
EERIE OSSUARY
-
SKELETON CREW
-
BROKEN BULLSEYE
-
CRISS-CROSS CLASH
-
POSH TERRAZZO
-
GALAXY GRID
-
OFF PANEL
Trivia
- Prior to the Open Beta, the FCAR had no holographic sight.
- The FCAR exists in real life as the FN SCAR, an automatic rifle developed by FN Herstal, a leading firearms manufacturer based in Herstal, Belgium. The FCAR is specifically modeled after the SCAR-H battle rifle variant. The weapon came out on top in the 2004 SOCOM solicitation held by the United States Special Operations Command (USSOCOM), leading to the FN SCAR becoming the standard weapon for the USSOCOM. The weapon is one of the most recognizable battle rifles in existence, being used by numerous militaries and police forces around the world. Most notably, it has been employed by the United States Army in many operations including the Iraq war and the Russo-Ukrainian war.
- The "F" in FCAR (and "FN" in "FN SCAR") stands for "FN Herstal", the manufacturer.
- The "CAR" in FCAR stands for "Combat Assault Rifle".
- The "S" in the original name "FN SCAR", means "Special Operations Forces" (US), the weapon's main user.
- See also: List of Gun Origins.
History
Patch | |
---|---|
2.6.0 |
|
2.2.0 |
|
2.0.0 |
|
1.5.5 |
|