-
CHARMALURE -
600
-
DATA BREACH -
800
-
VINTAGE VENGEANCE -
850
-
VIRTUAL VELOCITY - $9.99 (Bundle)
More actions
No edit summary |
Wetbattery (talk | contribs) rearrange content |
||
Line 14: | Line 14: | ||
== Usage == | == Usage == | ||
The KS-23 can be selected as the [[Weapons|weapon]] of any [[Heavy]] build loadout. | The KS-23 can be selected as the [[Weapons|weapon]] of any [[Heavy]] build loadout. | ||
Line 23: | Line 22: | ||
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | ||
{{Control scheme|weapon=Equip [[KS-23]]|primary-fire=Fire slug <small>(Tap)</small>|secondary-fire=Zoom (Hold)|reload=Tactical reload}} | {{Control scheme|weapon=Equip [[KS-23]]|primary-fire=Fire slug <small>(Tap)</small>|secondary-fire=Zoom (Hold)|reload=Tactical reload}} | ||
== | == Stats == | ||
=== Damage Profile === | |||
=== | {| class="wikitable" style="text-align: center;" | ||
|- | |||
! Build !! HP !! Shots to kill !! Time to kill (Body) !! Time to kill (Crit) | |||
|- | |||
|Light||150 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Medium||250 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Heavy||350 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|colspan="5" |'''<small>Values are approximate and determined by community testing.</small>''' | |||
|- | |||
|} | |||
=== Properties === | |||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | {{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | ||
Line 39: | Line 61: | ||
{{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | {{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | ||
<br>''' Bullet '''<br><br> | |||
{{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | {{Feature icon|Projectile}} Gets affected by gravity and has a travel time. | ||
Line 51: | Line 72: | ||
{{Feature icon|Interceptible|negative=true}} Can not be removed by the [[APS Turret]]. | {{Feature icon|Interceptible|negative=true}} Can not be removed by the [[APS Turret]]. | ||
== | == Guide == | ||
''' Strengths ''' | |||
* The KS-23 can break through any surface with a few shots. | * The KS-23 can break through any surface with a few shots. | ||
* If the user is able to predict their target's movements, the KS-23 is able to reliably hit targets at longer ranges than other Heavy class weapons. However, the damage will be significantly reduced. | * If the user is able to predict their target's movements, the KS-23 is able to reliably hit targets at longer ranges than other Heavy class weapons. However, the damage will be significantly reduced. | ||
* In [[Terminal Attack]], the maximum health contestants can regenerate to is 100 health. This is exactly the damage of the KS-23, giving the weapon an advantage in the game mode. | * In [[Terminal Attack]], the maximum health contestants can regenerate to is 100 health. This is exactly the damage of the KS-23, giving the weapon an advantage in the game mode. | ||
''' Weaknesses ''' | |||
* Reloading the KS-23's shells takes a long time, leading to long downtimes between firing. | * Reloading the KS-23's shells takes a long time, leading to long downtimes between firing. | ||
* Once a reloading animation is started, it cannot be cancelled until that shell has finished being loaded. | * Once a reloading animation is started, it cannot be cancelled until that shell has finished being loaded. | ||
* The KS-23's small magazine size makes missing a shot very punishing. | * The KS-23's small magazine size makes missing a shot very punishing. | ||
''' Tactics ''' | |||
* The user should zoom before firing, especially at longer distances. This slightly increases the accuracy of the KS-23. | * The user should zoom before firing, especially at longer distances. This slightly increases the accuracy of the KS-23. | ||
* A KS-23 user may need to lead their target at longer distances, i.e. firing at the location where they will be when the projectile arrives. This is because the KS-23's attack uses a projectile instead of a hitscan. | * A KS-23 user may need to lead their target at longer distances, i.e. firing at the location where they will be when the projectile arrives. This is because the KS-23's attack uses a projectile instead of a hitscan. | ||
* A full reload has a long wind-up time, but then reloads much more quickly. For this reason, the full reload should preferrably not be interrupted by firing, but the tactical reload can be interrupted. | * A full reload has a long wind-up time, but then reloads much more quickly. For this reason, the full reload should preferrably not be interrupted by firing, but the tactical reload can be interrupted. | ||
== Item Mastery == | == Item Mastery == | ||
Line 71: | Line 94: | ||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Source | |colspan="2" |'''<center>XP Breakdown</center>''' | ||
!XP Reward | |- | ||
!Source !!XP Reward | |||
|- | |- | ||
|Damage dealt by the KS-23 | |Damage dealt by the KS-23 | ||
| | |0.2 × Damage Dealt | ||
|- | |- | ||
|Opponent eliminated by | |Opponent eliminated by the KS-23 | ||
| | |50 | ||
|- | |- | ||
|Assist on an opponent damaged by the KS-23 | |Assist on an opponent damaged by the KS-23 | ||
| | |20 | ||
|} | |} | ||
{{Item Mastery|item=KS-23}} | {{Item Mastery|item=KS-23}} | ||
== Weapon Skins == | == Weapon Skins == | ||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
Line 128: | Line 147: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
</center> | |||
== Trivia == | |||
* The KS-23 exists in real life as the [https://en.wikipedia.org/wiki/KS-23 KS-23 shotgun], meaning ''Karabin Spetsialny''—Russian for "Special Carbine". It was designed in the 1970s, under the Soviet Union by [https://en.wikipedia.org/wiki/TsNIITochMash TsNIITochMash] (Tsentral'nyy nauchno-issledovatel'skiy institut tyazhelogo mashinostroyeniya; tr. Central Scientific - Research Institute for Precision Machine Engineering) for the Ministry of Internal Affairs. It was designed with the purpose of suppressing prison riots. It has the capability to fire several different types of ammunition. It is still in service to this day. | |||
** The 23 in KS-23 refers to its 23mm caliber. | |||
** See also: [[List of Gun Origins]]. | |||
== | == History == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Patch !!<center>Changes</center> | ||
!Changes | |||
|- | |- | ||
|[[Update:5.0.0|5.0.0]] | |[[Update:5.0.0|5.0.0]] || | ||
| | |||
* Reduced reload duration of full tactical reload from 4.6s to 3.85s (roughly 16%) | * Reduced reload duration of full tactical reload from 4.6s to 3.85s (roughly 16%) | ||
* Reduced reload duration of full empty reload from 5.13s to 4.36s (roughly 15%) | * Reduced reload duration of full empty reload from 5.13s to 4.36s (roughly 15%) | ||
|- | |- | ||
|[[Update:3.0.0|3.0.0]] | |[[Update:3.0.0|3.0.0]] || | ||
| | |||
* Decreased pump-action duration from 0.7s to 0.575s | * Decreased pump-action duration from 0.7s to 0.575s | ||
|- | |- | ||
|[[Update:2.5.0|2.5.0]] | |[[Update:2.5.0|2.5.0]] || | ||
| | |||
* Bullet dispersion reduced when jumping, sprinting, or zoomed in, to make the weapon more accurate | * Bullet dispersion reduced when jumping, sprinting, or zoomed in, to make the weapon more accurate | ||
|- | |- | ||
|[[Update:2.2.0|2.2.0]] | |[[Update:2.2.0|2.2.0]] || | ||
| | |||
* Increased fire rate from 55 RPM to 73 RPM | * Increased fire rate from 55 RPM to 73 RPM | ||
* Decreased player damage from 120 to 100 | * Decreased player damage from 120 to 100 | ||
Line 160: | Line 180: | ||
* Decreased bullet dispersion when firing from the hip while crouching, standing, and running | * Decreased bullet dispersion when firing from the hip while crouching, standing, and running | ||
|- | |- | ||
|[[Update:2.0.0|2.0.0]] | |[[Update:2.0.0|2.0.0]] || | ||
| | *Introduced KS-23 to the Heavy archetype | ||
* KS-23 | |||
|} | |} | ||
Revision as of 12:40, 16 December 2024
![]() | |
KS-23 | |
---|---|
| |
- | |
Magazine Size | 6 |
General Data | |
Related Quests |
The KS-23 (Karabin Spetsialniy 23mm) is a Heavy class slug shotgun designed to deal high damage per slug at close to moderate distances, also dealing significant damage to structures.
Usage
The KS-23 can be selected as the weapon of any Heavy build loadout.
The trigger can be pulled to fire one projectile that damages an opponent. The weapon does not deal additional damage on headshots but deals significant structure damage. The trigger must be released before firing again. Zooming in with the secondary trigger slightly increases the KS-23's accuracy. Moving decreases accuracy.
The KS-23 reloads by inserting one round at a time, making its reload extremely slow. However, the reload can be interrupted before the magazine is full to reload less rounds.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip KS-23 | 1 | Weapon | ||
Fire slug (Tap) | R2 | RT | Primary fire | |
Zoom (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
Damage Profile
Build | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | *No Information* | *No Information* | *No Information* |
Medium | 250 | *No Information* | *No Information* | *No Information* |
Heavy | 350 | *No Information* | *No Information* | *No Information* |
Values are approximate and determined by community testing. |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Single Fire — Fires once when the trigger is pulled. The trigger must be released before firing again.
Round Reload — Inserts a single round on reload. The next round(s) will also start reloading automatically until the magazine is full.
No Multi-Shot — Releases a single slug projectile with each shot.
No Aiming Down Sights — Cannot use sights. Zooms in slightly instead, but doing so does not significantly affect accuracy.
Unstable Accuracy — Suffers a significant decrease in accuracy while moving and while airborne.
Bullet
Projectile — Gets affected by gravity and has a travel time.
Mid Range Falloff — Deals reduced damage when hitting targets at a moderate distance (falloff starts at less than 30m).
Moderate Structure Damage — Damages structures. Takes a few seconds or multiple charges to break a concrete wall.
No Critical Hit — Does not critically hit for increased damage, even if the target was struck on the head.
Not Interceptible — Can not be removed by the APS Turret.
Guide
Strengths
- The KS-23 can break through any surface with a few shots.
- If the user is able to predict their target's movements, the KS-23 is able to reliably hit targets at longer ranges than other Heavy class weapons. However, the damage will be significantly reduced.
- In Terminal Attack, the maximum health contestants can regenerate to is 100 health. This is exactly the damage of the KS-23, giving the weapon an advantage in the game mode.
Weaknesses
- Reloading the KS-23's shells takes a long time, leading to long downtimes between firing.
- Once a reloading animation is started, it cannot be cancelled until that shell has finished being loaded.
- The KS-23's small magazine size makes missing a shot very punishing.
Tactics
- The user should zoom before firing, especially at longer distances. This slightly increases the accuracy of the KS-23.
- A KS-23 user may need to lead their target at longer distances, i.e. firing at the location where they will be when the projectile arrives. This is because the KS-23's attack uses a projectile instead of a hitscan.
- A full reload has a long wind-up time, but then reloads much more quickly. For this reason, the full reload should preferrably not be interrupted by firing, but the tactical reload can be interrupted.
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the KS-23.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the KS-23 | 0.2 × Damage Dealt |
Opponent eliminated by the KS-23 | 50 |
Assist on an opponent damaged by the KS-23 | 20 |
Weapon Skins
-
GLACIAL BLUFF -
1,050 (Bundle)
-
HUMÖRFUL HAVOC -
400
-
KINRADE WARE - S3 BP Level 5
-
TRIANGLE TWINKLE - Weapon Level 6
-
WAVE INTERFERENCE - S2 BP Level 78
-
PAINTED PREDATOR - Weapon Level 8
-
STRIPED GRAZER - Weapon Level 7
-
DYE JOB - Weapon Level 2
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
Trivia
- The KS-23 exists in real life as the KS-23 shotgun, meaning Karabin Spetsialny—Russian for "Special Carbine". It was designed in the 1970s, under the Soviet Union by TsNIITochMash (Tsentral'nyy nauchno-issledovatel'skiy institut tyazhelogo mashinostroyeniya; tr. Central Scientific - Research Institute for Precision Machine Engineering) for the Ministry of Internal Affairs. It was designed with the purpose of suppressing prison riots. It has the capability to fire several different types of ammunition. It is still in service to this day.
- The 23 in KS-23 refers to its 23mm caliber.
- See also: List of Gun Origins.
History
Patch | |
---|---|
5.0.0 |
|
3.0.0 |
|
2.5.0 |
|
2.2.0 |
|
2.0.0 |
|