More actions
m →Stickers: Added new stickers |
|||
Line 2,042: | Line 2,042: | ||
|-|RARE= | |-|RARE= | ||
{{CosmeticCard|Rare 401 PREMIUM TAG.png|rarity=rare|optional={{MultibuckIcon}} 100|name=401 PREMIUM TAG}} | |||
{{CosmeticCard|Rare 8-BIT CONTROL.png|rarity=rare|optional={{MultibuckIcon}} 100|name=8-BIT CONTROL}} | {{CosmeticCard|Rare 8-BIT CONTROL.png|rarity=rare|optional={{MultibuckIcon}} 100|name=8-BIT CONTROL}} | ||
{{CosmeticCard|Rare ADORABLE MENTION.png|rarity=rare|optional=EVENT CONTRACT|name=ADORABLE MENTION}} | {{CosmeticCard|Rare ADORABLE MENTION.png|rarity=rare|optional=EVENT CONTRACT|name=ADORABLE MENTION}} | ||
Line 2,048: | Line 2,049: | ||
{{CosmeticCard|Rare ARTFUL HEADSHOT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ARTFUL HEADSHOT}} | {{CosmeticCard|Rare ARTFUL HEADSHOT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ARTFUL HEADSHOT}} | ||
{{CosmeticCard|Rare ATTENTION GRABBERS.png|rarity=rare|optional=Discord Quest|name=ATTENTION GRABBERS}} | {{CosmeticCard|Rare ATTENTION GRABBERS.png|rarity=rare|optional=Discord Quest|name=ATTENTION GRABBERS}} | ||
{{CosmeticCard|Rare AXIE AMIGO.png|rarity=rare|optional=S5 BP Level|name=AXIE AMIGO}} | |||
{{CosmeticCard|Rare BAIT AND SWITCH.png|rarity=rare|optional=Level 2 Data Reshaper|name=BAIT AND SWITCH}} | {{CosmeticCard|Rare BAIT AND SWITCH.png|rarity=rare|optional=Level 2 Data Reshaper|name=BAIT AND SWITCH}} | ||
{{CosmeticCard|Rare BARS AND SPACES.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BARS AND SPACES}} | {{CosmeticCard|Rare BARS AND SPACES.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BARS AND SPACES}} | ||
{{CosmeticCard|Rare BE IN BLOOM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BE IN BLOOM}} | {{CosmeticCard|Rare BE IN BLOOM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BE IN BLOOM}} | ||
{{CosmeticCard|Rare BITE-SIZED.png|rarity=rare|optional=S3 BP Level 9|name=BITE-SIZED}} | {{CosmeticCard|Rare BITE-SIZED.png|rarity=rare|optional=S3 BP Level 9|name=BITE-SIZED}} | ||
{{CosmeticCard|Rare BLADED HERITAGE.png|rarity=rare|optional=S5 BP Level|name=BLADED HERITAGE}} | |||
{{CosmeticCard|Rare BOBTAIL BANDIT.png|rarity=rare|optional=OB BP Level 6|name=BOBTAIL BANDIT}} | {{CosmeticCard|Rare BOBTAIL BANDIT.png|rarity=rare|optional=OB BP Level 6|name=BOBTAIL BANDIT}} | ||
{{CosmeticCard|Rare BOO BLAST.png|rarity=rare|optional=Event Reward|name=BOO BLAST}} | |||
{{CosmeticCard|Rare BRAIN BURNER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BRAIN BURNER}} | |||
{{CosmeticCard|Rare BRIGAND'S STREAMER.png|rarity=rare|optional=$19.99|name=BRIGAND'S STREAMER}} | |||
{{CosmeticCard|Rare BUSTED NOT BROKEN.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BUSTED NOT BROKEN}} | {{CosmeticCard|Rare BUSTED NOT BROKEN.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BUSTED NOT BROKEN}} | ||
{{CosmeticCard|Rare BYTE BUSTER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BYTE BUSTER}} | {{CosmeticCard|Rare BYTE BUSTER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=BYTE BUSTER}} | ||
Line 2,062: | Line 2,068: | ||
{{CosmeticCard|Rare CHIP IN.png|rarity=rare|optional=S1 BP Level 53|name=CHIP IN}} | {{CosmeticCard|Rare CHIP IN.png|rarity=rare|optional=S1 BP Level 53|name=CHIP IN}} | ||
{{CosmeticCard|Rare CHOTTO BLOSSOM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CHOTTO BLOSSOM}} | {{CosmeticCard|Rare CHOTTO BLOSSOM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CHOTTO BLOSSOM}} | ||
{{CosmeticCard|Rare CHROME LEGACY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CHROME LEGACY}} | |||
{{CosmeticCard|Rare CNS TAG.png|rarity=rare|optional=S2 BP Level 89|name=CNS TAG}} | {{CosmeticCard|Rare CNS TAG.png|rarity=rare|optional=S2 BP Level 89|name=CNS TAG}} | ||
{{CosmeticCard|Rare CRACKED BEAUTY.png|rarity=rare|optional=S3 BP Level 2|name=CRACKED BEAUTY}} | {{CosmeticCard|Rare CRACKED BEAUTY.png|rarity=rare|optional=S3 BP Level 2|name=CRACKED BEAUTY}} | ||
{{CosmeticCard|Rare CURVEBALL.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CURVEBALL}} | {{CosmeticCard|Rare CURVEBALL.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CURVEBALL}} | ||
{{CosmeticCard|Rare CYBERSECURITY EXPERT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CYBERSECURITY EXPERT}} | {{CosmeticCard|Rare CYBERSECURITY EXPERT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CYBERSECURITY EXPERT}} | ||
{{CosmeticCard|Rare DBR FAN BADGE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DBR FAN BADGE}} | |||
{{CosmeticCard|Rare DEBUG DUCKY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DEBUG DUCKY}} | |||
{{CosmeticCard|Rare DECK THE HALLS.png|rarity=rare|optional=Free (Limited)|name=DECK THE HALLS}} | {{CosmeticCard|Rare DECK THE HALLS.png|rarity=rare|optional=Free (Limited)|name=DECK THE HALLS}} | ||
{{CosmeticCard|Rare DEFENDER'S DECAL.png|rarity=rare|optional=S3 BP Level 41|name=DEFENDER'S DECAL}} | {{CosmeticCard|Rare DEFENDER'S DECAL.png|rarity=rare|optional=S3 BP Level 41|name=DEFENDER'S DECAL}} | ||
Line 2,073: | Line 2,082: | ||
{{CosmeticCard|Rare EN GARDE EMBRACE.png|rarity=rare|optional=S4 BP Level 15|name=EN GARDE EMBRACE}} | {{CosmeticCard|Rare EN GARDE EMBRACE.png|rarity=rare|optional=S4 BP Level 15|name=EN GARDE EMBRACE}} | ||
{{CosmeticCard|Rare ENVY THIS.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ENVY THIS}} | {{CosmeticCard|Rare ENVY THIS.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ENVY THIS}} | ||
{{CosmeticCard|Rare FINAL FAREWELL.png|rarity=rare|optional=S5 BP Level|name=FINAL FAREWELL}} | |||
{{CosmeticCard|Rare FINAL FIESTA.png|rarity=rare|optional=S5 BP Level|name=FINAL FIESTA}} | |||
{{CosmeticCard|Rare FINAL GREETING.png|rarity=rare|optional={{MultibuckIcon}} 100l|name=FINAL GREETING}} | |||
{{CosmeticCard|Rare FROSTBUDDY.png|rarity=rare|optional={{MultibuckIcon}} 100l|name=FROSTBUDDY}} | |||
{{CosmeticCard|Rare GOBLIN' UP FATE.png|rarity=rare|optional=S2 BP Level 41|name=GOBLIN' UP FATE}} | {{CosmeticCard|Rare GOBLIN' UP FATE.png|rarity=rare|optional=S2 BP Level 41|name=GOBLIN' UP FATE}} | ||
{{CosmeticCard|Rare GOOD BREAK.png|rarity=rare|optional={{MultibuckIcon}} 100|name=GOOD BREAK}} | {{CosmeticCard|Rare GOOD BREAK.png|rarity=rare|optional={{MultibuckIcon}} 100|name=GOOD BREAK}} | ||
{{CosmeticCard|Rare GOT-UR-NUMBER PLATE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=GOT-UR-NUMBER PLATE}} | {{CosmeticCard|Rare GOT-UR-NUMBER PLATE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=GOT-UR-NUMBER PLATE}} | ||
{{CosmeticCard|Rare HATS OFF.png|rarity=rare|optional=S5 BP Level|name=HATS OFF}} | |||
{{CosmeticCard|Rare HEADDRESS HERO.png|rarity=rare|optional=S5 BP Level|name=HEADDRESS HERO}} | |||
{{CosmeticCard|Rare HIDE AWAY.png|rarity=rare|optional=Level 2 Cloaking Device|name=HIDE AWAY}} | {{CosmeticCard|Rare HIDE AWAY.png|rarity=rare|optional=Level 2 Cloaking Device|name=HIDE AWAY}} | ||
{{CosmeticCard|Rare HIP CANISTER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HIP CANISTER}} | {{CosmeticCard|Rare HIP CANISTER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HIP CANISTER}} | ||
Line 2,081: | Line 2,096: | ||
{{CosmeticCard|Rare HOPPY EASTER.png|rarity=rare|optional=Event Contract|name=HOPPY EASTER}} | {{CosmeticCard|Rare HOPPY EASTER.png|rarity=rare|optional=Event Contract|name=HOPPY EASTER}} | ||
{{CosmeticCard|Rare HOT GOSSIP.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HOT GOSSIP}} | {{CosmeticCard|Rare HOT GOSSIP.png|rarity=rare|optional={{MultibuckIcon}} 100|name=HOT GOSSIP}} | ||
{{CosmeticCard|Rare IMMINENT MISCHIEF.png|rarity=rare|optional={{MultibuckIcon}} 100|name=IMMINENT MISCHIEF}} | |||
{{CosmeticCard|Rare JAGGED ESSENCE.png|rarity=rare|optional=S5 BP Level|name=JAGGED ESSENCE}} | |||
{{CosmeticCard|Rare JUST VENTING.png|rarity=rare|optional={{MultibuckIcon}} 100|name=JUST VENTING}} | |||
{{CosmeticCard|Rare KEEN GLANCE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=KEEN GLANCE}} | |||
{{CosmeticCard|Rare LAST LIGHT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LAST LIGHT}} | {{CosmeticCard|Rare LAST LIGHT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LAST LIGHT}} | ||
{{CosmeticCard|Rare LIL' RUSTY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LIL' RUSTY}} | {{CosmeticCard|Rare LIL' RUSTY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LIL' RUSTY}} | ||
{{CosmeticCard|Rare LONESOME SERENADE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LONESOME SERENADE}} | {{CosmeticCard|Rare LONESOME SERENADE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LONESOME SERENADE}} | ||
{{CosmeticCard|Rare LONG SNAPPER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LONG SNAPPER}} | {{CosmeticCard|Rare LONG SNAPPER.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LONG SNAPPER}} | ||
{{CosmeticCard|Rare LOST LEGACY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=LOST LEGACY}} | |||
{{CosmeticCard|Rare LOYALTY'S EDGE.png|rarity=rare|optional=S3 BP Level 95|name=LOYALTY'S EDGE}} | {{CosmeticCard|Rare LOYALTY'S EDGE.png|rarity=rare|optional=S3 BP Level 95|name=LOYALTY'S EDGE}} | ||
{{CosmeticCard|Rare MASTER OF DISGUISE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=MASTER OF DISGUISE}} | {{CosmeticCard|Rare MASTER OF DISGUISE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=MASTER OF DISGUISE}} | ||
Line 2,095: | Line 2,115: | ||
{{CosmeticCard|Rare NO STATIC.png|rarity=rare|optional={{MultibuckIcon}} 100|name=NO STATIC}} | {{CosmeticCard|Rare NO STATIC.png|rarity=rare|optional={{MultibuckIcon}} 100|name=NO STATIC}} | ||
{{CosmeticCard|Rare OCTOPUZE.png|rarity=rare|optional=OB BP Level 14|name=OCTOPUZE}} | {{CosmeticCard|Rare OCTOPUZE.png|rarity=rare|optional=OB BP Level 14|name=OCTOPUZE}} | ||
{{CosmeticCard|Rare OMINOUS ALERT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=OMINOUS ALERT}} | |||
{{CosmeticCard|Rare ON YOUR MARKS.png|rarity=rare|optional=Level 2 Evasive Dash|name=ON YOUR MARKS}} | {{CosmeticCard|Rare ON YOUR MARKS.png|rarity=rare|optional=Level 2 Evasive Dash|name=ON YOUR MARKS}} | ||
{{CosmeticCard|Rare OOZY ON THE EYES.png|rarity=rare|optional={{MultibuckIcon}} 100|name=OOZY ON THE EYES}} | |||
{{CosmeticCard|Rare ORF!-Sticker.png|rarity=rare|optional=S2 BP Level 38|name=ÖRF!}} | {{CosmeticCard|Rare ORF!-Sticker.png|rarity=rare|optional=S2 BP Level 38|name=ÖRF!}} | ||
{{CosmeticCard|Rare OSPUZE TEN-GALLON.png|rarity=rare|optional=Twitch Drop|name=OSPUZE TEN-GALLON}} | {{CosmeticCard|Rare OSPUZE TEN-GALLON.png|rarity=rare|optional=Twitch Drop|name=OSPUZE TEN-GALLON}} | ||
{{CosmeticCard|Rare PAW PRINT PRAISE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PAW PRINT PRAISE}} | |||
{{CosmeticCard|Rare PEACEFUL ARRIVAL.png|rarity=rare|optional=S1 BP Level 73|name=PEACEFUL ARRIVAL}} | {{CosmeticCard|Rare PEACEFUL ARRIVAL.png|rarity=rare|optional=S1 BP Level 73|name=PEACEFUL ARRIVAL}} | ||
{{CosmeticCard|Rare PEW, PEW, POW!.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PEW, PEW, POW!}} | |||
{{CosmeticCard|Rare PHALANX STARTER.png|rarity=rare|optional=Level 2 Mesh Shield|name=PHALANX STARTER}} | {{CosmeticCard|Rare PHALANX STARTER.png|rarity=rare|optional=Level 2 Mesh Shield|name=PHALANX STARTER}} | ||
{{CosmeticCard|Rare PINEAPPLE PURIKURA.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PINEAPPLE PURIKURA}} | {{CosmeticCard|Rare PINEAPPLE PURIKURA.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PINEAPPLE PURIKURA}} | ||
Line 2,104: | Line 2,128: | ||
{{CosmeticCard|Rare POP.POUR.PERFORM.png|rarity=rare|optional=S4 BP Level 58|name=POP.POUR.PERFORM}} | {{CosmeticCard|Rare POP.POUR.PERFORM.png|rarity=rare|optional=S4 BP Level 58|name=POP.POUR.PERFORM}} | ||
{{CosmeticCard|Rare PORFECT PALS.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PÖRFECT PALS}} | {{CosmeticCard|Rare PORFECT PALS.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PÖRFECT PALS}} | ||
{{CosmeticCard|Rare POWDER-UP.png|rarity=rare|optional=Event Reward|name=POWDER-UP}} | |||
{{CosmeticCard|Rare POWER OF PERCEPTION.png|rarity=rare|optional=Level 2 Recon Senses|name=POWER OF PERCEPTION}} | {{CosmeticCard|Rare POWER OF PERCEPTION.png|rarity=rare|optional=Level 2 Recon Senses|name=POWER OF PERCEPTION}} | ||
{{CosmeticCard| | {{CosmeticCard|Rare PROOF POSITIVE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PROOF POSITIVE}} | ||
{{CosmeticCard|Rare PROPER PICKAXE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PROPER PICKAXE}} | {{CosmeticCard|Rare PROPER PICKAXE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=PROPER PICKAXE}} | ||
{{CosmeticCard|Rare PURRANORMAL VIBES.png|rarity=rare|optional={{MultibuckIcon}} 100 (Limited)|name=PURR NORMAL VIBES}} | |||
{{CosmeticCard|Rare RESET ROUTINE.png|rarity=rare|optional=S2 BP Level 49|name=RESET ROUTINE}} | {{CosmeticCard|Rare RESET ROUTINE.png|rarity=rare|optional=S2 BP Level 49|name=RESET ROUTINE}} | ||
{{CosmeticCard|Rare ROAR OF YORE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ROAR OF YORE}} | {{CosmeticCard|Rare ROAR OF YORE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=ROAR OF YORE}} | ||
{{CosmeticCard|Rare ROMANCE RIFT.png|rarity=rare|optional=S1 BP Level 61|name=ROMANCE RIFT}} | {{CosmeticCard|Rare ROMANCE RIFT.png|rarity=rare|optional=S1 BP Level 61|name=ROMANCE RIFT}} | ||
{{CosmeticCard|Rare SAKURA INSIGNIA.png|rarity=rare|optional=S3 BP Level 39|name=SAKURA INSIGNIA}} | {{CosmeticCard|Rare SAKURA INSIGNIA.png|rarity=rare|optional=S3 BP Level 39|name=SAKURA INSIGNIA}} | ||
{{CosmeticCard|Rare SAVAGE SPICE.png|rarity=rare|optional=S5 BP Level|name=SAVAGE SPICE}} | |||
{{CosmeticCard|Rare SCOTTY'S TO-DO LIST.png|rarity=rare|optional=S2 BP Level 69|name=SCOTTY'S TO-DO LIST}} | {{CosmeticCard|Rare SCOTTY'S TO-DO LIST.png|rarity=rare|optional=S2 BP Level 69|name=SCOTTY'S TO-DO LIST}} | ||
{{CosmeticCard|Rare SHRUNKEN SHINOBI.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SHRUNKEN SHINOBI}} | {{CosmeticCard|Rare SHRUNKEN SHINOBI.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SHRUNKEN SHINOBI}} | ||
Line 2,117: | Line 2,144: | ||
{{CosmeticCard|Rare SOMETHING'S FISHY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SOMETHING'S FISHY}} | {{CosmeticCard|Rare SOMETHING'S FISHY.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SOMETHING'S FISHY}} | ||
{{CosmeticCard|Rare SPECTRAL SWOOP.png|rarity=rare|optional=S4 BP Level 89|name=SPECTRAL SWOOP}} | {{CosmeticCard|Rare SPECTRAL SWOOP.png|rarity=rare|optional=S4 BP Level 89|name=SPECTRAL SWOOP}} | ||
{{CosmeticCard|Rare SPIKY TEMPER.png|rarity=rare|optional=S5 BP Level|name=SPIKY TEMPER}} | |||
{{CosmeticCard|Rare SPLASH ZONE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SPLASH ZONE}} | {{CosmeticCard|Rare SPLASH ZONE.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SPLASH ZONE}} | ||
{{CosmeticCard|Rare SPLOSHY SPLATTER.png|rarity=rare|optional=S4 BP Level 6|name=SPLOSHY SPLATTER}} | {{CosmeticCard|Rare SPLOSHY SPLATTER.png|rarity=rare|optional=S4 BP Level 6|name=SPLOSHY SPLATTER}} | ||
Line 2,124: | Line 2,152: | ||
{{CosmeticCard|Rare STRONG LINK.png|rarity=rare|optional=Level 2 Winch Claw|name=STRONG LINK}} | {{CosmeticCard|Rare STRONG LINK.png|rarity=rare|optional=Level 2 Winch Claw|name=STRONG LINK}} | ||
{{CosmeticCard|Rare STRONG SAFETY.png|rarity=rare|optional=Level 2 Charge N' Slam|name=STRONG SAFETY}} | {{CosmeticCard|Rare STRONG SAFETY.png|rarity=rare|optional=Level 2 Charge N' Slam|name=STRONG SAFETY}} | ||
{{CosmeticCard|Rare SUNNY SIGN-UP.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SUNNY SIGN-UP}} | |||
{{CosmeticCard|Rare SUPERFICIAL WOUND.png|rarity=rare|optional=S4 BP Level 66|name=SUPERFICIAL WOUND}} | {{CosmeticCard|Rare SUPERFICIAL WOUND.png|rarity=rare|optional=S4 BP Level 66|name=SUPERFICIAL WOUND}} | ||
{{CosmeticCard|Rare SWEET PANDAMONIUM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SWEET PANDAMONIUM}} | {{CosmeticCard|Rare SWEET PANDAMONIUM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SWEET PANDAMONIUM}} | ||
{{CosmeticCard|Rare SWEET SURPRISE.png|rarity=rare|optional=S5 BP Level|name=SWEET SURPRISE}} | |||
{{CosmeticCard|Rare SWEET TALK.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SWEET TALK}} | {{CosmeticCard|Rare SWEET TALK.png|rarity=rare|optional={{MultibuckIcon}} 100|name=SWEET TALK}} | ||
{{CosmeticCard|Rare TAMA GLOOM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=TAMA GLOOM}} | {{CosmeticCard|Rare TAMA GLOOM.png|rarity=rare|optional={{MultibuckIcon}} 100|name=TAMA GLOOM}} | ||
{{CosmeticCard|Rare TAMA JOY.png|rarity=rare|optional=Career Level 10|name=TAMA JOY}} | {{CosmeticCard|Rare TAMA JOY.png|rarity=rare|optional=Career Level 10|name=TAMA JOY}} | ||
{{CosmeticCard|Rare TAMA SECURITY.png|rarity=rare|optional=Community Recognition|name=TAMA SECURITY}} | {{CosmeticCard|Rare TAMA SECURITY.png|rarity=rare|optional=Community Recognition|name=TAMA SECURITY}} | ||
{{CosmeticCard|Rare TERMINAL COMMAND.png|rarity=rare|optional={{MultibuckIcon}} 100|name=TERMINAL COMMAND}} | |||
{{CosmeticCard|Rare THERMAL WHISKERS.png|rarity=rare|optional=Level 2 Thermal Vision|name=THERMAL WHISKERS}} | {{CosmeticCard|Rare THERMAL WHISKERS.png|rarity=rare|optional=Level 2 Thermal Vision|name=THERMAL WHISKERS}} | ||
{{CosmeticCard|Rare THWACK!.png|rarity=rare|optional=S4 BP Level 76|name=THWACK!}} | {{CosmeticCard|Rare THWACK!.png|rarity=rare|optional=S4 BP Level 76|name=THWACK!}} | ||
{{CosmeticCard|Rare TREAT HUNT MARKER.png|rarity=rare|optional=Event Reward|name=TREAT HUNT MARKER}} | |||
{{CosmeticCard|Rare TRULY BAFFLING.png|rarity=rare|optional={{MultibuckIcon}} 100|name=TRULY BAFFLING}} | |||
{{CosmeticCard|Rare TSUNDERE AIR.png|rarity=rare|optional={{MultibuckIcon}} 100|name=TSUNDERE AIR}} | {{CosmeticCard|Rare TSUNDERE AIR.png|rarity=rare|optional={{MultibuckIcon}} 100|name=TSUNDERE AIR}} | ||
{{CosmeticCard|Rare TWICE TOLD.png|rarity=rare|optional={{MultibuckIcon}} 1,150 (S2)|name=TWICE TOLD}} | {{CosmeticCard|Rare TWICE TOLD.png|rarity=rare|optional={{MultibuckIcon}} 1,150 (S2)|name=TWICE TOLD}} | ||
{{CosmeticCard|Rare TWILIGHT SUNKISS.png|rarity=rare|optional=S2 BP Level 3|name=TWILIGHT SUNKISS}} | {{CosmeticCard|Rare TWILIGHT SUNKISS.png|rarity=rare|optional=S2 BP Level 3|name=TWILIGHT SUNKISS}} | ||
{{CosmeticCard|Rare WHISPER SHOOTS.png|rarity=rare|optional=S3 BP Level 62|name=WHISPER SHOOTS}} | {{CosmeticCard|Rare WHISPER SHOOTS.png|rarity=rare|optional=S3 BP Level 62|name=WHISPER SHOOTS}} | ||
{{CosmeticCard|Rare WILD VAULT.png|rarity=rare|optional={{MultibuckIcon}} 100|name=WILD VAULT}} | |||
{{CosmeticCard|Rare X-CITING DISCOVERY.png|rarity=rare|optional=S4 BP Level 42|name=X-CITING DISCOVERY}} | {{CosmeticCard|Rare X-CITING DISCOVERY.png|rarity=rare|optional=S4 BP Level 42|name=X-CITING DISCOVERY}} | ||
|-|COMMON= | |-|COMMON= |
Revision as of 12:50, 29 January 2025
Customize your contestant and load into the arena with style!
Style
Load into the arena with style!
Outfits
Body Type
Face
Hair
Facial Hair
Eyes
Headwear
Facewear
Body Paint
Upper Body
Crossbody
Emblem
Upper Back
Lower Back
Wrist
Hands
Lower Body
Feet
Player Card
Backgrounds
Badges
Borders
Expressions
Express yourself in the arena!
Emotes
Sprays
Emoticons
Sounds
Name | Unlock | Preview |
---|---|---|
'TIL DEATH DO US PART | S1 BP Level 59 | |
AMPED ASSERTION | S1 BP Level 25 | |
CHALLENGE ACCEPTED | S1 BP Level 22 | |
EASY MONEY | S1 BP Level 42 | |
LET'S ROCK 'N' ROLL | S1 BP Level 5 | |
HAUNTING HOWL | Cloaking Device Rank 3 | |
KER-SNAP! | Grappling Hook Rank 3 | |
SOUND OF SAFETY | Mesh Shield Rank 3 | |
WE COME IN PEACE | S1 BP Level 79 | |
CRASH BANG WALLOP | Charge 'n' Slam Rank 3 | |
POUNCE WARNING | Thermal Vision Rank 3 | |
RICOCHET READY | Evasive Dash Rank 3 | |
SCREECHING SUCCESS | Recon Senses Rank 3 |
Name | Unlock | Preview |
---|---|---|
TABBY TUNE | ![]() |
Gestures
Check back soon!
Pets
Load into the arena with a friend!
Watches
Keep track of time in the arena!
Equipment
Load into the arena with style!