More actions
No edit summary |
Changed style to "wikitable-columns" |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable wikitable-columns" | ||
|+Gadgets By Build | |+Gadgets By Build | ||
!Light Build | !Light Build |
Revision as of 01:05, 12 July 2023
Light Build | Medium Build | Heavy Build | All Builds |
---|---|---|---|
Thermal Vision | Night Vision | Night Vision | Incendiary Grenade |
Breaching Charge | Zipline | RPG | Goo Grenade |
Proximity Sensor | Jump Pad | C4 | Gas Grenade |
Glitch Grenade | Gas Mine | Dome Shield | Flashbang |
Stun Gun | Explosive Mine | Explosive Mine | Frag Grenade |
Smoke Grenade | Glitch Trap | Incendiary Mine | |
Defibrillator | Barricade | ||
Tracking Dart | |||
APS Turret | |||
Sonar Grenade |