More actions
Changed style to "wikitable-columns" |
Alphabetized table. |
||
Line 6: | Line 6: | ||
!All Builds | !All Builds | ||
|- | |- | ||
|[[ | |[[Breaching Charge]] | ||
|[[ | |[[APS Turret]] | ||
|[[ | |[[Barricade]] | ||
|[[ | |[[Flashbang]] | ||
|- | |- | ||
|[[ | |[[Glitch Grenade]] | ||
|[[ | |[[Defibrillator]] | ||
|[[ | |[[C4]] | ||
|[[ | |[[Frag Grenade]] | ||
|- | |- | ||
|[[Proximity Sensor]] | |[[Proximity Sensor]] | ||
|[[ | |[[Explosive Mine]] | ||
|[[ | |[[Dome Shield]] | ||
|[[Gas Grenade]] | |[[Gas Grenade]] | ||
|- | |- | ||
|[[ | |[[Smoke Grenade]] | ||
|[[Gas Mine]] | |[[Gas Mine]] | ||
|[[ | |[[Explosive Mine]] | ||
|[[ | |[[Goo Grenade]] | ||
|- | |- | ||
|[[Stun Gun]] | |[[Stun Gun]] | ||
|[[Glitch Trap]] | |[[Glitch Trap]] | ||
|[[Incendiary Mine]] | |[[Incendiary Mine]] | ||
|[[Incendiary Grenade]] | |||
|- | |||
|[[Thermal Vision]] | |||
|[[Jump Pad]] | |||
|[[Night Vision]] | |||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Night Vision]] | ||
|[[ | |[[RPG-7]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Sonar Grenade]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Tracking Dart]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Zipline]] | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 16:50, 11 September 2023
Light Build | Medium Build | Heavy Build | All Builds |
---|---|---|---|
Breaching Charge | APS Turret | Barricade | Flashbang |
Glitch Grenade | Defibrillator | C4 | Frag Grenade |
Proximity Sensor | Explosive Mine | Dome Shield | Gas Grenade |
Smoke Grenade | Gas Mine | Explosive Mine | Goo Grenade |
Stun Gun | Glitch Trap | Incendiary Mine | Incendiary Grenade |
Thermal Vision | Jump Pad | Night Vision | |
Night Vision | RPG-7 | ||
Sonar Grenade | |||
Tracking Dart | |||
Zipline |