More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoGridCards|header1=Light Build|header2=Medium Build|header3=Heavy Build|text1=[[Breaching Charge]] - [[Glitch Grenade]] | {{InfoGridCards|header1=Light Build|header2=Medium Build|header3=Heavy Build|header4=All Builds | ||
|text1=[[Breaching Charge]] - [[Glitch Grenade]] | |||
[[Proximity Sensor]] - [[Smoke Grenade]] | [[Proximity Sensor]] - [[Smoke Grenade]] | ||
[[Stun Gun]] - [[Thermal Vision]]|text2=[[APS Turret]] - [[Defibrillator]] | [[Stun Gun]] - [[Thermal Vision]]|text2=[[APS Turret]] - [[Defibrillator]] | ||
[[Explosive Mine]] -[[Gas Mine]] | [[Explosive Mine]] - [[Gas Mine]] | ||
[[Glitch Trap]] - [[Jump Pad]] | |||
[[Night Vision]] [[Sonar Grenade]] | [[Glitch Trap]] - [[Jump Pad]] | ||
[[Tracking Dart]] - [[Zipline]]|text3=[[ | |||
[[ | [[Night Vision]] - [[Sonar Grenade]] | ||
[[ | [[Tracking Dart]] - [[Zipline]]|text3=[[Barricade]] - [[C4]] - [[Dome Shield]] | ||
[[Explosive Mine]] - [[Incendiary Mine]] | |||
[[Night Vision]] - [[RPG-7]]|text4=[[Flashbang]] - [[Frag Grenade]] | |||
[[Gas Grenade]] - [[Goo Grenade]] | |||
[[Incendiary Grenade]]|classes1=card--centeralign|classes2=card--centeralign|classes3=card--centeralign}} |
Revision as of 13:40, 19 September 2023
Light Build
Medium Build
Heavy Build
All Builds