More actions
small description rewrite |
Replaced weapon layout text with image grid. |
||
Line 1: | Line 1: | ||
Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it. | Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it. | ||
{{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}}|text1= | {{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}} | ||
|text1 = {{EquipmentCard | Image=Knife Sideview.png | page=Dagger | equipment-name=Dagger}} | |||
{{EquipmentCard | Image=LH1 Sideview.png | page=LH1 | equipment-name=LH1}} | |||
{{EquipmentCard | Image=M11_SideView.png | page=M11 | equipment-name=M11}} | |||
{{EquipmentCard | Image=Sawnoff_Sideview.png| page=SH1900 | equipment-name=SH1900}} | |||
{{EquipmentCard | Image=Sniper_Infobox.png| page=SR-84 | equipment-name=SR-84}} | |||
{{EquipmentCard | Image=THE_FINALS_Sword.png| page=Sword | equipment-name=Sword}} | |||
{{EquipmentCard | Image=V9S-SideView.png| page=V9S | equipment-name=V9S}} | |||
{{EquipmentCard | Image=XP54_Sideview.png| page=XP-54 | equipment-name=XP-54}} | |||
|text2 = {{EquipmentCard | Image=AKM_Sideview.png | page=AKM | equipment-name=AKM}} | |||
{{EquipmentCard | Image=Pump_GL_Standardissue.png | page=CL-40 | equipment-name=CL-40}} | |||
{{EquipmentCard | Image=FCAR Side-View.png | page=FCAR | equipment-name=FCAR}} | |||
{{EquipmentCard | Image=Repeater_Standardissue.png| page=Model 1887 | equipment-name=Model 1887}} | |||
{{EquipmentCard | Image=R.357_Sideview.png| page=R.357 | equipment-name=R.357}} | |||
{{EquipmentCard | Image=Riot_Shield.png| page=Riot Shiel | equipment-name=Riot Shield}} | |||
|text3 = {{EquipmentCard | Image=Flamethrower_StandardIssue.png | page=Flamethrower | equipment-name=Flamethrower }} | |||
{{EquipmentCard | Image=Lewis-Gun Side-View.png | page=Lewis Gun | equipment-name=Lewis Gun}} | |||
{{EquipmentCard | Image=M23GL Sideview.png | page=M32GL | equipment-name=M32GL}} | |||
{{EquipmentCard | Image=M60_StandardIssue.png| page=M60 | equipment-name=M60}} | |||
{{EquipmentCard | Image=SA1216 Sideview.png| page=SSA1216 | equipment-name=SA1216}} | |||
{{EquipmentCard | Image=Sledgehammer_Infobox.png| page=Sledgehammer | equipment-name=Sledgehammer}} | |||
}} | |||
[[File:THE_FINALS_GAMEPLAY_CLIPS_PREVIEW_EVENT.mp4|thumb|400x200px|center|Alter. Exploit. Destroy.]] | [[File:THE_FINALS_GAMEPLAY_CLIPS_PREVIEW_EVENT.mp4|thumb|400x200px|center|Alter. Exploit. Destroy.]] |
Revision as of 15:21, 22 November 2023
Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it.