More actions
Removed Video. |
No edit summary |
||
Line 3: | Line 3: | ||
{{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}} | {{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}} | ||
|text1 = {{EquipmentCard | Image= | |text1 = {{EquipmentCard | Image=Dagger Icon.png | page=Dagger | equipment-name=Dagger}} | ||
{{EquipmentCard | Image=LH1 | {{EquipmentCard | Image=LH1 Icon.png | page=LH1 | equipment-name=LH1}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=M11 Icon.png | page=M11 | equipment-name=M11}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=SH1900 Icon.png| page=SH1900 | equipment-name=SH1900}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=SR-84 Icon.png| page=SR-84 | equipment-name=SR-84}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Light Sword Icon.png | page=Sword | equipment-name=Sword}} | ||
{{EquipmentCard | Image=V9S | {{EquipmentCard | Image=V9S Icon.png | page=V9S | equipment-name=V9S}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=XP54 Icon.png | page=XP-54 | equipment-name=XP-54}} | ||
|text2 = {{EquipmentCard | Image= | |text2 = {{EquipmentCard | Image=AKM Icon.png | page=AKM | equipment-name=AKM}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=CL-40 Icon.png | page=CL-40 | equipment-name=CL-40}} | ||
{{EquipmentCard | Image=FCAR | {{EquipmentCard | Image=FCAR Icon.png | page=FCAR | equipment-name=FCAR}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Model 1887 Icon.png | page=Model 1887 | equipment-name=Model 1887}} | ||
{{EquipmentCard | Image=R. | {{EquipmentCard | Image=R.357 Icon.png | page=R.357 | equipment-name=R.357}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Riot Shield Icon.png | page=Riot Shiel | equipment-name=Riot Shield}} | ||
|text3 = {{EquipmentCard | Image= | |text3 = {{EquipmentCard | Image=Flamethrower Icon.png | page=Flamethrower | equipment-name=Flamethrower }} | ||
{{EquipmentCard | Image=Lewis | {{EquipmentCard | Image=Lewis Gun Icon.png | page=Lewis Gun | equipment-name=Lewis Gun}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=M32GL Icon.png | page=M32GL | equipment-name=M32GL}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=M60 Icon.png | page=M60 | equipment-name=M60}} | ||
{{EquipmentCard | Image=SA1216 | {{EquipmentCard | Image=SA1216 Icon.png | page=SSA1216 | equipment-name=SA1216}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Sledgehammer Icon.png | page=Sledgehammer | equipment-name=Sledgehammer}} | ||
}} | }} |
Revision as of 15:39, 22 November 2023
Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it.