More actions
Added facts |
TrueOracle (talk | contribs) Reverted griefing Tags: Manual revert Visual edit |
||
Line 1: | Line 1: | ||
You can create multiple contestants associated with either the Light, Medium, or Heavy Build. Each Build has a unique selection of [[specializations]], [[weapons]] and [[gadgets]]. | |||
__TOC__ | __TOC__ | ||
== Light Build == | |||
{{Quote|text=Exceptionally fast, but low survivability. Executes hit-and-run tactics. Specializes in stealth and evasion.}} | |||
Light is the smallest and most mobile Build, but has the lowest health. Lights have a balanced arsenal of ranged and melee weaponry. They have a good variety of either low-damage, high-fire-rate firearms like the [[M11]] and [[V9S]], or high-damage, high recoil rifles such as the [[.30-06 Sniper|SR-84]] and the powerful [[LH1|LH1.]] Light Builds also have the option to carry the lethal but tactically limiting [[Assassin's Dagger|Dagger]] or the adrenaline-inducing [[Sword]] in combination with one of their specializations such as the [[Evasive Dash]] or [[Cloaking Device]]. | |||
{{InfoGridCards|header1={{colored link|#f1f2f4|Specializations|Specializations}}|header2={{colored link|#f1f2f4|Weapons|Weapons}}|header3={{colored link|#f1f2f4|Gadgets|Gadgets}} | |||
|text1 = {{EquipmentCard | Image=Cloaking Device Icon.png | page=Cloaking Device | equipment-name=Cloaking Device}} | |||
{{EquipmentCard | Image=Evasie Dash Icon.png | page=Evasive Dash| equipment-name=Evasive Dash}} | |||
{{EquipmentCard | Image=Grappling Hook Icon.png | page=Grappling Hook | equipment-name=Grappling Hook}} | |||
||text2 = {{EquipmentCard | Image=Dagger Icon.png | page=Dagger | equipment-name=Dagger}} | |||
{{EquipmentCard | Image=LH1 Icon.png | page=LH1 | equipment-name=LH1}} | |||
{{EquipmentCard | Image=M11 Icon.png | page=M11 | equipment-name=M11}} | |||
{{EquipmentCard | Image=SH1900 Icon.png| page=SH1900 | equipment-name=SH1900}} | |||
{{EquipmentCard | Image=SR-84 Icon.png| page=SR-84 | equipment-name=SR-84}} | |||
{{EquipmentCard | Image=Light Sword Icon.png | page=Sword | equipment-name=Sword}} | |||
{{EquipmentCard | Image=V9S Icon.png | page=V9S | equipment-name=V9S}} | |||
{{EquipmentCard | Image=XP-54 Icon.png | page=XP-54 | equipment-name=XP-54}} | |||
|text3 = {{EquipmentCard | Image=Breaching_Charge_Icon.png | page=Breach Charge | equipment-name=Breach Charge}} | |||
{{EquipmentCard | Image=Flashbang_Icon.png | page=Flashbang | equipment-name=Flashbang }} | |||
{{EquipmentCard | Image=Frag_Grenade_Icon.png | page=Frag Grenade | equipment-name=Frag Grenade}} | |||
{{EquipmentCard | Image=Gas_Grenade_ICon.png | page=Gas Grenade | equipment-name=Gas Grenade}} | |||
{{EquipmentCard | Image=Goo_Grenade_Icon.png| page=Goo Grenade | equipment-name=Goo Grenade}} | |||
{{EquipmentCard | Image=Glitch_Grenade_Icon.png | page=Glitch Grenade | equipment-name=Glitch Grenade}} | |||
{{EquipmentCard | Image=Motion_Sensor_Icon.png| page=Motion Sensor | equipment-name=Motion Sensor}} | |||
{{EquipmentCard | Image=Smoke_Grenade_Icon.png| page=Smoke Grenade | equipment-name=Smoke Grenade}} | |||
{{EquipmentCard | Image=Stun_Gun_Icon.png| page=Stun Gun | equipment-name=Stun Gun}} | |||
{{EquipmentCard | Image=Thermal_Vision.png| page=Thermal Vision | equipment-name=Thermal Vision}} | |||
{{EquipmentCard | Image=Pyro_Grenade_Icon.png| page=Pyro Grenade | equipment-name=Pyro Grenade}} | |||
}} | |||
==Medium Build== | |||
{{Quote|text=Excels in mid-range combat with average health and movement speed. Specializes in healing, scanning, or providing support.}} | |||
Mediums are the jack-of-all-trades support Build, having more health than Light Builds, but are also slower and bigger. The Medium's loadout is made up of important utility, such as the helpful [[Healing Beam]] or defensive [[Guardian Turret]], the life-saving [[Defibrillator]], and even a deployable [[Zipline]]. Mediums have a wide arsenal of weapons available to them, from a standard assault rifle to a bulletproof shield. | |||
{{InfoGridCards|header1={{colored link|#f1f2f4|Specializations|Specializations}}|header2={{colored link|#f1f2f4|Weapons|Weapons}}|header3={{colored link|#f1f2f4|Gadgets|Gadgets}} | |||
|text1 = {{EquipmentCard | Image=Nama-404 Icon.png | page=Guardian Turret | equipment-name=Guardian Turret}} | |||
{{EquipmentCard | Image=Nama-404 Icon.png | page=Healing Beam| equipment-name=Healing Beam}} | |||
{{EquipmentCard | Image=Recon Senses Icon.png | page=Recon Senses | equipment-name=Recon Senses}} | |||
|text2 = {{EquipmentCard | Image=AKM Icon.png | page=AKM | equipment-name=AKM}} | |||
{{EquipmentCard | Image=CL-40 Icon.png | page=CL-40 | equipment-name=CL-40}} | |||
{{EquipmentCard | Image=FCAR Icon.png | page=FCAR | equipment-name=FCAR}} | |||
{{EquipmentCard | Image=Model 1887 Icon.png | page=Model 1887 | equipment-name=Model 1887}} | |||
{{EquipmentCard | Image=R.357 Icon.png | page=R.357 | equipment-name=R.357}} | |||
{{EquipmentCard | Image=Riot Shield Icon.png | page=Riot Shield | equipment-name=Riot Shield}} | |||
|text3 = {{EquipmentCard | Image=APS_Turret.png | page=APS Turret | equipment-name=APS Turret}} | |||
{{EquipmentCard | Image=Defibrillator_Icon.png | page=Defibrillator | equipment-name=Defibrillator }} | |||
{{EquipmentCard | Image=Explosive_Mine_Icon.png | page=Explosive Mine | equipment-name=Explosive Mine}} | |||
{{EquipmentCard | Image=Gas_Mine_Icon.png| page=Gas Mine | equipment-name=Gas Mine}} | |||
{{EquipmentCard | Image=Glitch_Trap_Icon.png| page=Glitch Trap | equipment-name=Glitch Trap}} | |||
{{EquipmentCard | Image=Jump_Pad_Icon.png| page=Jump Pad | equipment-name=Jump Pad}} | |||
{{EquipmentCard | Image=Night_Vision.png | page=Night Vision | equipment-name=Night Vision}} | |||
{{EquipmentCard | Image=Sonar_Grenade_Icon.png | page=Sonar Grenade | equipment-name=Sonar Grenade}} | |||
{{EquipmentCard | Image=Flashbang_Icon.png | page=Flashbang | equipment-name=Flashbang }} | |||
{{EquipmentCard | Image=Frag_Grenade_Icon.png | page=Frag Grenade | equipment-name=Frag Grenade}} | |||
{{EquipmentCard | Image=Gas_Grenade_ICon.png | page=Gas Grenade | equipment-name=Gas Grenade}} | |||
{{EquipmentCard | Image=Goo_Grenade_Icon.png| page=Goo Grenade | equipment-name=Goo Grenade}} | |||
{{EquipmentCard | Image=Pyro_Grenade_Icon.png| page=Pyro Grenade | equipment-name=Pyro Grenade}} | |||
{{EquipmentCard | Image=Tracking_Dart_Icon.png| page=Tracking Dart | equipment-name=Tracking Dart}} | |||
{{EquipmentCard | Image=Zipline.png| page=Zipline| equipment-name=Zipline }} | |||
}} | |||
==Heavy Build== | |||
{{Quote|text=High survivability. Low movement speed. Specializes in demolition and fortifications.}} | |||
The Heavy Build is the slowest and largest Build, but has the most health. The Heavy Build offers a tank-like playstyle, providing resources for effectively capturing and controlling objectives. They can be equipped with the devastating [[Charge ‘N’ Slam|Charge ‘n’ Slam]], handy [[Goo Gun]], or defensive [[Mesh Shield]]. Heavies have a plethora of powerful firearms and hard-hitting weapons, ranging from LMGs to a sledgehammer. The Heavy Build's gadgets include a protective deployable [[Barricade]] and a classic [[RPG-7]]. It is important to note that Heavy Builds cannot crouch or slide through vents in the arenas due to their large hitbox. On the other hand, the large hitbox allows Heavy Builds to vault onto some elevated structures easier than the other two Builds. Heavy Builds can also throw objects further with the [[Gravity Glove]] than the other two Builds. <span style="color:var(--color-secret);">secret moolah!</span> | |||
{{InfoGridCards|header1={{colored link|#f1f2f4|Specializations|Specializations}}|header2={{colored link|#f1f2f4|Weapons|Weapons}}|header3={{colored link|#f1f2f4|Gadgets|Gadgets}} | |||
|text1 = {{EquipmentCard | Image=Nama-404 Icon.png | page=Charge 'N' Slam | equipment-name=Charge 'N' Slam}} | |||
{{EquipmentCard | Image=Nama-404 Icon.png | page=Goo Gun| equipment-name=Goo Gun}} | |||
{{EquipmentCard | Image=Mesh Shield Icon.png | page=Mesh Shield | equipment-name=Mesh Shield}} | |||
|text2 = {{EquipmentCard | Image=Flamethrower Icon.png | page=Flamethrower | equipment-name=Flamethrower }} | |||
{{EquipmentCard | Image=Lewis Gun Icon.png | page=Lewis Gun | equipment-name=Lewis Gun}} | |||
{{EquipmentCard | Image=M32GL Icon.png | page=M32GL | equipment-name=M32GL}} | |||
{{EquipmentCard | Image=M60 Icon.png | page=M60 | equipment-name=M60}} | |||
{{EquipmentCard | Image=SA1216 Icon.png | page=SSA1216 | equipment-name=SA1216}} | |||
{{EquipmentCard | Image=Sledgehammer Icon.png | page=Sledgehammer | equipment-name=Sledgehammer}} | |||
|text3 = {{EquipmentCard | Image=Barricade.png | page=Barricade | equipment-name=Barricade}} | |||
{{EquipmentCard | Image=C4_Icon.png | page=C4 | equipment-name=C4}} | |||
{{EquipmentCard | Image=Dome_Shield.png | page=Dome Shield | equipment-name=Dome Shield}} | |||
{{EquipmentCard | Image=Explosive_Mine_Icon.png | page=Explosive Mine | equipment-name=Explosive Mine}} | |||
{{EquipmentCard | Image=Flashbang_Icon.png | page=Flashbang | equipment-name=Flashbang }} | |||
{{EquipmentCard | Image=Frag_Grenade_Icon.png | page=Frag Grenade | equipment-name=Frag Grenade}} | |||
{{EquipmentCard | Image=Gas_Grenade_ICon.png | page=Gas Grenade | equipment-name=Gas Grenade}} | |||
{{EquipmentCard | Image=Goo_Grenade_Icon.png| page=Goo Grenade | equipment-name=Goo Grenade}} | |||
{{EquipmentCard | Image=Pyro_Grenade_Icon.png| page=Pyro Grenade | equipment-name=Pyro Grenade}} | |||
{{EquipmentCard | Image=Pyro_Mine_Icon.png | page=Pyro Mine | equipment-name=Pyro Mine}} | |||
{{EquipmentCard | Image=Night_Vision.png | page=Night Vision | equipment-name=Night Vision}} | |||
{{EquipmentCard | Image=RPG_Icon.png | page=RPG-7| equipment-name=RPG-7}} | |||
}} |
Revision as of 20:05, 9 December 2023
You can create multiple contestants associated with either the Light, Medium, or Heavy Build. Each Build has a unique selection of specializations, weapons and gadgets.
Light Build
“Exceptionally fast, but low survivability. Executes hit-and-run tactics. Specializes in stealth and evasion.”
Light is the smallest and most mobile Build, but has the lowest health. Lights have a balanced arsenal of ranged and melee weaponry. They have a good variety of either low-damage, high-fire-rate firearms like the M11 and V9S, or high-damage, high recoil rifles such as the SR-84 and the powerful LH1. Light Builds also have the option to carry the lethal but tactically limiting Dagger or the adrenaline-inducing Sword in combination with one of their specializations such as the Evasive Dash or Cloaking Device.
Medium Build
“Excels in mid-range combat with average health and movement speed. Specializes in healing, scanning, or providing support.”
Mediums are the jack-of-all-trades support Build, having more health than Light Builds, but are also slower and bigger. The Medium's loadout is made up of important utility, such as the helpful Healing Beam or defensive Guardian Turret, the life-saving Defibrillator, and even a deployable Zipline. Mediums have a wide arsenal of weapons available to them, from a standard assault rifle to a bulletproof shield.
Heavy Build
“High survivability. Low movement speed. Specializes in demolition and fortifications.”
The Heavy Build is the slowest and largest Build, but has the most health. The Heavy Build offers a tank-like playstyle, providing resources for effectively capturing and controlling objectives. They can be equipped with the devastating Charge ‘n’ Slam, handy Goo Gun, or defensive Mesh Shield. Heavies have a plethora of powerful firearms and hard-hitting weapons, ranging from LMGs to a sledgehammer. The Heavy Build's gadgets include a protective deployable Barricade and a classic RPG-7. It is important to note that Heavy Builds cannot crouch or slide through vents in the arenas due to their large hitbox. On the other hand, the large hitbox allows Heavy Builds to vault onto some elevated structures easier than the other two Builds. Heavy Builds can also throw objects further with the Gravity Glove than the other two Builds. secret moolah!