More actions
m Spelling correction |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | width="50%" valign="top" |Weapons | ||
{| class="wikitable" | |||
!Light Weapons | !Light Weapons | ||
!Medium Weapons | !Medium Weapons | ||
!Heavy Weapons | !Heavy Weapons | ||
!Unspecified/Possible Weapons | ! Unspecified/Possible Weapons | ||
|- | |- | ||
|[[V95|V9S]] | |[[V95|V9S]] | ||
Line 38: | Line 38: | ||
|- | |- | ||
|[[Sword]] | |[[Sword]] | ||
| | |||
| | |||
| | |||
|} | |||
| width="50%" valign="top" |Gadgets | |||
{| class="wikitable" | |||
|- | |||
!Light Build | |||
!Medium Build | |||
!Heavy Build | |||
!All Builds | |||
|- | |||
|Thermal Vision | |||
|Night Vision | |||
|Night Vision | |||
|Incendiary Grenade | |||
|- | |||
|Breaching Charge | |||
|Zipline | |||
|RPG | |||
|Goo Grenade | |||
|- | |||
|Proximity Sensor | |||
|Jump Pad | |||
|C4 | |||
|Gas Grenade | |||
|- | |||
|Glitch Grenade | |||
|Gas Mine | |||
|Dome Shield | |||
|Flashbang | |||
|- | |||
|Stun Gun | |||
|Explosive Mine | |||
|Explosive Mine | |||
| | |||
|- | |||
| | |||
|Glitch Mine | |||
|Incendiary Mine | |||
| | |||
|- | |||
| | |||
|Defibrillator | |||
|Barricade | |||
| | |||
|- | |||
| | |||
|Tracking Dart | |||
| | |||
| | |||
|- | |||
| | |||
|APS Turret | |||
| | |||
| | |||
|} | |||
|} | |} |
Revision as of 19:16, 30 March 2023
Weapons
|
Gadgets
|