More actions
Open Beta BattlePass (copied) |
No edit summary |
||
Line 3: | Line 3: | ||
==Closed Beta 1== | ==Closed Beta 1== | ||
===BattlePass=== | ===BattlePass=== | ||
<blockquote>Main article: [[Battlepass]]</blockquote> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Level | !Level | ||
Line 11: | Line 12: | ||
!Image | !Image | ||
|- | |- | ||
!1 | |||
|CLOSED BETA CHIC | |CLOSED BETA CHIC | ||
|EPIC | |EPIC | ||
Line 18: | Line 19: | ||
|[[File:Closed_Beta_Chic_-_Permanent.png|150px]] | |[[File:Closed_Beta_Chic_-_Permanent.png|150px]] | ||
|- | |- | ||
!8 | |||
|CLOSED BETA TAMA | |CLOSED BETA TAMA | ||
|EPIC | |EPIC | ||
Line 35: | Line 36: | ||
!Image | !Image | ||
|- | |- | ||
!BRONZE | |||
| | | | ||
| | | | ||
Line 42: | Line 43: | ||
| | | | ||
|- | |- | ||
!SILVER | |||
| | | | ||
| | | | ||
Line 49: | Line 50: | ||
| | | | ||
|- | |- | ||
!GOLD | |||
| | | | ||
| | | | ||
Line 56: | Line 57: | ||
| | | | ||
|- | |- | ||
!DIAMOND | |||
|CLOSED BETA SHINE | |CLOSED BETA SHINE | ||
|LEGENDARY | |LEGENDARY | ||
Line 73: | Line 74: | ||
!Image | !Image | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
Line 80: | Line 81: | ||
| | | | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
Line 87: | Line 88: | ||
| | | | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
Line 94: | Line 95: | ||
| | | | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
Line 104: | Line 105: | ||
==Closed Beta 2== | ==Closed Beta 2== | ||
===BattlePass=== | ===BattlePass=== | ||
<blockquote>Main article: [[Battlepass]]</blockquote> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Level | !Level | ||
Line 112: | Line 114: | ||
!Image | !Image | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
Line 119: | Line 121: | ||
| | | | ||
|- | |- | ||
! | |||
| | | | ||
| | | | ||
Line 136: | Line 138: | ||
!Image | !Image | ||
|- | |- | ||
!BRONZE 4 | |||
| | | | ||
| | | | ||
Line 143: | Line 145: | ||
| | | | ||
|- | |- | ||
!SILVER 4 | |||
| | | | ||
| | | | ||
Line 150: | Line 152: | ||
| | | | ||
|- | |- | ||
!GOLD 4 | |||
| | | | ||
| | | | ||
Line 157: | Line 159: | ||
| | | | ||
|- | |- | ||
!PLATINUM 4 | |||
| | | | ||
| | | | ||
Line 164: | Line 166: | ||
| | | | ||
|- | |- | ||
!DIAMOND 4 | |||
| | | | ||
| | | | ||
Line 174: | Line 176: | ||
==Open Beta== | ==Open Beta== | ||
===BattlePass=== | ===BattlePass=== | ||
<blockquote>Main article: [[Battlepass]]</blockquote> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Level | !Level | ||
Line 304: | Line 307: | ||
!Image | !Image | ||
|- | |- | ||
!BRONZE | |||
| | | | ||
| | | | ||
Line 311: | Line 314: | ||
| | | | ||
|- | |- | ||
!SILVER | |||
| | | | ||
| | | | ||
Line 318: | Line 321: | ||
| | | | ||
|- | |- | ||
!GOLD | |||
| | | | ||
| | | | ||
Line 325: | Line 328: | ||
| | | | ||
|- | |- | ||
!PLATINUM | |||
| | | | ||
| | | | ||
Line 332: | Line 335: | ||
| | | | ||
|- | |- | ||
!DIAMOND | |||
| | | | ||
| | | | ||
Line 349: | Line 352: | ||
!Image | !Image | ||
|- | |- | ||
!30 minutes | |||
|OSPUZE TEN-GALLON | |OSPUZE TEN-GALLON | ||
|RARE | |RARE | ||
Line 356: | Line 359: | ||
|[[File:TwitchOspuzeBundle_Sticker.png|150px]] | |[[File:TwitchOspuzeBundle_Sticker.png|150px]] | ||
|- | |- | ||
!2 hours | |||
|OSPUZE RECYCLED | |OSPUZE RECYCLED | ||
|LEGENDARY | |LEGENDARY | ||
Line 363: | Line 366: | ||
|[[File:TwitchOspuzeBundle_Gun.png|150px]] | |[[File:TwitchOspuzeBundle_Gun.png|150px]] | ||
|- | |- | ||
!4 hours | |||
|OSPUZE ROPERS | |OSPUZE ROPERS | ||
|EPIC | |EPIC |
Revision as of 18:00, 16 January 2024
Permanent rewards are cosmetic items that could be obtained during the Open and Closed Betas that carried over to the game's release.
Closed Beta 1
BattlePass
Main article: Battlepass
League Rewards
Rank | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
BRONZE | |||||
SILVER | |||||
GOLD | |||||
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN |
Career Level
Level | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
Closed Beta 2
BattlePass
Main article: Battlepass
Level | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
League Rewards
Rank | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
BRONZE 4 | |||||
SILVER 4 | |||||
GOLD 4 | |||||
PLATINUM 4 | |||||
DIAMOND 4 |
Open Beta
BattlePass
Main article: Battlepass
Level | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
1 | OSPUZE POURIN' | LEGENDARY | WEAPON SKIN // AKM | Show our sponsor OSPUZE that you're ready to pour on the chaos with this skin. | File:OSPUZE POURIN'.PNG |
2 | OSPUZE PULL TAB | RARE | WEAPON CHARM | For contestants who pop the lid off conventional tactics. | File:OSPUZE PULL TAB.PNG |
3 | OSPUZE BOLD | EPIC | STICKER | OSPUZE CEO Sofia Petronelle wants you to be bold and leave your mark. | File:OSPUZE BOLD.PNG |
4 | OSPUZE NAMA TAMA | RARE | SPRAY | For Nama Tama, happiness is only an OSPUZE Pro Juice away. | File:OSPUZE NAMA TAMA.PNG |
5 | OSPUZE POPPIN' | LEGENDARY | WEAPON SKIN // M11 | Let our fans and OSPUZE CEO Sofia Petronelle know that you're ready to take your performance to the next level. | File:OSPUZE POPPIN'.PNG |
6 | BOBTAIL BANDIT | RARE | STICKER | Speaking meta-fur-kitty, this could steal the show. | File:BOBTAIL BANDIT.PNG |
7 | OSPUZE QUENCH | RARE | WEAPON CHARM | When you need a little boost, reach for OSPUZE. Let it breathe. | File:OSPUZE QUENCH.PNG |
8 | OSPUZE PERFORMIN' | LEGENDARY | WEAPON SKIN // M60 | Let our fans and OSPUZE CEO Sofia Petronelle know that you're ready to take your performance to the next level. | File:OSPUZE PERFORMIN'.PNG |
9 | SPILL PROOF | EPIC | EMOTE | Remember to keep a steady grip on your beverage can. | File:SPILL PROOF.PNG |
10 | OSPUZE PYRO PINT | RARE | WEAPON SKIN // Pyro Grenade | Pop. Throw. Explode. | File:OSPUZE PYRO PINT.PNG |
11 | OSPUZE BILLBOARD | RARE | SPRAY | Brought to you by one of our generous sponsors. | File:OSPUZE BILLBOARD.PNG |
12 | OSPUZE GRIP | RARE | WRIST | OSPUZE CEO Sofia Petronelle's got your wrist - and your back. | File:OSPUZE GRIP.PNG |
13 | OSPUZE PRO JUICE | RARE | WEAPON CHARM | For contestants who plan to aim higher and shoot faster. | File:OSPUZE PRO JUICE.PNG |
14 | OCTOPUZE | RARE | STICKER | When eight arms aren't enough, fuel up with a sip of OSPUZE. | File:OCTOPUZE.PNG |
15 | OSPUZE OB SIX PACK | RARE | LOWER BACK | A limited-edition six pack from CEO Sofia Petronelle for our OB contestants. | File:OSPUZE OB SIX PACK.PNG |
16 | OSPUZE OB-STRUCTOR | EPIC | OUTFIT | A limited-edition outfit from CEO Sofia Petronelle for our OB contestants. | File:OSPUZE OB-STRUCTOR.PNG |
League Rewards
Rank | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
BRONZE | |||||
SILVER | |||||
GOLD | |||||
PLATINUM | |||||
DIAMOND |
Twitch Drops
Gallery
-
Open Beta permanent rewards
-
Closed Betas permanent rewards